Fadded Background
Header Photo
Header Photo
« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
May 4, 2013
7 Pratt
2 at HVMAC Tournament
Final
Pratt Institute wins 2013 HVMAC Champsionship. at USTA National Tennis Center
No events today
May 4, 2013 Final
Men's Tennis
7
Pratt
2
at HVMAC Tournament
Pratt Institute wins 2013 HVMAC Champsionship. at USTA National Tennis Center
Recap | Photos | Directions
April 30, 2013 Final
Men's Tennis
6
Pratt
3
at St. Josephs (Brkln)
at USTA National Tennis Center
Recap | Directions
April 28, 2013 Final
Men's Tennis
7
Pratt
2
at Webb Inst.
at Glen Cove High School; Glen Cove, NY
Results | Recap | Directions
April 27, 2013 Final
Men's Tennis
0
Vaughn
9
at Pratt
at USTA National Tennis Center
Results | Recap | Photos | Directions
April 23, 2013 Final
Men's Tennis
2
Pratt
7
at CCNY
at USTA National Tennis Center
Results | Recap | Directions
Recruit Me
April 23, 2013 | Men's Tennis Pratt's Mo named HVMAC Player of the Week Pratt Institute sophomore Fan Mo was named HVMAC Player of the Week, the league announced Tuesday morning.
April 18, 2013 | Men's Tennis Pratt rebounds with resounding win over Macs, tops Yeshiva 8-1 The Cannoneers improved to 3-2 with an 8-1 win over Yeshiva University Thursday night, with John Imamoglu leading the way as Pratt won all six singles...
April 22, 2013 Frost, Grant honored at 2012-13 athletics award banquet Sophomore Sophie Frost, women's tennis standout, and all-conference men's basketball player Ari Grant were among the students honored at Pratt...
April 9, 2013 | Men's Tennis Pratt's Imamoglu named Hudson Valley Rookie of the Week after No. 1 wins Pratt's John Imamoglu was named HVMAC Rookie of the Week after victories in top singles and No. 1 doubles play on Sunday at CIA.
April 7, 2013 | Track & Field Jardin finishes third in her heat in 1,500-meter at Queens College Pratt freshman Claire Jardin placed third out of seven runners in her heat at the Queens College Invitational on Sunday.
April 7, 2013 | Men's Tennis First-place Cannoneers improve to 2-1 with 9-0 sweep of CIA Pratt improved to 2-1 and 2-0 in HVMAC play with a 9-0 sweep of the Culinary Institute of America, marking the second straight match in which the...
April 3, 2013 | Men's Tennis Doubles dominance leads Cannoneers to 7-2 win at SLC Pratt swept all three doubles points in evening its record at 1-1 in picking up a 7-2 road win at Sarah Lawrence College.
March 15, 2013 | Men's Basketball Feature article on Grant, Pratt basketball lands atop Gotham Hoops headlines As March Madness nears its apex, Pratt Institute and freshman Ari Grant find their way atop Gotham Hoops' headlines.
March 13, 2013 | Men's Basketball Pratt basketball in the spotlight on Brooklyn sports show "In the Zone" Pratt Institute men's basketball was featured on Brooklyn Independent Television's sports show "In the Zone," hosted by Michael Bellamy.
March 7, 2013 Record nine student-athletes named to HVWAC All-Academic Team A Pratt record nine student-athletes were named to the HVWAC All-Academic Team, the third most league wide.
February 18, 2013 | Men's Basketball Grant named to Hudson Valley All-Conference Team Following a standout freshman season, Pratt forward Ari Grant was named to the All-Hudson Valley Men's Athletic Conference Team on Monday.
February 12, 2013 | Men's Basketball Pratt's Grant earns third HVMAC Rookie of the Week Pratt freshman Ari Grant was named HVMAC Rookie of the Week for the third time, the league announced Tuesday morning.
February 5, 2013 | Men's Basketball Cannoneers coast behind trio in double figures, 48-31 over SLC Nicholas Lensander's career-high 10 points marked one of three Cannoneers in double figures in Pratt's 48-31 thumping of Sarah Lawrence.
January 29, 2013 | Men's Basketball Grant earns second HVMAC Rookie of the Week award After three double-doubles in three games last week, Pratt's Ari Grant has been named HVMAC Rookie of the Week.
February 1, 2013 Pratt Athletics announces new website, social media sites Pratt Athletics is proud to announce the launch of GoPrattGo.com, the official website for Cannoneers Athletics, as well as the department's new...
January 27, 2013 | Men's Basketball Pair of second half runs distance Cannoneers behind Peterson's 23 Junior Sam Peterson scored 14 of his game-high 23 points in the second half and dished out a game-best seven assists, leading Pratt to a 55-44 victory...
January 24, 2013 | Men's Basketball Hoops falls to Hawks in renewal of nation's longest rivalry Pratt men's basketball fell to Cooper Union, 58-36, Thursday night in men's basketball play at the ARC. Sam Peterson led all players with six assists.
February 1, 2013 | Men's Tennis Men's tennis releases upgraded 2013 schedule Pratt men's tennis has released its 2013 schedule, an upgraded slate featuring 10 matches, six against NCAA Division III foes.
October 27, 2012 | Women's Tennis Women's tennis wins second straight HVWAC crown Pratt captured its second straight title at the 2012 Hudson Valley Women's Athletic Conference Tennis Championships held at the USTA Billy Jean King...
January 23, 2013 | Men's Basketball Running Knights storm past Cannoneers for HVMAC win A 16-0 first half run comfortably set Berkeley apart from Pratt Wednesday night. Ari Grant led the Cannoneers with 18 points and a game-high 10...
January 16, 2013 | Men's Basketball Tough first half sends Cannoneers to loss at Vaughn Vaughn College opened up a 39-12 halftime lead in its 74-33 win over visiting Pratt Wednesday night. Freshman Ari Grant led Pratt with 12 points and a...

2012-13 Men's Basketball

School Conf All
Berkeley (NY) 6-0 16-8
St. Joseph's (Brkln) 5-1 16-13
Albany Pharmacy 4-2 13-8
Vaughn 3-3 9-11
Culinary 2-4 4-9
Pratt 1-5 4-9
Sarah Lawrence 0-6 5-16