true
RISD at PRATT
@ Brooklyn, NY (Pratt ARC)
1/27/2013 at 12:00 p.m.
@ Brooklyn, NY (Pratt ARC)
1/27/2013 at 12:00 p.m.
|
RISD
44 |
Pratt
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| RISD (5-2) | 18 | 26 | 44 |
| Pratt (3-7) | 19 | 36 | 55 |
RISD | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Toussaint Wallace | 40 | 3-19 | 0-4 | 5-11 | 3 | 13 | 16 | 0 | 2 | 3 | 4 | 3 | 11 |
| 05 | Henry Freel | 26 | 2-9 | 0-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 6 |
| 20 | Austin Blanks | 23 | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 2 |
| 34 | Max Dehne | 35 | 5-10 | 5-7 | 4-6 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 2 | 19 |
| 44 | Sebastian Whyte | 9 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Calil Capuzzo | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Dexter Foster | 12 | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | Connor Griffith | 21 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| 21 | Terrance Harden | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Forest O'Donoghue | 25 | 2-8 | 1-6 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-56 23.2% |
6-23 26.1% |
12-28 42.9% |
16 | 28 | 44 | 7 | 5 | 5 | 16 | 20 | 44 | ||
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ari Grant - F | 38 | 8-19 | 1-4 | 3-6 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 1 | 20 |
| 31 | Nicholas Lensander - F | 21 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 2 |
| 1 | Michael Czeizinger - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Matthew Valentine - G | 32 | 3-11 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 4 | 6 |
| 10 | James Peterson - G | 38 | 6-16 | 0-0 | 11-17 | 1 | 5 | 6 | 7 | 4 | 0 | 3 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Slavin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Portes | 8 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Brian Kwon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Andrew Zinicola | 25 | 0-0 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Mohammad Emile | 20 | 1-2 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
1-7 14.3% |
16-29 55.2% |
16 | 35 | 51 | 11 | 7 | 2 | 16 | 21 | 55 | ||
| Other Information |
|---|
|
Technical fouls: RISD-2; Pratt-1. Officials: Fred Sporrer, Nathan Hall, Jay Bossert Attendance: 100 Time: 12:00 p.m. |
