false
PRATT at RISD
@ Providence, RI
2/2/2013 at 3:00 p.m.
@ Providence, RI
2/2/2013 at 3:00 p.m.
|
Pratt
40 |
RISD
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pratt (3-8) | 19 | 21 | 40 |
| RISD | 25 | 18 | 43 |
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ari Grant - F | 40 | 5-14 | 1-5 | 9-11 | 4 | 11 | 15 | 7 | 1 | 0 | 4 | 2 | 20 |
| 31 | Nicholas Lensander - F | 32 | 3-8 | 0-0 | 0-4 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 6 |
| 5 | Matthew Valentine - G | 30 | 2-7 | 0-2 | 0-3 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 4 |
| 10 | James Peterson - G | 40 | 2-14 | 0-0 | 4-5 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 8 |
| 24 | Andrew Zinicola - G | 22 | 0-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Michael Czeizinger | 10 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Wynn Campbell | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Mohammad Emile | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-50 26.0% |
1-8 12.5% |
13-24 54.2% |
10 | 30 | 40 | 10 | 7 | 0 | 19 | 6 | 40 | ||
RISD | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Toussaint Wallace | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Henry Freel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Blanks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Max Dehne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sebastian Whyte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS |
0-0 % |
0-0 % |
0-0 % |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Information |
|---|
|
Technical fouls: Pratt-None; RISD-None. Attendance: 0 Time: 3:00 p.m. |
