true
Sarah Lawrence at PRATT
@ Brooklyn, NY (Pratt ARC)
2/5/2013 at 7:30 p.m.
@ Brooklyn, NY (Pratt ARC)
2/5/2013 at 7:30 p.m.
|
Sarah Lawrence
31 |
Pratt
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sarah Lawrence (4-13 (0-6 HVMAC)) | 16 | 15 | 31 |
| Pratt (4-8 (1-5 HVMAC)) | 25 | 23 | 48 |
Sarah Lawrence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Malcolm Knowles - f | 29 | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 1 |
| 20 | Greg Smith - f | 30 | 3-11 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 7 |
| 21 | Francis Oppong - f | 36 | 4-14 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 4 | 2 | 9 |
| 05 | Juan Sucre - g | 23 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 0 |
| 10 | John Collector - g | 31 | 4-10 | 2-6 | 3-3 | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Zhiyan Yang | 22 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| 02 | Aman Bardia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Xingchen Yu | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Gabe Greenland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Bark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Campbell Jackson | 19 | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-49 22.4% |
3-9 33.3% |
6-9 66.7% |
11 | 23 | 34 | 7 | 4 | 2 | 24 | 16 | 31 | ||
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ari Grant - F | 36 | 10-23 | 2-3 | 2-3 | 1 | 9 | 10 | 2 | 2 | 2 | 7 | 1 | 24 |
| 31 | Nicholas Lensander - F | 33 | 5-7 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 4 | 10 |
| 1 | Michael Czeizinger - G | 29 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Matthew Valentine - G | 21 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| 10 | James Peterson - G | 38 | 2-7 | 0-0 | 6-7 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Slavin | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Portes | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Wynn Campbell | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Andrew Zinicola | 15 | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
2-10 20.0% |
8-14 57.1% |
9 | 28 | 37 | 12 | 9 | 2 | 15 | 15 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Sarah Lawrence-None; Pratt-None. Officials: Fred Lastres, Andrew Arini, Louis Elrose Attendance: 75 Time: 7:30 p.m. |
