true
St. Joseph's (Bklyn) at Pratt
@ Brooklyn, NY - Pratt ARC
2/12/2013 at 7:30 PM
@ Brooklyn, NY - Pratt ARC
2/12/2013 at 7:30 PM
|
St. Joseph's (Brkln)
81 |
Pratt
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Brkln) (15-10, 5-1 HVMAC) | 45 | 36 | 81 |
| Pratt (4-9, 1-5 HVMAC) | 16 | 22 | 38 |
St. Joseph's (Brkln) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Megafu, Michael - f | 21 | 4-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 8 |
| 33 | Louison, David - f | 21 | 4-5 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 8 |
| 04 | Duff, Ian - g | 14 | 5-6 | 4-5 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 15 |
| 11 | Ortiz, David - g | 14 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| 21 | O'Neill, Matt - g | 14 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Marino, Matt | 14 | 1-8 | 1-3 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
| 02 | Maddox, Vernon | 15 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 2 |
| 03 | Diaz Cordova, Marco | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Labady, Chris | 19 | 5-8 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 10 |
| 34 | Parr, Nolan | 23 | 2-9 | 2-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| 40 | Moore, John | 19 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Karasinski, Thomas | 12 | 6-11 | 6-11 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 18 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
14-32 43.8% |
5-6 83.3% |
14 | 28 | 42 | 23 | 15 | 4 | 11 | 10 | 81 | ||
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ari Grant - F | 40 | 8-19 | 3-7 | 1-2 | 2 | 8 | 10 | 4 | 1 | 1 | 5 | 1 | 20 |
| 31 | Nicholas Lensander - F | 40 | 2-4 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 1 | 6 |
| 5 | Matthew Valentine - G | 26 | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 3 |
| 10 | James Peterson - G | 32 | 1-11 | 0-3 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 4 | 4 |
| 24 | Andrew Zinicola - G | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Slavin | 16 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 4 | Bryan Portes | 17 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 13 | Wynn Campbell | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
4-15 26.7% |
6-12 50.0% |
12 | 22 | 34 | 8 | 7 | 1 | 19 | 7 | 38 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Brkln)-None; Pratt-None. Officials: Steven Fiedler, Mel Chettum, Ed Mills Attendance: 52 Time: 7:30 PM |
