2023 Women's Soccer Cumulative Statistics

Team (6-7-1)

Overall Team Statistics
Statistic Pratt Opponents
Shots
Goals 57 48
Goals Per Game 4.07 3.43
Shots 229 277
Shots Per Game 16.4 19.8
Shots Percentage 0.249 0.173
Shots On Goal 143-229 155-277
Shots On Goal Percentage 0.624 0.560
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 35 30
Saves 107 86
Fouls 74 104
Corner Kicks 46 58
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sujitno, Siena 3Sujitno, Siena 14 14 1131 20 3 43 49 0.408 39 0.796 0-0 1 0-0
17 Thomsen, Kat 17Thomsen, Kat 11 10 916 12 7 31 37 0.324 27 0.730 1-0 1 0-0
18 Pratt, Emma 18Pratt, Emma 14 14 1157 10 5 25 45 0.222 27 0.600 3-0 3 1-1
4 Hunwick, Ava 4Hunwick, Ava 14 14 1174 5 11 21 36 0.139 20 0.556 0-0 0 1-1
11 Russell, Annabella 11Russell, Annabella 14 14 1163 4 2 10 10 0.400 6 0.600 0-0 0 0-0
10 Stoddard, Amelie 10Stoddard, Amelie 9 2 416 4 1 9 15 0.267 9 0.600 0-0 1 0-0
13 Thorne, Sophia 13Thorne, Sophia 13 9 838 1 3 5 11 0.091 3 0.273 0-0 0 0-0
30 Houston, Sarah 30Houston, Sarah 13 8 718 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Galvan, Kayla 8Galvan, Kayla 14 14 1151 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Pena, Griselda 19Pena, Griselda 14 10 973 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Wilson, Anna 7Wilson, Anna 6 5 475 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Basu, Dyuti 16Basu, Dyuti 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Chandler, Courtney 2Chandler, Courtney 12 10 760 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Gaspari, Emma 0Gaspari, Emma 13 13 1121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Greene, Sarina 9Greene, Sarina 12 2 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Szabos, Sophia 20Szabos, Sophia 4 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wong, Mia 26Wong, Mia 14 14 996 0 0 0 14 0.000 6 0.429 1-0 0 0-0
Total 14 - 13697 57 35 149 229 0.249 143 0.624 7-0 6 2-2
Opponent 14 - 13257 48 30 126 277 0.173 155 0.560 11-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gaspari, Emma 0Gaspari, Emma 13 13 1120:17 42 3.37 93 0.689 6 6 1 3/1 228
20 Szabos, Sophia 20Szabos, Sophia 2 1 124:43 6 4.33 15 0.714 0 1 0 0/1 43
Total 14 - 1245:00 48 3.47 108 0.692 6 7 1 4 271
Opponents 14 - 1245:00 57 4.12 84 0.596 2 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 at Bard L 1-6 (0-1-0, 0-0-0) 0-0-0 50 Siena Sujitno (1) (Ava Hunwick)
09/09/2023 vs Ramapo L 1-6 (0-2-0, 0-0-0) 0-0-0 51 Siena Sujitno (2) (Ava Hunwick)
9/13/2023 at Keystone W 9-0 (1-2-0) 50 Emma Pratt (0) (Ava Hunwick)
Ava Hunwick (0) (Siena Sujitno , Emma Pratt)
Siena Sujitno (0) (Ava Hunwick)
Siena Sujitno (0) (Ava Hunwick)
Siena Sujitno (0) (Emma Pratt , Ava Hunwick)
Siena Sujitno (0) (Ava Hunwick)
Ava Hunwick (0)
Emma Pratt (0)
Annabella Russell (0)
09/17/2023 vs York (NY) W 12-0 (2-2-0, 0-0-0) 0-0-0 51 Emma Pratt (4) (Siena Sujitno)
Siena Sujitno (11) (Annabella Russell)
Siena Sujitno (11)
Kat Thomsen (5)
Siena Sujitno (11)
Siena Sujitno (11)
Siena Sujitno (11) (Emma Pratt)
Kat Thomsen (5)
Kat Thomsen (5) (Sophia Thorne)
Kat Thomsen (5) (Annabella Russell)
Kat Thomsen (5)
Emma Pratt (4) (Kat Thomsen)
09/27/2023 at Lehman W 7-3 (3-2-0, 0-0-0) 0-0-0 20 Kat Thomsen (7) (Ava Hunwick)
Annabella Russell (2)
Kat Thomsen (7)
Emma Pratt (6) (Sophia Thorne)
Ava Hunwick (4) (Kat Thomsen)
Ava Hunwick (4) (Kat Thomsen)
Emma Pratt (6)
10/01/2023 at Immaculata L 1-4 (3-3-0, 0-0-0) 0-0-0 88 Kat Thomsen (8)
10/04/2023 at Kean L 0-4 (3-4-0, 0-0-0) 0-0-0 100
10/8/2023 at Old Westbury W 6-5 (4-4-0) 36 Siena Sujitno (0)
Kat Thomsen (0) (Ava Hunwick)
Siena Sujitno (0)
Siena Sujitno (0) (Emma Pratt)
Siena Sujitno (0)
Kat Thomsen (0) (Ava Hunwick)
10/12/2023 vs Five Towns W 6-0 (5-4-0, 0-0-0) 0-0-0 37 Siena Sujitno (16)
Kat Thomsen (11)
Emma Pratt (7)
Sophia Thorne (1) (Kat Thomsen)
Annabella Russell (3) (Kat Thomsen)
Emma Pratt (7) (Siena Sujitno)
10/16/2023 at Wm. Paterson T 1-1 (5-4-1, 0-0-0) 0-0-0 64 Siena Sujitno (17)
10/18/2023 at Russell Sage College L 1-7 (5-5-1) 218 Siena Sujitno (18)
10/21/2023 at Centenary (NJ) L 1-8 (5-6-1, 0-0-0) 0-0-0 76 Emma Pratt (9)
10/24/2023 vs Medgar Evers W 11-0 (6-6-1, 0-0-0) 0-0-0 51 Amelie Stoddard (4) (Ava Hunwick)
Annabella Russell (4) (Kat Thomsen)
Ava Hunwick (5)
Amelie Stoddard (4) (Anna Wilson)
Emma Pratt (10) (Kayla Galvan)
Amelie Stoddard (4)
Amelie Stoddard (4) (Sophia Thorne)
Siena Sujitno (20) (Griselda Pena)
Sarah Houston (1)
Siena Sujitno (20) (Emma Pratt , Kat Thomsen)
Kat Thomsen (12) (Amelie Stoddard)
11/2/2023 at Mary Washington L 0-4 (6-7-1) 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 at Bard 1-6 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
09/09/2023 vs Ramapo 1-6 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
9/13/2023 at Keystone 9-0 9 8 26 24 0.375 16 0.667 0-0 1 1-1 992
09/17/2023 vs York (NY) 12-0 12 6 30 34 0.353 21 0.618 0-0 1 0-0 847
09/27/2023 at Lehman 7-3 7 4 18 24 0.292 18 0.750 0-0 1 0-0 990
10/01/2023 at Immaculata 1-4 1 0 2 12 0.083 9 0.750 1-0 0 0-0 990
10/04/2023 at Kean 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/8/2023 at Old Westbury 6-5 6 3 15 27 0.222 11 0.407 2-0 1 0-0 989
10/12/2023 vs Five Towns 6-0 6 3 15 40 0.150 27 0.675 1-0 1 1-1 990
10/16/2023 at Wm. Paterson 1-1 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
10/18/2023 at Russell Sage College 1-7 1 0 2 5 0.200 3 0.600 0-0 0 0-0 970
10/21/2023 at Centenary (NJ) 1-8 1 0 2 11 0.091 4 0.364 1-0 0 0-0 989
10/24/2023 vs Medgar Evers 11-0 11 9 31 33 0.333 22 0.667 0-0 1 0-0 990
11/2/2023 at Mary Washington 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
Total 57-48 57 35 149 229 0.249 143 0.624 7-0 6 2-2 13697
Opponent - 48 30 126 277 0.173 155 0.560 11-0 7 - 13257

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Bard 1-6 90:00 6 6.00 15 0.714 0 1 0 0 43
09/09/2023 Ramapo 1-6 90:00 6 6.00 9 0.600 0 1 0 0 25
9/13/2023 Keystone 9-0 90:00 0 4.00 5 1.000 1 0 0 1 5
09/17/2023 York (NY) 12-0 75:00 0 3.13 1 1.000 1 0 0 1 2
09/27/2023 Lehman 7-3 90:00 3 3.10 5 0.625 1 0 0 0 10
10/01/2023 Immaculata 1-4 90:00 4 3.26 12 0.750 0 1 0 0 34
10/04/2023 Kean 0-4 90:00 4 3.37 9 0.692 0 1 0 0 24
10/8/2023 Old Westbury 6-5 90:00 5 3.57 10 0.667 1 0 0 0 15
10/12/2023 Five Towns 6-0 90:00 0 3.17 1 1.000 1 0 0 1 3
10/16/2023 Wm. Paterson 1-1 90:00 1 2.95 8 0.889 0 0 1 0 24
10/18/2023 Russell Sage College 1-7 90:00 7 3.32 6 0.462 0 1 0 0 25
10/21/2023 Centenary (NJ) 1-8 90:00 8 3.72 10 0.556 0 1 0 0 28
10/24/2023 Medgar Evers 11-0 90:00 0 3.43 0 0.00 1 0 0 1 0
11/2/2023 Mary Washington 0-4 90:00 4 3.47 17 0.810 0 1 0 0 33
Totals - 1245 48 3.47 108 0.692 6 7 1 4 271
Opponent - 1245:00 57 4.12 84 0.596 7 6 1 2 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 Bard 6-1 6 3 15 43 0.140 21 0.488 2-0 1 0-0 990
09/09/2023 Ramapo 6-1 6 3 15 25 0.240 15 0.600 1-0 1 0-0 990
9/13/2023 Keystone 0-9 0 0 0 9 0.000 5 0.556 0-0 0 0-0 900
09/17/2023 York (NY) 0-12 0 0 0 2 0.000 1 0.500 0-0 0 0-0 750
09/27/2023 Lehman 3-7 3 1 7 10 0.300 8 0.800 0-0 0 0-0 989
10/01/2023 Immaculata 4-1 4 5 13 34 0.118 16 0.471 1-0 1 0-0 990
10/04/2023 Kean 4-0 4 3 11 24 0.167 13 0.542 0-0 1 0-0 990
10/8/2023 Old Westbury 5-6 5 3 13 18 0.278 15 0.833 3-0 0 0-0 990
10/12/2023 Five Towns 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/16/2023 Wm. Paterson 1-1 1 0 2 24 0.042 9 0.375 1-0 0 0-0 990
10/18/2023 Russell Sage College 7-1 7 4 18 25 0.280 13 0.520 0-0 1 0-0 971
10/21/2023 Centenary (NJ) 8-1 8 7 23 27 0.296 17 0.630 1-0 1 0-0 990
10/24/2023 Medgar Evers 0-11 0 0 0 0 0.000 0 0.000 1-0 0 0-0 763
11/2/2023 Mary Washington 4-0 4 1 9 33 0.121 21 0.636 1-0 1 0-0 964
Total 48-57 48 30 126 277 0.173 155 0.560 11-0 7 0-0 13257
Pratt - 57 35 149 229 0.249 143 0.624 7-0 6 - 13697

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 Bard 6-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/09/2023 Ramapo 6-1 90:00 1 1.00 6 0.857 1 0 0 0 9
9/13/2023 Keystone 0-9 90:00 9 3.67 7 0.438 0 1 0 0 16
09/17/2023 York (NY) 0-12 75:00 12 6.00 8 0.400 0 1 0 0 34
09/27/2023 Lehman 3-7 90:00 7 6.21 11 0.611 0 1 0 0 24
10/01/2023 Immaculata 4-1 90:00 1 5.31 7 0.875 1 0 0 0 12
10/04/2023 Kean 4-0 90:00 0 4.54 2 1.000 1 0 0 1 5
10/8/2023 Old Westbury 5-6 90:00 6 4.72 5 0.455 0 1 0 0 11
10/12/2023 Five Towns 0-6 90:00 6 4.87 21 0.778 0 1 0 0 40
10/16/2023 Wm. Paterson 1-1 90:00 1 4.47 0 0.000 0 0 1 0 1
10/18/2023 Russell Sage College 7-1 90:00 1 4.15 2 0.667 1 0 0 0 5
10/21/2023 Centenary (NJ) 8-1 90:00 1 3.89 3 0.750 1 0 0 0 11
10/24/2023 Medgar Evers 0-11 90:00 11 4.44 11 0.500 0 1 0 0 33
11/2/2023 Mary Washington 4-0 90:00 0 4.12 0 0.00 1 0 0 1 1
Totals - 1245 57 4.12 84 0.596 7 6 1 2 205
Pratt - 1245:00 48 3.47 108 0.692 6 7 1 4 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 at Bard 1-6 1/6 1/3 3/43 2/21 0/4 1/2 0/0
09/09/2023 vs Ramapo 1-6 1/6 1/3 9/25 7/15 0/9 0/1 0/0
9/13/2023 at Keystone 9-0 9/0 8/0 24/9 16/5 7/2 0/0 0/0
09/17/2023 vs York (NY) 12-0 12/0 6/0 34/2 21/1 9/0 0/0 0/0
09/27/2023 at Lehman 7-3 7/3 4/1 24/10 18/8 2/4 0/0 0/0
10/01/2023 at Immaculata 1-4 1/4 0/5 12/34 9/16 5/3 1/1 0/0
10/04/2023 at Kean 0-4 0/4 0/3 5/24 2/13 0/5 0/0 0/0
10/8/2023 at Old Westbury 6-5 6/5 3/3 27/18 11/15 2/7 2/3 0/0
10/12/2023 vs Five Towns 6-0 6/0 3/0 40/3 27/1 11/2 1/0 0/0
10/16/2023 at Wm. Paterson 1-1 1/1 0/0 1/24 1/9 0/6 1/1 0/0
10/18/2023 at Russell Sage College 1-7 1/7 0/4 5/25 3/13 0/7 0/0 0/0
10/21/2023 at Centenary (NJ) 1-8 1/8 0/7 11/27 4/17 1/7 1/1 0/0
10/24/2023 vs Medgar Evers 11-0 11/0 9/0 33/0 22/0 9/0 0/1 0/0
11/2/2023 at Mary Washington 0-4 0/4 0/1 1/33 0/21 0/2 0/1 0/0
Totals 57/48 35/30 229/277 143/155 46/58 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Medgar Evers (10/24/2023)
GOALS 12 York (NY) (09/17/2023)
ASSISTS 9 Medgar Evers (10/24/2023)
SHOTS 40 Five Towns (10/12/2023)
SHOTS ON GOAL 27 Five Towns (10/12/2023)
SAVES 17 Mary Washington (11/2/2023)
FOULS 12 Wm. Paterson (10/16/2023)
CORNER KICKS 11 Five Towns (10/12/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Centenary (NJ) (10/21/2023)
GOALS 8 Centenary (NJ) (10/21/2023)
ASSISTS 7 Centenary (NJ) (10/21/2023)
SHOTS 43 Bard (09/02/2023)
SHOTS ON GOAL 21 Bard (09/02/2023)
Mary Washington (11/2/2023)
SAVES 21 Five Towns (10/12/2023)
FOULS 14 Mary Washington (11/2/2023)
CORNER KICKS 9 Ramapo (09/09/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (10/01/2023)
Wm. Paterson (10/16/2023)
Russell Sage College (10/18/2023)
Centenary (NJ) (10/21/2023)
GOALS 1 Bard (09/02/2023)
Ramapo (09/09/2023)
Immaculata (10/01/2023)
Wm. Paterson (10/16/2023)
Russell Sage College (10/18/2023)
Centenary (NJ) (10/21/2023)
ASSISTS 1 Bard (09/02/2023)
Ramapo (09/09/2023)
SHOTS 1 Bard (09/02/2023)
Wm. Paterson (10/16/2023)
Mary Washington (11/2/2023)
SHOTS ON GOAL 1 Wm. Paterson (10/16/2023)
SAVES 1 York (NY) (09/17/2023)
Five Towns (10/12/2023)
FOULS 1 York (NY) (09/17/2023)
CORNER KICKS 1 Centenary (NJ) (10/21/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wm. Paterson (10/16/2023)
GOALS 1 Wm. Paterson (10/16/2023)
ASSISTS 1 Lehman (09/27/2023)
Mary Washington (11/2/2023)
SHOTS 2 York (NY) (09/17/2023)
SHOTS ON GOAL 1 York (NY) (09/17/2023)
Five Towns (10/12/2023)
SAVES 1 Bard (09/02/2023)
FOULS 2 York (NY) (09/17/2023)
Five Towns (10/12/2023)
CORNER KICKS 2 Keystone (9/13/2023)
Five Towns (10/12/2023)
Mary Washington (11/2/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 York (NY) (09/17/2023)
GOALS 5 York (NY) (09/17/2023)
ASSISTS 5 Keystone (9/13/2023)
SHOTS 12 Five Towns (10/12/2023)
SHOTS ON GOAL 9 Five Towns (10/12/2023)
SAVES 17 Mary Washington (11/2/2023)
FOULS 5 Wm. Paterson (10/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Medgar Evers (10/24/2023)
GOALS 12 York (NY) (09/17/2023)
ASSISTS 9 Medgar Evers (10/24/2023)
SHOTS 40 Five Towns (10/12/2023)
SHOTS ON GOAL 27 Five Towns (10/12/2023)
SAVES 17 Mary Washington (11/2/2023)
FOULS 12 Wm. Paterson (10/16/2023)
CORNER KICKS 11 Five Towns (10/12/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sujitno, Siena
York (NY) (09/17/2023)
GOALS 5 Sujitno, Siena
York (NY) (09/17/2023)
ASSISTS 5 Ava Hunwick
Keystone (9/13/2023)
SHOTS 12 Pratt, Emma
Five Towns (10/12/2023)
SHOTS ON GOAL 9 Pratt, Emma
Five Towns (10/12/2023)
SAVES 17 Emma Gaspari
Mary Washington (11/2/2023)
FOULS 5 Pratt, Emma
Wm. Paterson (10/16/2023)

Leaders

Team Leaders: Points
Player High
Points
Sujitno, Siena 43
Thomsen, Kat 31
Pratt, Emma 25
Hunwick, Ava 21
Russell, Annabella 10
Team Leaders: Goals
Player High
Goals
Sujitno, Siena 20
Thomsen, Kat 12
Pratt, Emma 10
Hunwick, Ava 5
Russell, Annabella 4
Team Leaders: Assists
Player High
Assists
Hunwick, Ava 11
Thomsen, Kat 7
Pratt, Emma 5
Sujitno, Siena 3
Thorne, Sophia 3
Team Leaders: Shots
Player High
Shots
Sujitno, Siena 49
Pratt, Emma 45
Thomsen, Kat 37
Hunwick, Ava 36
Stoddard, Amelie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sujitno, Siena 39
Thomsen, Kat 27
Pratt, Emma 27
Hunwick, Ava 20
Stoddard, Amelie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pratt, Emma 3
Sujitno, Siena 1
Thomsen, Kat 1
Stoddard, Amelie 1