SUNY-ESF (76, ) vs Pratt (49, )

Box Score

Pratt logo
49
vs
76
SUNY-ESF logo
Team Score By Half
Team 1 2 Total F
PRATT Pratt 20 29 49
Winner SUNY-ESF SUNY-ESF 39 37 76

Pratt 49

Pratt 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Vernon, Bubby * 38 7-22 1-8 0-0 3-3 6 1 2 4 0 3 15
23 23 Yaglenski, Andrew * 35 4-13 1-8 0-0 2-1 3 2 1 3 0 2 9
21 21 Millikan, Tytus * 25 1-7 1-4 1-2 0-4 4 2 2 6 0 0 4
24 24 Jamieson, Tom * 30 1-1 0-0 0-0 3-1 4 1 0 1 0 1 2
03 03 Blufarb, Adam * 11 1-2 0-0 0-0 0-2 2 2 4 2 0 2 2
35 35 Jones, Khari 32 3-6 0-0 1-4 1-5 6 4 0 3 0 1 7
11 11 Jeon, Eric 3 2-2 2-2 0-0 0-2 2 0 0 2 0 0 6
12 12 Doganata, Mehmet 25 2-8 0-3 0-0 0-4 4 1 1 1 0 3 4
31 31 Shim, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 21-61 5-25 2-6 12-22 34 13 10 22 0 12 49
Team Summary FG 3PT FT
Total 21-61 5-25 2-6
34.4 % 20.0 % 33.3 %
Column One Column Two Column Three

SUNY-ESF 76

SUNY-ESF 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jared Bard * 28 7-12 1-5 0-0 0-1 1 1 3 3 0 1 15
11 11 Ryan Caldwell * 28 4-8 1-4 3-4 1-8 9 0 6 5 2 6 12
34 34 Sage Beemer * 23 4-8 0-0 0-1 0-3 3 1 1 2 1 1 8
20 20 Justin VanDuLuitgaar * 25 3-6 1-1 0-0 0-0 0 0 2 1 0 5 7
22 22 Raymond George * 19 3-5 0-0 0-0 2-1 3 2 2 0 0 0 6
31 31 Kyler Brown 17 4-4 0-0 0-0 1-3 4 1 1 0 1 0 8
14 14 Andrew Koch 14 2-5 1-3 1-2 2-0 2 1 1 1 0 0 6
12 12 Jacob Ball 18 2-5 1-3 0-2 0-1 1 1 2 0 0 3 5
44 44 Tyler Kuhn 17 2-4 0-0 1-3 2-3 5 2 2 2 2 0 5
24 24 Devon Shaw 6 1-1 0-0 0-0 0-1 1 0 2 1 0 0 2
01 01 Wesam Ashkar 5 1-4 0-3 0-0 0-0 0 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 33-62 5-19 5-12 9-23 32 9 22 16 6 16 76
Team Summary FG 3PT FT
Total 33-62 5-19 5-12
53.2 % 26.3 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pratt
SUNY-ESF
2nd Chance Points
Team Total
Pratt
SUNY-ESF
Bench Points
Team Total
Pratt
SUNY-ESF
Lead Gained By
Team Total
Pratt
SUNY-ESF
Points in Paint
Team Total
Pratt
SUNY-ESF
Fast Break Points
Team Total
Pratt
SUNY-ESF
Score Tied By
Team Total
Pratt
SUNY-ESF