2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 4-10)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 1750 1781
Points Per Game 70.0 71.2
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 646-1532 611-1475
FG: Percentage .422 .414
FG: Per Game 25.8 24.4
3PT: Made-Attempted 151-489 172-522
3PT: Percentage .309 .330
3PT: Per Game 6.0 6.9
FT: Made-Attempted 307-508 387-557
FT: Percentage .604 .695
FT: Per Game 12.3 15.5
Rebounding
Total 952 980
Per Game 38.1 39.2
Margin -1.1 --
Assists
Total 361 360
Per Game 14.4 14.4
Turnovers
Total 378 408
Per Game 15.1 16.3
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.4 13.9
Steals
Total 235 192
Per Game 9.4 7.7
Blocks
Total 99 89
Per Game 4.0 3.6
Attendance
Total 1789 2133
Per Game 13-138 12-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 25 12 685 27.4 119 232 .513 14 51 .275 79 123 .642 331 13.2 44 67 111 4.4 66 32 54 36 24
11 Phillips, Trey 15 12 394 26.3 70 145 .483 7 17 .412 17 38 .447 164 10.9 37 72 109 7.3 42 14 31 8 23
10 Davis, Mekhi 25 25 647 25.9 113 241 .469 7 29 .241 31 50 .620 264 10.6 24 89 113 4.5 58 53 46 30 8
05 Hatcher, Cameron 21 13 520 24.8 69 202 .342 34 105 .324 26 44 .591 198 9.4 34 89 123 5.9 26 30 23 41 9
01 Graetz, Thomas 25 24 612 24.5 72 199 .362 26 78 .333 53 92 .576 223 8.9 11 38 49 2.0 63 29 47 17 3
07 Fermaint, Elijah 25 25 813 32.5 68 150 .453 14 45 .311 40 52 .769 190 7.6 30 96 126 5.0 58 113 50 33 1
06 Prendergast, Thomas 19 11 409 21.5 50 104 .481 0 5 .000 23 50 .460 123 6.5 35 73 108 5.7 64 33 46 36 16
00 Roda, Sebastian 24 1 406 16.9 44 153 .288 30 100 .300 21 35 .600 139 5.8 17 45 62 2.6 56 29 35 26 4
25 Fritz, Mason 22 0 228 10.4 24 60 .400 15 45 .333 10 13 .769 73 3.3 10 18 28 1.3 18 21 10 6 3
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
04 Thompson, Amare 6 0 13 2.2 1 1 1.000 1 1 1.000 2 2 1.000 5 0.8 0 2 2 0.3 1 0 0 0 0
23 Tuydes, Efe 18 0 107 5.9 4 17 .235 3 9 .333 2 2 1.000 13 0.7 1 12 13 0.7 15 3 7 0 1
13 Zamboni, Lucas 6 0 30 5.0 2 4 .500 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 3 2 6 0 0
02 Labee, Benjamin 14 0 67 4.8 1 3 .333 0 1 .000 2 3 .667 4 0.3 3 5 8 0.6 5 0 5 1 2
03 Mittendorfer, Matthias 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0 0 0
12 Horovitz, Nate 6 0 11 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 2 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 3.1 0 0 14 0 0  
Total 25 5000 200.0 646 1532 .422 151 489 .309 307 508 .604 1750 70.00 290 662 952 38.1 481 361 378 235 99
Opponents 25 5000 200.0 611 1475 .414 172 522 .330 387 557 .695 1781 71.24 284 696 980 39.2 440 360 408 192 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 14 12 437 31.2 74 150 .493 9 33 .273 61 93 .656 218 15.6 27 42 69 4.9 38 19 1.4 32 23 15
10 Davis, Mekhi 14 14 400 28.6 71 158 .449 4 19 .211 25 37 .676 171 12.2 10 62 72 5.1 37 28 2.0 32 16 3
01 Graetz, Thomas 14 13 340 24.3 39 109 .358 17 48 .354 33 59 .559 128 9.1 3 24 27 1.9 39 13 0.9 28 7 1
07 Fermaint, Elijah 14 14 452 32.3 41 89 .461 8 27 .296 23 29 .793 113 8.1 16 59 75 5.4 30 46 3.3 24 17 1
06 Prendergast, Thomas 14 11 348 24.9 47 93 .505 0 3 .000 21 40 .525 115 8.2 30 59 89 6.4 53 30 2.1 36 34 14
11 Phillips, Trey 6 3 139 23.2 15 40 .375 1 4 .250 4 11 .364 35 5.8 10 16 26 4.3 17 6 1.0 8 2 7
05 Hatcher, Cameron 10 2 181 18.1 21 83 .253 5 28 .179 6 16 .375 53 5.3 15 30 45 4.5 12 11 1.1 9 18 2
00 Roda, Sebastian 14 1 241 17.2 21 84 .250 16 57 .281 12 18 .667 70 5.0 8 23 31 2.2 37 16 1.1 23 13 2
25 Fritz, Mason 12 0 137 11.4 15 37 .405 11 29 .379 6 7 .857 47 3.9 5 9 14 1.2 12 11 0.9 6 3 1
04 Thompson, Amare 4 0 9 2.3 1 1 1.000 1 1 1.000 2 2 1.000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
12 Horovitz, Nate 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.7 0 0 0
02 Labee, Benjamin 9 0 56 6.2 1 2 .500 0 0 .000 2 3 .667 4 0.4 2 5 7 0.8 4 0 0.0 3 1 2
03 Mittendorfer, Matthias 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.9 0 0 0.0 4 0 0  
23 Tuydes, Efe 9 0 49 5.4 1 8 .125 1 4 .250 2 2 1.000 5 0.6 0 5 5 0.6 5 1 0.1 3 0 0
Total 14 2800 200.0 347 856 .405 73 254 .287 197 317 .621 964 68.86 147 357 504 36.0 285 183 13.1 208 134 48
Opponents 14 2800 200.0 360 815 .442 104 304 .342 233 340 .685 1057 75.50 155 426 581 41.5 262 220 15.7 244 114 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Thomas, Kurt 25 12 685 119 232 .513 14 51 .275 79 123 .642 331 13.2
10 Davis, Mekhi 25 25 647 113 241 .469 7 29 .241 31 50 .620 264 10.6
11 Phillips, Trey 15 12 394 70 145 .483 7 17 .412 17 38 .447 164 10.9
05 Hatcher, Cameron 21 13 520 69 202 .342 34 105 .324 26 44 .591 198 9.4
01 Graetz, Thomas 25 24 612 72 199 .362 26 78 .333 53 92 .576 223 8.9
07 Fermaint, Elijah 25 25 813 68 150 .453 14 45 .311 40 52 .769 190 7.6
06 Prendergast, Thomas 19 11 409 50 104 .481 0 5 .000 23 50 .460 123 6.5
00 Roda, Sebastian 24 1 406 44 153 .288 30 100 .300 21 35 .600 139 5.8
25 Fritz, Mason 22 0 228 24 60 .400 15 45 .333 10 13 .769 73 3.3
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
12 Horovitz, Nate 6 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Labee, Benjamin 14 0 67 1 3 .333 0 1 .000 2 3 .667 4 0.3
03 Mittendorfer, Matthias 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
04 Thompson, Amare 6 0 13 1 1 1.000 1 1 1.000 2 2 1.000 5 0.8
23 Tuydes, Efe 18 0 107 4 17 .235 3 9 .333 2 2 1.000 13 0.7
13 Zamboni, Lucas 6 0 30 2 4 .500 0 2 .000 0 0 .000 4 0.7
Total 25 5000 646 1532 .422 151 489 .309 307 508 .604 1750 70.00
Opponents 25 5000 611 1475 .414 172 522 .330 387 557 .695 1781 71.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Thomas, Kurt 25 27.4 .513 .275 .642 1.8 2.7 4.4 1.3 1.4 1.0 13.2
10 Davis, Mekhi 25 25.9 .469 .241 .620 1.0 3.6 4.5 2.1 1.2 0.3 10.6
11 Phillips, Trey 15 26.3 .483 .412 .447 2.5 4.8 7.3 0.9 0.5 1.5 10.9
05 Hatcher, Cameron 21 24.8 .342 .324 .591 1.6 4.2 5.9 1.4 2.0 0.4 9.4
01 Graetz, Thomas 25 24.5 .362 .333 .576 0.4 1.5 2.0 1.2 0.7 0.1 8.9
07 Fermaint, Elijah 25 32.5 .453 .311 .769 1.2 3.8 5.0 4.5 1.3 0.0 7.6
06 Prendergast, Thomas 19 21.5 .481 .000 .460 1.8 3.8 5.7 1.7 1.9 0.8 6.5
00 Roda, Sebastian 24 16.9 .288 .300 .600 0.7 1.9 2.6 1.2 1.1 0.2 5.8
25 Fritz, Mason 22 10.4 .400 .333 .769 0.5 0.8 1.3 1.0 0.3 0.1 3.3
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
12 Horovitz, Nate 6 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
02 Labee, Benjamin 14 4.8 .333 .000 .667 0.2 0.4 0.6 0.0 0.1 0.1 0.3
03 Mittendorfer, Matthias 6 1.7 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
04 Thompson, Amare 6 2.2 1.000 1.000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
23 Tuydes, Efe 18 5.9 .235 .333 1.000 0.1 0.7 0.7 0.2 0.0 0.1 0.7
13 Zamboni, Lucas 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 25 200.0 .422 .309 .604 11.6 26.5 38.1 14.4 9.4 4.0 70.00
Opponents 25 200.0 .414 .330 .695 11.4 27.8 39.2 14.4 7.7 3.6 71.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7
vs Brooklyn 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 38.7 12 18 11 2 14 78 70.0
at Sarah Lawrence 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 38.4 18 8 17 5 6 69 69.9
vs Washington Col. 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.9 17 16 21 6 8 51 67.8
at York (NY) 12/13/25 86-78 W 34-61 .557 8-18 .444 10-16 .625 13 27 40 39.9 20 23 15 7 5 86 69.6
vs Elms 01/03/26 90-60 W 39-79 .494 9-18 .500 3-8 .375 19 30 49 40.7 18 23 8 3 11 90 71.5
vs Gwynedd Mercy 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 40.6 24 14 19 8 13 63 70.8
at Marywood 01/10/26 80-84 L 29-62 .468 5-18 .278 17-24 .708 12 19 31 39.8 22 16 14 3 8 80 71.5
vs Centenary (NJ) 01/14/26 62-67 L 22-55 .400 3-14 .214 15-24 .625 10 21 31 39.2 25 11 15 4 12 62 70.8
vs Marymount (VA) 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 38.7 21 11 9 2 9 48 69.3
vs Saint Elizabeth 01/21/26 83-74 W 26-57 .456 7-17 .412 24-33 .727 7 29 36 38.6 22 15 14 3 9 83 70.1
at Immaculata 01/24/26 82-89 L 32-63 .508 6-20 .300 12-24 .500 9 27 36 38.4 26 18 17 3 7 82 70.8
at Neumann 01/28/26 84-79 W 27-60 .450 5-17 .294 25-33 .758 9 35 44 38.7 24 10 12 9 5 84 71.6
at Gwynedd Mercy 01/31/26 67-84 L 23-62 .371 5-23 .217 16-24 .667 12 25 37 38.6 15 13 18 2 10 67 71.3
at Centenary (NJ) 02/04/26 63-65 L 26-68 .382 4-16 .250 7-13 .538 14 22 36 38.5 15 9 10 1 7 63 70.9
vs Marywood 02/07/26 74-65 W 28-65 .431 3-11 .273 15-22 .682 18 28 46 38.9 15 16 13 4 12 74 71.0
vs Neumann 02/11/26 52-70 L 19-62 .306 7-24 .292 7-12 .583 8 21 29 38.4 21 12 16 3 10 52 70.2
at Marymount (VA) 02/14/26 48-81 L 17-59 .288 2-15 .133 12-23 .522 6 17 23 37.7 17 12 9 4 11 48 69.2
at Saint Elizabeth 02/18/26 79-68 W 26-50 .520 3-12 .250 24-33 .727 6 37 43 38.0 19 9 24 0 9 79 69.6
vs Immaculata 02/21/26 79-84 L 30-72 .417 10-26 .385 9-16 .563 13 28 41 38.1 19 17 18 2 12 79 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5
Brooklyn 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 37.1 17 20 24 2 3 66 65.6
Sarah Lawrence 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 36.9 21 15 14 2 3 65 65.5
Washington Col. 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.4 14 13 14 4 9 62 65.1
York (NY) 12/13/25 78-86 L 29-67 .433 3-12 .250 17-25 .680 16 17 33 36.1 14 13 9 4 11 78 66.4
Elms 01/03/26 60-90 L 20-60 .333 4-19 .211 16-22 .727 14 24 38 36.3 12 12 14 2 4 60 65.8
Gwynedd Mercy 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 36.3 22 15 17 1 7 72 66.3
Marywood 01/10/26 84-80 W 27-55 .491 12-29 .414 18-26 .692 13 25 38 36.5 18 20 19 4 8 84 67.7
Centenary (NJ) 01/14/26 67-62 W 22-52 .423 1-12 .083 22-31 .710 13 28 41 36.8 18 11 19 2 10 67 67.6
Marymount (VA) 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 37.7 16 14 15 6 7 75 68.1
Saint Elizabeth 01/21/26 74-83 L 26-67 .388 3-17 .176 19-28 .679 17 29 46 38.3 25 11 17 5 9 74 68.5
Immaculata 01/24/26 89-82 W 28-63 .444 9-27 .333 24-36 .667 14 28 42 38.5 21 13 19 3 7 89 69.7
Neumann 01/28/26 79-84 L 28-72 .389 4-17 .235 19-34 .559 18 29 47 38.9 20 19 9 4 6 79 70.2
Gwynedd Mercy 01/31/26 84-67 W 27-61 .443 14-29 .483 16-20 .800 9 33 42 39.1 19 20 16 3 13 84 70.9
Centenary (NJ) 02/04/26 65-63 W 27-56 .482 3-12 .250 8-13 .615 10 33 43 39.3 15 13 19 2 7 65 70.7
Marywood 02/07/26 65-74 L 22-55 .400 8-26 .308 13-17 .765 6 25 31 38.9 20 17 14 3 6 65 70.4
Neumann 02/11/26 70-52 W 21-45 .467 6-14 .429 22-30 .733 8 37 45 39.2 12 12 23 4 7 70 70.4
Marymount (VA) 02/14/26 81-48 W 30-59 .508 8-18 .444 13-19 .684 15 35 50 39.7 16 23 17 7 6 81 70.8
Saint Elizabeth 02/18/26 68-79 L 25-60 .417 10-31 .323 8-15 .533 3 22 25 39.0 23 13 20 4 11 68 70.7
Immaculata 02/21/26 84-79 W 30-61 .492 8-25 .320 16-25 .640 10 33 43 39.2 17 19 20 4 10 84 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14
Brooklyn 12/01/25 78-66 12 35-65/23-52 .538/.442 2-16/11-23 .125/.478 6-15/9-10 .400-.900 30/37 -7 18/20 11/24 2/2 14/3 12/17
Sarah Lawrence 12/03/25 69-65 4 27-48/21-63 .563/.333 6-14/11-27 .429/.407 9-21/12-14 .429-.857 36/35 1 8/15 17/14 5/2 6/3 18/21
Washington Col. 12/05/25 51-62 -11 18-64/22-55 .281/.400 4-28/3-15 .143/.200 11-17/15-24 .647-.625 52/33 19 16/13 21/14 6/4 8/9 17/14
York (NY) 12/13/25 86-78 8 34-61/29-67 .557/.433 8-18/3-12 .444/.250 10-16/17-25 .625-.680 40/33 7 23/13 15/9 7/4 5/11 20/14
Elms 01/03/26 90-60 30 39-79/20-60 .494/.333 9-18/4-19 .500/.211 3-8/16-22 .375-.727 49/38 11 23/12 8/14 3/2 11/4 18/12
Gwynedd Mercy 01/07/26 63-72 -9 22-54/23-57 .407/.404 9-19/10-26 .474/.385 10-25/16-21 .400-.762 39/37 2 14/15 19/17 8/1 13/7 24/22
Marywood 01/10/26 80-84 -4 29-62/27-55 .468/.491 5-18/12-29 .278/.414 17-24/18-26 .708-.692 31/38 -7 16/20 14/19 3/4 8/8 22/18
Centenary (NJ) 01/14/26 62-67 -5 22-55/22-52 .400/.423 3-14/1-12 .214/.083 15-24/22-31 .625-.710 31/41 -10 11/11 15/19 4/2 12/10 25/18
Marymount (VA) 01/17/26 48-75 -27 20-67/24-52 .299/.462 4-22/8-21 .182/.381 4-11/19-25 .364-.760 32/51 -19 11/14 9/15 2/6 9/7 21/16
Saint Elizabeth 01/21/26 83-74 9 26-57/26-67 .456/.388 7-17/3-17 .412/.176 24-33/19-28 .727-.679 36/46 -10 15/11 14/17 3/5 9/9 22/25
Immaculata 01/24/26 82-89 -7 32-63/28-63 .508/.444 6-20/9-27 .300/.333 12-24/24-36 .500-.667 36/42 -6 18/13 17/19 3/3 7/7 26/21
Neumann 01/28/26 84-79 5 27-60/28-72 .450/.389 5-17/4-17 .294/.235 25-33/19-34 .758-.559 44/47 -3 10/19 12/9 9/4 5/6 24/20
Gwynedd Mercy 01/31/26 67-84 -17 23-62/27-61 .371/.443 5-23/14-29 .217/.483 16-24/16-20 .667-.800 37/42 -5 13/20 18/16 2/3 10/13 15/19
Centenary (NJ) 02/04/26 63-65 -2 26-68/27-56 .382/.482 4-16/3-12 .250/.250 7-13/8-13 .538-.615 36/43 -7 9/13 10/19 1/2 7/7 15/15
Marywood 02/07/26 74-65 9 28-65/22-55 .431/.400 3-11/8-26 .273/.308 15-22/13-17 .682-.765 46/31 15 16/17 13/14 4/3 12/6 15/20
Neumann 02/11/26 52-70 -18 19-62/21-45 .306/.467 7-24/6-14 .292/.429 7-12/22-30 .583-.733 29/45 -16 12/12 16/23 3/4 10/7 21/12
Marymount (VA) 02/14/26 48-81 -33 17-59/30-59 .288/.508 2-15/8-18 .133/.444 12-23/13-19 .522-.684 23/50 -27 12/23 9/17 4/7 11/6 17/16
Saint Elizabeth 02/18/26 79-68 11 26-50/25-60 .520/.417 3-12/10-31 .250/.323 24-33/8-15 .727-.533 43/25 18 9/13 24/20 0/4 9/11 19/23
Immaculata 02/21/26 79-84 -5 30-72/30-61 .417/.492 10-26/8-25 .385/.320 9-16/16-25 .563-.640 41/43 -2 17/19 18/20 2/4 12/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Elms (01/03/26)
FIELD GOALS MADE 39 Elms (01/03/26)
FIELD GOAL ATTEMPTS 79 Elms (01/03/26)
3 PT FIELD GOALS MADE 10 Immaculata (02/21/26); New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 25 Neumann (01/28/26)
FREE THROW ATTEMPTS 33 Saint Elizabeth (01/21/26); Neumann (01/28/26); Saint Elizabeth (02/18/26)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 23 Elms (01/03/26); York (NY) (12/13/25)
STEALS 14 Brooklyn (12/01/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 24 Saint Elizabeth (02/18/26)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Trey; Thomas,Kurt Sarah Lawrence (12/03/25); Immaculata (01/24/26)
FIELD GOALS MADE 12 Thomas,Kurt Immaculata (01/24/26)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 10 Roda,Sebastian Marywood (01/10/26)
FREE THROWS MADE 9 Thomas,Kurt Saint Elizabeth (01/21/26); Marywood (02/07/26)
FREE THROW ATTEMPTS 12 Thomas,Kurt; Graetz,Thomas Marywood (02/07/26); Marywood (01/10/26); Immaculata (01/24/26)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 13 Fermaint,Elijah York (NY) (12/13/25)
STEALS 5 Prendergast,Thomas; Fermaint,Elijah Centenary (NJ) (01/14/26); Marywood (02/07/26); Immaculata (01/24/26)
BLOCKED SHOTS 4 Phillips,Trey; Hatcher,Cameron St. Joseph's (L.I.) (11/22/25); Gwynedd Mercy (01/07/26); Sarah Lawrence (12/03/25); York (NY) (12/13/25)
TURNOVERS 7 Davis,Mekhi Saint Elizabeth (02/18/26)
FOULS 5 Fermaint,Elijah; Graetz,Thomas; Phillips,Trey; Roda,Sebastian; Prendergast,Thomas; Thomas Prendergast St. Joseph's (Brkln) (11/25/25); Gwynedd Mercy (01/07/26); Centenary (NJ) (01/14/26); Saint Elizabeth (01/21/26); Immaculata (02/21/26); New Jersey City (11/08/25); York (NY) (12/13/25); Marywood (01/10/26); Immaculata (01/24/26); Neumann (01/28/26); Gwynedd Mercy (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Thomas, Kurt 25 331 13.2
#10 Davis, Mekhi 25 264 10.6
#01 Graetz, Thomas 25 223 8.9
#05 Hatcher, Cameron 21 198 9.4
#07 Fermaint, Elijah 25 190 7.6
#11 Phillips, Trey 15 164 10.9
#00 Roda, Sebastian 24 139 5.8
#06 Prendergast, Thomas 19 123 6.5
#25 Fritz, Mason 22 73 3.3
#21 Ozdemir, Kerem 6 17 2.8
#23 Tuydes, Efe 18 13 0.7
#04 Thompson, Amare 6 5 0.8
#02 Labee, Benjamin 14 4 0.3
#13 Zamboni, Lucas 6 4 0.7
#03 Mittendorfer, Matthias 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Thomas, Kurt 25 119 232 .513 4.8 9.3
#10 Davis, Mekhi 25 113 241 .469 4.5 9.6
#01 Graetz, Thomas 25 72 199 .362 2.9 8.0
#11 Phillips, Trey 15 70 145 .483 4.7 9.7
#05 Hatcher, Cameron 21 69 202 .342 3.3 9.6
#07 Fermaint, Elijah 25 68 150 .453 2.7 6.0
#06 Prendergast, Thomas 19 50 104 .481 2.6 5.5
#00 Roda, Sebastian 24 44 153 .288 1.8 6.4
#25 Fritz, Mason 22 24 60 .400 1.1 2.7
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#23 Tuydes, Efe 18 4 17 .235 0.2 0.9
#13 Zamboni, Lucas 6 2 4 .500 0.3 0.7
#02 Labee, Benjamin 14 1 3 .333 0.1 0.2
#03 Mittendorfer, Matthias 6 1 2 .500 0.2 0.3
#04 Thompson, Amare 6 1 1 1.000 0.2 0.2
#12 Horovitz, Nate 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 21 34 105 .324 1.6 5.0
#00 Roda, Sebastian 24 30 100 .300 1.3 4.2
#01 Graetz, Thomas 25 26 78 .333 1.0 3.1
#25 Fritz, Mason 22 15 45 .333 0.7 2.0
#07 Fermaint, Elijah 25 14 45 .311 0.6 1.8
#20 Thomas, Kurt 25 14 51 .275 0.6 2.0
#10 Davis, Mekhi 25 7 29 .241 0.3 1.2
#11 Phillips, Trey 15 7 17 .412 0.5 1.1
#23 Tuydes, Efe 18 3 9 .333 0.2 0.5
#04 Thompson, Amare 6 1 1 1.000 0.2 0.2
#12 Horovitz, Nate 6 0 1 .000 0.0 0.2
#02 Labee, Benjamin 14 0 1 .000 0.0 0.1
#06 Prendergast, Thomas 19 0 5 .000 0.0 0.3
#13 Zamboni, Lucas 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas, Kurt 25 79 123 .642 3.2 4.9
#01 Graetz, Thomas 25 53 92 .576 2.1 3.7
#07 Fermaint, Elijah 25 40 52 .769 1.6 2.1
#10 Davis, Mekhi 25 31 50 .620 1.2 2.0
#05 Hatcher, Cameron 21 26 44 .591 1.2 2.1
