2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 412 393
Points Per Game 68.7 65.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 146-359 136-363
FG: Percentage .407 .375
FG: Per Game 24.3 22.7
3PT: Made-Attempted 49-141 36-122
3PT: Percentage .348 .295
3PT: Per Game 8.2 6.0
FT: Made-Attempted 71-114 85-122
FT: Percentage .623 .697
FT: Per Game 11.8 14.2
Rebounding
Total 241 223
Per Game 40.2 37.2
Margin 3.0 --
Assists
Total 90 67
Per Game 15.0 11.2
Turnovers
Total 98 89
Per Game 16.3 14.8
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.5 13.5
Steals
Total 57 48
Per Game 9.5 8.0
Blocks
Total 28 23
Per Game 4.7 3.8
Attendance
Total 473 467
Per Game 3-158 3-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hatcher, Cameron 6 6 187 31.2 26 62 .419 19 44 .432 15 22 .682 86 14.3 11 24 35 5.8 9 10 10 13 3
11 Phillips, Trey 4 4 118 29.5 22 49 .449 2 8 .250 4 11 .364 50 12.5 14 29 43 10.8 12 1 11 1 8
20 Thomas, Kurt 6 0 148 24.7 23 47 .489 4 11 .364 13 20 .650 63 10.5 11 16 27 4.5 18 9 13 11 6
07 Fermaint, Elijah 6 6 196 32.7 19 44 .432 5 12 .417 14 19 .737 57 9.5 11 19 30 5.0 19 32 13 11 0
00 Roda, Sebastian 5 0 95 19.0 14 43 .326 9 28 .321 7 11 .636 44 8.8 5 14 19 3.8 10 5 9 8 1
10 Davis, Mekhi 6 6 140 23.3 17 34 .500 2 5 .400 2 6 .333 38 6.3 4 18 22 3.7 10 18 10 7 3
01 Graetz, Thomas 6 6 149 24.8 11 46 .239 4 18 .222 12 17 .706 38 6.3 7 10 17 2.8 15 7 11 5 2
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
25 Fritz, Mason 6 0 50 8.3 4 10 .400 3 9 .333 3 4 .750 14 2.3 0 8 8 1.3 4 5 1 0 0
23 Tuydes, Efe 5 0 29 5.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 5 1 3 0 0
13 Zamboni, Lucas 5 0 26 5.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 4 5 1.0 2 2 5 0 0
12 Horovitz, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Labee, Benjamin 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 2 0 0
03 Mittendorfer, Matthia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.2 0 0 6 0 0  
04 Thompson, Amare 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1200 200.0 146 359 .407 49 141 .348 71 114 .623 412 68.67 79 162 241 40.2 111 90 98 57 28
Opponents 6 1200 200.0 136 363 .375 36 122 .295 85 122 .697 393 65.50 75 148 223 37.2 100 67 89 48 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hatcher, Cameron 6 6 187 26 62 .419 19 44 .432 15 22 .682 86 14.3
11 Phillips, Trey 4 4 118 22 49 .449 2 8 .250 4 11 .364 50 12.5
20 Thomas, Kurt 6 0 148 23 47 .489 4 11 .364 13 20 .650 63 10.5
07 Fermaint, Elijah 6 6 196 19 44 .432 5 12 .417 14 19 .737 57 9.5
00 Roda, Sebastian 5 0 95 14 43 .326 9 28 .321 7 11 .636 44 8.8
10 Davis, Mekhi 6 6 140 17 34 .500 2 5 .400 2 6 .333 38 6.3
01 Graetz, Thomas 6 6 149 11 46 .239 4 18 .222 12 17 .706 38 6.3
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
25 Fritz, Mason 6 0 50 4 10 .400 3 9 .333 3 4 .750 14 2.3
12 Horovitz, Nate 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Labee, Benjamin 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Mittendorfer, Matthia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Thompson, Amare 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tuydes, Efe 5 0 29 1 3 .333 1 3 .333 0 0 .000 3 0.6
13 Zamboni, Lucas 5 0 26 1 3 .333 0 2 .000 0 0 .000 2 0.4
Total 6 1200 146 359 .407 49 141 .348 71 114 .623 412 68.67
Opponents 6 1200 136 363 .375 36 122 .295 85 122 .697 393 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hatcher, Cameron 6 31.2 .419 .432 .682 1.8 4.0 5.8 1.7 2.2 0.5 14.3
11 Phillips, Trey 4 29.5 .449 .250 .364 3.5 7.3 10.8 0.3 0.3 2.0 12.5
20 Thomas, Kurt 6 24.7 .489 .364 .650 1.8 2.7 4.5 1.5 1.8 1.0 10.5
07 Fermaint, Elijah 6 32.7 .432 .417 .737 1.8 3.2 5.0 5.3 1.8 0.0 9.5
00 Roda, Sebastian 5 19.0 .326 .321 .636 1.0 2.8 3.8 1.0 1.6 0.2 8.8
10 Davis, Mekhi 6 23.3 .500 .400 .333 0.7 3.0 3.7 3.0 1.2 0.5 6.3
01 Graetz, Thomas 6 24.8 .239 .222 .706 1.2 1.7 2.8 1.2 0.8 0.3 6.3
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
25 Fritz, Mason 6 8.3 .400 .333 .750 0.0 1.3 1.3 0.8 0.0 0.0 2.3
12 Horovitz, Nate 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Labee, Benjamin 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
03 Mittendorfer, Matthia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Thompson, Amare 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tuydes, Efe 5 5.8 .333 .333 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.6
13 Zamboni, Lucas 5 5.2 .333 .000 .000 0.2 0.8 1.0 0.4 0.0 0.0 0.4
Total 6 200.0 .407 .348 .623 13.2 27.0 40.2 15.0 9.5 4.7 68.67
Opponents 6 200.0 .375 .295 .697 12.5 24.7 37.2 11.2 8.0 3.8 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Mt. St. Mary (NY) (11/15/25)
FIELD GOALS MADE 29 Mt. St. Mary (NY) (11/15/25)
FIELD GOAL ATTEMPTS 70 St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 10 New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 18 New Jersey City (11/08/25)
FREE THROW ATTEMPTS 24 New Jersey City (11/08/25)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 20 Mt. St. Mary (NY) (11/15/25)
STEALS 12 St. Joseph's (Brkln) (11/25/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 23 New Jersey City (11/08/25)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
FIELD GOALS MADE 9 Phillips,Trey; Thomas,Kurt St. Joseph's (Brkln) (11/25/25); Mt. St. Mary (NY) (11/15/25)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 9 Hatcher,Cameron; Cameron Hatcher St. Joseph's (L.I.) (11/22/25); New Jersey City (11/08/25); Merchant Marine (11/19/25)
FREE THROWS MADE 7 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
FREE THROW ATTEMPTS 9 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 9 Fermaint,Elijah Mt. St. Mary (NY) (11/15/25)
STEALS 3 Hatcher,Cameron; Roda,Sebastian; Fermaint,Elijah; Sebastian Roda Hunter (11/11/25); St. Joseph's (L.I.) (11/22/25); St. Joseph's (Brkln) (11/25/25); Mt. St. Mary (NY) (11/15/25); Merchant Marine (11/19/25)
BLOCKED SHOTS 4 Phillips,Trey St. Joseph's (L.I.) (11/22/25)
TURNOVERS 4 Thomas,Kurt; Phillips,Trey; Hatcher,Cameron Hunter (11/11/25); New Jersey City (11/08/25); Mt. St. Mary (NY) (11/15/25)
FOULS 5 Fermaint,Elijah; Graetz,Thomas St. Joseph's (Brkln) (11/25/25); New Jersey City (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hatcher, Cameron 6 86 14.3
#20 Thomas, Kurt 6 63 10.5
#07 Fermaint, Elijah 6 57 9.5
#11 Phillips, Trey 4 50 12.5
#00 Roda, Sebastian 5 44 8.8
#10 Davis, Mekhi 6 38 6.3
#01 Graetz, Thomas 6 38 6.3
#21 Ozdemir, Kerem 6 17 2.8
#25 Fritz, Mason 6 14 2.3
#23 Tuydes, Efe 5 3 0.6
#13 Zamboni, Lucas 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hatcher, Cameron 6 26 62 .419 4.3 10.3
#20 Thomas, Kurt 6 23 47 .489 3.8 7.8
#11 Phillips, Trey 4 22 49 .449 5.5 12.3
#07 Fermaint, Elijah 6 19 44 .432 3.2 7.3
#10 Davis, Mekhi 6 17 34 .500 2.8 5.7
#00 Roda, Sebastian 5 14 43 .326 2.8 8.6
#01 Graetz, Thomas 6 11 46 .239 1.8 7.7
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#25 Fritz, Mason 6 4 10 .400 0.7 1.7
#23 Tuydes, Efe 5 1 3 .333 0.2 0.6
#13 Zamboni, Lucas 5 1 3 .333 0.2 0.6
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 6 19 44 .432 3.2 7.3
#00 Roda, Sebastian 5 9 28 .321 1.8 5.6
#07 Fermaint, Elijah 6 5 12 .417 0.8 2.0
#01 Graetz, Thomas 6 4 18 .222 0.7 3.0
#20 Thomas, Kurt 6 4 11 .364 0.7 1.8
#25 Fritz, Mason 6 3 9 .333 0.5 1.5
#10 Davis, Mekhi 6 2 5 .400 0.3 0.8
#11 Phillips, Trey 4 2 8 .250 0.5 2.0
#23 Tuydes, Efe 5 1 3 .333 0.2 0.6
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2
#13 Zamboni, Lucas 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hatcher, Cameron 6 15 22 .682 2.5 3.7
#07 Fermaint, Elijah 6 14 19 .737 2.3 3.2
#20 Thomas, Kurt 6 13 20 .650 2.2 3.3
#01 Graetz, Thomas 6 12 17 .706 2.0 2.8
#00 Roda, Sebastian 5 7 11 .636 1.4 2.2
#11 Phillips, Trey 4 4 11 .364 1.0 2.8
#25 Fritz, Mason 6 3 4 .750 0.5 0.7
#10 Davis, Mekhi 6 2 6 .333 0.3 1.0
#21 Ozdemir, Kerem 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Phillips, Trey 4 43 10.8 14 3.5 29 7.3
#05 Hatcher, Cameron 6 35 5.8 11 1.8 24 4.0
#07 Fermaint, Elijah 6 30 5.0 11 1.8 19 3.2
#20 Thomas, Kurt 6 27 4.5 11 1.8 16 2.7
#10 Davis, Mekhi 6 22 3.7 4 0.7 18 3.0
#00 Roda, Sebastian 5 19 3.8 5 1.0 14 2.8
#TM Team 6 19 3.2 8 1.3 11 1.8
#01 Graetz, Thomas 6 17 2.8 7 1.2 10 1.7
#21 Ozdemir, Kerem 6 13 2.2 6 1.0 7 1.2
#25 Fritz, Mason 6 8 1.3 0 0.0 8 1.3
#13 Zamboni, Lucas 5 5 1.0 1 0.2 4 0.8
#23 Tuydes, Efe 5 2 0.4 0 0.0 2 0.4
#02 Labee, Benjamin 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Fermaint, Elijah 6 32 5.3
#10 Davis, Mekhi 6 18 3.0
#05 Hatcher, Cameron 6 10 1.7
#20 Thomas, Kurt 6 9 1.5
#01 Graetz, Thomas 6 7 1.2
#25 Fritz, Mason 6 5 0.8
#00 Roda, Sebastian 5 5 1.0
#13 Zamboni, Lucas 5 2 0.4
#11 Phillips, Trey 4 1 0.3
#23 Tuydes, Efe 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Phillips, Trey 4 8 2.0
#20 Thomas, Kurt 6 6 1.0
#21 Ozdemir, Kerem 6 5 0.8
#10 Davis, Mekhi 6 3 0.5
#05 Hatcher, Cameron 6 3 0.5
#01 Graetz, Thomas 6 2 0.3
#00 Roda, Sebastian 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hatcher, Cameron 6 13 2.2
#07 Fermaint, Elijah 6 11 1.8
#20 Thomas, Kurt 6 11 1.8
#00 Roda, Sebastian 5 8 1.6
#10 Davis, Mekhi 6 7 1.2
#01 Graetz, Thomas 6 5 0.8
#21 Ozdemir, Kerem 6 1 0.2
#11 Phillips, Trey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Fermaint, Elijah 6 13 2.2
#20 Thomas, Kurt 6 13 2.2
#01 Graetz, Thomas 6 11 1.8
#11 Phillips, Trey 4 11 2.8
#10 Davis, Mekhi 6 10 1.7
#05 Hatcher, Cameron 6 10 1.7
#00 Roda, Sebastian 5 9 1.8
#TM Team 6 6 1.0
#13 Zamboni, Lucas 5 5 1.0
#21 Ozdemir, Kerem 6 4 0.7
#23 Tuydes, Efe 5 3 0.6
#02 Labee, Benjamin 5 2 0.4
#25 Fritz, Mason 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fermaint, Elijah 6 19 3.2
#20 Thomas, Kurt 6 18 3.0
#01 Graetz, Thomas 6 15 2.5
#11 Phillips, Trey 4 12 3.0
#10 Davis, Mekhi 6 10 1.7
#00 Roda, Sebastian 5 10 2.0
#05 Hatcher, Cameron 6 9 1.5
#21 Ozdemir, Kerem 6 6 1.0
#23 Tuydes, Efe 5 5 1.0
#25 Fritz, Mason 6 4 0.7
#13 Zamboni, Lucas 5 2 0.4
#02 Labee, Benjamin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Fermaint, Elijah 6 196 32.7
#05 Hatcher, Cameron 6 187 31.2
#01 Graetz, Thomas 6 149 24.8
#20 Thomas, Kurt 6 148 24.7
#10 Davis, Mekhi 6 140 23.3
#11 Phillips, Trey 4 118 29.5
#00 Roda, Sebastian 5 95 19.0
#25 Fritz, Mason 6 50 8.3
#21 Ozdemir, Kerem 6 48 8.0
#23 Tuydes, Efe 5 29 5.8
#13 Zamboni, Lucas 5 26 5.2
#02 Labee, Benjamin 5 11 2.2
#12 Horovitz, Nate 1 1 1.0
#03 Mittendorfer, Matthia 1 1 1.0
#04 Thompson, Amare 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Fritz, Mason 6 5 1 5.00
#07 Fermaint, Elijah 6 32 13 2.46
#10 Davis, Mekhi 6 18 10 1.80
#05 Hatcher, Cameron 6 10 10 1.00