2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-8, 1-5)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 1204 1185
Points Per Game 70.8 69.7
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 450-1034 401-1006
FG: Percentage .435 .399
FG: Per Game 26.5 23.6
3PT: Made-Attempted 112-345 111-350
3PT: Percentage .325 .317
3PT: Per Game 6.6 6.5
FT: Made-Attempted 192-332 272-384
FT: Percentage .578 .708
FT: Per Game 11.3 16.0
Rebounding
Total 653 654
Per Game 38.4 38.5
Margin -0.1 --
Assists
Total 263 224
Per Game 15.5 13.2
Turnovers
Total 258 270
Per Game 15.2 15.9
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.5 13.2
Steals
Total 159 126
Per Game 9.4 7.4
Blocks
Total 74 58
Per Game 4.4 3.4
Attendance
Total 1163 843
Per Game 10-116 7-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 17 5 436 25.6 78 149 .523 7 29 .241 46 75 .613 209 12.3 27 40 67 3.9 44 22 33 20 16
11 Phillips, Trey 13 12 356 27.4 66 135 .489 6 15 .400 15 35 .429 153 11.8 32 66 98 7.5 41 12 27 7 23
05 Hatcher, Cameron 15 12 427 28.5 54 153 .353 32 93 .344 23 36 .639 163 10.9 26 76 102 6.8 21 23 18 31 9
10 Davis, Mekhi 17 17 420 24.7 73 145 .503 5 20 .250 15 26 .577 166 9.8 17 54 71 4.2 37 39 30 20 7
01 Graetz, Thomas 17 17 397 23.4 47 128 .367 15 47 .319 37 62 .597 146 8.6 10 24 34 2.0 49 21 30 11 2
07 Fermaint, Elijah 17 17 571 33.6 47 102 .461 9 28 .321 28 36 .778 131 7.7 24 64 88 5.2 39 90 39 29 1
00 Roda, Sebastian 16 0 281 17.6 35 108 .324 25 74 .338 12 23 .522 107 6.7 12 31 43 2.7 40 23 24 18 2
25 Fritz, Mason 14 0 144 10.3 20 41 .488 11 29 .379 4 6 .667 55 3.9 7 12 19 1.4 11 16 7 4 2
06 Prendergast, Thomas 11 3 177 16.1 15 38 .395 0 2 .000 9 27 .333 39 3.5 14 29 43 3.9 32 11 18 17 6
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
23 Tuydes, Efe 13 0 77 5.9 3 10 .300 2 5 .400 2 2 1.000 10 0.8 1 8 9 0.7 12 3 5 0 1
03 Mittendorfer, Matthias 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
13 Zamboni, Lucas 6 0 30 5.0 2 4 .500 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 3 2 6 0 0
02 Labee, Benjamin 8 0 16 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 1 0 3 1 0
12 Horovitz, Nate 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.2 0 0 14 0 0  
04 Thompson, Amare 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 17 3400 200.0 450 1034 .435 112 345 .325 192 332 .578 1204 70.82 204 449 653 38.4 336 263 258 159 74
Opponents 17 3400 200.0 401 1006 .399 111 350 .317 272 384 .708 1185 69.71 205 449 654 38.5 298 224 270 126 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 6 5 188 31.3 33 67 .493 2 11 .182 28 45 .622 96 16.0 10 15 25 4.2 16 9 1.5 11 7 7
10 Davis, Mekhi 6 6 173 28.8 31 62 .500 2 10 .200 9 13 .692 73 12.2 3 27 30 5.0 16 14 2.3 16 6 2
07 Fermaint, Elijah 6 6 210 35.0 20 41 .488 3 10 .300 11 13 .846 54 9.0 10 27 37 6.2 11 23 3.8 13 13 1
01 Graetz, Thomas 6 6 125 20.8 14 38 .368 6 17 .353 17 29 .586 51 8.5 2 10 12 2.0 25 5 0.8 11 1 0
25 Fritz, Mason 4 0 53 13.3 11 18 .611 7 13 .538 0 0 .000 29 7.3 2 3 5 1.3 5 6 1.5 3 1 0
11 Phillips, Trey 4 3 101 25.3 11 30 .367 0 2 .000 2 8 .250 24 6.0 5 10 15 3.8 16 4 1.0 4 1 7
00 Roda, Sebastian 6 0 116 19.3 12 39 .308 11 31 .355 3 6 .500 38 6.3 3 9 12 2.0 21 10 1.7 12 5 0
06 Prendergast, Thomas 6 3 116 19.3 12 27 .444 0 0 .000 7 17 .412 31 5.2 9 15 24 4.0 21 8 1.3 8 15 4
05 Hatcher, Cameron 4 1 88 22.0 6 34 .176 3 16 .188 3 8 .375 18 4.5 7 17 24 6.0 7 4 1.0 4 8 2
12 Horovitz, Nate 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
02 Labee, Benjamin 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 1 0
03 Mittendorfer, Matthias 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.0 0 0 0.0 4 0 0  
04 Thompson, Amare 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Tuydes, Efe 4 0 19 4.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 1 0.3 1 0 0
Total 6 1200 200.0 151 358 .422 34 110 .309 82 141 .582 418 69.67 61 144 205 34.2 140 85 14.2 88 58 23
Opponents 6 1200 200.0 150 346 .434 43 132 .326 118 167 .707 461 76.83 76 179 255 42.5 120 84 14.0 106 48 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Thomas, Kurt 17 5 436 78 149 .523 7 29 .241 46 75 .613 209 12.3
11 Phillips, Trey 13 12 356 66 135 .489 6 15 .400 15 35 .429 153 11.8
05 Hatcher, Cameron 15 12 427 54 153 .353 32 93 .344 23 36 .639 163 10.9
10 Davis, Mekhi 17 17 420 73 145 .503 5 20 .250 15 26 .577 166 9.8
01 Graetz, Thomas 17 17 397 47 128 .367 15 47 .319 37 62 .597 146 8.6
07 Fermaint, Elijah 17 17 571 47 102 .461 9 28 .321 28 36 .778 131 7.7
00 Roda, Sebastian 16 0 281 35 108 .324 25 74 .338 12 23 .522 107 6.7
06 Prendergast, Thomas 11 3 177 15 38 .395 0 2 .000 9 27 .333 39 3.5
25 Fritz, Mason 14 0 144 20 41 .488 11 29 .379 4 6 .667 55 3.9
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
12 Horovitz, Nate 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Labee, Benjamin 8 0 16 1 2 .500 0 1 .000 0 0 .000 2 0.3
03 Mittendorfer, Matthias 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
04 Thompson, Amare 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tuydes, Efe 13 0 77 3 10 .300 2 5 .400 2 2 1.000 10 0.8
13 Zamboni, Lucas 6 0 30 2 4 .500 0 2 .000 0 0 .000 4 0.7
Total 17 3400 450 1034 .435 112 345 .325 192 332 .578 1204 70.82
Opponents 17 3400 401 1006 .399 111 350 .317 272 384 .708 1185 69.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Thomas, Kurt 17 25.6 .523 .241 .613 1.6 2.4 3.9 1.3 1.2 0.9 12.3
11 Phillips, Trey 13 27.4 .489 .400 .429 2.5 5.1 7.5 0.9 0.5 1.8 11.8
05 Hatcher, Cameron 15 28.5 .353 .344 .639 1.7 5.1 6.8 1.5 2.1 0.6 10.9
10 Davis, Mekhi 17 24.7 .503 .250 .577 1.0 3.2 4.2 2.3 1.2 0.4 9.8
01 Graetz, Thomas 17 23.4 .367 .319 .597 0.6 1.4 2.0 1.2 0.6 0.1 8.6
07 Fermaint, Elijah 17 33.6 .461 .321 .778 1.4 3.8 5.2 5.3 1.7 0.1 7.7
00 Roda, Sebastian 16 17.6 .324 .338 .522 0.8 1.9 2.7 1.4 1.1 0.1 6.7
06 Prendergast, Thomas 11 16.1 .395 .000 .333 1.3 2.6 3.9 1.0 1.5 0.5 3.5
25 Fritz, Mason 14 10.3 .488 .379 .667 0.5 0.9 1.4 1.1 0.3 0.1 3.9
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
12 Horovitz, Nate 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
02 Labee, Benjamin 8 2.0 .500 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.3
03 Mittendorfer, Matthias 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
04 Thompson, Amare 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Tuydes, Efe 13 5.9 .300 .400 1.000 0.1 0.6 0.7 0.2 0.0 0.1 0.8
13 Zamboni, Lucas 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 17 200.0 .435 .325 .578 12.0 26.4 38.4 15.5 9.4 4.4 70.82
Opponents 17 200.0 .399 .317 .708 12.1 26.4 38.5 13.2 7.4 3.4 69.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7
vs Brooklyn 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 38.7 12 18 11 2 14 78 70.0
at Sarah Lawrence 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 38.4 18 8 17 5 6 69 69.9
vs Washington Col. 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.9 17 16 21 6 8 51 67.8
at York (NY) 12/13/25 86-78 W 34-61 .557 8-18 .444 10-16 .625 13 27 40 39.9 20 23 15 7 5 86 69.6
vs Elms 01/03/26 90-60 W 39-79 .494 9-18 .500 3-8 .375 19 30 49 40.7 18 23 8 3 11 90 71.5
vs Gwynedd Mercy 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 40.6 24 14 19 8 13 63 70.8
at Marywood 01/10/26 80-84 L 29-62 .468 5-18 .278 17-24 .708 12 19 31 39.8 22 16 14 3 8 80 71.5
vs Centenary (NJ) 01/14/26 62-67 L 22-55 .400 3-14 .214 15-24 .625 10 21 31 39.2 25 11 15 4 12 62 70.8
vs Marymount (VA) 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 38.7 21 11 9 2 9 48 69.3
vs Saint Elizabeth 01/21/26 83-74 W 26-57 .456 7-17 .412 24-33 .727 7 29 36 38.6 22 15 14 3 9 83 70.1
at Immaculata 01/24/26 82-89 L 32-63 .508 6-20 .300 12-24 .500 9 27 36 38.4 26 18 17 3 7 82 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5
Brooklyn 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 37.1 17 20 24 2 3 66 65.6
Sarah Lawrence 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 36.9 21 15 14 2 3 65 65.5
Washington Col. 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.4 14 13 14 4 9 62 65.1
York (NY) 12/13/25 78-86 L 29-67 .433 3-12 .250 17-25 .680 16 17 33 36.1 14 13 9 4 11 78 66.4
Elms 01/03/26 60-90 L 20-60 .333 4-19 .211 16-22 .727 14 24 38 36.3 12 12 14 2 4 60 65.8
Gwynedd Mercy 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 36.3 22 15 17 1 7 72 66.3
Marywood 01/10/26 84-80 W 27-55 .491 12-29 .414 18-26 .692 13 25 38 36.5 18 20 19 4 8 84 67.7
Centenary (NJ) 01/14/26 67-62 W 22-52 .423 1-12 .083 22-31 .710 13 28 41 36.8 18 11 19 2 10 67 67.6
Marymount (VA) 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 37.7 16 14 15 6 7 75 68.1
Saint Elizabeth 01/21/26 74-83 L 26-67 .388 3-17 .176 19-28 .679 17 29 46 38.3 25 11 17 5 9 74 68.5
Immaculata 01/24/26 89-82 W 28-63 .444 9-27 .333 24-36 .667 14 28 42 38.5 21 13 19 3 7 89 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14
Brooklyn 12/01/25 78-66 12 35-65/23-52 .538/.442 2-16/11-23 .125/.478 6-15/9-10 .400-.900 30/37 -7 18/20 11/24 2/2 14/3 12/17
Sarah Lawrence 12/03/25 69-65 4 27-48/21-63 .563/.333 6-14/11-27 .429/.407 9-21/12-14 .429-.857 36/35 1 8/15 17/14 5/2 6/3 18/21
Washington Col. 12/05/25 51-62 -11 18-64/22-55 .281/.400 4-28/3-15 .143/.200 11-17/15-24 .647-.625 52/33 19 16/13 21/14 6/4 8/9 17/14
York (NY) 12/13/25 86-78 8 34-61/29-67 .557/.433 8-18/3-12 .444/.250 10-16/17-25 .625-.680 40/33 7 23/13 15/9 7/4 5/11 20/14
Elms 01/03/26 90-60 30 39-79/20-60 .494/.333 9-18/4-19 .500/.211 3-8/16-22 .375-.727 49/38 11 23/12 8/14 3/2 11/4 18/12
Gwynedd Mercy 01/07/26 63-72 -9 22-54/23-57 .407/.404 9-19/10-26 .474/.385 10-25/16-21 .400-.762 39/37 2 14/15 19/17 8/1 13/7 24/22
Marywood 01/10/26 80-84 -4 29-62/27-55 .468/.491 5-18/12-29 .278/.414 17-24/18-26 .708-.692 31/38 -7 16/20 14/19 3/4 8/8 22/18
Centenary (NJ) 01/14/26 62-67 -5 22-55/22-52 .400/.423 3-14/1-12 .214/.083 15-24/22-31 .625-.710 31/41 -10 11/11 15/19 4/2 12/10 25/18
Marymount (VA) 01/17/26 48-75 -27 20-67/24-52 .299/.462 4-22/8-21 .182/.381 4-11/19-25 .364-.760 32/51 -19 11/14 9/15 2/6 9/7 21/16
Saint Elizabeth 01/21/26 83-74 9 26-57/26-67 .456/.388 7-17/3-17 .412/.176 24-33/19-28 .727-.679 36/46 -10 15/11 14/17 3/5 9/9 22/25
Immaculata 01/24/26 82-89 -7 32-63/28-63 .508/.444 6-20/9-27 .300/.333 12-24/24-36 .500-.667 36/42 -6 18/13 17/19 3/3 7/7 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Elms (01/03/26)
FIELD GOALS MADE 39 Elms (01/03/26)
FIELD GOAL ATTEMPTS 79 Elms (01/03/26)
3 PT FIELD GOALS MADE 10 New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 24 Saint Elizabeth (01/21/26)
FREE THROW ATTEMPTS 33 Saint Elizabeth (01/21/26)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 23 Elms (01/03/26); York (NY) (12/13/25)
STEALS 14 Brooklyn (12/01/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 23 New Jersey City (11/08/25)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Trey; Thomas,Kurt Sarah Lawrence (12/03/25); Immaculata (01/24/26)
FIELD GOALS MADE 12 Thomas,Kurt Immaculata (01/24/26)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 10 Roda,Sebastian Marywood (01/10/26)
FREE THROWS MADE 9 Thomas,Kurt Saint Elizabeth (01/21/26)
FREE THROW ATTEMPTS 12 Thomas,Kurt; Graetz,Thomas Marywood (01/10/26); Immaculata (01/24/26)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 13 Fermaint,Elijah York (NY) (12/13/25)
STEALS 5 Prendergast,Thomas; Fermaint,Elijah Centenary (NJ) (01/14/26); Immaculata (01/24/26)
BLOCKED SHOTS 4 Phillips,Trey; Hatcher,Cameron St. Joseph's (L.I.) (11/22/25); Gwynedd Mercy (01/07/26); Sarah Lawrence (12/03/25); York (NY) (12/13/25)
TURNOVERS 6 Fermaint,Elijah Gwynedd Mercy (01/07/26)
FOULS 5 Fermaint,Elijah; Graetz,Thomas; Phillips,Trey; Roda,Sebastian St. Joseph's (Brkln) (11/25/25); Gwynedd Mercy (01/07/26); Centenary (NJ) (01/14/26); Saint Elizabeth (01/21/26); New Jersey City (11/08/25); York (NY) (12/13/25); Marywood (01/10/26); Immaculata (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Thomas, Kurt 17 209 12.3
#10 Davis, Mekhi 17 166 9.8
#05 Hatcher, Cameron 15 163 10.9
#11 Phillips, Trey 13 153 11.8
#01 Graetz, Thomas 17 146 8.6
#07 Fermaint, Elijah 17 131 7.7
#00 Roda, Sebastian 16 107 6.7
#25 Fritz, Mason 14 55 3.9
#06 Prendergast, Thomas 11 39 3.5
#21 Ozdemir, Kerem 6 17 2.8
#23 Tuydes, Efe 13 10 0.8
#13 Zamboni, Lucas 6 4 0.7
#02 Labee, Benjamin 8 2 0.3
#03 Mittendorfer, Matthias 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Thomas, Kurt 17 78 149 .523 4.6 8.8
#10 Davis, Mekhi 17 73 145 .503 4.3 8.5
#11 Phillips, Trey 13 66 135 .489 5.1 10.4
#05 Hatcher, Cameron 15 54 153 .353 3.6 10.2
#07 Fermaint, Elijah 17 47 102 .461 2.8 6.0
#01 Graetz, Thomas 17 47 128 .367 2.8 7.5
#00 Roda, Sebastian 16 35 108 .324 2.2 6.8
#25 Fritz, Mason 14 20 41 .488 1.4 2.9
#06 Prendergast, Thomas 11 15 38 .395 1.4 3.5
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#23 Tuydes, Efe 13 3 10 .300 0.2 0.8
#13 Zamboni, Lucas 6 2 4 .500 0.3 0.7
#02 Labee, Benjamin 8 1 2 .500 0.1 0.3
#03 Mittendorfer, Matthias 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 15 32 93 .344 2.1 6.2
#00 Roda, Sebastian 16 25 74 .338 1.6 4.6
#01 Graetz, Thomas 17 15 47 .319 0.9 2.8
#25 Fritz, Mason 14 11 29 .379 0.8 2.1
#07 Fermaint, Elijah 17 9 28 .321 0.5 1.6
#20 Thomas, Kurt 17 7 29 .241 0.4 1.7
#11 Phillips, Trey 13 6 15 .400 0.5 1.2
#10 Davis, Mekhi 17 5 20 .250 0.3 1.2
#23 Tuydes, Efe 13 2 5 .400 0.2 0.4
#02 Labee, Benjamin 8 0 1 .000 0.0 0.1
#06 Prendergast, Thomas 11 0 2 .000 0.0 0.2
#13 Zamboni, Lucas 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas, Kurt 17 46 75 .613 2.7 4.4
#01 Graetz, Thomas 17 37 62 .597 2.2 3.6
#07 Fermaint, Elijah 17 28 36 .778 1.6 2.1
#05 Hatcher, Cameron 15 23 36 .639 1.5 2.4
#10 Davis, Mekhi 17 15 26 .577 0.9 1.5
#11 Phillips, Trey 13 15 35 .429 1.2 2.7
#00 Roda, Sebastian 16 12 23 .522 0.8 1.4
#06 Prendergast, Thomas 11 9 27 .333 0.8 2.5
#25 Fritz, Mason 14 4 6 .667 0.3 0.4
#23 Tuydes, Efe 13 2 2 1.000 0.2 0.2
#21 Ozdemir, Kerem 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hatcher, Cameron 15 102 6.8 26 1.7 76 5.1
#11 Phillips, Trey 13 98 7.5 32 2.5 66 5.1
#07 Fermaint, Elijah 17 88 5.2 24 1.4 64 3.8
#10 Davis, Mekhi 17 71 4.2 17 1.0 54 3.2
#20 Thomas, Kurt 17 67 3.9 27 1.6 40 2.4
#TM Team 17 55 3.2 25 1.5 30 1.8
#06 Prendergast, Thomas 11 43 3.9 14 1.3 29 2.6
#00 Roda, Sebastian 16 43 2.7 12 0.8 31 1.9
#01 Graetz, Thomas 17 34 2.0 10 0.6 24 1.4
#25 Fritz, Mason 14 19 1.4 7 0.5 12 0.9
#21 Ozdemir, Kerem 6 13 2.2 6 1.0 7 1.2
#23 Tuydes, Efe 13 9 0.7 1 0.1 8 0.6
#13 Zamboni, Lucas 6 6 1.0 2 0.3 4 0.7
#12 Horovitz, Nate 4 2 0.5 0 0.0 2 0.5
#02 Labee, Benjamin 8 2 0.3 1 0.1 1 0.1
#04 Thompson, Amare 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Fermaint, Elijah 17 90 5.3
#10 Davis, Mekhi 17 39 2.3
#05 Hatcher, Cameron 15 23 1.5
#00 Roda, Sebastian 16 23 1.4
#20 Thomas, Kurt 17 22 1.3
#01 Graetz, Thomas 17 21 1.2
#25 Fritz, Mason 14 16 1.1
#11 Phillips, Trey 13 12 0.9
#06 Prendergast, Thomas 11 11 1.0
#23 Tuydes, Efe 13 3 0.2
#13 Zamboni, Lucas 6 2 0.3
#12 Horovitz, Nate 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Phillips, Trey 13 23 1.8
#20 Thomas, Kurt 17 16 0.9
#05 Hatcher, Cameron 15 9 0.6
#10 Davis, Mekhi 17 7 0.4
#06 Prendergast, Thomas 11 6 0.5
#21 Ozdemir, Kerem 6 5 0.8
#25 Fritz, Mason 14 2 0.1
#01 Graetz, Thomas 17 2 0.1
#00 Roda, Sebastian 16 2 0.1
#07 Fermaint, Elijah 17 1 0.1
#23 Tuydes, Efe 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hatcher, Cameron 15 31 2.1
#07 Fermaint, Elijah 17 29 1.7
#10 Davis, Mekhi 17 20 1.2
#20 Thomas, Kurt 17 20 1.2
#00 Roda, Sebastian 16 18 1.1
#06 Prendergast, Thomas 11 17 1.5
#01 Graetz, Thomas 17 11 0.6
#11 Phillips, Trey 13 7 0.5
#25 Fritz, Mason 14 4 0.3
#02 Labee, Benjamin 8 1 0.1
#21 Ozdemir, Kerem 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Fermaint, Elijah 17 39 2.3
#20 Thomas, Kurt 17 33 1.9
#10 Davis, Mekhi 17 30 1.8
#01 Graetz, Thomas 17 30 1.8
#11 Phillips, Trey 13 27 2.1
#00 Roda, Sebastian 16 24 1.5
#05 Hatcher, Cameron 15 18 1.2
#06 Prendergast, Thomas 11 18 1.6
#TM Team 17 14 0.8
#25 Fritz, Mason 14 7 0.5
#13 Zamboni, Lucas 6 6 1.0
#23 Tuydes, Efe 13 5 0.4
#21 Ozdemir, Kerem 6 4 0.7
#02 Labee, Benjamin 8 3 0.4

Personal Fouls

