2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 786 724
Points Per Game 71.5 65.8
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 299-676 251-660
FG: Percentage .442 .380
FG: Per Game 27.2 22.8
3PT: Made-Attempted 78-235 68-218
3PT: Percentage .332 .312
3PT: Per Game 7.1 6.2
FT: Made-Attempted 110-191 154-217
FT: Percentage .576 .710
FT: Per Game 10.0 14.0
Rebounding
Total 448 399
Per Game 40.7 36.3
Margin 4.5 --
Assists
Total 178 140
Per Game 16.2 12.7
Turnovers
Total 170 164
Per Game 15.5 14.9
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 12.8
Steals
Total 101 78
Per Game 9.2 7.1
Blocks
Total 51 37
Per Game 4.6 3.4
Attendance
Total 870 621
Per Game 6-145 5-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Phillips, Trey 9 9 255 28.3 55 105 .524 6 13 .462 13 27 .481 129 14.3 27 56 83 9.2 25 8 23 6 16
05 Hatcher, Cameron 11 11 339 30.8 48 119 .403 29 77 .377 20 28 .714 145 13.2 19 59 78 7.1 14 19 14 23 7
20 Thomas, Kurt 11 0 248 22.5 45 82 .549 5 18 .278 18 30 .600 113 10.3 17 25 42 3.8 28 13 22 13 9
01 Graetz, Thomas 11 11 272 24.7 33 90 .367 9 30 .300 20 33 .606 95 8.6 8 14 22 2.0 24 16 19 10 2
10 Davis, Mekhi 11 11 247 22.5 42 83 .506 3 10 .300 6 13 .462 93 8.5 14 27 41 3.7 21 25 14 14 5
07 Fermaint, Elijah 11 11 361 32.8 27 61 .443 6 18 .333 17 23 .739 77 7.0 14 37 51 4.6 28 67 26 16 0
00 Roda, Sebastian 10 0 165 16.5 23 69 .333 14 43 .326 9 17 .529 69 6.9 9 22 31 3.1 19 13 12 13 2
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
25 Fritz, Mason 10 0 91 9.1 9 23 .391 4 16 .250 4 6 .667 26 2.6 5 9 14 1.4 6 10 4 3 2
06 Prendergast, Thomas 5 0 61 12.2 3 11 .273 0 2 .000 2 10 .200 8 1.6 5 14 19 3.8 11 3 10 2 2
03 Mittendorfer, Matthia 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0  
23 Tuydes, Efe 9 0 58 6.4 3 9 .333 2 5 .400 0 0 .000 8 0.9 1 7 8 0.9 10 2 4 0 1
13 Zamboni, Lucas 6 0 30 5.0 2 4 .500 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 3 2 6 0 0
12 Horovitz, Nate 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
02 Labee, Benjamin 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 3.4 0 0 10 0 0  
04 Thompson, Amare 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 11 2200 200.0 299 676 .442 78 235 .332 110 191 .576 786 71.45 143 305 448 40.7 196 178 170 101 51
Opponents 11 2200 200.0 251 660 .380 68 218 .312 154 217 .710 724 65.82 129 270 399 36.3 178 140 164 78 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Phillips, Trey 9 9 255 55 105 .524 6 13 .462 13 27 .481 129 14.3
05 Hatcher, Cameron 11 11 339 48 119 .403 29 77 .377 20 28 .714 145 13.2
20 Thomas, Kurt 11 0 248 45 82 .549 5 18 .278 18 30 .600 113 10.3
10 Davis, Mekhi 11 11 247 42 83 .506 3 10 .300 6 13 .462 93 8.5
01 Graetz, Thomas 11 11 272 33 90 .367 9 30 .300 20 33 .606 95 8.6
07 Fermaint, Elijah 11 11 361 27 61 .443 6 18 .333 17 23 .739 77 7.0
00 Roda, Sebastian 10 0 165 23 69 .333 14 43 .326 9 17 .529 69 6.9
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
25 Fritz, Mason 10 0 91 9 23 .391 4 16 .250 4 6 .667 26 2.6
03 Mittendorfer, Matthia 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Prendergast, Thomas 5 0 61 3 11 .273 0 2 .000 2 10 .200 8 1.6
12 Horovitz, Nate 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Labee, Benjamin 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Thompson, Amare 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tuydes, Efe 9 0 58 3 9 .333 2 5 .400 0 0 .000 8 0.9
13 Zamboni, Lucas 6 0 30 2 4 .500 0 2 .000 0 0 .000 4 0.7
Total 11 2200 299 676 .442 78 235 .332 110 191 .576 786 71.45
Opponents 11 2200 251 660 .380 68 218 .312 154 217 .710 724 65.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Phillips, Trey 9 28.3 .524 .462 .481 3.0 6.2 9.2 0.9 0.7 1.8 14.3
05 Hatcher, Cameron 11 30.8 .403 .377 .714 1.7 5.4 7.1 1.7 2.1 0.6 13.2
20 Thomas, Kurt 11 22.5 .549 .278 .600 1.5 2.3 3.8 1.2 1.2 0.8 10.3
10 Davis, Mekhi 11 22.5 .506 .300 .462 1.3 2.5 3.7 2.3 1.3 0.5 8.5
01 Graetz, Thomas 11 24.7 .367 .300 .606 0.7 1.3 2.0 1.5 0.9 0.2 8.6
07 Fermaint, Elijah 11 32.8 .443 .333 .739 1.3 3.4 4.6 6.1 1.5 0.0 7.0
00 Roda, Sebastian 10 16.5 .333 .326 .529 0.9 2.2 3.1 1.3 1.3 0.2 6.9
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
25 Fritz, Mason 10 9.1 .391 .250 .667 0.5 0.9 1.4 1.0 0.3 0.2 2.6
03 Mittendorfer, Matthia 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
06 Prendergast, Thomas 5 12.2 .273 .000 .200 1.0 2.8 3.8 0.6 0.4 0.4 1.6
12 Horovitz, Nate 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Labee, Benjamin 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
04 Thompson, Amare 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Tuydes, Efe 9 6.4 .333 .400 .000 0.1 0.8 0.9 0.2 0.0 0.1 0.9
13 Zamboni, Lucas 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 11 200.0 .442 .332 .576 13.0 27.7 40.7 16.2 9.2 4.6 71.45
Opponents 11 200.0 .380 .312 .710 11.7 24.5 36.3 12.7 7.1 3.4 65.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7
vs Brooklyn 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 38.7 12 18 11 2 14 78 70.0
at Sarah Lawrence 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 38.4 18 8 17 5 6 69 69.9
vs Washington Col. 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.9 17 16 21 6 8 51 67.8
at York (NY) 12/13/25 86-78 W 34-61 .557 8-18 .444 10-16 .625 13 27 40 39.9 20 23 15 7 5 86 69.6
vs Elms 01/03/26 90-60 W 39-79 .494 9-18 .500 3-8 .375 19 30 49 40.7 18 23 8 3 11 90 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5
Brooklyn 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 37.1 17 20 24 2 3 66 65.6
Sarah Lawrence 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 36.9 21 15 14 2 3 65 65.5
Washington Col. 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.4 14 13 14 4 9 62 65.1
York (NY) 12/13/25 78-86 L 29-67 .433 3-12 .250 17-25 .680 16 17 33 36.1 14 13 9 4 11 78 66.4
Elms 01/03/26 60-90 L 20-60 .333 4-19 .211 16-22 .727 14 24 38 36.3 12 12 14 2 4 60 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14
Brooklyn 12/01/25 78-66 12 35-65/23-52 .538/.442 2-16/11-23 .125/.478 6-15/9-10 .400-.900 30/37 -7 18/20 11/24 2/2 14/3 12/17
Sarah Lawrence 12/03/25 69-65 4 27-48/21-63 .563/.333 6-14/11-27 .429/.407 9-21/12-14 .429-.857 36/35 1 8/15 17/14 5/2 6/3 18/21
Washington Col. 12/05/25 51-62 -11 18-64/22-55 .281/.400 4-28/3-15 .143/.200 11-17/15-24 .647-.625 52/33 19 16/13 21/14 6/4 8/9 17/14
York (NY) 12/13/25 86-78 8 34-61/29-67 .557/.433 8-18/3-12 .444/.250 10-16/17-25 .625-.680 40/33 7 23/13 15/9 7/4 5/11 20/14
Elms 01/03/26 90-60 30 39-79/20-60 .494/.333 9-18/4-19 .500/.211 3-8/16-22 .375-.727 49/38 11 23/12 8/14 3/2 11/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Elms (01/03/26)
FIELD GOALS MADE 39 Elms (01/03/26)
FIELD GOAL ATTEMPTS 79 Elms (01/03/26)
3 PT FIELD GOALS MADE 10 New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 18 New Jersey City (11/08/25)
FREE THROW ATTEMPTS 24 New Jersey City (11/08/25)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 23 Elms (01/03/26); York (NY) (12/13/25)
STEALS 14 Brooklyn (12/01/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 23 New Jersey City (11/08/25)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Trey Sarah Lawrence (12/03/25)
FIELD GOALS MADE 11 Phillips,Trey Sarah Lawrence (12/03/25)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 9 Hatcher,Cameron; Cameron Hatcher St. Joseph's (L.I.) (11/22/25); New Jersey City (11/08/25); Merchant Marine (11/19/25)
FREE THROWS MADE 7 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
FREE THROW ATTEMPTS 9 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 13 Fermaint,Elijah York (NY) (12/13/25)
STEALS 4 Davis,Mekhi Brooklyn (12/01/25)
BLOCKED SHOTS 4 Phillips,Trey; Hatcher,Cameron St. Joseph's (L.I.) (11/22/25); Sarah Lawrence (12/03/25); York (NY) (12/13/25)
TURNOVERS 5 Fermaint,Elijah Sarah Lawrence (12/03/25)
FOULS 5 Fermaint,Elijah; Graetz,Thomas; Phillips,Trey St. Joseph's (Brkln) (11/25/25); New Jersey City (11/08/25); York (NY) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hatcher, Cameron 11 145 13.2
#11 Phillips, Trey 9 129 14.3
#20 Thomas, Kurt 11 113 10.3
#01 Graetz, Thomas 11 95 8.6
#10 Davis, Mekhi 11 93 8.5
#07 Fermaint, Elijah 11 77 7.0
#00 Roda, Sebastian 10 69 6.9
#25 Fritz, Mason 10 26 2.6
#21 Ozdemir, Kerem 6 17 2.8
#06 Prendergast, Thomas 5 8 1.6
#23 Tuydes, Efe 9 8 0.9
#13 Zamboni, Lucas 6 4 0.7
#03 Mittendorfer, Matthia 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Phillips, Trey 9 55 105 .524 6.1 11.7
#05 Hatcher, Cameron 11 48 119 .403 4.4 10.8
#20 Thomas, Kurt 11 45 82 .549 4.1 7.5
#10 Davis, Mekhi 11 42 83 .506 3.8 7.5
#01 Graetz, Thomas 11 33 90 .367 3.0 8.2
#07 Fermaint, Elijah 11 27 61 .443 2.5 5.5
#00 Roda, Sebastian 10 23 69 .333 2.3 6.9
#25 Fritz, Mason 10 9 23 .391 0.9 2.3
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#06 Prendergast, Thomas 5 3 11 .273 0.6 2.2
#23 Tuydes, Efe 9 3 9 .333 0.3 1.0
#13 Zamboni, Lucas 6 2 4 .500 0.3 0.7
#03 Mittendorfer, Matthia 2 1 2 .500 0.5 1.0
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 11 29 77 .377 2.6 7.0
#00 Roda, Sebastian 10 14 43 .326 1.4 4.3
#01 Graetz, Thomas 11 9 30 .300 0.8 2.7
#07 Fermaint, Elijah 11 6 18 .333 0.5 1.6
#11 Phillips, Trey 9 6 13 .462 0.7 1.4
#20 Thomas, Kurt 11 5 18 .278 0.5 1.6
#25 Fritz, Mason 10 4 16 .250 0.4 1.6
#10 Davis, Mekhi 11 3 10 .300 0.3 0.9
#23 Tuydes, Efe 9 2 5 .400 0.2 0.6
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2
#06 Prendergast, Thomas 5 0 2 .000 0.0 0.4
#13 Zamboni, Lucas 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Graetz, Thomas 11 20 33 .606 1.8 3.0
#05 Hatcher, Cameron 11 20 28 .714 1.8 2.5
#20 Thomas, Kurt 11 18 30 .600 1.6 2.7
#07 Fermaint, Elijah 11 17 23 .739 1.5 2.1
#11 Phillips, Trey 9 13 27 .481 1.4 3.0
#00 Roda, Sebastian 10 9 17 .529 0.9 1.7
#10 Davis, Mekhi 11 6 13 .462 0.5 1.2
#25 Fritz, Mason 10 4 6 .667 0.4 0.6
#06 Prendergast, Thomas 5 2 10 .200 0.4 2.0
#21 Ozdemir, Kerem 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Phillips, Trey 9 83 9.2 27 3.0 56 6.2
#05 Hatcher, Cameron 11 78 7.1 19 1.7 59 5.4
#07 Fermaint, Elijah 11 51 4.6 14 1.3 37 3.4
#20 Thomas, Kurt 11 42 3.8 17 1.5 25 2.3
#10 Davis, Mekhi 11 41 3.7 14 1.3 27 2.5
#TM Team 11 37 3.4 15 1.4 22 2.0
#00 Roda, Sebastian 10 31 3.1 9 0.9 22 2.2
#01 Graetz, Thomas 11 22 2.0 8 0.7 14 1.3
#06 Prendergast, Thomas 5 19 3.8 5 1.0 14 2.8
#25 Fritz, Mason 10 14 1.4 5 0.5 9 0.9
#21 Ozdemir, Kerem 6 13 2.2 6 1.0 7 1.2
#23 Tuydes, Efe 9 8 0.9 1 0.1 7 0.8
#13 Zamboni, Lucas 6 6 1.0 2 0.3 4 0.7
#12 Horovitz, Nate 3 1 0.3 0 0.0 1 0.3
#02 Labee, Benjamin 5 1 0.2 1 0.2 0 0.0
#04 Thompson, Amare 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Fermaint, Elijah 11 67 6.1
#10 Davis, Mekhi 11 25 2.3
#05 Hatcher, Cameron 11 19 1.7
#01 Graetz, Thomas 11 16 1.5
#00 Roda, Sebastian 10 13 1.3
#20 Thomas, Kurt 11 13 1.2
#25 Fritz, Mason 10 10 1.0
#11 Phillips, Trey 9 8 0.9
#06 Prendergast, Thomas 5 3 0.6
#23 Tuydes, Efe 9 2 0.2
#13 Zamboni, Lucas 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Phillips, Trey 9 16 1.8
#20 Thomas, Kurt 11 9 0.8
#05 Hatcher, Cameron 11 7 0.6
#10 Davis, Mekhi 11 5 0.5
#21 Ozdemir, Kerem 6 5 0.8
#25 Fritz, Mason 10 2 0.2
#01 Graetz, Thomas 11 2 0.2
#06 Prendergast, Thomas 5 2 0.4
#00 Roda, Sebastian 10 2 0.2
#23 Tuydes, Efe 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hatcher, Cameron 11 23 2.1
#07 Fermaint, Elijah 11 16 1.5
#10 Davis, Mekhi 11 14 1.3
#00 Roda, Sebastian 10 13 1.3
#20 Thomas, Kurt 11 13 1.2
#01 Graetz, Thomas 11 10 0.9
#11 Phillips, Trey 9 6 0.7
#25 Fritz, Mason 10 3 0.3
#06 Prendergast, Thomas 5 2 0.4
#21 Ozdemir, Kerem 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Fermaint, Elijah 11 26 2.4
#11 Phillips, Trey 9 23 2.6
#20 Thomas, Kurt 11 22 2.0
#01 Graetz, Thomas 11 19 1.7
#10 Davis, Mekhi 11 14 1.3
#05 Hatcher, Cameron 11 14 1.3
#00 Roda, Sebastian 10 12 1.2
#06 Prendergast, Thomas 5 10 2.0
#TM Team 11 10 0.9
#13 Zamboni, Lucas 6 6 1.0
#25 Fritz, Mason 10 4 0.4
#21 Ozdemir, Kerem 6 4 0.7
#23 Tuydes, Efe 9 4 0.4
#02 Labee, Benjamin 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fermaint, Elijah 11 28 2.5
#20 Thomas, Kurt 11 28 2.5
#11 Phillips, Trey 9 25 2.8
#01 Graetz, Thomas 11 24 2.2
#10 Davis, Mekhi 11 21 1.9
#00 Roda, Sebastian 10 19 1.9
#05 Hatcher, Cameron 11 14 1.3
#06 Prendergast, Thomas 5 11 2.2
#23 Tuydes, Efe 9 10 1.1
#25 Fritz, Mason 10 6 0.6
#21 Ozdemir, Kerem 6 6 1.0
#13 Zamboni, Lucas 6 3 0.5
#02 Labee, Benjamin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Fermaint, Elijah 11 361 32.8
#05 Hatcher, Cameron 11 339 30.8
#01 Graetz, Thomas 11 272 24.7
#11 Phillips, Trey 9 255 28.3
#20 Thomas, Kurt 11 248 22.5
#10 Davis, Mekhi 11 247 22.5
#00 Roda, Sebastian 10 165 16.5
#25 Fritz, Mason 10 91 9.1
#06 Prendergast, Thomas 5 61 12.2
#23 Tuydes, Efe 9 58 6.4
#21 Ozdemir, Kerem 6 48 8.0
#13 Zamboni, Lucas 6 30 5.0
#02 Labee, Benjamin 5 11 2.2
#12 Horovitz, Nate 3 6 2.0
#03 Mittendorfer, Matthia 2 4 2.0
#04 Thompson, Amare 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Fermaint, Elijah 11 67 26 2.58
#25 Fritz, Mason 10 10 4 2.50
#10 Davis, Mekhi 11 25 14 1.79
#05 Hatcher, Cameron 11 19 14 1.36
#00 Roda, Sebastian 10 13 12 1.08