2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 696 664
Points Per Game 69.6 66.4
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 260-597 231-600
FG: Percentage .436 .385
FG: Per Game 26.0 23.1
3PT: Made-Attempted 69-217 64-199
3PT: Percentage .318 .322
3PT: Per Game 6.9 6.4
FT: Made-Attempted 107-183 138-195
FT: Percentage .585 .708
FT: Per Game 10.7 13.8
Rebounding
Total 399 361
Per Game 39.9 36.1
Margin 3.8 --
Assists
Total 155 128
Per Game 15.5 12.8
Turnovers
Total 162 150
Per Game 16.2 15.0
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.8 13.9
Steals
Total 90 74
Per Game 9.0 7.4
Blocks
Total 48 35
Per Game 4.8 3.5
Attendance
Total 807 621
Per Game 5-161 5-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Phillips, Trey 8 8 231 28.9 46 90 .511 5 12 .417 13 27 .481 110 13.8 22 49 71 8.9 23 8 21 4 14
05 Hatcher, Cameron 10 10 314 31.4 42 105 .400 26 70 .371 20 28 .714 130 13.0 17 53 70 7.0 12 18 13 21 7
20 Thomas, Kurt 10 0 233 23.3 41 76 .539 5 18 .278 18 30 .600 105 10.5 15 24 39 3.9 26 10 22 13 8
01 Graetz, Thomas 10 10 246 24.6 28 78 .359 9 27 .333 18 29 .621 83 8.3 8 14 22 2.2 22 15 19 9 2
10 Davis, Mekhi 10 10 225 22.5 36 69 .522 2 9 .222 5 11 .455 79 7.9 10 25 35 3.5 20 22 14 13 5
07 Fermaint, Elijah 10 10 335 33.5 26 60 .433 6 18 .333 17 23 .739 75 7.5 14 35 49 4.9 26 59 25 15 0
00 Roda, Sebastian 9 0 141 15.7 20 62 .323 11 39 .282 9 17 .529 60 6.7 7 19 26 2.9 16 9 11 10 2
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
25 Fritz, Mason 9 0 81 9.0 7 20 .350 4 15 .267 4 6 .667 22 2.4 5 9 14 1.6 6 7 3 3 2
06 Prendergast, Thomas 4 0 48 12.0 2 8 .250 0 2 .000 2 8 .250 6 1.5 3 10 13 3.3 10 3 9 1 2
13 Zamboni, Lucas 6 0 30 5.0 2 4 .500 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 3 2 6 0 0
23 Tuydes, Efe 8 0 49 6.1 2 7 .286 1 4 .250 0 0 .000 5 0.6 1 5 6 0.8 7 2 4 0 1
12 Horovitz, Nate 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
02 Labee, Benjamin 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 2 0 0
03 Mittendorfer, Matthia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 20 33 3.3 0 0 9 0 0  
04 Thompson, Amare 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 10 2000 200.0 260 597 .436 69 217 .318 107 183 .585 696 69.60 124 275 399 39.9 178 155 162 90 48
Opponents 10 2000 200.0 231 600 .385 64 199 .322 138 195 .708 664 66.40 115 246 361 36.1 166 128 150 74 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hatcher, Cameron 10 10 314 42 105 .400 26 70 .371 20 28 .714 130 13.0
11 Phillips, Trey 8 8 231 46 90 .511 5 12 .417 13 27 .481 110 13.8
20 Thomas, Kurt 10 0 233 41 76 .539 5 18 .278 18 30 .600 105 10.5
01 Graetz, Thomas 10 10 246 28 78 .359 9 27 .333 18 29 .621 83 8.3
10 Davis, Mekhi 10 10 225 36 69 .522 2 9 .222 5 11 .455 79 7.9
07 Fermaint, Elijah 10 10 335 26 60 .433 6 18 .333 17 23 .739 75 7.5
00 Roda, Sebastian 9 0 141 20 62 .323 11 39 .282 9 17 .529 60 6.7
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
25 Fritz, Mason 9 0 81 7 20 .350 4 15 .267 4 6 .667 22 2.4
06 Prendergast, Thomas 4 0 48 2 8 .250 0 2 .000 2 8 .250 6 1.5
12 Horovitz, Nate 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Labee, Benjamin 5 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Mittendorfer, Matthia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Thompson, Amare 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Tuydes, Efe 8 0 49 2 7 .286 1 4 .250 0 0 .000 5 0.6
13 Zamboni, Lucas 6 0 30 2 4 .500 0 2 .000 0 0 .000 4 0.7
Total 10 2000 260 597 .436 69 217 .318 107 183 .585 696 69.60
Opponents 10 2000 231 600 .385 64 199 .322 138 195 .708 664 66.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hatcher, Cameron 10 31.4 .400 .371 .714 1.7 5.3 7.0 1.8 2.1 0.7 13.0
11 Phillips, Trey 8 28.9 .511 .417 .481 2.8 6.1 8.9 1.0 0.5 1.8 13.8
20 Thomas, Kurt 10 23.3 .539 .278 .600 1.5 2.4 3.9 1.0 1.3 0.8 10.5
01 Graetz, Thomas 10 24.6 .359 .333 .621 0.8 1.4 2.2 1.5 0.9 0.2 8.3
10 Davis, Mekhi 10 22.5 .522 .222 .455 1.0 2.5 3.5 2.2 1.3 0.5 7.9
07 Fermaint, Elijah 10 33.5 .433 .333 .739 1.4 3.5 4.9 5.9 1.5 0.0 7.5
00 Roda, Sebastian 9 15.7 .323 .282 .529 0.8 2.1 2.9 1.0 1.1 0.2 6.7
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
25 Fritz, Mason 9 9.0 .350 .267 .667 0.6 1.0 1.6 0.8 0.3 0.2 2.4
06 Prendergast, Thomas 4 12.0 .250 .000 .250 0.8 2.5 3.3 0.8 0.3 0.5 1.5
12 Horovitz, Nate 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Labee, Benjamin 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
03 Mittendorfer, Matthia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Thompson, Amare 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Tuydes, Efe 8 6.1 .286 .250 .000 0.1 0.6 0.8 0.3 0.0 0.1 0.6
13 Zamboni, Lucas 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 10 200.0 .436 .318 .585 12.4 27.5 39.9 15.5 9.0 4.8 69.60
Opponents 10 200.0 .385 .322 .708 11.5 24.6 36.1 12.8 7.4 3.5 66.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7
vs Brooklyn 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 38.7 12 18 11 2 14 78 70.0
at Sarah Lawrence 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 38.4 18 8 17 5 6 69 69.9
vs Washington Col. 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.9 17 16 21 6 8 51 67.8
at York (NY) 12/13/25 86-78 W 34-61 .557 8-18 .444 10-16 .625 13 27 40 39.9 20 23 15 7 5 86 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5
Brooklyn 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 37.1 17 20 24 2 3 66 65.6
Sarah Lawrence 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 36.9 21 15 14 2 3 65 65.5
Washington Col. 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.4 14 13 14 4 9 62 65.1
York (NY) 12/13/25 78-86 L 29-67 .433 3-12 .250 17-25 .680 16 17 33 36.1 14 13 9 4 11 78 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14
Brooklyn 12/01/25 78-66 12 35-65/23-52 .538/.442 2-16/11-23 .125/.478 6-15/9-10 .400-.900 30/37 -7 18/20 11/24 2/2 14/3 12/17
Sarah Lawrence 12/03/25 69-65 4 27-48/21-63 .563/.333 6-14/11-27 .429/.407 9-21/12-14 .429-.857 36/35 1 8/15 17/14 5/2 6/3 18/21
Washington Col. 12/05/25 51-62 -11 18-64/22-55 .281/.400 4-28/3-15 .143/.200 11-17/15-24 .647-.625 52/33 19 16/13 21/14 6/4 8/9 17/14
York (NY) 12/13/25 86-78 8 34-61/29-67 .557/.433 8-18/3-12 .444/.250 10-16/17-25 .625-.680 40/33 7 23/13 15/9 7/4 5/11 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 York (NY) (12/13/25)
FIELD GOALS MADE 35 Brooklyn (12/01/25)
FIELD GOAL ATTEMPTS 70 St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 10 New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 18 New Jersey City (11/08/25)
FREE THROW ATTEMPTS 24 New Jersey City (11/08/25)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 23 York (NY) (12/13/25)
STEALS 14 Brooklyn (12/01/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 23 New Jersey City (11/08/25)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Trey Sarah Lawrence (12/03/25)
FIELD GOALS MADE 11 Phillips,Trey Sarah Lawrence (12/03/25)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 9 Hatcher,Cameron; Cameron Hatcher St. Joseph's (L.I.) (11/22/25); New Jersey City (11/08/25); Merchant Marine (11/19/25)
FREE THROWS MADE 7 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
FREE THROW ATTEMPTS 9 Hatcher,Cameron Mt. St. Mary (NY) (11/15/25)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 13 Fermaint,Elijah York (NY) (12/13/25)
STEALS 4 Davis,Mekhi Brooklyn (12/01/25)
BLOCKED SHOTS 4 Phillips,Trey; Hatcher,Cameron St. Joseph's (L.I.) (11/22/25); Sarah Lawrence (12/03/25); York (NY) (12/13/25)
TURNOVERS 5 Fermaint,Elijah Sarah Lawrence (12/03/25)
FOULS 5 Fermaint,Elijah; Graetz,Thomas; Phillips,Trey St. Joseph's (Brkln) (11/25/25); New Jersey City (11/08/25); York (NY) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hatcher, Cameron 10 130 13.0
#11 Phillips, Trey 8 110 13.8
#20 Thomas, Kurt 10 105 10.5
#01 Graetz, Thomas 10 83 8.3
#10 Davis, Mekhi 10 79 7.9
#07 Fermaint, Elijah 10 75 7.5
#00 Roda, Sebastian 9 60 6.7
#25 Fritz, Mason 9 22 2.4
#21 Ozdemir, Kerem 6 17 2.8
#06 Prendergast, Thomas 4 6 1.5
#23 Tuydes, Efe 8 5 0.6
#13 Zamboni, Lucas 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Phillips, Trey 8 46 90 .511 5.8 11.3
#05 Hatcher, Cameron 10 42 105 .400 4.2 10.5
#20 Thomas, Kurt 10 41 76 .539 4.1 7.6
#10 Davis, Mekhi 10 36 69 .522 3.6 6.9
#01 Graetz, Thomas 10 28 78 .359 2.8 7.8
#07 Fermaint, Elijah 10 26 60 .433 2.6 6.0
#00 Roda, Sebastian 9 20 62 .323 2.2 6.9
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#25 Fritz, Mason 9 7 20 .350 0.8 2.2
#06 Prendergast, Thomas 4 2 8 .250 0.5 2.0
#23 Tuydes, Efe 8 2 7 .286 0.3 0.9
#13 Zamboni, Lucas 6 2 4 .500 0.3 0.7
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 10 26 70 .371 2.6 7.0
#00 Roda, Sebastian 9 11 39 .282 1.2 4.3
#01 Graetz, Thomas 10 9 27 .333 0.9 2.7
#07 Fermaint, Elijah 10 6 18 .333 0.6 1.8
#11 Phillips, Trey 8 5 12 .417 0.6 1.5
#20 Thomas, Kurt 10 5 18 .278 0.5 1.8
#25 Fritz, Mason 9 4 15 .267 0.4 1.7
#10 Davis, Mekhi 10 2 9 .222 0.2 0.9
#23 Tuydes, Efe 8 1 4 .250 0.1 0.5
#02 Labee, Benjamin 5 0 1 .000 0.0 0.2
#06 Prendergast, Thomas 4 0 2 .000 0.0 0.5
#13 Zamboni, Lucas 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hatcher, Cameron 10 20 28 .714 2.0 2.8
#01 Graetz, Thomas 10 18 29 .621 1.8 2.9
#20 Thomas, Kurt 10 18 30 .600 1.8 3.0
#07 Fermaint, Elijah 10 17 23 .739 1.7 2.3
#11 Phillips, Trey 8 13 27 .481 1.6 3.4
#00 Roda, Sebastian 9 9 17 .529 1.0 1.9
#10 Davis, Mekhi 10 5 11 .455 0.5 1.1
#25 Fritz, Mason 9 4 6 .667 0.4 0.7
#06 Prendergast, Thomas 4 2 8 .250 0.5 2.0
#21 Ozdemir, Kerem 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Phillips, Trey 8 71 8.9 22 2.8 49 6.1
#05 Hatcher, Cameron 10 70 7.0 17 1.7 53 5.3
#07 Fermaint, Elijah 10 49 4.9 14 1.4 35 3.5
#20 Thomas, Kurt 10 39 3.9 15 1.5 24 2.4
#10 Davis, Mekhi 10 35 3.5 10 1.0 25 2.5
#TM Team 10 33 3.3 13 1.3 20 2.0
#00 Roda, Sebastian 9 26 2.9 7 0.8 19 2.1
#01 Graetz, Thomas 10 22 2.2 8 0.8 14 1.4
#25 Fritz, Mason 9 14 1.6 5 0.6 9 1.0
#21 Ozdemir, Kerem 6 13 2.2 6 1.0 7 1.2
#06 Prendergast, Thomas 4 13 3.3 3 0.8 10 2.5
#23 Tuydes, Efe 8 6 0.8 1 0.1 5 0.6
#13 Zamboni, Lucas 6 6 1.0 2 0.3 4 0.7
#12 Horovitz, Nate 3 1 0.3 0 0.0 1 0.3
#02 Labee, Benjamin 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Fermaint, Elijah 10 59 5.9
#10 Davis, Mekhi 10 22 2.2
#05 Hatcher, Cameron 10 18 1.8
#01 Graetz, Thomas 10 15 1.5
#20 Thomas, Kurt 10 10 1.0
#00 Roda, Sebastian 9 9 1.0
#11 Phillips, Trey 8 8 1.0
#25 Fritz, Mason 9 7 0.8
#06 Prendergast, Thomas 4 3 0.8
#23 Tuydes, Efe 8 2 0.3
#13 Zamboni, Lucas 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Phillips, Trey 8 14 1.8
#20 Thomas, Kurt 10 8 0.8
#05 Hatcher, Cameron 10 7 0.7
#10 Davis, Mekhi 10 5 0.5
#21 Ozdemir, Kerem 6 5 0.8
#25 Fritz, Mason 9 2 0.2
#01 Graetz, Thomas 10 2 0.2
#06 Prendergast, Thomas 4 2 0.5
#00 Roda, Sebastian 9 2 0.2
#23 Tuydes, Efe 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hatcher, Cameron 10 21 2.1
#07 Fermaint, Elijah 10 15 1.5
#10 Davis, Mekhi 10 13 1.3
#20 Thomas, Kurt 10 13 1.3
#00 Roda, Sebastian 9 10 1.1
#01 Graetz, Thomas 10 9 0.9
#11 Phillips, Trey 8 4 0.5
#25 Fritz, Mason 9 3 0.3
#21 Ozdemir, Kerem 6 1 0.2
#06 Prendergast, Thomas 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Fermaint, Elijah 10 25 2.5
#20 Thomas, Kurt 10 22 2.2
#11 Phillips, Trey 8 21 2.6
#01 Graetz, Thomas 10 19 1.9
#10 Davis, Mekhi 10 14 1.4
#05 Hatcher, Cameron 10 13 1.3
#00 Roda, Sebastian 9 11 1.2
#06 Prendergast, Thomas 4 9 2.3
#TM Team 10 9 0.9
#13 Zamboni, Lucas 6 6 1.0
#21 Ozdemir, Kerem 6 4 0.7
#23 Tuydes, Efe 8 4 0.5
#25 Fritz, Mason 9 3 0.3
#02 Labee, Benjamin 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fermaint, Elijah 10 26 2.6
#20 Thomas, Kurt 10 26 2.6
#11 Phillips, Trey 8 23 2.9
#01 Graetz, Thomas 10 22 2.2
#10 Davis, Mekhi 10 20 2.0
#00 Roda, Sebastian 9 16 1.8
#05 Hatcher, Cameron 10 12 1.2
#06 Prendergast, Thomas 4 10 2.5
#23 Tuydes, Efe 8 7 0.9
#25 Fritz, Mason 9 6 0.7
#21 Ozdemir, Kerem 6 6 1.0
#13 Zamboni, Lucas 6 3 0.5
#02 Labee, Benjamin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Fermaint, Elijah 10 335 33.5
#05 Hatcher, Cameron 10 314 31.4
#01 Graetz, Thomas 10 246 24.6
#20 Thomas, Kurt 10 233 23.3
#11 Phillips, Trey 8 231 28.9
#10 Davis, Mekhi 10 225 22.5
#00 Roda, Sebastian 9 141 15.7
#25 Fritz, Mason 9 81 9.0
#23 Tuydes, Efe 8 49 6.1
#21 Ozdemir, Kerem 6 48 8.0
#06 Prendergast, Thomas 4 48 12.0
#13 Zamboni, Lucas 6 30 5.0
#02 Labee, Benjamin 5 11 2.2
#12 Horovitz, Nate 3 6 2.0
#03 Mittendorfer, Matthia 1 1 1.0
#04 Thompson, Amare 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Fermaint, Elijah 10 59 25 2.36
#25 Fritz, Mason 9 7 3 2.33
#10 Davis, Mekhi 10 22 14 1.57
#05 Hatcher, Cameron 10 18 13 1.38