2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-22, 2-10)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 1468 1859
Points Per Game 61.2 77.5
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 524-1339 671-1556
FG: Percentage .391 .431
FG: Per Game 21.8 28.0
3PT: Made-Attempted 163-544 198-599
3PT: Percentage .300 .331
3PT: Per Game 6.8 8.3
FT: Made-Attempted 257-427 319-456
FT: Percentage .602 .700
FT: Per Game 10.7 13.3
Rebounding
Total 904 945
Per Game 37.7 39.4
Margin -1.7 --
Assists
Total 310 418
Per Game 12.9 17.4
Turnovers
Total 486 309
Per Game 20.3 12.9
Margin -7.4 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 11.8 21.0
Steals
Total 151 284
Per Game 6.3 11.8
Blocks
Total 70 57
Per Game 2.9 2.4
Attendance
Total 1018 2138
Per Game 11-93 13-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windt, Cameron 24 24 762 31.8 95 271 .351 62 194 .320 43 57 .754 295 12.3 19 55 74 3.1 41 48 52 20 7
10 Davis, Mekhi 24 24 607 25.3 81 205 .395 12 55 .218 44 69 .638 218 9.1 26 116 142 5.9 72 53 75 17 11
23 Bibbs, Ace 11 11 308 28.0 43 86 .500 3 18 .167 10 18 .556 99 9.0 15 30 45 4.1 10 11 14 12 7
21 Caver, Justin 19 15 458 24.1 53 139 .381 21 63 .333 27 46 .587 154 8.1 9 60 69 3.6 30 52 45 20 4
01 Graetz, Thomas 24 13 580 24.2 55 148 .372 16 51 .314 56 90 .622 182 7.6 23 54 77 3.2 37 54 60 13 4
05 McCormick, Quinn 20 19 390 19.5 53 111 .477 1 1 1.000 17 46 .370 124 6.2 36 84 120 6.0 50 11 52 12 16
25 Alkemade, Matias 21 4 438 20.9 39 89 .438 0 1 .000 15 35 .429 93 4.4 35 76 111 5.3 47 19 45 15 13
00 Roda, Sebastian 24 0 349 14.5 33 93 .355 11 41 .268 21 30 .700 98 4.1 23 50 73 3.0 57 18 38 21 1
44 Mehta, Hursh 22 0 258 11.7 30 87 .345 19 55 .345 10 16 .625 89 4.0 11 24 35 1.6 17 9 26 4 2
13 Zamboni, Lucas 17 9 260 15.3 18 46 .391 12 35 .343 4 6 .667 52 3.1 1 16 17 1.0 25 19 26 7 3
30 Nunez, Brandon 12 0 78 6.5 5 22 .227 4 20 .200 2 3 .667 16 1.3 0 2 2 0.2 3 6 4 2 0
24 Tuydes, Efe 17 1 114 6.7 6 16 .375 2 7 .286 6 8 .750 20 1.2 4 15 19 1.1 14 4 19 4 1
04 Bratcher, Seth 10 0 100 10.0 5 12 .417 0 1 .000 0 1 .000 10 1.0 3 15 18 1.8 11 6 4 2 1
35 Ramharak, Joshua 11 0 66 6.0 4 8 .500 0 0 .000 2 2 1.000 10 0.9 2 6 8 0.7 5 0 2 1 0
02 Labee, Benjamin 10 0 57 5.7 4 6 .667 0 2 .000 0 0 .000 8 0.8 4 8 12 1.2 11 0 2 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 3.4 0 0 22 0 0  
Total 24 4825 201.0 524 1339 .391 163 544 .300 257 427 .602 1468 61.17 247 657 904 37.7 430 310 486 151 70
Opponents 24 4825 201.0 671 1556 .431 198 599 .331 319 456 .700 1859 77.46 295 650 945 39.4 411 418 309 284 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windt, Cameron 12 12 413 34.4 53 128 .414 29 89 .326 24 32 .750 159 13.3 14 35 49 4.1 18 32 2.7 28 10 4
01 Graetz, Thomas 12 12 394 32.8 42 111 .378 12 37 .324 34 60 .567 130 10.8 17 35 52 4.3 24 37 3.1 35 9 3
10 Davis, Mekhi 12 12 309 25.8 41 99 .414 6 28 .214 25 39 .641 113 9.4 17 51 68 5.7 39 24 2.0 38 11 5
05 McCormick, Quinn 12 12 226 18.8 40 78 .513 1 1 1.000 8 29 .276 89 7.4 19 52 71 5.9 24 4 0.3 32 10 7
21 Caver, Justin 7 3 132 18.9 13 41 .317 7 22 .318 9 14 .643 42 6.0 0 14 14 2.0 11 17 2.4 11 6 1
00 Roda, Sebastian 12 0 212 17.7 23 57 .404 8 22 .364 15 21 .714 69 5.8 10 31 41 3.4 33 10 0.8 19 15 1
13 Zamboni, Lucas 10 9 214 21.4 17 38 .447 11 29 .379 4 6 .667 49 4.9 1 13 14 1.4 24 15 1.5 23 7 3
25 Alkemade, Matias 9 0 169 18.8 16 33 .485 0 1 .000 8 20 .400 40 4.4 12 36 48 5.3 18 10 1.1 17 6 4
44 Mehta, Hursh 12 0 147 12.3 20 52 .385 12 32 .375 6 8 .750 58 4.8 8 8 16 1.3 14 5 0.4 12 2 2
30 Nunez, Brandon 8 0 62 7.8 2 15 .133 2 14 .143 2 2 1.000 8 1.0 0 0 0 0.0 2 6 0.8 2 1 0
35 Ramharak, Joshua 3 0 11 3.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0.0 1 0 0
02 Labee, Benjamin 9 0 54 6.0 4 6 .667 0 2 .000 0 0 .000 8 0.9 4 8 12 1.3 10 0 0.0 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.8 0 0 0.0 12 0 0  
24 Tuydes, Efe 10 0 57 5.7 3 5 .600 0 1 .000 0 0 .000 6 0.6 1 7 8 0.8 10 0 0.0 10 4 1
Total 12 2400 200.0 276 665 .415 88 278 .317 135 231 .584 775 64.58 117 310 427 35.6 229 160 13.3 242 82 31
Opponents 12 2400 200.0 343 752 .456 98 279 .351 188 262 .718 972 81.00 136 316 452 37.7 210 197 16.4 157 147 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Windt, Cameron 24 24 762 95 271 .351 62 194 .320 43 57 .754 295 12.3
10 Davis, Mekhi 24 24 607 81 205 .395 12 55 .218 44 69 .638 218 9.1
23 Bibbs, Ace 11 11 308 43 86 .500 3 18 .167 10 18 .556 99 9.0
21 Caver, Justin 19 15 458 53 139 .381 21 63 .333 27 46 .587 154 8.1
01 Graetz, Thomas 24 13 580 55 148 .372 16 51 .314 56 90 .622 182 7.6
05 McCormick, Quinn 20 19 390 53 111 .477 1 1 1.000 17 46 .370 124 6.2
25 Alkemade, Matias 21 4 438 39 89 .438 0 1 .000 15 35 .429 93 4.4
44 Mehta, Hursh 22 0 258 30 87 .345 19 55 .345 10 16 .625 89 4.0
00 Roda, Sebastian 24 0 349 33 93 .355 11 41 .268 21 30 .700 98 4.1
13 Zamboni, Lucas 17 9 260 18 46 .391 12 35 .343 4 6 .667 52 3.1
24 Tuydes, Efe 17 1 114 6 16 .375 2 7 .286 6 8 .750 20 1.2
04 Bratcher, Seth 10 0 100 5 12 .417 0 1 .000 0 1 .000 10 1.0
30 Nunez, Brandon 12 0 78 5 22 .227 4 20 .200 2 3 .667 16 1.3
02 Labee, Benjamin 10 0 57 4 6 .667 0 2 .000 0 0 .000 8 0.8
35 Ramharak, Joshua 11 0 66 4 8 .500 0 0 .000 2 2 1.000 10 0.9
Total 24 4825 524 1339 .391 163 544 .300 257 427 .602 1468 61.17
Opponents 24 4825 671 1556 .431 198 599 .331 319 456 .700 1859 77.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Windt, Cameron 24 31.8 .351 .320 .754 0.8 2.3 3.1 2.0 0.8 0.3 12.3
10 Davis, Mekhi 24 25.3 .395 .218 .638 1.1 4.8 5.9 2.2 0.7 0.5 9.1
23 Bibbs, Ace 11 28.0 .500 .167 .556 1.4 2.7 4.1 1.0 1.1 0.6 9.0
21 Caver, Justin 19 24.1 .381 .333 .587 0.5 3.2 3.6 2.7 1.1 0.2 8.1
01 Graetz, Thomas 24 24.2 .372 .314 .622 1.0 2.3 3.2 2.3 0.5 0.2 7.6
05 McCormick, Quinn 20 19.5 .477 1.000 .370 1.8 4.2 6.0 0.6 0.6 0.8 6.2
25 Alkemade, Matias 21 20.9 .438 .000 .429 1.7 3.6 5.3 0.9 0.7 0.6 4.4
44 Mehta, Hursh 22 11.7 .345 .345 .625 0.5 1.1 1.6 0.4 0.2 0.1 4.0
00 Roda, Sebastian 24 14.5 .355 .268 .700 1.0 2.1 3.0 0.8 0.9 0.0 4.1
13 Zamboni, Lucas 17 15.3 .391 .343 .667 0.1 0.9 1.0 1.1 0.4 0.2 3.1
24 Tuydes, Efe 17 6.7 .375 .286 .750 0.2 0.9 1.1 0.2 0.2 0.1 1.2
04 Bratcher, Seth 10 10.0 .417 .000 .000 0.3 1.5 1.8 0.6 0.2 0.1 1.0
30 Nunez, Brandon 12 6.5 .227 .200 .667 0.0 0.2 0.2 0.5 0.2 0.0 1.3
02 Labee, Benjamin 10 5.7 .667 .000 .000 0.4 0.8 1.2 0.0 0.1 0.0 0.8
35 Ramharak, Joshua 11 6.0 .500 .000 1.000 0.2 0.5 0.7 0.0 0.1 0.0 0.9
Total 24 201.0 .391 .300 .602 10.3 27.4 37.7 12.9 6.3 2.9 61.17
Opponents 24 201.0 .431 .331 .700 12.3 27.1 39.4 17.4 11.8 2.4 77.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (Brkln) 11/08/24 52-59 L 23-52 .442 4-14 .286 2-6 .333 9 32 41 41.0 19 12 21 2 5 52 52.0
at LIU 11/09/24 42-102 L 12-45 .267 5-23 .217 13-19 .684 11 20 31 36.0 17 9 30 0 3 42 47.0
at Hunter 11/13/24 59-66 L 19-56 .339 11-33 .333 10-13 .769 9 38 47 39.7 27 15 20 2 4 59 51.0
vs Merchant Marine 11/16/24 69-73 L 24-53 .453 11-28 .393 10-15 .667 9 26 35 38.5 16 16 16 4 3 69 55.5
vs Sarah Lawrence 11/19/24 54-71 L 14-41 .341 8-19 .421 18-27 .667 10 28 38 38.4 13 8 28 2 6 54 55.2
at Valley Forge 11/23/24 59-67 L 20-52 .385 3-9 .333 16-30 .533 10 33 43 39.2 22 8 21 8 1 59 55.8
at John Jay 11/26/24 70-88 L 25-60 .417 4-18 .222 16-23 .696 8 28 36 38.7 14 14 21 7 7 70 57.9
at Medgar Evers Cougars 12/02/24 49-70 L 18-70 .257 5-33 .152 8-15 .533 18 27 45 39.5 15 13 14 3 8 49 56.8
vs UMSV 12/05/24 63-66 L 26-63 .413 3-16 .188 8-12 .667 10 39 49 40.6 12 15 18 2 6 63 57.4
vs Dickinson 12/07/24 39-81 L 14-53 .264 4-19 .211 7-12 .583 10 17 27 39.2 10 6 21 1 12 39 55.6
vs York (NY) 12/14/24 82-84 L 32-74 .432 11-29 .379 7-15 .467 19 25 44 39.6 16 18 14 4 8 82 58.0
at Centenary (NJ) 01/08/25 59-85 L 24-53 .453 6-19 .316 5-13 .385 6 26 32 39.0 14 12 27 1 11 59 58.1
at Marywood 01/11/25 59-81 L 22-63 .349 5-26 .192 10-22 .455 14 26 40 39.1 22 14 20 2 8 59 58.2
vs Immaculata 01/15/25 57-66 L 19-61 .311 3-20 .150 16-22 .727 16 26 42 39.3 18 7 19 2 9 57 58.1
vs Neumann 01/18/25 74-86 L 27-60 .450 10-23 .435 10-21 .476 8 19 27 38.5 22 19 10 1 6 74 59.1
at Brooklyn 01/20/25 55-60 L (OT) 21-55 .382 6-25 .240 7-9 .778 7 34 41 38.6 20 16 20 4 6 55 58.9
vs Marymount (VA) 01/25/25 54-93 L 18-41 .439 3-18 .167 15-19 .789 1 19 20 37.5 17 12 20 5 4 54 58.6
vs Gwynedd Mercy 01/28/25 60-79 L 18-51 .353 9-28 .321 15-19 .789 12 27 39 37.6 15 17 31 3 10 60 58.7
at Gwynedd Mercy 02/01/25 73-90 L 25-57 .439 14-27 .519 9-19 .474 19 26 45 38.0 18 17 24 2 2 73 59.4
vs Centenary (NJ) 02/05/25 67-60 W 22-56 .393 8-27 .296 15-30 .500 10 35 45 38.4 20 16 18 5 11 67 59.8
vs Marywood 02/08/25 96-81 W 36-59 .610 12-21 .571 12-16 .750 7 29 36 38.2 18 19 19 1 9 96 61.5
at Immaculata 02/13/25 60-80 L 23-56 .411 4-18 .222 10-13 .769 7 22 29 37.8 22 9 17 6 7 60 61.5
at Neumann 02/15/25 59-92 L 21-55 .382 7-28 .250 10-22 .455 6 30 36 37.7 22 11 21 2 3 59 61.3
at Marymount (VA) 02/21/25 57-79 L 21-53 .396 7-23 .304 8-15 .533 11 25 36 37.7 21 7 16 1 2 57 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/08/24 59-52 W 23-65 .354 8-30 .267 5-9 .556 14 22 36 36.0 9 14 14 0 10 59 59.0
LIU 11/09/24 102-42 W 38-74 .514 13-36 .361 13-21 .619 19 26 45 40.5 21 30 9 4 23 102 80.5
Hunter 11/13/24 66-59 W 19-60 .317 7-22 .318 21-29 .724 7 30 37 39.3 17 14 7 4 8 66 75.7
Merchant Marine 11/16/24 73-69 W 27-70 .386 8-22 .364 11-17 .647 16 23 39 39.3 17 15 10 0 12 73 75.0
Sarah Lawrence 11/19/24 71-54 W 28-70 .400 7-32 .219 8-10 .800 15 20 35 38.4 20 22 11 1 17 71 74.2
Valley Forge 11/23/24 67-59 W 25-68 .368 5-17 .294 12-21 .571 16 29 45 39.5 25 13 16 3 4 67 73.0
John Jay 11/26/24 88-70 W 34-74 .459 9-33 .273 11-14 .786 14 29 43 40.0 19 26 16 8 17 88 75.1
Medgar Evers Cougars 12/02/24 70-49 W 26-60 .433 6-19 .316 12-19 .632 10 37 47 40.9 17 16 13 4 9 70 74.5
UMSV 12/05/24 66-63 W 24-66 .364 9-32 .281 9-11 .818 4 31 35 40.2 16 13 11 1 11 66 73.6
Dickinson 12/07/24 81-39 W 31-56 .554 13-32 .406 6-7 .857 8 32 40 40.2 13 24 18 5 11 81 74.3
York (NY) 12/14/24 84-82 W 31-65 .477 11-22 .500 11-17 .647 13 27 40 40.2 14 21 16 0 7 84 75.2
Centenary (NJ) 01/08/25 85-59 W 33-68 .485 11-28 .393 8-11 .727 11 29 40 40.2 16 22 17 2 18 85 76.0
Marywood 01/11/25 81-59 W 28-54 .519 5-23 .217 20-25 .800 4 31 35 39.8 17 11 19 4 15 81 76.4
Immaculata 01/15/25 66-57 W 23-55 .418 5-19 .263 15-22 .682 9 31 40 39.8 23 13 17 2 9 66 75.6
Neumann 01/18/25 86-74 W 31-65 .477 2-9 .222 22-26 .846 17 31 48 40.3 18 21 13 0 6 86 76.3
Brooklyn 01/20/25 60-55 W (OT) 22-76 .289 4-23 .174 12-19 .632 23 28 51 41.0 13 13 11 3 8 60 75.3
Marymount (VA) 01/25/25 93-54 W 33-65 .508 14-31 .452 13-15 .867 12 22 34 40.6 15 26 10 0 10 93 76.4
Gwynedd Mercy 01/28/25 79-60 W 28-62 .452 10-27 .370 13-18 .722 10 23 33 40.2 19 19 18 5 23 79 76.5
Gwynedd Mercy 02/01/25 90-73 W 31-66 .470 10-26 .385 18-26 .692 11 19 30 39.6 18 16 6 0 16 90 77.2
Centenary (NJ) 02/05/25 60-67 L 18-66 .273 4-27 .148 20-24 .833 16 29 45 39.9 23 8 16 2 12 60 76.4
Marywood 02/08/25 81-96 L 28-64 .438 13-34 .382 12-17 .706 10 17 27 39.3 15 16 15 0 11 81 76.6
Immaculata 02/13/25 80-60 W 30-59 .508 7-16 .438 13-23 .565 13 26 39 39.3 11 18 11 3 8 80 76.7
Neumann 02/15/25 92-59 W 34-75 .453 6-16 .375 18-27 .667 16 34 50 39.7 19 12 8 2 13 92 77.4
Marymount (VA) 02/21/25 79-57 W 26-53 .491 11-23 .478 16-28 .571 7 24 31 39.4 16 15 7 4 6 79 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/08/24 52-59 -7 23-52/23-65 .442/.354 4-14/8-30 .286/.267 2-6/5-9 .333-.556 41/36 5 12/14 21/14 2/0 5/10 19/9
LIU 11/09/24 42-102 -60 12-45/38-74 .267/.514 5-23/13-36 .217/.361 13-19/13-21 .684-.619 31/45 -14 9/30 30/9 0/4 3/23 17/21
Hunter 11/13/24 59-66 -7 19-56/19-60 .339/.317 11-33/7-22 .333/.318 10-13/21-29 .769-.724 47/37 10 15/14 20/7 2/4 4/8 27/17
Merchant Marine 11/16/24 69-73 -4 24-53/27-70 .453/.386 11-28/8-22 .393/.364 10-15/11-17 .667-.647 35/39 -4 16/15 16/10 4/0 3/12 16/17
Sarah Lawrence 11/19/24 54-71 -17 14-41/28-70 .341/.400 8-19/7-32 .421/.219 18-27/8-10 .667-.800 38/35 3 8/22 28/11 2/1 6/17 13/20
Valley Forge 11/23/24 59-67 -8 20-52/25-68 .385/.368 3-9/5-17 .333/.294 16-30/12-21 .533-.571 43/45 -2 8/13 21/16 8/3 1/4 22/25
John Jay 11/26/24 70-88 -18 25-60/34-74 .417/.459 4-18/9-33 .222/.273 16-23/11-14 .696-.786 36/43 -7 14/26 21/16 7/8 7/17 14/19
Medgar Evers Cougars 12/02/24 49-70 -21 18-70/26-60 .257/.433 5-33/6-19 .152/.316 8-15/12-19 .533-.632 45/47 -2 13/16 14/13 3/4 8/9 15/17
UMSV 12/05/24 63-66 -3 26-63/24-66 .413/.364 3-16/9-32 .188/.281 8-12/9-11 .667-.818 49/35 14 15/13 18/11 2/1 6/11 12/16
Dickinson 12/07/24 39-81 -42 14-53/31-56 .264/.554 4-19/13-32 .211/.406 7-12/6-7 .583-.857 27/40 -13 6/24 21/18 1/5 12/11 10/13
York (NY) 12/14/24 82-84 -2 32-74/31-65 .432/.477 11-29/11-22 .379/.500 7-15/11-17 .467-.647 44/40 4 18/21 14/16 4/0 8/7 16/14
Centenary (NJ) 01/08/25 59-85 -26 24-53/33-68 .453/.485 6-19/11-28 .316/.393 5-13/8-11 .385-.727 32/40 -8 12/22 27/17 1/2 11/18 14/16
Marywood 01/11/25 59-81 -22 22-63/28-54 .349/.519 5-26/5-23 .192/.217 10-22/20-25 .455-.800 40/35 5 14/11 20/19 2/4 8/15 22/17
Immaculata 01/15/25 57-66 -9 19-61/23-55 .311/.418 3-20/5-19 .150/.263 16-22/15-22 .727-.682 42/40 2 7/13 19/17 2/2 9/9 18/23
Neumann 01/18/25 74-86 -12 27-60/31-65 .450/.477 10-23/2-9 .435/.222 10-21/22-26 .476-.846 27/48 -21 19/21 10/13 1/0 6/6 22/18
Brooklyn 01/20/25 55-60 -5 21-55/22-76 .382/.289 6-25/4-23 .240/.174 7-9/12-19 .778-.632 41/51 -10 16/13 20/11 4/3 6/8 20/13
Marymount (VA) 01/25/25 54-93 -39 18-41/33-65 .439/.508 3-18/14-31 .167/.452 15-19/13-15 .789-.867 20/34 -14 12/26 20/10 5/0 4/10 17/15
Gwynedd Mercy 01/28/25 60-79 -19 18-51/28-62 .353/.452 9-28/10-27 .321/.370 15-19/13-18 .789-.722 39/33 6 17/19 31/18 3/5 10/23 15/19
Gwynedd Mercy 02/01/25 73-90 -17 25-57/31-66 .439/.470 14-27/10-26 .519/.385 9-19/18-26 .474-.692 45/30 15 17/16 24/6 2/0 2/16 18/18
Centenary (NJ) 02/05/25 67-60 7 22-56/18-66 .393/.273 8-27/4-27 .296/.148 15-30/20-24 .500-.833 45/45 0 16/8 18/16 5/2 11/12 20/23
Marywood 02/08/25 96-81 15 36-59/28-64 .610/.438 12-21/13-34 .571/.382 12-16/12-17 .750-.706 36/27 9 19/16 19/15 1/0 9/11 18/15
Immaculata 02/13/25 60-80 -20 23-56/30-59 .411/.508 4-18/7-16 .222/.438 10-13/13-23 .769-.565 29/39 -10 9/18 17/11 6/3 7/8 22/11
Neumann 02/15/25 59-92 -33 21-55/34-75 .382/.453 7-28/6-16 .250/.375 10-22/18-27 .455-.667 36/50 -14 11/12 21/8 2/2 3/13 22/19
Marymount (VA) 02/21/25 57-79 -22 21-53/26-53 .396/.491 7-23/11-23 .304/.478 8-15/16-28 .533-.571 36/31 5 7/15 16/7 1/4 2/6 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Marywood (02/08/25)
FIELD GOALS MADE 36 Marywood (02/08/25)
FIELD GOAL ATTEMPTS 74 York (NY) (12/14/24)
3 PT FIELD GOALS MADE 14 Gwynedd Mercy (02/01/25)
3 PT FG ATTEMPTS 33 Hunter (11/13/24); Medgar Evers Cougars (12/02/24)
FREE THROWS MADE 18 Sarah Lawrence (11/19/24)
FREE THROW ATTEMPTS 30 Centenary (NJ) (02/05/25); Valley Forge (11/23/24)
REBOUNDS 49 UMSV (12/05/24)
ASSISTS 19 Neumann (01/18/25); Marywood (02/08/25)
STEALS 12 Dickinson (12/07/24)
BLOCKED SHOTS 8 Valley Forge (11/23/24)
TURNOVERS 31 Gwynedd Mercy (01/28/25)
FOULS 27 Hunter (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Windt,Cameron York (NY) (12/14/24)
FIELD GOALS MADE 9 Windt,Cameron; McCormick,Quinn York (NY) (12/14/24); Marymount (VA) (02/21/25)
FIELD GOAL ATTEMPTS 19 Windt,Cameron York (NY) (12/14/24)
3 PT FIELD GOALS MADE 7 Windt,Cameron York (NY) (12/14/24)
3 PT FG ATTEMPTS 15 Windt,Cameron York (NY) (12/14/24)
FREE THROWS MADE 7 Graetz,Thomas Immaculata (01/15/25)
FREE THROW ATTEMPTS 12 Thomas Graetz Gwynedd Mercy (02/01/25)
REBOUNDS 16 Davis,Mekhi UMSV (12/05/24)
ASSISTS 10 Caver,Justin York (NY) (12/14/24)
STEALS 4 Caver,Justin; Bibbs,Ace UMSV (12/05/24); Dickinson (12/07/24)
BLOCKED SHOTS 4 Alkemade,Matias Valley Forge (11/23/24)
TURNOVERS 7 Mekhi Davis; Windt,Cameron Gwynedd Mercy (02/01/25); Marymount (VA) (02/21/25)
FOULS 5 McCormick,Quinn; Davis,Mekhi; Roda,Sebastian; Sebastian Roda York (NY) (12/14/24); Immaculata (01/15/25); Neumann (01/18/25); Gwynedd Mercy (01/28/25); Hunter (11/13/24); Valley Forge (11/23/24); Medgar Evers Cougars (12/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Windt, Cameron 24 295 12.3
#10 Davis, Mekhi 24 218 9.1
#01 Graetz, Thomas 24 182 7.6
#21 Caver, Justin 19 154 8.1
#05 McCormick, Quinn 20 124 6.2
#23 Bibbs, Ace 11 99 9.0
#00 Roda, Sebastian 24 98 4.1
#25 Alkemade, Matias 21 93 4.4
#44 Mehta, Hursh 22 89 4.0
#13 Zamboni, Lucas 17 52 3.1
#24 Tuydes, Efe 17 20 1.2
#30 Nunez, Brandon 12 16 1.3
#04 Bratcher, Seth 10 10 1.0
#35 Ramharak, Joshua 11 10 0.9
#02 Labee, Benjamin 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Windt, Cameron 24 95 271 .351 4.0 11.3
#10 Davis, Mekhi 24 81 205 .395 3.4 8.5
#01 Graetz, Thomas 24 55 148 .372 2.3 6.2
#21 Caver, Justin 19 53 139 .381 2.8 7.3
#05 McCormick, Quinn 20 53 111 .477 2.7 5.6
#23 Bibbs, Ace 11 43 86 .500 3.9 7.8
#25 Alkemade, Matias 21 39 89 .438 1.9 4.2
#00 Roda, Sebastian 24 33 93 .355 1.4 3.9
#44 Mehta, Hursh 22 30 87 .345 1.4 4.0
#13 Zamboni, Lucas 17 18 46 .391 1.1 2.7
#24 Tuydes, Efe 17 6 16 .375 0.4 0.9
#04 Bratcher, Seth 10 5 12 .417 0.5 1.2
#30 Nunez, Brandon 12 5 22 .227 0.4 1.8
#02 Labee, Benjamin 10 4 6 .667 0.4 0.6
#35 Ramharak, Joshua 11 4 8 .500 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Windt, Cameron 24 62 194 .320 2.6 8.1
#21 Caver, Justin 19 21 63 .333 1.1 3.3
#44 Mehta, Hursh 22 19 55 .345 0.9 2.5
#01 Graetz, Thomas 24 16 51 .314 0.7 2.1
#10 Davis, Mekhi 24 12 55 .218 0.5 2.3
#13 Zamboni, Lucas 17 12 35 .343 0.7 2.1
#00 Roda, Sebastian 24 11 41 .268 0.5 1.7
#30 Nunez, Brandon 12 4 20 .200 0.3 1.7
#23 Bibbs, Ace 11 3 18 .167 0.3 1.6
#24 Tuydes, Efe 17 2 7 .286 0.1 0.4
#05 McCormick, Quinn 20 1 1 1.000 0.1 0.1
#25 Alkemade, Matias 21 0 1 .000 0.0 0.0
#04 Bratcher, Seth 10 0 1 .000 0.0 0.1
#02 Labee, Benjamin 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Graetz, Thomas 24 56 90 .622 2.3 3.8
#10 Davis, Mekhi 24 44 69 .638 1.8 2.9
#03 Windt, Cameron 24 43 57 .754 1.8 2.4
#21 Caver, Justin 19 27 46 .587 1.4 2.4
#00 Roda, Sebastian 24 21 30 .700 0.9 1.3
#05 McCormick, Quinn 20 17 46 .370 0.9 2.3
#25 Alkemade, Matias 21 15 35 .429 0.7 1.7
#23 Bibbs, Ace 11 10 18 .556 0.9 1.6
#44 Mehta, Hursh 22 10 16 .625 0.5 0.7
#24 Tuydes, Efe 17 6 8 .750 0.4 0.5
#13 Zamboni, Lucas 17 4 6 .667 0.2 0.4
#30 Nunez, Brandon 12 2 3 .667 0.2 0.3
#35 Ramharak, Joshua 11 2 2 1.000 0.2 0.2
#04 Bratcher, Seth 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Davis, Mekhi 24 142 5.9 26 1.1 116 4.8
#05 McCormick, Quinn 20 120 6.0 36 1.8 84 4.2
#25 Alkemade, Matias 21 111 5.3 35 1.7 76 3.6
#TM Team 24 82 3.4 36 1.5 46 1.9
#01 Graetz, Thomas 24 77 3.2 23 1.0 54 2.3
#03 Windt, Cameron 24 74 3.1 19 0.8 55 2.3
#00 Roda, Sebastian 24 73 3.0 23 1.0 50 2.1
#21 Caver, Justin 19 69 3.6 9 0.5 60 3.2
#23 Bibbs, Ace 11 45 4.1 15 1.4 30 2.7
#44 Mehta, Hursh 22 35 1.6 11 0.5 24 1.1
#24 Tuydes, Efe 17 19 1.1 4 0.2 15 0.9
#04 Bratcher, Seth 10 18 1.8 3 0.3 15 1.5
#13 Zamboni, Lucas 17 17 1.0 1 0.1 16 0.9
#02 Labee, Benjamin 10 12 1.2 4 0.4 8 0.8
#35 Ramharak, Joshua 11 8 0.7 2 0.2 6 0.5
#30 Nunez, Brandon 12 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Graetz, Thomas 24 54 2.3
#10 Davis, Mekhi 24 53 2.2
