2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-12, 3-9)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 1592 1629
Points Per Game 69.2 70.8
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 590-1410 556-1354
FG: Percentage .418 .411
FG: Per Game 25.7 24.2
3PT: Made-Attempted 138-451 154-466
3PT: Percentage .306 .330
3PT: Per Game 6.0 6.7
FT: Made-Attempted 274-459 363-517
FT: Percentage .597 .702
FT: Per Game 11.9 15.8
Rebounding
Total 868 912
Per Game 37.7 39.7
Margin -1.9 --
Assists
Total 335 328
Per Game 14.6 14.3
Turnovers
Total 336 368
Per Game 14.6 16.0
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.2 13.5
Steals
Total 214 171
Per Game 9.3 7.4
Blocks
Total 97 81
Per Game 4.2 3.5
Attendance
Total 1481 1558
Per Game 12-123 11-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 23 11 626 27.2 108 212 .509 12 46 .261 74 113 .655 302 13.1 39 63 102 4.4 61 30 47 33 23
11 Phillips, Trey 15 12 394 26.3 70 145 .483 7 17 .412 17 38 .447 164 10.9 37 72 109 7.3 42 14 31 8 23
10 Davis, Mekhi 23 23 592 25.7 105 217 .484 7 26 .269 24 40 .600 241 10.5 21 76 97 4.2 52 51 36 27 8
05 Hatcher, Cameron 19 12 492 25.9 64 186 .344 33 100 .330 24 40 .600 185 9.7 33 83 116 6.1 25 29 21 39 9
01 Graetz, Thomas 23 23 560 24.3 64 184 .348 24 72 .333 47 82 .573 199 8.7 11 31 42 1.8 57 27 43 16 3
07 Fermaint, Elijah 23 23 750 32.6 62 141 .440 13 42 .310 36 48 .750 173 7.5 27 82 109 4.7 54 102 47 31 1
06 Prendergast, Thomas 17 9 351 20.6 41 90 .456 0 4 .000 21 48 .438 103 6.1 33 60 93 5.5 57 27 36 29 15
00 Roda, Sebastian 22 0 366 16.6 37 135 .274 25 91 .275 14 27 .519 113 5.1 17 39 56 2.5 51 28 30 23 4
25 Fritz, Mason 20 0 209 10.5 22 55 .400 13 40 .325 10 12 .833 67 3.4 9 18 27 1.4 15 20 9 6 3
21 Ozdemir, Kerem 6 2 48 8.0 8 17 .471 0 0 .000 1 4 .250 17 2.8 6 7 13 2.2 6 0 4 1 5
04 Thompson, Amare 6 0 13 2.2 1 1 1.000 1 1 1.000 2 2 1.000 5 0.8 0 2 2 0.3 1 0 0 0 0
23 Tuydes, Efe 17 0 105 6.2 4 16 .250 3 8 .375 2 2 1.000 13 0.8 1 12 13 0.8 15 3 7 0 1
13 Zamboni, Lucas 6 0 30 5.0 2 4 .500 0 2 .000 0 0 .000 4 0.7 2 4 6 1.0 3 2 6 0 0
02 Labee, Benjamin 12 0 43 3.6 1 3 .333 0 1 .000 2 3 .667 4 0.3 3 5 8 0.7 4 0 5 1 2
03 Mittendorfer, Matthias 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0 0 0
12 Horovitz, Nate 6 0 11 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 2 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.1 0 0 14 0 0  
Total 23 4600 200.0 590 1410 .418 138 451 .306 274 459 .597 1592 69.22 271 597 868 37.7 443 335 336 214 97
Opponents 23 4600 200.0 556 1354 .411 154 466 .330 363 517 .702 1629 70.83 271 641 912 39.7 400 328 368 171 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Kurt 12 11 378 31.5 63 130 .485 7 28 .250 56 83 .675 189 15.8 22 38 60 5.0 33 17 1.4 25 20 14
10 Davis, Mekhi 12 12 345 28.8 63 134 .470 4 16 .250 18 27 .667 148 12.3 7 49 56 4.7 31 26 2.2 22 13 3
07 Fermaint, Elijah 12 12 389 32.4 35 80 .438 7 24 .292 19 25 .760 96 8.0 13 45 58 4.8 26 35 2.9 21 15 1
01 Graetz, Thomas 12 12 288 24.0 31 94 .330 15 42 .357 27 49 .551 104 8.7 3 17 20 1.7 33 11 0.9 24 6 1
06 Prendergast, Thomas 12 9 290 24.2 38 79 .481 0 2 .000 19 38 .500 95 7.9 28 46 74 6.2 46 24 2.0 26 27 13
11 Phillips, Trey 6 3 139 23.2 15 40 .375 1 4 .250 4 11 .364 35 5.8 10 16 26 4.3 17 6 1.0 8 2 7
05 Hatcher, Cameron 8 1 153 19.1 16 67 .239 4 23 .174 4 12 .333 40 5.0 14 24 38 4.8 11 10 1.3 7 16 2
25 Fritz, Mason 10 0 118 11.8 13 32 .406 9 24 .375 6 6 1.000 41 4.1 4 9 13 1.3 9 10 1.0 5 3 1
00 Roda, Sebastian 12 0 201 16.8 14 66 .212 11 48 .229 5 10 .500 44 3.7 8 17 25 2.1 32 15 1.3 18 10 2
04 Thompson, Amare 4 0 9 2.3 1 1 1.000 1 1 1.000 2 2 1.000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
12 Horovitz, Nate 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 0.7 0 0 0
02 Labee, Benjamin 7 0 32 4.6 1 2 .500 0 0 .000 2 3 .667 4 0.6 2 5 7 1.0 3 0 0.0 3 1 2
03 Mittendorfer, Matthias 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 2.9 0 0 0.0 4 0 0  
23 Tuydes, Efe 8 0 47 5.9 1 7 .143 1 3 .333 2 2 1.000 5 0.6 0 5 5 0.6 5 1 0.1 3 0 0
Total 12 2400 200.0 291 734 .396 60 216 .278 164 268 .612 806 67.17 128 292 420 35.0 247 157 13.1 166 113 46
Opponents 12 2400 200.0 305 694 .439 86 248 .347 209 300 .697 905 75.42 142 371 513 42.8 222 188 15.7 204 93 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Thomas, Kurt 23 11 626 108 212 .509 12 46 .261 74 113 .655 302 13.1
10 Davis, Mekhi 23 23 592 105 217 .484 7 26 .269 24 40 .600 241 10.5
11 Phillips, Trey 15 12 394 70 145 .483 7 17 .412 17 38 .447 164 10.9
05 Hatcher, Cameron 19 12 492 64 186 .344 33 100 .330 24 40 .600 185 9.7
01 Graetz, Thomas 23 23 560 64 184 .348 24 72 .333 47 82 .573 199 8.7
07 Fermaint, Elijah 23 23 750 62 141 .440 13 42 .310 36 48 .750 173 7.5
06 Prendergast, Thomas 17 9 351 41 90 .456 0 4 .000 21 48 .438 103 6.1
00 Roda, Sebastian 22 0 366 37 135 .274 25 91 .275 14 27 .519 113 5.1
25 Fritz, Mason 20 0 209 22 55 .400 13 40 .325 10 12 .833 67 3.4
21 Ozdemir, Kerem 6 2 48 8 17 .471 0 0 .000 1 4 .250 17 2.8
12 Horovitz, Nate 6 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Labee, Benjamin 12 0 43 1 3 .333 0 1 .000 2 3 .667 4 0.3
03 Mittendorfer, Matthias 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
04 Thompson, Amare 6 0 13 1 1 1.000 1 1 1.000 2 2 1.000 5 0.8
23 Tuydes, Efe 17 0 105 4 16 .250 3 8 .375 2 2 1.000 13 0.8
13 Zamboni, Lucas 6 0 30 2 4 .500 0 2 .000 0 0 .000 4 0.7
Total 23 4600 590 1410 .418 138 451 .306 274 459 .597 1592 69.22
Opponents 23 4600 556 1354 .411 154 466 .330 363 517 .702 1629 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Thomas, Kurt 23 27.2 .509 .261 .655 1.7 2.7 4.4 1.3 1.4 1.0 13.1
10 Davis, Mekhi 23 25.7 .484 .269 .600 0.9 3.3 4.2 2.2 1.2 0.3 10.5
11 Phillips, Trey 15 26.3 .483 .412 .447 2.5 4.8 7.3 0.9 0.5 1.5 10.9
05 Hatcher, Cameron 19 25.9 .344 .330 .600 1.7 4.4 6.1 1.5 2.1 0.5 9.7
01 Graetz, Thomas 23 24.3 .348 .333 .573 0.5 1.3 1.8 1.2 0.7 0.1 8.7
07 Fermaint, Elijah 23 32.6 .440 .310 .750 1.2 3.6 4.7 4.4 1.3 0.0 7.5
06 Prendergast, Thomas 17 20.6 .456 .000 .438 1.9 3.5 5.5 1.6 1.7 0.9 6.1
00 Roda, Sebastian 22 16.6 .274 .275 .519 0.8 1.8 2.5 1.3 1.0 0.2 5.1
25 Fritz, Mason 20 10.5 .400 .325 .833 0.5 0.9 1.4 1.0 0.3 0.2 3.4
21 Ozdemir, Kerem 6 8.0 .471 .000 .250 1.0 1.2 2.2 0.0 0.2 0.8 2.8
12 Horovitz, Nate 6 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
02 Labee, Benjamin 12 3.6 .333 .000 .667 0.3 0.4 0.7 0.0 0.1 0.2 0.3
03 Mittendorfer, Matthias 6 1.7 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
04 Thompson, Amare 6 2.2 1.000 1.000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
23 Tuydes, Efe 17 6.2 .250 .375 1.000 0.1 0.7 0.8 0.2 0.0 0.1 0.8
13 Zamboni, Lucas 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 23 200.0 .418 .306 .597 11.8 26.0 37.7 14.6 9.3 4.2 69.22
Opponents 23 200.0 .411 .330 .702 11.8 27.9 39.7 14.3 7.4 3.5 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Jersey City 11/08/25 70-81 L 21-45 .467 10-22 .455 18-24 .750 8 26 34 34.0 32 11 23 3 7 70 70.0
vs Hunter 11/11/25 68-57 W 28-65 .431 5-16 .313 7-15 .467 19 34 53 43.5 12 14 17 3 8 68 69.0
at Mt. St. Mary (NY) 11/15/25 81-63 W 29-59 .492 9-19 .474 14-21 .667 11 27 38 41.7 15 20 18 3 10 81 73.0
at Merchant Marine 11/19/25 66-71 L 24-59 .407 10-31 .323 8-17 .471 6 17 23 37.0 16 15 10 2 10 66 71.3
vs St. Joseph's (L.I.) 11/22/25 61-60 W 18-61 .295 9-27 .333 16-23 .696 17 27 44 38.4 18 12 13 12 10 61 69.2
vs St. Joseph's (Brkln) 11/25/25 66-61 W 26-70 .371 6-26 .231 8-14 .571 18 31 49 40.2 18 18 17 5 12 66 68.7
vs Brooklyn 12/01/25 78-66 W 35-65 .538 2-16 .125 6-15 .400 7 23 30 38.7 12 18 11 2 14 78 70.0
at Sarah Lawrence 12/03/25 69-65 W 27-48 .563 6-14 .429 9-21 .429 7 29 36 38.4 18 8 17 5 6 69 69.9
vs Washington Col. 12/05/25 51-62 L 18-64 .281 4-28 .143 11-17 .647 18 34 52 39.9 17 16 21 6 8 51 67.8
at York (NY) 12/13/25 86-78 W 34-61 .557 8-18 .444 10-16 .625 13 27 40 39.9 20 23 15 7 5 86 69.6
vs Elms 01/03/26 90-60 W 39-79 .494 9-18 .500 3-8 .375 19 30 49 40.7 18 23 8 3 11 90 71.5
vs Gwynedd Mercy 01/07/26 63-72 L 22-54 .407 9-19 .474 10-25 .400 12 27 39 40.6 24 14 19 8 13 63 70.8
at Marywood 01/10/26 80-84 L 29-62 .468 5-18 .278 17-24 .708 12 19 31 39.8 22 16 14 3 8 80 71.5
vs Centenary (NJ) 01/14/26 62-67 L 22-55 .400 3-14 .214 15-24 .625 10 21 31 39.2 25 11 15 4 12 62 70.8
vs Marymount (VA) 01/17/26 48-75 L 20-67 .299 4-22 .182 4-11 .364 11 21 32 38.7 21 11 9 2 9 48 69.3
vs Saint Elizabeth 01/21/26 83-74 W 26-57 .456 7-17 .412 24-33 .727 7 29 36 38.6 22 15 14 3 9 83 70.1
at Immaculata 01/24/26 82-89 L 32-63 .508 6-20 .300 12-24 .500 9 27 36 38.4 26 18 17 3 7 82 70.8
at Neumann 01/28/26 84-79 W 27-60 .450 5-17 .294 25-33 .758 9 35 44 38.7 24 10 12 9 5 84 71.6
at Gwynedd Mercy 01/31/26 67-84 L 23-62 .371 5-23 .217 16-24 .667 12 25 37 38.6 15 13 18 2 10 67 71.3
at Centenary (NJ) 02/04/26 63-65 L 26-68 .382 4-16 .250 7-13 .538 14 22 36 38.5 15 9 10 1 7 63 70.9
vs Marywood 02/07/26 74-65 W 28-65 .431 3-11 .273 15-22 .682 18 28 46 38.9 15 16 13 4 12 74 71.0
vs Neumann 02/11/26 52-70 L 19-62 .306 7-24 .292 7-12 .583 8 21 29 38.4 21 12 16 3 10 52 70.2
at Marymount (VA) 02/14/26 48-81 L 17-59 .288 2-15 .133 12-23 .522 6 17 23 37.7 17 12 9 4 11 48 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Jersey City 11/08/25 81-70 W 23-51 .451 9-20 .450 26-39 .667 9 19 28 28.0 21 12 11 2 11 81 81.0
Hunter 11/11/25 57-68 L 23-63 .365 4-20 .200 7-11 .636 7 23 30 29.0 14 11 12 6 8 57 69.0
Mt. St. Mary (NY) 11/15/25 63-81 L 23-64 .359 6-24 .250 11-15 .733 15 21 36 31.3 17 14 18 4 9 63 67.0
Merchant Marine 11/19/25 71-66 W 25-52 .481 7-19 .368 14-19 .737 7 26 33 31.8 15 11 15 3 6 71 68.0
St. Joseph's (L.I.) 11/22/25 60-61 L 19-65 .292 7-25 .280 15-22 .682 23 30 53 36.0 19 10 19 2 7 60 66.4
St. Joseph's (Brkln) 11/25/25 61-66 L 23-68 .338 3-14 .214 12-16 .750 14 29 43 37.2 14 9 14 6 7 61 65.5
Brooklyn 12/01/25 66-78 L 23-52 .442 11-23 .478 9-10 .900 6 31 37 37.1 17 20 24 2 3 66 65.6
Sarah Lawrence 12/03/25 65-69 L 21-63 .333 11-27 .407 12-14 .857 14 21 35 36.9 21 15 14 2 3 65 65.5
Washington Col. 12/05/25 62-51 W 22-55 .400 3-15 .200 15-24 .625 4 29 33 36.4 14 13 14 4 9 62 65.1
York (NY) 12/13/25 78-86 L 29-67 .433 3-12 .250 17-25 .680 16 17 33 36.1 14 13 9 4 11 78 66.4
Elms 01/03/26 60-90 L 20-60 .333 4-19 .211 16-22 .727 14 24 38 36.3 12 12 14 2 4 60 65.8
Gwynedd Mercy 01/07/26 72-63 W 23-57 .404 10-26 .385 16-21 .762 9 28 37 36.3 22 15 17 1 7 72 66.3
Marywood 01/10/26 84-80 W 27-55 .491 12-29 .414 18-26 .692 13 25 38 36.5 18 20 19 4 8 84 67.7
Centenary (NJ) 01/14/26 67-62 W 22-52 .423 1-12 .083 22-31 .710 13 28 41 36.8 18 11 19 2 10 67 67.6
Marymount (VA) 01/17/26 75-48 W 24-52 .462 8-21 .381 19-25 .760 10 41 51 37.7 16 14 15 6 7 75 68.1
Saint Elizabeth 01/21/26 74-83 L 26-67 .388 3-17 .176 19-28 .679 17 29 46 38.3 25 11 17 5 9 74 68.5
Immaculata 01/24/26 89-82 W 28-63 .444 9-27 .333 24-36 .667 14 28 42 38.5 21 13 19 3 7 89 69.7
Neumann 01/28/26 79-84 L 28-72 .389 4-17 .235 19-34 .559 18 29 47 38.9 20 19 9 4 6 79 70.2
Gwynedd Mercy 01/31/26 84-67 W 27-61 .443 14-29 .483 16-20 .800 9 33 42 39.1 19 20 16 3 13 84 70.9
Centenary (NJ) 02/04/26 65-63 W 27-56 .482 3-12 .250 8-13 .615 10 33 43 39.3 15 13 19 2 7 65 70.7
Marywood 02/07/26 65-74 L 22-55 .400 8-26 .308 13-17 .765 6 25 31 38.9 20 17 14 3 6 65 70.4
Neumann 02/11/26 70-52 W 21-45 .467 6-14 .429 22-30 .733 8 37 45 39.2 12 12 23 4 7 70 70.4
Marymount (VA) 02/14/26 81-48 W 30-59 .508 8-18 .444 13-19 .684 15 35 50 39.7 16 23 17 7 6 81 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Jersey City 11/08/25 70-81 -11 21-45/23-51 .467/.451 10-22/9-20 .455/.450 18-24/26-39 .750-.667 34/28 6 11/12 23/11 3/2 7/11 32/21
Hunter 11/11/25 68-57 11 28-65/23-63 .431/.365 5-16/4-20 .313/.200 7-15/7-11 .467-.636 53/30 23 14/11 17/12 3/6 8/8 12/14
Mt. St. Mary (NY) 11/15/25 81-63 18 29-59/23-64 .492/.359 9-19/6-24 .474/.250 14-21/11-15 .667-.733 38/36 2 20/14 18/18 3/4 10/9 15/17
Merchant Marine 11/19/25 66-71 -5 24-59/25-52 .407/.481 10-31/7-19 .323/.368 8-17/14-19 .471-.737 23/33 -10 15/11 10/15 2/3 10/6 16/15
St. Joseph's (L.I.) 11/22/25 61-60 1 18-61/19-65 .295/.292 9-27/7-25 .333/.280 16-23/15-22 .696-.682 44/53 -9 12/10 13/19 12/2 10/7 18/19
St. Joseph's (Brkln) 11/25/25 66-61 5 26-70/23-68 .371/.338 6-26/3-14 .231/.214 8-14/12-16 .571-.750 49/43 6 18/9 17/14 5/6 12/7 18/14
Brooklyn 12/01/25 78-66 12 35-65/23-52 .538/.442 2-16/11-23 .125/.478 6-15/9-10 .400-.900 30/37 -7 18/20 11/24 2/2 14/3 12/17
Sarah Lawrence 12/03/25 69-65 4 27-48/21-63 .563/.333 6-14/11-27 .429/.407 9-21/12-14 .429-.857 36/35 1 8/15 17/14 5/2 6/3 18/21
Washington Col. 12/05/25 51-62 -11 18-64/22-55 .281/.400 4-28/3-15 .143/.200 11-17/15-24 .647-.625 52/33 19 16/13 21/14 6/4 8/9 17/14
York (NY) 12/13/25 86-78 8 34-61/29-67 .557/.433 8-18/3-12 .444/.250 10-16/17-25 .625-.680 40/33 7 23/13 15/9 7/4 5/11 20/14
Elms 01/03/26 90-60 30 39-79/20-60 .494/.333 9-18/4-19 .500/.211 3-8/16-22 .375-.727 49/38 11 23/12 8/14 3/2 11/4 18/12
Gwynedd Mercy 01/07/26 63-72 -9 22-54/23-57 .407/.404 9-19/10-26 .474/.385 10-25/16-21 .400-.762 39/37 2 14/15 19/17 8/1 13/7 24/22
Marywood 01/10/26 80-84 -4 29-62/27-55 .468/.491 5-18/12-29 .278/.414 17-24/18-26 .708-.692 31/38 -7 16/20 14/19 3/4 8/8 22/18
Centenary (NJ) 01/14/26 62-67 -5 22-55/22-52 .400/.423 3-14/1-12 .214/.083 15-24/22-31 .625-.710 31/41 -10 11/11 15/19 4/2 12/10 25/18
Marymount (VA) 01/17/26 48-75 -27 20-67/24-52 .299/.462 4-22/8-21 .182/.381 4-11/19-25 .364-.760 32/51 -19 11/14 9/15 2/6 9/7 21/16
Saint Elizabeth 01/21/26 83-74 9 26-57/26-67 .456/.388 7-17/3-17 .412/.176 24-33/19-28 .727-.679 36/46 -10 15/11 14/17 3/5 9/9 22/25
Immaculata 01/24/26 82-89 -7 32-63/28-63 .508/.444 6-20/9-27 .300/.333 12-24/24-36 .500-.667 36/42 -6 18/13 17/19 3/3 7/7 26/21
Neumann 01/28/26 84-79 5 27-60/28-72 .450/.389 5-17/4-17 .294/.235 25-33/19-34 .758-.559 44/47 -3 10/19 12/9 9/4 5/6 24/20
Gwynedd Mercy 01/31/26 67-84 -17 23-62/27-61 .371/.443 5-23/14-29 .217/.483 16-24/16-20 .667-.800 37/42 -5 13/20 18/16 2/3 10/13 15/19
Centenary (NJ) 02/04/26 63-65 -2 26-68/27-56 .382/.482 4-16/3-12 .250/.250 7-13/8-13 .538-.615 36/43 -7 9/13 10/19 1/2 7/7 15/15
Marywood 02/07/26 74-65 9 28-65/22-55 .431/.400 3-11/8-26 .273/.308 15-22/13-17 .682-.765 46/31 15 16/17 13/14 4/3 12/6 15/20
Neumann 02/11/26 52-70 -18 19-62/21-45 .306/.467 7-24/6-14 .292/.429 7-12/22-30 .583-.733 29/45 -16 12/12 16/23 3/4 10/7 21/12
Marymount (VA) 02/14/26 48-81 -33 17-59/30-59 .288/.508 2-15/8-18 .133/.444 12-23/13-19 .522-.684 23/50 -27 12/23 9/17 4/7 11/6 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Elms (01/03/26)
FIELD GOALS MADE 39 Elms (01/03/26)
FIELD GOAL ATTEMPTS 79 Elms (01/03/26)
3 PT FIELD GOALS MADE 10 New Jersey City (11/08/25); Merchant Marine (11/19/25)
3 PT FG ATTEMPTS 31 Merchant Marine (11/19/25)
FREE THROWS MADE 25 Neumann (01/28/26)
FREE THROW ATTEMPTS 33 Saint Elizabeth (01/21/26); Neumann (01/28/26)
REBOUNDS 53 Hunter (11/11/25)
ASSISTS 23 Elms (01/03/26); York (NY) (12/13/25)
STEALS 14 Brooklyn (12/01/25)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/22/25)
TURNOVERS 23 New Jersey City (11/08/25)
FOULS 32 New Jersey City (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Trey; Thomas,Kurt Sarah Lawrence (12/03/25); Immaculata (01/24/26)
FIELD GOALS MADE 12 Thomas,Kurt Immaculata (01/24/26)
FIELD GOAL ATTEMPTS 17 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
3 PT FIELD GOALS MADE 5 Hatcher,Cameron New Jersey City (11/08/25)
3 PT FG ATTEMPTS 10 Roda,Sebastian Marywood (01/10/26)
FREE THROWS MADE 9 Thomas,Kurt Saint Elizabeth (01/21/26); Marywood (02/07/26)
FREE THROW ATTEMPTS 12 Thomas,Kurt; Graetz,Thomas Marywood (02/07/26); Marywood (01/10/26); Immaculata (01/24/26)
REBOUNDS 15 Phillips,Trey St. Joseph's (Brkln) (11/25/25)
ASSISTS 13 Fermaint,Elijah York (NY) (12/13/25)
STEALS 5 Prendergast,Thomas; Fermaint,Elijah Centenary (NJ) (01/14/26); Marywood (02/07/26); Immaculata (01/24/26)
BLOCKED SHOTS 4 Phillips,Trey; Hatcher,Cameron St. Joseph's (L.I.) (11/22/25); Gwynedd Mercy (01/07/26); Sarah Lawrence (12/03/25); York (NY) (12/13/25)
TURNOVERS 6 Fermaint,Elijah Gwynedd Mercy (01/07/26)
FOULS 5 Fermaint,Elijah; Graetz,Thomas; Phillips,Trey; Roda,Sebastian; Prendergast,Thomas; Thomas Prendergast St. Joseph's (Brkln) (11/25/25); Gwynedd Mercy (01/07/26); Centenary (NJ) (01/14/26); Saint Elizabeth (01/21/26); New Jersey City (11/08/25); York (NY) (12/13/25); Marywood (01/10/26); Immaculata (01/24/26); Neumann (01/28/26); Gwynedd Mercy (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Thomas, Kurt 23 302 13.1
#10 Davis, Mekhi 23 241 10.5
#01 Graetz, Thomas 23 199 8.7
#05 Hatcher, Cameron 19 185 9.7
#07 Fermaint, Elijah 23 173 7.5
#11 Phillips, Trey 15 164 10.9
#00 Roda, Sebastian 22 113 5.1
#06 Prendergast, Thomas 17 103 6.1
#25 Fritz, Mason 20 67 3.4
#21 Ozdemir, Kerem 6 17 2.8
#23 Tuydes, Efe 17 13 0.8
#04 Thompson, Amare 6 5 0.8
#02 Labee, Benjamin 12 4 0.3
#13 Zamboni, Lucas 6 4 0.7
#03 Mittendorfer, Matthias 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Thomas, Kurt 23 108 212 .509 4.7 9.2
#10 Davis, Mekhi 23 105 217 .484 4.6 9.4
#11 Phillips, Trey 15 70 145 .483 4.7 9.7
#01 Graetz, Thomas 23 64 184 .348 2.8 8.0
#05 Hatcher, Cameron 19 64 186 .344 3.4 9.8
#07 Fermaint, Elijah 23 62 141 .440 2.7 6.1
#06 Prendergast, Thomas 17 41 90 .456 2.4 5.3
#00 Roda, Sebastian 22 37 135 .274 1.7 6.1
#25 Fritz, Mason 20 22 55 .400 1.1 2.8
#21 Ozdemir, Kerem 6 8 17 .471 1.3 2.8
#23 Tuydes, Efe 17 4 16 .250 0.2 0.9
#13 Zamboni, Lucas 6 2 4 .500 0.3 0.7
#02 Labee, Benjamin 12 1 3 .333 0.1 0.3
#03 Mittendorfer, Matthias 6 1 2 .500 0.2 0.3
#04 Thompson, Amare 6 1 1 1.000 0.2 0.2
#12 Horovitz, Nate 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hatcher, Cameron 19 33 100 .330 1.7 5.3
#00 Roda, Sebastian 22 25 91 .275 1.1 4.1
#01 Graetz, Thomas 23 24 72 .333 1.0 3.1
#07 Fermaint, Elijah 23 13 42 .310 0.6 1.8
#25 Fritz, Mason 20 13 40 .325 0.7 2.0
#20 Thomas, Kurt 23 12 46 .261 0.5 2.0
#10 Davis, Mekhi 23 7 26 .269 0.3 1.1
#11 Phillips, Trey 15 7 17 .412 0.5 1.1
#23 Tuydes, Efe 17 3 8 .375 0.2 0.5
#04 Thompson, Amare 6 1 1 1.000 0.2 0.2
#12 Horovitz, Nate 6 0 1 .000 0.0 0.2
#02 Labee, Benjamin 12 0 1 .000 0.0 0.1
#06 Prendergast, Thomas 17 0 4 .000 0.0 0.2
#13 Zamboni, Lucas 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Thomas, Kurt 23 74 113 .655 3.2 4.9
#01 Graetz, Thomas 23 47 82 .573 2.0 3.6
#07 Fermaint, Elijah 23 36 48 .750 1.6 2.1
#10 Davis, Mekhi 23 24 40 .600 1.0 1.7
#05 Hatcher, Cameron 19 24 40 .600 1.3 2.1
#06 Prendergast, Thomas 17 21 48 .438 1.2 2.8
#11 Phillips, Trey 15 17 38 .447 1.1 2.5
#00 Roda, Sebastian 22 14 27 .519 0.6 1.2
#25 Fritz, Mason 20 10 12 .833 0.5 0.6
#02 Labee, Benjamin 12 2 3 .667 0.2 0.3
#04 Thompson, Amare 6 2 2 1.000 0.3 0.3
#23 Tuydes, Efe 17 2 2 1.000 0.1 0.1
#21 Ozdemir, Kerem 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Hatcher, Cameron 19 116 6.1 33 1.7 83 4.4
#07 Fermaint, Elijah 23 109 4.7 27 1.2 82 3.6
#11 Phillips, Trey 15 109 7.3 37 2.5 72 4.8
#20 Thomas, Kurt 23 102 4.4 39 1.7 63 2.7
#10 Davis, Mekhi 23 97 4.2 21 0.9 76 3.3
#06 Prendergast, Thomas 17 93 5.5 33 1.9 60 3.5
#TM Team 23 72 3.1 32 1.4 40 1.7
#00 Roda, Sebastian 22 56 2.5 17 0.8 39 1.8
