PRATT (13-5) -VS- Baruch (10-14)

Box Score

PRATT logo
0
vs
Baruch logo
3

PRATT (13-5)
-VS-
Baruch (10-14)

Team Score By Period
Team 1 2 3
PRATT PRATT 20 25 19
Winner Baruch BAR 25 27 25
Date:
10/21/2021
Time:
7:00 pm
Site:
New York, NY (ARC)
Attendance:
0
Officials
1st Referee: Denny Cespedes Lassi
2nd Referee: Samuel Torres
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set PRATT Baruch
K E TA % K E TA %
Set #1 9 6 23 .130 5 5 25 .000
Set #2 10 10 44 .000 14 11 55 .055
Set #3 10 9 31 .032 13 3 32 .312
Total 29 25 98 .041 32 19 112 .116
Team Statistical Comparison
Statistic Team Comparison
PRATT - BAR
Points
38.0
43.0
Kills
29
32
Aces
2
6
Blocks
7
5
Assists
24
29
Digs
49
39

Game Leaders

PRATT - Leaders
Statistic Leaders
Kills Moon, Rose (9), Julich, Olivia (8), Fagan, Alison (4)
Aces Moon, Rose (1), Fagan, Alison (1)
Blocks Julich, Olivia (7), Moon, Rose (1), Markley, Madeline (1)
Assists Leitten, Hannah (14), Toomes, Avery (9), Nimmer, Chloe (1)
Digs Moon, Rose (15), Colondona, Deanna (11), Akgol, Zeynep (8)
BAR - Leaders
Statistic Leaders
Kills Sarah Chung (14), Ada Cao (7), Julia Perkowski (6)
Aces Amina Muminovic (3), Sarah Chung (2), Julia Perkowski (1)
Blocks Julia Perkowski (3), Mariely Taveras (2), Sarah Chung (1)
Assists Amina Muminovic (27), Mariely Taveras (1), Sofia Tam (1)
Digs Sarah Chung (9), Sofia Tam (7), Amina Muminovic (6)

Individual Statistics

PRATT (13-5)

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Toomes, Avery 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Moon, Rose 3 9 5 29 .138 0 0 1 1 1-1 0 1 0 15 0 1 10.5
6 6 Colondona, Deanna 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 2 0.0
9 9 Markley, Madeline 3 2 3 11 -.091 0 0 0 0 0-0 0 1 0 2 0 0 2.5
12 12 Fagan, Alison 3 4 5 11 -.091 0 0 1 1 1-1 0 0 0 0 0 0 5.0
14 14 Leitten, Hannah 3 0 1 1 -1.000 14 0 0 0 0-0 0 1 0 3 0 0 0.5
16 16 Nimmer, Chloe 3 0 3 6 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Julich, Olivia 3 8 4 17 .235 0 0 0 0 0-0 4 3 0 0 0 0 13.5
20 20 Akgol, Zeynep 2 3 3 15 .000 0 0 0 0 0-0 0 0 0 8 0 1 3.0
1 1 Johnson, Josie 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Santoscoy, Ivana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Javadi, Mali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 29 25 98 .041 24 0 2 5 2-5 4 6 0 49 0 6 38
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Toomes, Avery 3 0 0 0 4 0 0 0.0
3 3 Moon, Rose 3 0 1 0 15 0 1 10.5
6 6 Colondona, Deanna 3 0 0 0 11 0 2 0.0
9 9 Markley, Madeline 3 0 1 0 2 0 0 2.5
12 12 Fagan, Alison 3 0 0 0 0 0 0 5.0
14 14 Leitten, Hannah 3 0 1 0 3 0 0 0.5
16 16 Nimmer, Chloe 3 0 0 0 1 0 0 0.0
22 22 Julich, Olivia 3 4 3 0 0 0 0 13.5
20 20 Akgol, Zeynep 2 0 0 0 8 0 1 3.0
1 1 Johnson, Josie 1 0 0 0 2 0 0 3.0
10 10 Santoscoy, Ivana 1 0 0 0 0 0 0 0.0
13 13 Javadi, Mali 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 2 0 1 0.0
Totals 4 6 0 49 0 6 38

Baruch (10-14)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mariely Taveras 3 2 0 5 .400 1 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Amina Muminovic 3 0 0 1 .000 27 0 3 2 3-2 0 0 1 6 0 0 3.0
6 6 Sarah Chung 3 14 10 42 .095 0 0 2 1 2-1 0 1 0 9 0 0 16.5
7 7 Young Gi Go 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Anesa Feratovic 3 3 1 12 .167 0 0 0 1 0-1 0 1 0 4 0 0 3.5
9 9 Sofia Tam 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
10 10 Julia Perkowski 3 6 6 26 .000 0 0 1 1 1-1 3 0 0 3 0 0 10.0
13 13 Minami Ebihara 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
16 16 Ada Cao 3 7 2 24 .208 0 0 0 0 0-0 0 0 0 1 0 1 7.0
1 1 Fernanda Zamora 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 19 112 .116 29 0 6 7 6-7 3 4 1 39 0 2 43
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mariely Taveras 3 0 2 0 0 0 0 3.0
4 4 Amina Muminovic 3 0 0 1 6 0 0 3.0
6 6 Sarah Chung 3 0 1 0 9 0 0 16.5
7 7 Young Gi Go 3 0 0 0 3 0 0 0.0
8 8 Anesa Feratovic 3 0 1 0 4 0 0 3.5
9 9 Sofia Tam 3 0 0 0 7 0 0 0.0
10 10 Julia Perkowski 3 3 0 0 3 0 0 10.0
13 13 Minami Ebihara 3 0 0 0 6 0 1 0.0
16 16 Ada Cao 3 0 0 0 1 0 1 7.0
1 1 Fernanda Zamora 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 1 39 0 2 43