2025 Women's Volleyball Cumulative Statistics

Team (3-13, 0-2)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 436 564
Errors 333 322
Attempts 1602 1617
Percent .064 .150
Kills Per Set 7.9 10.3
Set
Assists 398 509
Assists Per Set 7.2 9.3
Ball Handling Errors 2 4
Serve
Aces 110 199
Errors 149 127
Aces Per Set 2.0 3.6
Receptions
Errors 199 110
Errors Per Set 3.6 2.0
Defense
Digs 620 713
Digs Per Set 11.3 13.0
Blocking
Solo 21 30
Assists 100 88
Errors 10 15
Blocks 71.0 74.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 27 12 0 2.0 0.07 2 0.07 3 11 -.091 0 0.00 0 0.00 4
4 Shoemake, Jamie 52 15 14 81.0 1.56 65 1.25 51 294 .048 6 0.12 15 0.29 23
7 Shih, Eden 54 16 12 23.0 0.43 7 0.13 7 37 .000 299 5.54 11 0.20 15
9 Lethridge-Gardner, Aria 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lethridge-Gardner, Aria 29 11 1 4.0 0.14 2 0.07 4 12 -.167 5 0.17 0 0.00 4
10 Halpern, Jordana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Prieto, Gabriella 55 16 0 18.0 0.33 3 0.05 3 12 .000 14 0.25 15 0.27 36
13 Pamireddy, Mrudula 15 6 4 7.5 0.50 3 0.20 7 30 -.133 27 1.80 4 0.27 7
15 Doyle, Joanna 47 16 13 71.0 1.51 51 1.09 33 170 .106 4 0.09 3 0.06 8
16 Padilla, Kelsy 55 16 15 131.5 2.39 108 1.96 86 405 .054 6 0.11 20 0.36 21
19 Russell, Colleen 52 15 14 146.0 2.81 109 2.10 72 314 .118 9 0.17 23 0.44 22
20 Brooks, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hughes, Maggie 49 14 11 90.5 1.85 59 1.20 47 223 .054 0 0.00 10 0.20 5
22 Quintiliano, Kathryn 23 12 0 11.5 0.50 2 0.09 7 19 -.263 27 1.17 9 0.39 4
25 Jakelic, Anabela 24 9 6 31.0 1.29 25 1.04 12 73 .178 1 0.04 0 0.00 0
Total 55 16 617.0 11.22 436 7.93 333 1602 .064 398 7.24 110 2.00 149
Opponents 55 16 837.0 15.22 564 10.25 322 1617 .150 509 9.25 199 3.62 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 27 5 0.19 3 6 .500 0.11 0 0 0 0.00 0 0
4 Shoemake, Jamie 52 99 1.90 57 348 .836 1.10 0 2 2.0 0.04 0 0
7 Shih, Eden 54 83 1.54 10 43 .767 0.19 0 10 10.0 0.19 2 1
9 Lethridge-Gardner, Aria 4 4 1.00 6 36 .833 1.50 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 29 42 1.45 23 102 .775 0.79 0 4 4.0 0.14 1 0
10 Halpern, Jordana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Prieto, Gabriella 55 100 1.82 27 177 .847 0.49 0 0 0 0.00 0 1
13 Pamireddy, Mrudula 15 18 1.20 1 2 .500 0.07 0 1 1.0 0.07 0 0
15 Doyle, Joanna 47 14 0.30 1 2 .500 0.02 5 24 29.0 0.62 2 0
16 Padilla, Kelsy 55 109 1.98 30 318 .906 0.55 1 5 6.0 0.11 2 0
19 Russell, Colleen 52 77 1.48 12 88 .864 0.23 6 16 22.0 0.42 2 0
20 Brooks, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hughes, Maggie 49 45 0.92 2 4 .500 0.04 6 31 37.0 0.76 1 0
22 Quintiliano, Kathryn 23 20 0.87 0 1 1.000 0.00 0 1 1.0 0.04 0 0
25 Jakelic, Anabela 24 4 0.17 0 1 1.000 0.00 3 6 9.0 0.38 0 0
Total 55 620 11.27 199 1129 .824 3.62 21 100 71.0 1.29 10 2
Opponents 55 713 12.96 110 880 .875 2.00 30 88 74.0 1.35 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Shoemake, Jamie 7 2 2 10.0 1.43 9 1.29 7 37 .054 1 0.14 1 0.14 3
7 Shih, Eden 7 2 2 3.5 0.50 3 0.43 0 9 .333 38 5.43 0 0.00 2
9 Lethridge-Gardner, Aria 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Prieto, Gabriella 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 8
15 Doyle, Joanna 6 2 2 9.0 1.50 7 1.17 2 19 .263 0 0.00 0 0.00 0
16 Padilla, Kelsy 7 2 2 18.5 2.64 13 1.86 11 46 .043 1 0.14 5 0.71 1
19 Russell, Colleen 7 2 2 15.0 2.14 13 1.86 12 41 .024 2 0.29 1 0.14 3
21 Hughes, Maggie 7 2 2 6.0 0.86 2 0.29 8 31 -.194 0 0.00 0 0.00 1
22 Quintiliano, Kathryn 4 2 0 0 0.00 0 0.00 2 4 -.500 1 0.25 0 0.00 0
25 Jakelic, Anabela 2 1 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 7 2 66.0 9.43 47 6.71 42 191 .026 44 6.29 10 1.43 18
Opponents 7 2 113.0 16.14 71 10.14 33 187 .203 65 9.29 30 4.29 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
4 Shoemake, Jamie 7 14 2.00 7 52 .865 1.00 0 0 0 0.00 0 0
7 Shih, Eden 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Lethridge-Gardner, Aria 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Prieto, Gabriella 7 14 2.00 7 35 .800 1.00 0 0 0 0.00 0 1
15 Doyle, Joanna 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
16 Padilla, Kelsy 7 13 1.86 7 41 .829 1.00 0 1 1.0 0.14 0 0
19 Russell, Colleen 7 7 1.00 2 15 .867 0.29 0 2 2.0 0.29 1 0
21 Hughes, Maggie 7 13 1.86 1 2 .500 0.14 1 6 7.0 1.00 0 0
22 Quintiliano, Kathryn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jakelic, Anabela 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
Total 7 72 10.29 30 150 .800 4.29 1 16 9.0 1.29 1 1
Opponents 7 82 11.71 10 91 .890 1.43 2 20 12.0 1.71 2 0

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Merchant Marine L 3 12 20 88 -.091 10 5 6 14 32 0 10 0 5 0 22.0
9/03/2025 at New Jersey City L 3 23 14 66 .136 18 2 10 12 21 0 2 0 1 0 26.0
9/09/2025 at Saint Elizabeth L 3 14 25 80 -.138 11 8 7 14 19 1 4 0 3 0 25.0
9/13/2025 at UMSV L 4 35 24 143 .077 32 9 9 10 74 2 2 3 3 0 47.0
9/18/2025 Farmingdale St. L 3 24 17 92 .076 24 2 10 10 40 1 10 2 6 0 32.0
9/23/2025 Sarah Lawrence L 4 32 25 129 .054 32 4 10 17 52 1 8 0 5 0 41.0
9/25/2025 at CCNY L 4 26 23 116 .026 23 8 16 11 40 1 0 0 1.0 0 35.0
9/27/2025 vs Emmanuel (MA) L 3 15 18 77 -.039 14 2 9 11 28 4 0 0 4 0 21.0
9/27/2025 at St. Joseph's (L.I.) L 3 20 18 81 .025 20 4 8 8 27 2 0 0 2 1 26.0
9/30/2025 at Brooklyn L 3 25 26 106 -.009 23 4 8 13 50 1 10 0 6 0 35.0
10/06/2025 at Lehman W 3 37 23 102 .137 29 13 7 6 29 1 6 1 4 0 54.0
10/09/2025 Baruch W 4 43 19 110 .218 37 13 5 13 49 2 12 2 8 0 64.0
10/11/2025 at Neumann L 3 15 18 91 -.033 15 4 8 10 32 0 6 1 3 0 22.0
10/11/2025 vs Rutgers-Camden L 3 29 20 90 .100 29 8 9 11 36 1 6 1 4 0 41.0
10/14/2025 Bard W 5 54 19 131 .267 52 18 17 19 51 3 14 0 10 0 82.0
10/18/2025 Immaculata L 4 32 24 100 .080 29 6 10 20 40 1 10 0 6 1 44.0
Pratt 55 436 333 1602 .064 398 110 149 199 620 21 100 10 71.0 2 617.0
Opponents 55 564 322 1617 .150 509 199 127 110 713 30 88 15 74.0 4 837.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 7.93
Assists Per Set 7.24
Service Aces Per Set 2.00
Reception Errors Per Set 3.62
Digs Per Set 11.27
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.04
Points Per Set 11.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Merchant Marine W 3 31 19 87 .138 28 14 2 5 48 2 14 0 9 0 54.0
9/03/2025 New Jersey City W 3 39 12 74 .365 35 12 16 2 27 1 2 0 2 0 53.0
9/09/2025 Saint Elizabeth W 3 26 10 72 .222 24 14 11 8 21 2 8 0 6 0 46.0
9/13/2025 UMSV W 4 58 24 166 .205 45 10 12 9 75 3 4 2 5 3 73.0
9/18/2025 at Farmingdale St. W 3 35 24 108 .102 33 10 6 2 46 0 2 1 1 0 46.0
9/23/2025 at Sarah Lawrence W 4 42 30 133 .090 38 17 5 4 62 0 2 1 1 0 60.0
9/25/2025 CCNY W 4 44 28 122 .131 41 11 13 8 56 5 2 0 6.0 0 61.0
9/27/2025 vs Emmanuel (MA) W 3 34 21 90 .144 33 11 7 2 43 2 2 1 3 0 48.0
9/27/2025 St. Joseph's (L.I.) W 3 35 13 81 .272 29 8 8 4 35 0 8 0 4 0 47.0
9/30/2025 Brooklyn W 3 25 15 93 .108 21 13 5 4 50 3 10 0 8 0 46.0
10/06/2025 Lehman L 3 15 20 66 -.076 11 6 4 13 39 5 2 2 6 0 27.0
10/09/2025 at Baruch L 4 31 30 117 .009 29 13 6 13 40 2 8 2 6 0 50.0
10/11/2025 Neumann W 3 35 11 87 .276 33 10 7 4 46 1 2 1 2 0 47.0
10/11/2025 vs Rutgers-Camden W 3 32 15 88 .193 32 11 8 8 39 1 4 2 3 0 46.0
10/14/2025 at Bard L 5 46 28 133 .135 45 19 8 18 50 2 0 2 2 1 67.0
10/18/2025 at Immaculata W 4 36 22 100 .140 32 20 9 6 36 1 18 1 10 0 66.0
Opponents 55 564 322 1617 .150 509 199 127 110 713 30 88 15 74.0 4 837.0
Pratt 55 436 333 1602 .064 398 110 149 199 620 21 100 10 71.0 2 617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.25
Assists Per Set 9.25
Service Aces Per Set 3.62
Reception Errors Per Set 2.00
Digs Per Set 12.96
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.07
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Colleen 109
Padilla, Kelsy 108
Shoemake, Jamie 65
Hughes, Maggie 59
Doyle, Joanna 51
Team Leaders: Assists
Player High
Assists
Shih, Eden 299
Pamireddy, Mrudula 27
Quintiliano, Kathryn 27
Prieto, Gabriella 14
Russell, Colleen 9
Team Leaders: Service Aces
Player High
Service Aces
Russell, Colleen 23
Padilla, Kelsy 20
Prieto, Gabriella 15
Shoemake, Jamie 15
Shih, Eden 11
Team Leaders: Digs
Player High
Digs
Padilla, Kelsy 109
Prieto, Gabriella 100
Shoemake, Jamie 99
Shih, Eden 83
Russell, Colleen 77
Team Leaders: Blocks
Player High
Blocks
Hughes, Maggie 37.0
Doyle, Joanna 29.0
Russell, Colleen 22.0
Shih, Eden 10.0
Jakelic, Anabela 9.0