2026 Women's Volleyball Cumulative Statistics

Team (7-8, 1-0)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 434 418
Errors 302 242
Attempts 1425 1312
Percent .093 .134
Kills Per Set 8.3 8.0
Set
Assists 401 379
Assists Per Set 7.7 7.3
Ball Handling Errors 2 5
Serve
Aces 182 163
Errors 151 143
Aces Per Set 3.5 3.1
Receptions
Errors 163 182
Errors Per Set 3.1 3.5
Defense
Digs 580 603
Digs Per Set 11.2 11.6
Blocking
Solo 14 22
Assists 72 98
Errors 13 9
Blocks 50.0 71.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 10 7 0 9.0 0.90 1 0.10 1 2 .000 0 0.00 8 0.80 1
3 Broerman, Zoe 50 15 0 38.0 0.76 2 0.04 5 14 -.214 18 0.36 36 0.72 25
4 Shoemake, Jamie 41 14 5 60.0 1.46 49 1.20 48 182 .005 2 0.05 7 0.17 8
5 Hwang, Emma 45 14 14 70.0 1.56 39 0.87 30 138 .065 228 5.07 27 0.60 14
6 Shih, Eden 40 14 7 17.0 0.43 3 0.08 2 17 .059 78 1.95 13 0.33 8
7 Sontag, Alison 48 14 13 81.5 1.70 44 0.92 33 158 .070 3 0.06 26 0.54 14
8 Chung, Angelina 23 9 1 18.0 0.78 0 0.00 0 1 .000 1 0.04 18 0.78 8
9 Lethridge-Gardner, Aria 20 9 2 16.0 0.80 10 0.50 10 41 .000 2 0.10 5 0.25 0
10 Halpern, Jordana 12 5 2 7.5 0.63 7 0.58 8 27 -.037 0 0.00 0 0.00 0
11 Padilla, Kelsy 51 15 15 106.5 2.09 82 1.61 51 291 .107 12 0.24 22 0.43 33
12 Prieto, Gabriella 45 15 0 9.0 0.20 1 0.02 3 7 -.286 13 0.29 8 0.18 11
14 Wang, Soleil 2 1 1 3.5 1.75 3 1.50 5 14 -.143 0 0.00 0 0.00 0
15 Doyle, Joanna 48 14 13 52.5 1.09 44 0.92 24 125 .160 2 0.04 0 0.00 0
19 Russell, Colleen 49 14 14 172.5 3.52 146 2.98 81 400 .163 5 0.10 10 0.20 26
22 Quintiliano, Kathryn 10 5 3 5.0 0.50 3 0.30 1 8 .250 37 3.70 2 0.20 3
Total 52 15 666.0 12.81 434 8.35 302 1425 .093 401 7.71 182 3.50 151
Opponents 52 15 652.0 12.54 418 8.04 242 1312 .134 379 7.29 163 3.13 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 10 5 0.50 1 10 .900 0.10 0 0 0 0.00 0 0
3 Broerman, Zoe 50 126 2.52 33 180 .817 0.66 0 0 0 0.00 0 0
4 Shoemake, Jamie 41 16 0.39 0 4 1.000 0.00 1 6 7.0 0.17 3 0
5 Hwang, Emma 45 75 1.67 4 6 .333 0.09 1 6 7.0 0.16 0 1
6 Shih, Eden 40 48 1.20 4 5 .200 0.10 0 2 2.0 0.05 0 0
7 Sontag, Alison 48 32 0.67 4 20 .800 0.08 1 21 22.0 0.46 3 1
8 Chung, Angelina 23 16 0.70 2 20 .900 0.09 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 20 17 0.85 1 8 .875 0.05 0 2 2.0 0.10 0 0
10 Halpern, Jordana 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Padilla, Kelsy 51 98 1.92 19 198 .904 0.37 0 5 5.0 0.10 1 0
12 Prieto, Gabriella 45 61 1.36 52 293 .823 1.16 0 0 0 0.00 0 0
14 Wang, Soleil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Doyle, Joanna 48 14 0.29 0 4 1.000 0.00 5 7 12.0 0.25 5 0
19 Russell, Colleen 49 64 1.31 17 141 .879 0.35 6 21 27.0 0.55 1 0
22 Quintiliano, Kathryn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 52 580 11.15 163 889 .817 3.13 14 72 50.0 0.96 13 2
Opponents 52 603 11.60 182 878 .793 3.50 22 98 71.0 1.37 9 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Broerman, Zoe 3 1 0 6.0 2.00 0 0.00 0 1 .000 4 1.33 6 2.00 1
4 Shoemake, Jamie 3 1 1 10.0 3.33 8 2.67 2 21 .286 0 0.00 1 0.33 2
5 Hwang, Emma 3 1 1 5.5 1.83 3 1.00 3 6 .000 24 8.00 1 0.33 1
7 Sontag, Alison 3 1 1 7.0 2.33 4 1.33 1 14 .214 0 0.00 1 0.33 1
11 Padilla, Kelsy 3 1 1 8.5 2.83 8 2.67 3 20 .250 1 0.33 0 0.00 2
12 Prieto, Gabriella 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 Doyle, Joanna 3 1 1 2.0 0.67 1 0.33 2 7 -.143 0 0.00 0 0.00 0
19 Russell, Colleen 3 1 1 9.0 3.00 7 2.33 6 23 .043 0 0.00 2 0.67 2
Total 3 1 48.0 16.00 31 10.33 17 92 .152 30 10.00 11 3.67 9
Opponents 3 1 28.0 9.33 19 6.33 17 77 .026 18 6.00 7 2.33 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Broerman, Zoe 3 6 2.00 5 23 .783 1.67 0 0 0 0.00 0 0
4 Shoemake, Jamie 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
5 Hwang, Emma 3 10 3.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
7 Sontag, Alison 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 0 0
11 Padilla, Kelsy 3 8 2.67 0 14 1.000 0.00 0 1 1.0 0.33 0 0
12 Prieto, Gabriella 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
15 Doyle, Joanna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
19 Russell, Colleen 3 3 1.00 1 6 .833 0.33 0 0 0 0.00 0 0
Total 3 35 11.67 7 50 .860 2.33 0 12 6.0 2.00 0 0
Opponents 3 36 12.00 11 65 .831 3.67 1 2 2.0 0.67 1 0

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Sarah Lawrence L 3 15 19 82 -.049 14 2 5 11 29 1 10 1 6 1 23.0
9/05/2026 at Mt. St. Mary (NY) L 3 24 24 124 .000 20 2 2 7 55 1 2 0 2 0 28.0
9/10/2026 Lehman W 4 44 23 137 .153 39 11 13 8 62 0 6 1 3 0 58.0
9/14/2026 at St. Joseph's (Brkln) L 3 17 16 58 .017 14 5 7 25 20 2 0 0 2 0 24.0
9/17/2026 UMSV W 5 52 29 140 .164 50 17 16 12 56 2 2 0 3 0 72.0
9/19/2026 at SUNY Maritime W 5 58 32 160 .163 55 16 12 18 74 1 18 3 10 0 84.0
9/19/2026 vs York (NY) W 3 31 22 68 .132 27 20 8 4 19 1 2 1 2 0 53.0
9/22/2026 at Merchant Marine L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 York (NY) W 3 20 11 56 .161 17 26 9 2 14 0 0 1 0 0 46.0
10/03/2026 vs CCNY L 4 31 16 96 .156 29 12 21 18 45 1 0 1 1 0 44.0
10/03/2026 at Bard L 3 20 22 87 -.023 19 5 10 11 33 2 10 2 7 0 32.0
10/05/2026 St. Joseph's (L.I.) L 4 30 26 129 .031 28 9 13 14 55 1 2 0 2 0 41.0
10/10/2026 Medgar Evers W 3 20 4 31 .516 19 34 7 0 15 0 0 0 0 0 54.0
10/15/2026 at Baruch L 3 20 17 77 .039 19 11 11 14 32 2 6 3 5 1 36.0
10/17/2026 at Gwynedd Mercy W 3 31 17 92 .152 30 11 9 7 35 0 12 0 6.0 0 48.0
Pratt 52 434 302 1425 .093 401 182 151 163 580 14 72 13 50.0 2 666.0
Opponents 52 418 242 1312 .134 379 163 143 182 603 22 98 9 71.0 5 652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 8.35
Assists Per Set 7.71
Service Aces Per Set 3.50
Reception Errors Per Set 3.13
Digs Per Set 11.15
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.04
Points Per Set 12.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Sarah Lawrence W 3 37 22 94 .160 33 11 11 2 40 0 6 1 3 1 51.0
9/05/2026 Mt. St. Mary (NY) W 3 40 14 110 .236 37 7 4 2 68 2 6 0 5 0 52.0
9/10/2026 at Lehman L 4 24 28 121 -.033 19 8 9 11 66 2 4 0 4 1 36.0
9/14/2026 St. Joseph's (Brkln) W 3 24 8 57 .281 22 25 8 5 18 3 4 1 5 0 54.0
9/17/2026 at UMSV L 5 31 21 111 .090 30 12 7 17 50 3 10 2 8 0 51.0
9/19/2026 SUNY Maritime L 5 44 26 153 .118 42 18 8 16 65 4 8 0 8 0 70.0
9/19/2026 vs York (NY) L 3 13 10 43 .070 13 4 13 20 13 3 16 0 11 0 28.0
9/22/2026 Merchant Marine W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 at York (NY) L 3 11 11 40 .000 7 2 12 26 19 1 8 1 5 0 18.0
10/03/2026 vs CCNY W 4 38 13 105 .238 29 18 16 12 41 2 2 0 3 0 59.0
10/03/2026 Bard W 3 29 13 82 .195 27 11 11 5 41 0 4 0 2 0 42.0
10/05/2026 at St. Joseph's (L.I.) W 4 44 26 129 .140 43 14 13 9 70 1 6 0 4 0 62.0
10/10/2026 at Medgar Evers L 3 3 8 26 -.192 2 0 6 34 7 0 0 1 0 0 3.0
10/15/2026 Baruch W 3 31 12 80 .238 29 14 14 11 31 0 8 1 4 2 49.0
10/17/2026 Gwynedd Mercy L 3 19 17 77 .026 18 7 5 11 36 1 2 1 2.0 0 28.0
Opponents 52 418 242 1312 .134 379 163 143 182 603 22 98 9 71.0 5 652.0
Pratt 52 434 302 1425 .093 401 182 151 163 580 14 72 13 50.0 2 666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 8.04
Assists Per Set 7.29
Service Aces Per Set 3.13
Reception Errors Per Set 3.50
Digs Per Set 11.60
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.10
Points Per Set 12.54

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Colleen 146
Padilla, Kelsy 82
Shoemake, Jamie 49
Doyle, Joanna 44
Sontag, Alison 44
Team Leaders: Assists
Player High
Assists
Hwang, Emma 228
Shih, Eden 78
Quintiliano, Kathryn 37
Broerman, Zoe 18
Prieto, Gabriella 13
Team Leaders: Service Aces
Player High
Service Aces
Broerman, Zoe 36
Hwang, Emma 27
Sontag, Alison 26
Padilla, Kelsy 22
Chung, Angelina 18
Team Leaders: Digs
Player High
Digs
Broerman, Zoe 126
Padilla, Kelsy 98
Hwang, Emma 75
Russell, Colleen 64
Prieto, Gabriella 61
Team Leaders: Blocks
Player High
Blocks
Russell, Colleen 27.0
Sontag, Alison 22.0
Doyle, Joanna 12.0
Hwang, Emma 7.0
Shoemake, Jamie 7.0