2026 Women's Volleyball Cumulative Statistics

Team (9-12, 3-4)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 602 621
Errors 413 340
Attempts 1966 1877
Percent .096 .150
Kills Per Set 8.2 8.5
Set
Assists 560 563
Assists Per Set 7.7 7.7
Ball Handling Errors 2 5
Serve
Aces 247 222
Errors 217 225
Aces Per Set 3.4 3.0
Receptions
Errors 224 249
Errors Per Set 3.1 3.4
Defense
Digs 814 839
Digs Per Set 11.2 11.5
Blocking
Solo 18 27
Assists 94 146
Errors 29 20
Blocks 65.0 100.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 22 11 0 18.0 0.82 1 0.05 1 2 .000 0 0.00 17 0.77 6
3 Broerman, Zoe 66 20 0 45.0 0.68 3 0.05 7 21 -.190 28 0.42 42 0.64 31
4 Shoemake, Jamie 62 20 10 98.0 1.58 74 1.19 69 260 .019 4 0.06 19 0.31 21
5 Hwang, Emma 66 20 20 107.5 1.63 57 0.86 38 189 .101 354 5.36 45 0.68 18
6 Shih, Eden 55 19 7 18.0 0.33 3 0.05 4 19 -.053 84 1.53 14 0.25 11
7 Sontag, Alison 69 20 19 103.0 1.49 61 0.88 51 228 .044 5 0.07 28 0.41 21
8 Chung, Angelina 23 9 1 18.0 0.78 0 0.00 0 1 .000 1 0.04 18 0.78 8
9 Lethridge-Gardner, Aria 23 11 2 16.0 0.70 10 0.43 10 41 .000 2 0.09 5 0.22 0
10 Halpern, Jordana 14 7 3 8.5 0.61 8 0.57 8 28 .000 0 0.00 0 0.00 0
11 Padilla, Kelsy 72 21 21 146.0 2.03 110 1.53 64 407 .113 20 0.28 33 0.46 45
12 Prieto, Gabriella 59 20 0 11.0 0.19 2 0.03 3 9 -.111 14 0.24 9 0.15 16
14 Wang, Soleil 2 1 1 3.5 1.75 3 1.50 5 14 -.143 0 0.00 0 0.00 0
15 Doyle, Joanna 69 20 19 74.5 1.08 60 0.87 40 181 .110 3 0.04 0 0.00 1
19 Russell, Colleen 70 20 20 242.0 3.46 207 2.96 112 558 .170 8 0.11 15 0.21 36
22 Quintiliano, Kathryn 10 5 3 5.0 0.50 3 0.30 1 8 .250 37 3.70 2 0.20 3
Total 73 21 914.0 12.52 602 8.25 413 1966 .096 560 7.67 247 3.38 217
Opponents 73 21 943.0 12.92 621 8.51 340 1877 .150 563 7.71 222 3.04 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 22 9 0.41 1 10 .900 0.05 0 0 0 0.00 0 0
3 Broerman, Zoe 66 178 2.70 44 272 .838 0.67 0 0 0 0.00 0 0
4 Shoemake, Jamie 62 34 0.55 0 10 1.000 0.00 1 8 9.0 0.15 3 0
5 Hwang, Emma 66 109 1.65 4 7 .429 0.06 1 9 10.0 0.15 1 1
6 Shih, Eden 55 60 1.09 11 36 .694 0.20 0 2 2.0 0.04 0 0
7 Sontag, Alison 69 39 0.57 4 21 .810 0.06 2 24 26.0 0.38 7 1
8 Chung, Angelina 23 16 0.70 2 20 .900 0.09 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 23 20 0.87 3 14 .786 0.13 0 2 2.0 0.09 0 0
10 Halpern, Jordana 14 2 0.14 0 0 .000 0.00 0 1 1.0 0.07 0 0
11 Padilla, Kelsy 72 142 1.97 30 288 .896 0.42 0 6 6.0 0.08 2 0
12 Prieto, Gabriella 59 79 1.34 60 345 .826 1.02 0 0 0 0.00 0 0
14 Wang, Soleil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Doyle, Joanna 69 21 0.30 0 4 1.000 0.00 8 13 21.0 0.30 10 0
19 Russell, Colleen 70 99 1.41 30 221 .864 0.43 6 28 34.0 0.49 6 0
22 Quintiliano, Kathryn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 814 11.15 224 1248 .821 3.07 18 94 65.0 0.89 29 2
Opponents 73 839 11.49 249 1232 .798 3.41 27 146 100.0 1.37 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 12 4 0 9.0 0.75 0 0.00 0 0 0 0 0.00 9 0.75 5
3 Broerman, Zoe 19 6 0 13.0 0.68 1 0.05 2 8 -.125 14 0.74 12 0.63 7
4 Shoemake, Jamie 24 7 6 48.0 2.00 33 1.38 23 99 .101 2 0.08 13 0.54 15
5 Hwang, Emma 24 7 7 43.0 1.79 21 0.88 11 57 .175 150 6.25 19 0.79 5
6 Shih, Eden 15 5 0 1.0 0.07 0 0.00 2 2 -1.000 6 0.40 1 0.07 3
7 Sontag, Alison 24 7 7 28.5 1.19 21 0.88 19 84 .024 2 0.08 3 0.13 8
9 Lethridge-Gardner, Aria 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Halpern, Jordana 2 2 1 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Padilla, Kelsy 24 7 7 48.0 2.00 36 1.50 16 136 .147 9 0.38 11 0.46 14
12 Prieto, Gabriella 17 6 0 2.0 0.12 1 0.06 0 2 .500 2 0.12 1 0.06 5
15 Doyle, Joanna 24 7 7 24.0 1.00 17 0.71 18 63 -.016 1 0.04 0 0.00 1
19 Russell, Colleen 24 7 7 78.5 3.27 68 2.83 37 181 .171 3 0.13 7 0.29 12
Total 24 7 296.0 12.33 199 8.29 128 633 .112 189 7.88 76 3.17 75
Opponents 24 7 319.0 13.29 222 9.25 115 642 .167 202 8.42 66 2.75 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Broerman, Zoe 19 58 3.05 16 115 .861 0.84 0 0 0 0.00 0 0
4 Shoemake, Jamie 24 21 0.88 0 6 1.000 0.00 0 4 4.0 0.17 0 0
5 Hwang, Emma 24 44 1.83 0 1 1.000 0.00 0 6 6.0 0.25 1 0
6 Shih, Eden 15 12 0.80 7 31 .774 0.47 0 0 0 0.00 0 0
7 Sontag, Alison 24 9 0.38 0 1 1.000 0.00 1 7 8.0 0.33 4 0
9 Lethridge-Gardner, Aria 3 3 1.00 2 6 .667 0.67 0 0 0 0.00 0 0
10 Halpern, Jordana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Padilla, Kelsy 24 52 2.17 11 104 .894 0.46 0 2 2.0 0.08 1 0
12 Prieto, Gabriella 17 21 1.24 9 59 .847 0.53 0 0 0 0.00 0 0
15 Doyle, Joanna 24 7 0.29 0 0 .000 0.00 3 8 11.0 0.46 5 0
19 Russell, Colleen 24 38 1.58 14 86 .837 0.58 0 7 7.0 0.29 5 0
Total 24 269 11.21 68 409 .834 2.83 4 34 21.0 0.88 16 0
Opponents 24 272 11.33 78 419 .814 3.25 6 50 31.0 1.29 12 0

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Sarah Lawrence L 3 15 19 82 -.049 14 2 5 11 29 1 10 1 6 1 23.0
9/05/2026 at Mt. St. Mary (NY) L 3 24 24 124 .000 20 2 2 7 55 1 2 0 2 0 28.0
9/10/2026 Lehman W 4 44 23 137 .153 39 11 13 8 62 0 6 1 3 0 58.0
9/14/2026 at St. Joseph's (Brkln) L 3 17 16 58 .017 14 5 7 25 20 2 0 0 2 0 24.0
9/17/2026 UMSV W 5 52 29 140 .164 50 17 16 12 56 2 2 0 3 0 72.0
9/19/2026 at SUNY Maritime W 5 58 32 160 .163 55 16 12 18 74 1 18 3 10 0 84.0
9/19/2026 vs York (NY) W 3 31 22 68 .132 27 20 8 4 19 1 2 1 2 0 53.0
9/22/2026 at Merchant Marine L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 York (NY) W 3 20 11 56 .161 17 26 9 2 14 0 0 1 0 0 46.0
10/03/2026 vs CCNY L 4 31 16 96 .156 29 12 21 18 45 1 0 1 1 0 44.0
10/03/2026 at Bard L 3 20 22 87 -.023 19 5 10 11 33 2 10 2 7 0 32.0
10/05/2026 St. Joseph's (L.I.) L 4 30 26 129 .031 28 9 13 14 55 1 2 0 2 0 41.0
10/10/2026 Medgar Evers W 3 20 4 31 .516 19 34 7 0 15 0 0 0 0 0 54.0
10/15/2026 at Baruch L 3 20 17 77 .039 19 11 11 14 32 2 6 3 5 1 36.0
10/17/2026 at Gwynedd Mercy W 3 31 17 92 .152 30 11 9 7 35 0 12 0 6.0 0 48.0
10/21/2026 Saint Elizabeth W 3 33 10 69 .333 29 18 8 5 41 1 2 0 2 0 53.0
10/24/2026 Marymount (VA) L 3 20 24 84 -.048 19 6 9 13 29 0 6 1 3 0 29.0
10/28/2026 Centenary (NJ) L 4 22 22 92 .000 22 11 8 14 43 1 4 2 3 0 36.0
10/31/2026 at Immaculata L 3 16 24 85 -.094 17 6 3 10 40 0 0 3 0 0 22.0
11/04/2026 at Saint Elizabeth W 3 24 9 69 .217 22 9 16 4 30 1 2 6 2 0 35.0
11/07/2026 Gwynedd Mercy L 5 53 22 142 .218 50 15 22 15 51 1 8 4 5 0 73.0
Pratt 73 602 413 1966 .096 560 247 217 224 814 18 94 29 65.0 2 914.0
Opponents 73 621 340 1877 .150 563 222 225 249 839 27 146 20 100.0 5 943.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 8.25
Assists Per Set 7.67
Service Aces Per Set 3.38
Reception Errors Per Set 3.07
Digs Per Set 11.15
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.03
Points Per Set 12.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Sarah Lawrence W 3 37 22 94 .160 33 11 11 2 40 0 6 1 3 1 51.0
9/05/2026 Mt. St. Mary (NY) W 3 40 14 110 .236 37 7 4 2 68 2 6 0 5 0 52.0
9/10/2026 at Lehman L 4 24 28 121 -.033 19 8 9 11 66 2 4 0 4 1 36.0
9/14/2026 St. Joseph's (Brkln) W 3 24 8 57 .281 22 25 8 5 18 3 4 1 5 0 54.0
9/17/2026 at UMSV L 5 31 21 111 .090 30 12 7 17 50 3 10 2 8 0 51.0
9/19/2026 SUNY Maritime L 5 44 26 153 .118 42 18 8 16 65 4 8 0 8 0 70.0
9/19/2026 vs York (NY) L 3 13 10 43 .070 13 4 13 20 13 3 16 0 11 0 28.0
9/22/2026 Merchant Marine W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 at York (NY) L 3 11 11 40 .000 7 2 12 26 19 1 8 1 5 0 18.0
10/03/2026 vs CCNY W 4 38 13 105 .238 29 18 16 12 41 2 2 0 3 0 59.0
10/03/2026 Bard W 3 29 13 82 .195 27 11 11 5 41 0 4 0 2 0 42.0
10/05/2026 at St. Joseph's (L.I.) W 4 44 26 129 .140 43 14 13 9 70 1 6 0 4 0 62.0
10/10/2026 at Medgar Evers L 3 3 8 26 -.192 2 0 6 34 7 0 0 1 0 0 3.0
10/15/2026 Baruch W 3 31 12 80 .238 29 14 14 11 31 0 8 1 4 2 49.0
10/17/2026 Gwynedd Mercy L 3 19 17 77 .026 18 7 5 11 36 1 2 1 2.0 0 28.0
10/21/2026 at Saint Elizabeth L 3 17 13 75 .053 15 5 10 18 22 0 4 0 2 0 24.0
10/24/2026 at Marymount (VA) W 3 27 17 75 .133 26 13 8 6 32 2 18 1 11 0 51.0
10/28/2026 at Centenary (NJ) W 4 52 16 122 .295 48 14 24 11 46 1 12 0 7 0 73.0
10/31/2026 Immaculata W 3 35 10 85 .294 29 8 13 8 40 0 2 4 1 0 44.0
11/04/2026 Saint Elizabeth L 3 26 21 79 .063 22 4 11 9 34 1 2 3 2 0 32.0
11/07/2026 at Gwynedd Mercy W 5 46 21 129 .194 44 15 16 15 62 1 10 3 6 0 67.0
Opponents 73 621 340 1877 .150 563 222 225 249 839 27 146 20 100.0 5 943.0
Pratt 73 602 413 1966 .096 560 247 217 224 814 18 94 29 65.0 2 914.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 8.51
Assists Per Set 7.71
Service Aces Per Set 3.04
Reception Errors Per Set 3.41
Digs Per Set 11.49
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.07
Points Per Set 12.92

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Colleen 207
Padilla, Kelsy 110
Shoemake, Jamie 74
Sontag, Alison 61
Doyle, Joanna 60
Team Leaders: Assists
Player High
Assists
Hwang, Emma 354
Shih, Eden 84
Quintiliano, Kathryn 37
Broerman, Zoe 28
Padilla, Kelsy 20
Team Leaders: Service Aces
Player High
Service Aces
Hwang, Emma 45
Broerman, Zoe 42
Padilla, Kelsy 33
Sontag, Alison 28
Shoemake, Jamie 19
Team Leaders: Digs
Player High
Digs
Broerman, Zoe 178
Padilla, Kelsy 142
Hwang, Emma 109
Russell, Colleen 99
Prieto, Gabriella 79
Team Leaders: Blocks
Player High
Blocks
Russell, Colleen 34.0
Sontag, Alison 26.0
Doyle, Joanna 21.0
Hwang, Emma 10.0
Shoemake, Jamie 9.0