2025 Women's Volleyball Cumulative Statistics

Team (3-19, 0-7)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 599 785
Errors 441 407
Attempts 2122 2169
Percent .074 .174
Kills Per Set 8.1 10.6
Set
Assists 552 711
Assists Per Set 7.5 9.6
Ball Handling Errors 2 5
Serve
Aces 141 271
Errors 192 179
Aces Per Set 1.9 3.7
Receptions
Errors 271 141
Errors Per Set 3.7 1.9
Defense
Digs 829 932
Digs Per Set 11.2 12.6
Blocking
Solo 33 36
Assists 128 126
Errors 13 19
Blocks 97.0 99.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 36 17 1 2.0 0.06 2 0.06 6 15 -.267 0 0.00 0 0.00 4
4 Shoemake, Jamie 68 20 19 109.0 1.60 83 1.22 75 365 .022 6 0.09 25 0.37 32
5 Chen, Melody 3 1 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
7 Shih, Eden 73 22 18 29.0 0.40 9 0.12 10 63 -.016 430 5.89 14 0.19 23
9 Lethridge-Gardner, Aria 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lethridge-Gardner, Aria 29 11 1 4.0 0.14 2 0.07 4 12 -.167 5 0.17 0 0.00 4
10 Halpern, Jordana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Prieto, Gabriella 74 22 0 19.0 0.26 3 0.04 4 16 -.063 16 0.22 16 0.22 44
13 Pamireddy, Mrudula 15 6 4 7.5 0.50 3 0.20 7 30 -.133 27 1.80 4 0.27 7
15 Doyle, Joanna 66 22 19 113.0 1.71 83 1.26 49 256 .133 5 0.08 5 0.08 8
16 Padilla, Kelsy 74 22 21 166.5 2.25 137 1.85 107 516 .058 9 0.12 25 0.34 27
19 Russell, Colleen 71 21 20 207.0 2.92 156 2.20 92 429 .149 17 0.24 27 0.38 29
20 Brooks, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hughes, Maggie 68 20 17 134.5 1.98 92 1.35 67 317 .079 1 0.01 15 0.22 7
22 Quintiliano, Kathryn 31 17 0 12.5 0.40 2 0.06 7 21 -.238 35 1.13 10 0.32 7
25 Jakelic, Anabela 24 9 6 31.0 1.29 25 1.04 12 73 .178 1 0.04 0 0.00 0
Total 74 22 837.0 11.31 599 8.09 441 2122 .074 552 7.46 141 1.91 192
Opponents 74 22 1,155.0 15.61 785 10.61 407 2169 .174 711 9.61 271 3.66 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 36 8 0.22 4 9 .556 0.11 0 0 0 0.00 0 0
4 Shoemake, Jamie 68 136 2.00 75 450 .833 1.10 0 2 2.0 0.03 0 0
5 Chen, Melody 3 1 0.33 2 9 .778 0.67 0 0 0 0.00 0 0
7 Shih, Eden 73 118 1.62 11 44 .750 0.15 0 12 12.0 0.16 2 1
9 Lethridge-Gardner, Aria 4 4 1.00 6 36 .833 1.50 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 29 42 1.45 23 102 .775 0.79 0 4 4.0 0.14 1 0
10 Halpern, Jordana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Prieto, Gabriella 74 123 1.66 39 238 .836 0.53 0 0 0 0.00 0 1
13 Pamireddy, Mrudula 15 18 1.20 1 2 .500 0.07 0 1 1.0 0.07 0 0
15 Doyle, Joanna 66 19 0.29 1 5 .800 0.02 8 34 42.0 0.64 2 0
16 Padilla, Kelsy 74 138 1.86 37 429 .914 0.50 1 7 8.0 0.11 2 0
19 Russell, Colleen 71 113 1.59 25 167 .850 0.35 14 20 34.0 0.48 3 0
20 Brooks, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hughes, Maggie 68 80 1.18 7 33 .788 0.10 7 41 48.0 0.71 3 0
22 Quintiliano, Kathryn 31 25 0.81 0 1 1.000 0.00 0 1 1.0 0.03 0 0
25 Jakelic, Anabela 24 4 0.17 0 1 1.000 0.00 3 6 9.0 0.38 0 0
Total 74 829 11.20 271 1527 .823 3.66 33 128 97.0 1.31 13 2
Opponents 74 932 12.59 141 1182 .881 1.91 36 126 99.0 1.34 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 10 5 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
4 Shoemake, Jamie 20 6 6 29.0 1.45 22 1.10 26 91 -.044 1 0.05 7 0.35 11
5 Chen, Melody 3 1 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
7 Shih, Eden 23 7 7 8.5 0.37 4 0.17 2 31 .065 151 6.57 3 0.13 8
9 Lethridge-Gardner, Aria 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Prieto, Gabriella 23 7 0 4.0 0.17 0 0.00 1 4 -.250 2 0.09 4 0.17 15
15 Doyle, Joanna 22 7 7 45.0 2.05 34 1.55 11 87 .264 1 0.05 2 0.09 0
16 Padilla, Kelsy 23 7 7 45.5 1.98 36 1.57 28 141 .057 3 0.13 8 0.35 7
19 Russell, Colleen 23 7 7 66.0 2.87 54 2.35 31 145 .159 7 0.30 4 0.17 8
21 Hughes, Maggie 23 7 7 45.0 1.96 31 1.35 27 116 .034 1 0.04 5 0.22 3
22 Quintiliano, Kathryn 11 6 0 1.0 0.09 0 0.00 2 6 -.333 6 0.55 1 0.09 2
25 Jakelic, Anabela 2 1 0 1.0 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 23 7 247.0 10.74 183 7.96 130 634 .084 172 7.48 34 1.48 54
Opponents 23 7 379.0 16.48 256 11.13 108 666 .222 234 10.17 92 4.00 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 10 3 0.30 3 5 .400 0.30 0 0 0 0.00 0 0
4 Shoemake, Jamie 20 44 2.20 21 132 .841 1.05 0 0 0 0.00 0 0
5 Chen, Melody 3 1 0.33 2 9 .778 0.67 0 0 0 0.00 0 0
7 Shih, Eden 23 39 1.70 1 1 .000 0.04 0 3 3.0 0.13 0 0
9 Lethridge-Gardner, Aria 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Prieto, Gabriella 23 33 1.43 19 88 .784 0.83 0 0 0 0.00 0 1
15 Doyle, Joanna 22 6 0.27 0 3 1.000 0.00 3 12 15.0 0.68 0 0
16 Padilla, Kelsy 23 37 1.61 12 136 .912 0.52 0 3 3.0 0.13 0 0
19 Russell, Colleen 23 43 1.87 12 80 .850 0.52 5 6 11.0 0.48 2 0
21 Hughes, Maggie 23 44 1.91 6 28 .786 0.26 2 14 16.0 0.70 2 0
22 Quintiliano, Kathryn 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jakelic, Anabela 2 0 0.00 0 1 1.000 0.00 0 2 2.0 1.00 0 0
Total 23 256 11.13 92 485 .810 4.00 10 40 30.0 1.30 4 1
Opponents 23 272 11.83 34 347 .902 1.48 8 46 31.0 1.35 6 1

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Merchant Marine L 3 12 20 88 -.091 10 5 6 14 32 0 10 0 5 0 22.0
9/03/2025 at New Jersey City L 3 23 14 66 .136 18 2 10 12 21 0 2 0 1 0 26.0
9/09/2025 at Saint Elizabeth L 3 14 25 80 -.138 11 8 7 14 19 1 4 0 3 0 25.0
9/13/2025 at UMSV L 4 35 24 143 .077 32 9 9 10 74 2 2 3 3 0 47.0
9/18/2025 Farmingdale St. L 3 24 17 92 .076 24 2 10 10 40 1 10 2 6 0 32.0
9/23/2025 Sarah Lawrence L 4 32 25 129 .054 32 4 10 17 52 1 8 0 5 0 41.0
9/25/2025 at CCNY L 4 26 23 116 .026 23 8 16 11 40 1 0 0 1.0 0 35.0
9/27/2025 vs Emmanuel (MA) L 3 15 18 77 -.039 14 2 9 11 28 4 0 0 4 0 21.0
9/27/2025 at St. Joseph's (L.I.) L 3 20 18 81 .025 20 4 8 8 27 2 0 0 2 1 26.0
9/30/2025 at Brooklyn L 3 25 26 106 -.009 23 4 8 13 50 1 10 0 6 0 35.0
10/06/2025 at Lehman W 3 37 23 102 .137 29 13 7 6 29 1 6 1 4 0 54.0
10/09/2025 Baruch W 4 43 19 110 .218 37 13 5 13 49 2 12 2 8 0 64.0
10/11/2025 at Neumann L 3 15 18 91 -.033 15 4 8 10 32 0 6 1 3 0 22.0
10/11/2025 vs Rutgers-Camden L 3 29 20 90 .100 29 8 9 11 36 1 6 1 4 0 41.0
10/14/2025 Bard W 5 54 19 131 .267 52 18 17 19 51 3 14 0 10 0 82.0
10/18/2025 Immaculata L 4 32 24 100 .080 29 6 10 20 40 1 10 0 6 1 44.0
10/25/2025 at Marymount (VA) L 3 25 16 78 .115 24 3 7 11 31 1 2 0 2 0 30.0
10/25/2025 vs Catholic L 3 27 20 77 .091 26 7 7 10 25 3 4 0 5 0 39.0
10/29/2025 at Saint Elizabeth L 4 30 26 118 .034 28 8 8 12 53 4 10 0 9 0 47.0
11/01/2025 Marywood L 3 28 18 86 .116 26 4 9 12 30 1 2 0 2 0 34.0
11/05/2025 Gwynedd Mercy L 3 31 16 92 .163 28 8 7 11 34 0 6 2 3 0 42.0
11/08/2025 at Centenary (NJ) L 3 22 12 69 .145 22 1 5 16 36 3 4 1 5 0 28.0
Pratt 74 599 441 2122 .074 552 141 192 271 829 33 128 13 97.0 2 837.0
Opponents 74 785 407 2169 .174 711 271 179 141 932 36 126 19 99.0 5 1,155.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 8.09
Assists Per Set 7.46
Service Aces Per Set 1.91
Reception Errors Per Set 3.66
Digs Per Set 11.20
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.03
Points Per Set 11.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Merchant Marine W 3 31 19 87 .138 28 14 2 5 48 2 14 0 9 0 54.0
9/03/2025 New Jersey City W 3 39 12 74 .365 35 12 16 2 27 1 2 0 2 0 53.0
9/09/2025 Saint Elizabeth W 3 26 10 72 .222 24 14 11 8 21 2 8 0 6 0 46.0
9/13/2025 UMSV W 4 58 24 166 .205 45 10 12 9 75 3 4 2 5 3 73.0
9/18/2025 at Farmingdale St. W 3 35 24 108 .102 33 10 6 2 46 0 2 1 1 0 46.0
9/23/2025 at Sarah Lawrence W 4 42 30 133 .090 38 17 5 4 62 0 2 1 1 0 60.0
9/25/2025 CCNY W 4 44 28 122 .131 41 11 13 8 56 5 2 0 6.0 0 61.0
9/27/2025 vs Emmanuel (MA) W 3 34 21 90 .144 33 11 7 2 43 2 2 1 3 0 48.0
9/27/2025 St. Joseph's (L.I.) W 3 35 13 81 .272 29 8 8 4 35 0 8 0 4 0 47.0
9/30/2025 Brooklyn W 3 25 15 93 .108 21 13 5 4 50 3 10 0 8 0 46.0
10/06/2025 Lehman L 3 15 20 66 -.076 11 6 4 13 39 5 2 2 6 0 27.0
10/09/2025 at Baruch L 4 31 30 117 .009 29 13 6 13 40 2 8 2 6 0 50.0
10/11/2025 Neumann W 3 35 11 87 .276 33 10 7 4 46 1 2 1 2 0 47.0
10/11/2025 vs Rutgers-Camden W 3 32 15 88 .193 32 11 8 8 39 1 4 2 3 0 46.0
10/14/2025 at Bard L 5 46 28 133 .135 45 19 8 18 50 2 0 2 2 1 67.0
10/18/2025 at Immaculata W 4 36 22 100 .140 32 20 9 6 36 1 18 1 10 0 66.0
10/25/2025 Marymount (VA) W 3 38 9 79 .367 38 11 5 3 37 1 8 0 5 0 54.0
10/25/2025 vs Catholic W 3 36 10 73 .356 33 10 9 7 29 0 12 0 6 0 52.0
10/29/2025 Saint Elizabeth W 4 45 21 125 .192 39 12 16 8 55 1 8 0 5 0 62.0
11/01/2025 at Marywood W 3 33 15 82 .220 30 12 10 4 29 1 6 1 4 0 49.0
11/05/2025 at Gwynedd Mercy W 3 40 15 93 .269 36 11 7 8 41 1 4 3 3 1 54.0
11/08/2025 Centenary (NJ) W 3 29 15 100 .140 26 16 5 1 28 2 0 0 2 0 47.0
Opponents 74 785 407 2169 .174 711 271 179 141 932 36 126 19 99.0 5 1,155.0
Pratt 74 599 441 2122 .074 552 141 192 271 829 33 128 13 97.0 2 837.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.61
Assists Per Set 9.61
Service Aces Per Set 3.66
Reception Errors Per Set 1.91
Digs Per Set 12.59
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Colleen 156
Padilla, Kelsy 137
Hughes, Maggie 92
Doyle, Joanna 83
Shoemake, Jamie 83
Team Leaders: Assists
Player High
Assists
Shih, Eden 430
Quintiliano, Kathryn 35
Pamireddy, Mrudula 27
Russell, Colleen 17
Prieto, Gabriella 16
Team Leaders: Service Aces
Player High
Service Aces
Russell, Colleen 27
Padilla, Kelsy 25
Shoemake, Jamie 25
Prieto, Gabriella 16
Hughes, Maggie 15
Team Leaders: Digs
Player High
Digs
Padilla, Kelsy 138
Shoemake, Jamie 136
Prieto, Gabriella 123
Shih, Eden 118
Russell, Colleen 113
Team Leaders: Blocks
Player High
Blocks
Hughes, Maggie 48.0
Doyle, Joanna 42.0
Russell, Colleen 34.0
Shih, Eden 12.0
Jakelic, Anabela 9.0