2025 Women's Volleyball Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 201 344
Errors 184 181
Attempts 872 933
Percent .019 .175
Kills Per Set 6.7 11.5
Set
Assists 184 306
Assists Per Set 6.1 10.2
Ball Handling Errors 1 3
Serve
Aces 44 107
Errors 85 80
Aces Per Set 1.5 3.6
Receptions
Errors 107 44
Errors Per Set 3.6 1.5
Defense
Digs 333 413
Digs Per Set 11.1 13.8
Blocking
Solo 12 15
Assists 36 44
Errors 5 5
Blocks 30.0 37.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 19 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
4 Shoemake, Jamie 30 9 8 42.0 1.40 37 1.23 31 181 .033 4 0.13 4 0.13 10
7 Shih, Eden 29 9 5 8.0 0.28 3 0.10 3 18 .000 131 4.52 4 0.14 9
9 Lethridge-Gardner, Aria 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lethridge-Gardner, Aria 18 7 1 3.0 0.17 1 0.06 4 9 -.333 2 0.11 0 0.00 3
10 Halpern, Jordana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Prieto, Gabriella 30 9 0 9.0 0.30 2 0.07 2 10 .000 7 0.23 7 0.23 17
13 Pamireddy, Mrudula 15 6 4 7.5 0.50 3 0.20 7 30 -.133 27 1.80 4 0.27 7
15 Doyle, Joanna 23 9 6 26.0 1.13 18 0.78 13 74 .068 0 0.00 1 0.04 6
16 Padilla, Kelsy 30 9 8 61.0 2.03 51 1.70 49 226 .009 2 0.07 8 0.27 16
19 Russell, Colleen 27 8 7 65.5 2.43 49 1.81 44 176 .028 3 0.11 12 0.44 13
20 Brooks, Olivia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hughes, Maggie 24 7 4 26.5 1.10 19 0.79 19 87 .000 0 0.00 0 0.00 0
22 Quintiliano, Kathryn 12 7 0 4.0 0.33 0 0.00 0 4 .000 8 0.67 4 0.33 2
25 Jakelic, Anabela 17 6 5 22.5 1.32 18 1.06 11 54 .130 0 0.00 0 0.00 0
Total 30 9 275.0 9.17 201 6.70 184 872 .019 184 6.13 44 1.47 85
Opponents 30 9 488.0 16.27 344 11.47 181 933 .175 306 10.20 107 3.57 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 19 3 0.16 1 4 .750 0.05 0 0 0 0.00 0 0
4 Shoemake, Jamie 30 48 1.60 34 199 .829 1.13 0 2 2.0 0.07 0 0
7 Shih, Eden 29 49 1.69 10 42 .762 0.34 0 2 2.0 0.07 1 1
9 Lethridge-Gardner, Aria 4 4 1.00 6 36 .833 1.50 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 18 26 1.44 11 45 .756 0.61 0 4 4.0 0.22 1 0
10 Halpern, Jordana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Prieto, Gabriella 30 59 1.97 13 89 .854 0.43 0 0 0 0.00 0 0
13 Pamireddy, Mrudula 15 18 1.20 1 2 .500 0.07 0 1 1.0 0.07 0 0
15 Doyle, Joanna 23 8 0.35 1 2 .500 0.04 4 6 10.0 0.43 1 0
16 Padilla, Kelsy 30 64 2.13 13 184 .929 0.43 1 2 3.0 0.10 1 0
19 Russell, Colleen 27 38 1.41 3 37 .919 0.11 1 7 8.0 0.30 1 0
20 Brooks, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hughes, Maggie 24 2 0.08 0 0 .000 0.00 3 9 12.0 0.50 0 0
22 Quintiliano, Kathryn 12 11 0.92 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Jakelic, Anabela 17 3 0.18 0 0 .000 0.00 3 3 6.0 0.35 0 0
Total 30 333 11.10 107 642 .833 3.57 12 36 30.0 1.00 5 1
Opponents 30 413 13.77 44 447 .902 1.47 15 44 37.0 1.23 5 3

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Merchant Marine L 3 12 20 88 -.091 10 5 6 14 32 0 10 0 5 0 22.0
9/03/2025 at New Jersey City L 3 23 14 66 .136 18 2 10 12 21 0 2 0 1 0 26.0
9/09/2025 at Saint Elizabeth L 3 14 25 80 -.138 11 8 7 14 19 1 4 0 3 0 25.0
9/13/2025 at UMSV L 4 35 24 143 .077 32 9 9 10 74 2 2 3 3 0 47.0
9/18/2025 Farmingdale St. L 3 24 17 92 .076 24 2 10 10 40 1 10 2 6 0 32.0
9/23/2025 Sarah Lawrence L 4 32 25 129 .054 32 4 10 17 52 1 8 0 5 0 41.0
9/25/2025 at CCNY L 4 26 23 116 .026 23 8 16 11 40 1 0 0 1.0 0 35.0
9/27/2025 vs Emmanuel (MA) L 3 15 18 77 -.039 14 2 9 11 28 4 0 0 4 0 21.0
9/27/2025 at St. Joseph's (L.I.) L 3 20 18 81 .025 20 4 8 8 27 2 0 0 2 1 26.0
Pratt 30 201 184 872 .019 184 44 85 107 333 12 36 5 30.0 1 275.0
Opponents 30 344 181 933 .175 306 107 80 44 413 15 44 5 37.0 3 488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 6.70
Assists Per Set 6.13
Service Aces Per Set 1.47
Reception Errors Per Set 3.57
Digs Per Set 11.10
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.03
Points Per Set 9.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Merchant Marine W 3 31 19 87 .138 28 14 2 5 48 2 14 0 9 0 54.0
9/03/2025 New Jersey City W 3 39 12 74 .365 35 12 16 2 27 1 2 0 2 0 53.0
9/09/2025 Saint Elizabeth W 3 26 10 72 .222 24 14 11 8 21 2 8 0 6 0 46.0
9/13/2025 UMSV W 4 58 24 166 .205 45 10 12 9 75 3 4 2 5 3 73.0
9/18/2025 at Farmingdale St. W 3 35 24 108 .102 33 10 6 2 46 0 2 1 1 0 46.0
9/23/2025 at Sarah Lawrence W 4 42 30 133 .090 38 17 5 4 62 0 2 1 1 0 60.0
9/25/2025 CCNY W 4 44 28 122 .131 41 11 13 8 56 5 2 0 6.0 0 61.0
9/27/2025 vs Emmanuel (MA) W 3 34 21 90 .144 33 11 7 2 43 2 2 1 3 0 48.0
9/27/2025 St. Joseph's (L.I.) W 3 35 13 81 .272 29 8 8 4 35 0 8 0 4 0 47.0
Opponents 30 344 181 933 .175 306 107 80 44 413 15 44 5 37.0 3 488.0
Pratt 30 201 184 872 .019 184 44 85 107 333 12 36 5 30.0 1 275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 11.47
Assists Per Set 10.20
Service Aces Per Set 3.57
Reception Errors Per Set 1.47
Digs Per Set 13.77
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.10
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Padilla, Kelsy 51
Russell, Colleen 49
Shoemake, Jamie 37
Hughes, Maggie 19
Doyle, Joanna 18
Team Leaders: Assists
Player High
Assists
Shih, Eden 131
Pamireddy, Mrudula 27
Quintiliano, Kathryn 8
Prieto, Gabriella 7
Shoemake, Jamie 4
Team Leaders: Service Aces
Player High
Service Aces
Russell, Colleen 12
Padilla, Kelsy 8
Prieto, Gabriella 7
Pamireddy, Mrudula 4
Quintiliano, Kathryn 4
Team Leaders: Digs
Player High
Digs
Padilla, Kelsy 64
Prieto, Gabriella 59
Shih, Eden 49
Shoemake, Jamie 48
Russell, Colleen 38
Team Leaders: Blocks
Player High
Blocks
Hughes, Maggie 12.0
Doyle, Joanna 10.0
Russell, Colleen 8.0
Jakelic, Anabela 6.0
Lethridge-Gardner, Aria 4.0