2026 Women's Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 282 254
Errors 200 153
Attempts 913 813
Percent .090 .124
Kills Per Set 8.8 7.9
Set
Assists 257 231
Assists Per Set 8.0 7.2
Ball Handling Errors 1 3
Serve
Aces 100 99
Errors 80 78
Aces Per Set 3.1 3.1
Receptions
Errors 99 100
Errors Per Set 3.1 3.1
Defense
Digs 365 377
Digs Per Set 11.4 11.8
Blocking
Solo 8 18
Assists 42 76
Errors 7 6
Blocks 29.0 56.0
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peck, Eleanor 8 6 0 5.0 0.63 1 0.13 0 1 1.000 0 0.00 4 0.50 1
3 Broerman, Zoe 30 9 0 15.0 0.50 2 0.07 4 11 -.182 6 0.20 13 0.43 16
4 Shoemake, Jamie 21 8 1 26.5 1.26 22 1.05 21 79 .013 2 0.10 3 0.14 2
5 Hwang, Emma 26 8 8 43.5 1.67 26 1.00 22 94 .043 128 4.92 16 0.62 5
6 Shih, Eden 26 9 4 13.0 0.50 3 0.12 2 15 .067 61 2.35 9 0.35 3
7 Sontag, Alison 28 8 7 44.5 1.59 22 0.79 25 92 -.033 2 0.07 15 0.54 7
8 Chung, Angelina 11 5 1 9.0 0.82 0 0.00 0 1 .000 1 0.09 9 0.82 4
9 Lethridge-Gardner, Aria 17 7 2 12.0 0.71 8 0.47 9 38 -.026 2 0.12 3 0.18 0
10 Halpern, Jordana 9 3 1 5.5 0.61 5 0.56 8 24 -.125 0 0.00 0 0.00 0
11 Padilla, Kelsy 32 9 9 67.0 2.09 54 1.69 31 194 .119 6 0.19 13 0.41 22
12 Prieto, Gabriella 29 9 0 7.0 0.24 1 0.03 3 7 -.286 8 0.28 6 0.21 5
14 Wang, Soleil 2 1 1 3.5 1.75 3 1.50 5 14 -.143 0 0.00 0 0.00 0
15 Doyle, Joanna 29 8 8 37.0 1.28 32 1.10 19 93 .140 2 0.07 0 0.00 0
19 Russell, Colleen 32 9 9 117.5 3.67 100 3.13 50 242 .207 2 0.06 7 0.22 12
22 Quintiliano, Kathryn 10 5 3 5.0 0.50 3 0.30 1 8 .250 37 3.70 2 0.20 3
Total 32 9 411.0 12.84 282 8.81 200 913 .090 257 8.03 100 3.13 80
Opponents 32 9 409.0 12.78 254 7.94 153 813 .124 231 7.22 99 3.09 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peck, Eleanor 8 5 0.63 1 9 .889 0.13 0 0 0 0.00 0 0
3 Broerman, Zoe 30 77 2.57 17 92 .815 0.57 0 0 0 0.00 0 0
4 Shoemake, Jamie 21 11 0.52 0 3 1.000 0.00 0 3 3.0 0.14 1 0
5 Hwang, Emma 26 41 1.58 4 5 .200 0.15 1 1 2.0 0.08 0 0
6 Shih, Eden 26 25 0.96 2 3 .333 0.08 0 2 2.0 0.08 0 0
7 Sontag, Alison 28 20 0.71 2 13 .846 0.07 0 15 15.0 0.54 2 1
8 Chung, Angelina 11 4 0.36 1 11 .909 0.09 0 0 0 0.00 0 0
9 Lethridge-Gardner, Aria 17 13 0.76 1 7 .857 0.06 0 2 2.0 0.12 0 0
10 Halpern, Jordana 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
11 Padilla, Kelsy 32 70 2.19 10 120 .917 0.31 0 0 0 0.00 1 0
12 Prieto, Gabriella 29 39 1.34 36 210 .829 1.24 0 0 0 0.00 0 0
14 Wang, Soleil 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Doyle, Joanna 29 10 0.34 0 2 1.000 0.00 4 2 6.0 0.21 3 0
19 Russell, Colleen 32 42 1.31 7 79 .911 0.22 3 15 18.0 0.56 0 0
22 Quintiliano, Kathryn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 365 11.41 99 554 .821 3.09 8 42 29.0 0.91 7 1
Opponents 32 377 11.78 100 541 .815 3.13 18 76 56.0 1.75 6 3

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Sarah Lawrence L 3 15 19 82 -.049 14 2 5 11 29 1 10 1 6 1 23.0
9/05/2026 at Mt. St. Mary (NY) L 3 24 24 124 .000 20 2 2 7 55 1 2 0 2 0 28.0
9/10/2026 Lehman W 4 44 23 137 .153 39 11 13 8 62 0 6 1 3 0 58.0
9/14/2026 at St. Joseph's (Brkln) L 3 17 16 58 .017 14 5 7 25 20 2 0 0 2 0 24.0
9/17/2026 UMSV W 5 52 29 140 .164 50 17 16 12 56 2 2 0 3 0 72.0
9/19/2026 at SUNY Maritime W 5 58 32 160 .163 55 16 12 18 74 1 18 3 10 0 84.0
9/19/2026 vs York (NY) W 3 31 22 68 .132 27 20 8 4 19 1 2 1 2 0 53.0
9/22/2026 at Merchant Marine L 3 21 24 88 -.034 21 1 8 12 36 0 2 0 1.0 0 23.0
9/24/2026 York (NY) W 3 20 11 56 .161 17 26 9 2 14 0 0 1 0 0 46.0
Pratt 32 282 200 913 .090 257 100 80 99 365 8 42 7 29.0 1 411.0
Opponents 32 254 153 813 .124 231 99 78 100 377 18 76 6 56.0 3 409.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 8.81
Assists Per Set 8.03
Service Aces Per Set 3.13
Reception Errors Per Set 3.09
Digs Per Set 11.41
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.03
Points Per Set 12.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Sarah Lawrence W 3 37 22 94 .160 33 11 11 2 40 0 6 1 3 1 51.0
9/05/2026 Mt. St. Mary (NY) W 3 40 14 110 .236 37 7 4 2 68 2 6 0 5 0 52.0
9/10/2026 at Lehman L 4 24 28 121 -.033 19 8 9 11 66 2 4 0 4 1 36.0
9/14/2026 St. Joseph's (Brkln) W 3 24 8 57 .281 22 25 8 5 18 3 4 1 5 0 54.0
9/17/2026 at UMSV L 5 31 21 111 .090 30 12 7 17 50 3 10 2 8 0 51.0
9/19/2026 SUNY Maritime L 5 44 26 153 .118 42 18 8 16 65 4 8 0 8 0 70.0
9/19/2026 vs York (NY) L 3 13 10 43 .070 13 4 13 20 13 3 16 0 11 0 28.0
9/22/2026 Merchant Marine W 3 30 13 84 .202 28 12 6 1 38 0 14 1 7.0 1 49.0
9/24/2026 at York (NY) L 3 11 11 40 .000 7 2 12 26 19 1 8 1 5 0 18.0
Opponents 32 254 153 813 .124 231 99 78 100 377 18 76 6 56.0 3 409.0
Pratt 32 282 200 913 .090 257 100 80 99 365 8 42 7 29.0 1 411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 7.94
Assists Per Set 7.22
Service Aces Per Set 3.09
Reception Errors Per Set 3.13
Digs Per Set 11.78
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.09
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Colleen 100
Padilla, Kelsy 54
Doyle, Joanna 32
Hwang, Emma 26
Shoemake, Jamie 22
Team Leaders: Assists
Player High
Assists
Hwang, Emma 128
Shih, Eden 61
Quintiliano, Kathryn 37
Prieto, Gabriella 8
Broerman, Zoe 6
Team Leaders: Service Aces
Player High
Service Aces
Hwang, Emma 16
Sontag, Alison 15
Broerman, Zoe 13
Padilla, Kelsy 13
Chung, Angelina 9
Team Leaders: Digs
Player High
Digs
Broerman, Zoe 77
Padilla, Kelsy 70
Russell, Colleen 42
Hwang, Emma 41
Prieto, Gabriella 39
Team Leaders: Blocks
Player High
Blocks
Russell, Colleen 18.0
Sontag, Alison 15.0
Doyle, Joanna 6.0
Shoemake, Jamie 3.0
Hwang, Emma 2.0