SUNY-ESF (83, ) vs Pratt (60, )

Box Score

Pratt logo
60
vs
83
SUNY-ESF logo
Team Score By Half
Team 1 2 Total F
PRATT Pratt 31 29 60
Winner SUNY-ESF SUNY-ESF 40 43 83

Pratt 60

Pratt 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Yaglenski, Andrew * 39 9-20 6-15 2-5 1-2 3 1 0 4 0 1 26
20 20 Philip, Akil * 37 4-13 2-3 3-8 1-8 9 2 2 5 0 1 13
03 03 Hamdeh, Hamza * 34 3-9 1-5 0-1 0-3 3 0 0 2 0 1 7
25 25 Millikan, Tytus * 33 1-8 0-3 1-2 0-3 3 1 1 3 0 2 3
05 05 Harding, Chris * 28 0-2 0-1 0-0 0-2 2 0 0 2 0 0 0
21 21 Blufarb, Adam 29 4-6 3-4 0-0 0-3 3 2 0 3 0 0 11
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-58 12-31 6-16 2-22 24 6 3 19 0 5 60
Team Summary FG 3PT FT
Total 21-58 12-31 6-16
36.2 % 38.7 % 37.5 %
Column One Column Two Column Three

SUNY-ESF 83

SUNY-ESF 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Henry Pflaumer * 32 6-18 3-9 4-5 1-2 3 0 5 1 0 2 19
04 04 Tyler Kuhn * 28 8-12 0-0 2-2 3-7 10 1 2 0 2 1 18
34 34 Zachary Dormer * 30 5-8 0-0 3-6 1-6 7 4 2 2 1 4 13
20 20 Justin VanDuLuitgaar * 29 3-5 0-0 0-0 2-2 4 2 4 3 1 3 6
14 14 Andrew Koch * 16 2-3 0-1 2-4 0-1 1 2 0 0 0 0 6
44 44 Cole Hartman 15 4-6 0-0 0-0 0-3 3 1 0 1 0 0 8
12 12 Cole Paradies 13 2-4 1-3 0-0 2-0 2 1 1 1 0 0 5
22 22 David Loewen 19 2-7 0-3 0-0 0-0 0 0 2 2 0 1 4
05 05 Zane Paradies 8 1-3 1-2 1-1 0-0 0 0 0 0 0 0 4
33 33 James Squier 10 0-1 0-1 0-0 0-4 4 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-67 5-19 12-18 9-27 36 11 17 10 4 12 83
Team Summary FG 3PT FT
Total 33-67 5-19 12-18
49.3 % 26.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pratt
SUNY-ESF
2nd Chance Points
Team Total
Pratt
SUNY-ESF
Bench Points
Team Total
Pratt
SUNY-ESF
Lead Gained By
Team Total
Pratt
SUNY-ESF
Points in Paint
Team Total
Pratt
SUNY-ESF
Fast Break Points
Team Total
Pratt
SUNY-ESF
Score Tied By
Team Total
Pratt
SUNY-ESF