Pratt Institute (11-4) -VS- Webb Institute (3-4)

Box Score

Pratt Institute logo
3
vs
Webb Institute logo
1

Pratt Institute (11-4)
-VS-
Webb Institute (3-4)

Team Score By Period
Team 1 2 3 4
Winner Pratt Institute PRATT 25 25 11 25
Webb Institute WEBB 12 19 25 23
Date:
4/14/2016
Time:
7:30 PM
Site:
Glen Cove, NY (Webb Gymnasium)
Attendance:
67
Officials
Scorer: N/A
VIEW
Match History vs Webb Institute

Match Details

Game Statistics By Set
Set Pratt Institute Webb Institute
K E TA % K E TA %
Set #1 0 0 0 .000 2 6 17 -.235
Set #2 0 0 0 .000 8 3 19 .263
Set #3 0 0 0 .000 7 2 25 .200
Set #4 0 0 0 .000 7 4 30 .100
Total 0 0 0 .000 24 15 91 .099
Team Statistical Comparison
Statistic Team Comparison
PRATT - WEBB
Points
64.0
39.0
Kills
52
24
Aces
6
5
Blocks
6
10
Assists
36
16
Digs
51
23

Game Leaders

PRATT - Leaders
Statistic Leaders
Kills Cutler, David (28), Valentine, Matthew (11), Haji-Georgi, Andreas (5)
Aces Valentine, Matthew (2), Gordon, Haven (2), Cutler, David (1)
Blocks Gordon, Haven (4.0), Valentine, Matthew (1.0), Cutler, David (1.0)
Assists Ryan, Brandon (35), Cutler, David (1)
Digs Cutler, David (17), Wong, Will (12), Haji-Georgi, Andreas (10)
WEBB - Leaders
Statistic Leaders
Kills Brian Mills (10), Tyler Gray-Hoehn (5), Ian Cho (3)
Aces Brian Mills (2), Ilya Mouravieff (1), Easton Tikicks (1)
Blocks Brian Mills (5.0), Tyler Gray-Hoehn (5.0), Ian Cho (2.0)
Assists Ilya Mouravieff (11), Brian Mills (2), Tyler Gray-Hoehn (2)
Digs Ian Cho (7), Easton Tikicks (5), Ryan Chozick (5)

Individual Statistics

Pratt Institute (11-4)

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan, Brandon 4 2 2 4 .000 35 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Haji-Georgi, Andreas 4 5 3 15 .133 0 0 0 2 0-2 0 0 0 10 0 0 5.0
5 5 Wong, Will 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Valentine, Matthew 4 11 2 21 .429 0 0 2 1 2-1 1 0 1 5 0 0 14.0
7 7 Cutler, David 4 28 4 49 .490 1 0 1 2 1-2 1 0 0 17 0 0 30.0
8 8 Fantin, Chris 4 1 0 5 .200 0 0 1 1 1-1 0 0 0 6 0 0 2.0
12 12 Gordon, Haven 4 5 4 12 .083 0 0 2 2 2-2 4 0 4 1 0 0 11.0
TM TM Team 0 0 -
Totals 52 15 106 .349 36 0 6 8 6-8 6 0 5 51 0 0 64
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan, Brandon 4 0 0 0 0 0 0 2.0
4 4 Haji-Georgi, Andreas 4 0 0 0 10 0 0 5.0
5 5 Wong, Will 4 0 0 0 12 0 0 0.0
6 6 Valentine, Matthew 4 1 0 1 5 0 0 14.0
7 7 Cutler, David 4 1 0 0 17 0 0 30.0
8 8 Fantin, Chris 4 0 0 0 6 0 0 2.0
12 12 Gordon, Haven 4 4 0 4 1 0 0 11.0
TM TM Team 0
Totals 6 0 5 51 0 0 64

Webb Institute (3-4)

WEBB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ilya Mouravieff 1 2 4 13 -.154 11 0 1 1 1-1 0 1 2 1 2 1 3.5
5 5 Kathryn Chaffee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
6 6 Andrew Arnold 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ian Cho 1 3 2 14 .071 0 0 0 0 0-0 0 2 2 7 0 0 4.0
12 12 Andrew Pidduck 1 2 1 5 .200 1 0 0 0 0-0 0 1 3 2 1 1 2.5
13 13 Brian Mills 1 10 1 28 .321 2 0 2 1 2-1 3 2 6 2 2 1 16.0
14 14 Easton Tikicks 1 0 1 0 0 0 0 1 1 1-1 0 0 1 5 0 0 1.0
15 15 Tyler Gray-Hoehn 1 5 2 19 .158 2 0 1 2 1-2 2 3 4 0 1 0 9.5
16 16 Ryan Chozick 1 2 4 11 -.182 0 0 0 1 0-1 0 1 0 5 0 0 2.5
TM TM Team 0 0 -
Totals 24 15 90 .100 16 0 5 6 5-6 5 10 18 23 6 5 39
WEBB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ilya Mouravieff 1 0 1 2 1 2 1 3.5
5 5 Kathryn Chaffee 1 0 0 0 1 0 2 0.0
6 6 Andrew Arnold 1 0 0 0 0 0 0 0.0
10 10 Ian Cho 1 0 2 2 7 0 0 4.0
12 12 Andrew Pidduck 1 0 1 3 2 1 1 2.5
13 13 Brian Mills 1 3 2 6 2 2 1 16.0
14 14 Easton Tikicks 1 0 0 1 5 0 0 1.0
15 15 Tyler Gray-Hoehn 1 2 3 4 0 1 0 9.5
16 16 Ryan Chozick 1 0 1 0 5 0 0 2.5
TM TM Team 0
Totals 5 10 18 23 6 5 39