2026 Men's Volleyball Cumulative Statistics

Team (5-12, 2-4)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 524 570
Errors 347 259
Attempts 1652 1521
Percent .107 .204
Kills Per Set 9.0 9.8
Set
Assists 469 512
Assists Per Set 8.1 8.8
Ball Handling Errors 10 15
Serve
Aces 133 111
Errors 243 238
Aces Per Set 2.3 1.9
Receptions
Errors 111 133
Errors Per Set 1.9 2.3
Defense
Digs 610 654
Digs Per Set 10.5 11.3
Blocking
Solo 22 44
Assists 46 121
Errors 17 25
Blocks 45.0 104.5
Blocks Per Set .8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lee, Lucas 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 1
3 Kim, Nathan 46 14 14 47.5 1.03 24 0.52 22 90 .022 321 6.98 22 0.48 52
4 Fox, Jude 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Liang, Raymond 52 15 4 5.5 0.11 4 0.08 8 24 -.167 17 0.33 0 0.00 6
7 Kariea, Mohit 3 2 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 2
10 Reid, Brooks 24 7 7 57.5 2.40 52 2.17 22 133 .226 0 0.00 4 0.17 2
11 Zhang, Matthew 44 15 6 20.5 0.47 5 0.11 11 22 -.273 91 2.07 13 0.30 34
12 Benkovszky, Griffin 58 17 17 118.5 2.04 104 1.79 69 357 .098 9 0.16 12 0.21 44
13 Wang, Max 55 16 16 200.0 3.64 151 2.75 102 466 .105 20 0.36 46 0.84 43
15 Upshaw, Micah-Jude 24 8 7 47.5 1.98 36 1.50 20 95 .168 0 0.00 8 0.33 22
16 Prada, Nicco 47 14 0 7.0 0.15 1 0.02 0 4 .250 3 0.06 6 0.13 14
23 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Regis, Morvens 53 16 14 101.5 1.92 81 1.53 49 221 .145 2 0.04 1 0.02 8
34 Mata, Arturo 58 17 17 92.5 1.59 64 1.10 41 234 .098 6 0.10 19 0.33 15
Total 58 17 702.0 12.10 524 9.03 347 1652 .107 469 8.09 133 2.29 243
Opponents 58 17 785.5 13.54 570 9.83 259 1521 .204 512 8.83 111 1.91 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lee, Lucas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kim, Nathan 46 83 1.80 0 3 1.000 0.00 0 3 3.0 0.07 2 1
4 Fox, Jude 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Liang, Raymond 52 93 1.79 13 227 .943 0.25 0 3 3.0 0.06 0 0
7 Kariea, Mohit 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Reid, Brooks 24 35 1.46 5 18 .722 0.21 0 3 3.0 0.13 2 0
11 Zhang, Matthew 44 23 0.52 1 9 .889 0.02 0 5 5.0 0.11 1 3
12 Benkovszky, Griffin 58 124 2.14 22 352 .938 0.38 0 5 5.0 0.09 4 1
13 Wang, Max 55 129 2.35 20 320 .938 0.36 1 4 5.0 0.09 1 0
15 Upshaw, Micah-Jude 24 9 0.38 0 2 1.000 0.00 3 1 4.0 0.17 0 2
16 Prada, Nicco 47 38 0.81 21 101 .792 0.45 0 0 0 0.00 0 0
23 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Regis, Morvens 53 12 0.23 0 2 1.000 0.00 13 13 26.0 0.49 3 2
34 Mata, Arturo 58 61 1.05 6 12 .500 0.10 5 9 14.0 0.24 4 1
Total 58 610 10.52 111 1046 .894 1.91 22 46 45.0 0.78 17 10
Opponents 58 654 11.28 133 950 .860 2.29 44 121 104.5 1.80 25 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kim, Nathan 22 6 6 21.0 0.95 6 0.27 11 43 -.116 167 7.59 14 0.64 22
4 Fox, Jude 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
5 Liang, Raymond 19 5 0 0 0.00 0 0.00 1 4 -.250 7 0.37 0 0.00 0
10 Reid, Brooks 18 5 5 45.5 2.53 41 2.28 19 104 .212 0 0.00 3 0.17 2
11 Zhang, Matthew 17 6 1 3.5 0.21 2 0.12 0 2 1.000 1 0.06 1 0.06 12
12 Benkovszky, Griffin 22 6 6 46.5 2.11 42 1.91 24 149 .121 1 0.05 3 0.14 17
13 Wang, Max 22 6 6 82.5 3.75 58 2.64 47 195 .056 6 0.27 23 1.05 21
16 Prada, Nicco 15 4 0 3.0 0.20 1 0.07 0 1 1.000 0 0.00 2 0.13 7
23 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Regis, Morvens 22 6 6 33.0 1.50 25 1.14 20 79 .063 2 0.09 0 0.00 0
34 Mata, Arturo 22 6 6 41.0 1.86 27 1.23 7 83 .241 1 0.05 9 0.41 3
Total 22 6 277.0 12.59 202 9.18 129 660 .111 185 8.41 56 2.55 84
Opponents 22 6 306.5 13.93 236 10.73 107 621 .208 213 9.68 33 1.50 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kim, Nathan 22 47 2.14 0 1 1.000 0.00 0 2 2.0 0.09 2 0
4 Fox, Jude 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Liang, Raymond 19 40 2.11 4 91 .956 0.21 0 0 0 0.00 0 0
10 Reid, Brooks 18 32 1.78 2 12 .833 0.11 0 3 3.0 0.17 2 0
11 Zhang, Matthew 17 7 0.41 0 2 1.000 0.00 0 1 1.0 0.06 1 0
12 Benkovszky, Griffin 22 53 2.41 11 155 .929 0.50 0 3 3.0 0.14 1 0
13 Wang, Max 22 43 1.95 3 105 .971 0.14 0 3 3.0 0.14 1 0
16 Prada, Nicco 15 8 0.53 4 22 .818 0.27 0 0 0 0.00 0 0
23 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Regis, Morvens 22 7 0.32 0 0 .000 0.00 5 6 11.0 0.50 2 0
34 Mata, Arturo 22 10 0.45 0 0 .000 0.00 2 6 8.0 0.36 1 0
Total 22 248 11.27 33 388 .915 1.50 7 24 19.0 0.86 10 0
Opponents 22 278 12.64 56 386 .855 2.55 11 53 37.5 1.70 12 2

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Brooklyn L 3 23 13 81 .123 19 5 15 9 33 0 0 3 0 1 28.0
1/23/2026 Sarah Lawrence L 3 30 19 82 .134 28 4 19 10 31 2 0 2 2 0 36.0
2/03/2026 York (NY) W 4 52 26 130 .200 47 12 28 0 45 2 4 0 4 0 68.0
2/05/2026 at Manhattanville L 3 16 21 73 -.068 13 0 9 11 22 2 2 0 3 1 19.0
2/06/2026 CCNY L 3 27 15 78 .154 22 4 17 8 25 0 0 1 0 1 31.0
2/09/2026 at Yeshiva W 4 42 34 143 .056 40 11 21 6 57 3 0 0 3 3 56.0
2/12/2026 at Old Westbury L 3 32 17 93 .161 30 3 8 4 38 1 4 1 3 2 38.0
2/17/2026 Lehman L 4 36 30 130 .046 27 6 9 9 53 3 12 0 9 2 51.0
2/18/2026 at UMSV L 3 15 12 40 .075 14 4 9 10 7 1 0 0 1 0 20.0
2/20/2026 Valley Forge W 4 44 28 124 .129 42 17 21 5 50 1 4 3 3 0 64.0
2/28/2026 Medgar Evers W 3 26 11 50 .300 24 26 15 5 17 0 0 0 0 0 52.0
3/03/2026 Saint Elizabeth W 3 29 15 76 .184 26 17 15 2 25 0 8 0 4 0 50.0
3/04/2026 at Cairn L 3 19 16 73 .041 16 6 8 5 25 0 6 3 3 0 28.0
3/07/2026 at Gallaudet L 3 22 16 114 .053 21 0 13 7 48 4 2 1 5 0 27.0
3/07/2026 vs Penn St.-Behrend L 3 23 20 92 .033 20 2 9 6 34 1 0 0 1 0 26.0
3/11/2026 at Neumann L 5 58 29 148 .196 54 10 18 8 62 1 2 1 2 0 70.0
3/14/2026 Immaculata L 4 30 25 125 .040 26 6 9 6 38 1 2 2 2 0 38.0
Pratt 58 524 347 1652 .107 469 133 243 111 610 22 46 17 45.0 10 702.0
Opponents 58 570 259 1521 .204 512 111 238 133 654 44 121 25 104.5 15 785.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 9.03
Assists Per Set 8.09
Service Aces Per Set 2.29
Reception Errors Per Set 1.91
Digs Per Set 10.52
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.17
Points Per Set 12.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Brooklyn W 3 35 14 85 .247 31 9 13 5 40 0 6 0 3 1 47.0
1/23/2026 at Sarah Lawrence W 3 28 9 70 .271 25 10 13 4 28 8 0 2 8 0 46.0
2/03/2026 at York (NY) L 4 17 19 85 -.024 17 0 11 12 39 3 8 3 7 2 24.0
2/05/2026 Manhattanville W 3 30 8 62 .355 28 11 14 0 28 2 4 2 4 0 45.0
2/06/2026 at CCNY W 3 32 17 80 .188 30 8 13 4 33 2 12 0 8 1 48.0
2/09/2026 Yeshiva L 4 28 19 113 .080 20 6 12 11 53 7 2 0 8 7 42.0
2/12/2026 Old Westbury W 3 42 14 101 .277 38 4 13 3 38 2 0 1 2 1 48.0
2/17/2026 at Lehman W 4 41 23 124 .145 37 9 16 6 53 2 24 0 14 1 64.0
2/18/2026 UMSV W 3 41 12 66 .439 36 10 18 4 11 3 2 1 4 0 55.0
2/20/2026 at Valley Forge L 4 33 14 99 .192 31 5 23 17 43 3 8 1 7 2 45.0
2/28/2026 at Medgar Evers L 3 1 9 27 -.296 0 5 7 26 9 0 0 1 0 0 6.0
3/03/2026 at Saint Elizabeth L 3 16 13 55 .055 14 2 12 17 29 1 8 1 5 0 23.0
3/04/2026 Cairn W 3 41 12 87 .333 35 5 22 6 32 0 6 1 3 0 49.0
3/07/2026 Gallaudet W 3 38 20 112 .161 37 7 10 0 64 3 6 3 6 0 51.0
3/07/2026 vs Penn St.-Behrend W 3 39 8 87 .356 37 6 12 2 44 4 10 3 9 0 54.0
3/11/2026 Neumann W 5 52 27 149 .168 48 8 13 10 56 3 12 4 9 0 69.0
3/14/2026 at Immaculata W 4 56 21 119 .294 48 6 16 6 54 1 13 2 7.5 0 69.5
Opponents 58 570 259 1521 .204 512 111 238 133 654 44 121 25 104.5 15 785.5
Pratt 58 524 347 1652 .107 469 133 243 111 610 22 46 17 45.0 10 702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.83
Assists Per Set 8.83
Service Aces Per Set 1.91
Reception Errors Per Set 2.29
Digs Per Set 11.28
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.26
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Wang, Max 151
Benkovszky, Griffin 104
Regis, Morvens 81
Mata, Arturo 64
Reid, Brooks 52
Team Leaders: Assists
Player High
Assists
Kim, Nathan 321
Zhang, Matthew 91
Wang, Max 20
Liang, Raymond 17
Benkovszky, Griffin 9
Team Leaders: Service Aces
Player High
Service Aces
Wang, Max 46
Kim, Nathan 22
Mata, Arturo 19
Zhang, Matthew 13
Benkovszky, Griffin 12
Team Leaders: Digs
Player High
Digs
Wang, Max 129
Benkovszky, Griffin 124
Liang, Raymond 93
Kim, Nathan 83
Mata, Arturo 61
Team Leaders: Blocks
Player High
Blocks
Regis, Morvens 26.0
Mata, Arturo 14.0
Benkovszky, Griffin 5.0
Wang, Max 5.0
Zhang, Matthew 5.0