2026 Men's Volleyball Cumulative Statistics

Team (5-14, 2-6)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 557 638
Errors 387 279
Attempts 1794 1667
Percent .095 .215
Kills Per Set 8.7 10.0
Set
Assists 499 578
Assists Per Set 7.8 9.0
Ball Handling Errors 10 15
Serve
Aces 133 131
Errors 261 266
Aces Per Set 2.1 2.0
Receptions
Errors 131 133
Errors Per Set 2.0 2.1
Defense
Digs 659 712
Digs Per Set 10.3 11.1
Blocking
Solo 22 45
Assists 50 145
Errors 18 31
Blocks 47.0 117.5
Blocks Per Set .7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lee, Lucas 4 3 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 1
3 Kim, Nathan 52 16 16 50.5 0.97 27 0.52 33 115 -.052 340 6.54 22 0.42 58
4 Fox, Jude 10 3 1 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
5 Liang, Raymond 57 17 4 5.5 0.10 4 0.07 8 24 -.167 17 0.30 0 0.00 6
7 Kariea, Mohit 3 2 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 2
10 Reid, Brooks 30 9 9 67.0 2.23 61 2.03 32 164 .177 4 0.13 4 0.13 3
11 Zhang, Matthew 48 17 6 20.5 0.43 5 0.10 11 22 -.273 91 1.90 13 0.27 35
12 Benkovszky, Griffin 64 19 19 126.0 1.97 111 1.73 73 382 .099 9 0.14 12 0.19 46
13 Wang, Max 61 18 18 209.0 3.43 160 2.62 111 504 .097 27 0.44 46 0.75 47
15 Upshaw, Micah-Jude 24 8 7 47.5 1.98 36 1.50 20 95 .168 0 0.00 8 0.33 22
16 Prada, Nicco 53 16 0 7.0 0.13 1 0.02 0 4 .250 3 0.06 6 0.11 16
23 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Regis, Morvens 59 18 16 106.0 1.80 85 1.44 54 236 .131 2 0.03 1 0.02 8
34 Mata, Arturo 64 19 18 94.0 1.47 65 1.02 42 242 .095 6 0.09 19 0.30 16
Total 64 19 737.0 11.52 557 8.70 387 1794 .095 499 7.80 133 2.08 261
Opponents 64 19 886.5 13.85 638 9.97 279 1667 .215 578 9.03 131 2.05 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lee, Lucas 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kim, Nathan 52 98 1.88 3 14 .786 0.06 0 3 3.0 0.06 2 1
4 Fox, Jude 10 2 0.20 2 22 .909 0.20 0 0 0 0.00 0 0
5 Liang, Raymond 57 95 1.67 15 233 .936 0.26 0 3 3.0 0.05 0 0
7 Kariea, Mohit 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Reid, Brooks 30 38 1.27 5 18 .722 0.17 0 4 4.0 0.13 2 0
11 Zhang, Matthew 48 24 0.50 1 9 .889 0.02 0 5 5.0 0.10 1 3
12 Benkovszky, Griffin 64 134 2.09 28 395 .929 0.44 0 6 6.0 0.09 4 1
13 Wang, Max 61 143 2.34 24 353 .932 0.39 1 4 5.0 0.08 2 0
15 Upshaw, Micah-Jude 24 9 0.38 0 2 1.000 0.00 3 1 4.0 0.17 0 2
16 Prada, Nicco 53 38 0.72 21 101 .792 0.40 0 0 0 0.00 0 0
23 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Regis, Morvens 59 13 0.22 0 2 1.000 0.00 13 14 27.0 0.46 3 2
34 Mata, Arturo 64 62 0.97 6 12 .500 0.09 5 10 15.0 0.23 4 1
Total 64 659 10.30 131 1161 .887 2.05 22 50 47.0 0.73 18 10
Opponents 64 712 11.13 133 1017 .869 2.08 45 145 117.5 1.84 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Kim, Nathan 28 8 8 24.0 0.86 9 0.32 22 68 -.191 186 6.64 14 0.50 28
4 Fox, Jude 10 3 1 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
5 Liang, Raymond 24 7 0 0 0.00 0 0.00 1 4 -.250 7 0.29 0 0.00 0
10 Reid, Brooks 24 7 7 55.0 2.29 50 2.08 29 135 .156 4 0.17 3 0.13 3
11 Zhang, Matthew 21 8 1 3.5 0.17 2 0.10 0 2 1.000 1 0.05 1 0.05 13
12 Benkovszky, Griffin 28 8 8 54.0 1.93 49 1.75 28 174 .121 1 0.04 3 0.11 19
13 Wang, Max 28 8 8 91.5 3.27 67 2.39 56 233 .047 13 0.46 23 0.82 25
16 Prada, Nicco 21 6 0 3.0 0.14 1 0.05 0 1 1.000 0 0.00 2 0.10 9
23 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Regis, Morvens 28 8 8 37.5 1.34 29 1.04 25 94 .043 2 0.07 0 0.00 0
34 Mata, Arturo 28 8 7 42.5 1.52 28 1.00 8 91 .220 1 0.04 9 0.32 4
Total 28 8 312.0 11.14 235 8.39 169 802 .082 215 7.68 56 2.00 102
Opponents 28 8 407.5 14.55 304 10.86 127 767 .231 279 9.96 53 1.89 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Kim, Nathan 28 62 2.21 3 12 .750 0.11 0 2 2.0 0.07 2 0
4 Fox, Jude 10 2 0.20 2 22 .909 0.20 0 0 0 0.00 0 0
5 Liang, Raymond 24 42 1.75 6 97 .938 0.25 0 0 0 0.00 0 0
10 Reid, Brooks 24 35 1.46 2 12 .833 0.08 0 4 4.0 0.17 2 0
11 Zhang, Matthew 21 8 0.38 0 2 1.000 0.00 0 1 1.0 0.05 1 0
12 Benkovszky, Griffin 28 63 2.25 17 198 .914 0.61 0 4 4.0 0.14 1 0
13 Wang, Max 28 57 2.04 7 138 .949 0.25 0 3 3.0 0.11 2 0
16 Prada, Nicco 21 8 0.38 4 22 .818 0.19 0 0 0 0.00 0 0
23 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Regis, Morvens 28 8 0.29 0 0 .000 0.00 5 7 12.0 0.43 2 0
34 Mata, Arturo 28 11 0.39 0 0 .000 0.00 2 7 9.0 0.32 1 0
Total 28 297 10.61 53 503 .895 1.89 7 28 21.0 0.75 11 0
Opponents 28 336 12.00 56 453 .876 2.00 12 77 50.5 1.80 18 2

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 Brooklyn L 3 23 13 81 .123 19 5 15 9 33 0 0 3 0 1 28.0
1/23/2026 Sarah Lawrence L 3 30 19 82 .134 28 4 19 10 31 2 0 2 2 0 36.0
2/03/2026 York (NY) W 4 52 26 130 .200 47 12 28 0 45 2 4 0 4 0 68.0
2/05/2026 at Manhattanville L 3 16 21 73 -.068 13 0 9 11 22 2 2 0 3 1 19.0
2/06/2026 CCNY L 3 27 15 78 .154 22 4 17 8 25 0 0 1 0 1 31.0
2/09/2026 at Yeshiva W 4 42 34 143 .056 40 11 21 6 57 3 0 0 3 3 56.0
2/12/2026 at Old Westbury L 3 32 17 93 .161 30 3 8 4 38 1 4 1 3 2 38.0
2/17/2026 Lehman L 4 36 30 130 .046 27 6 9 9 53 3 12 0 9 2 51.0
2/18/2026 at UMSV L 3 15 12 40 .075 14 4 9 10 7 1 0 0 1 0 20.0
2/20/2026 Valley Forge W 4 44 28 124 .129 42 17 21 5 50 1 4 3 3 0 64.0
2/28/2026 Medgar Evers W 3 26 11 50 .300 24 26 15 5 17 0 0 0 0 0 52.0
3/03/2026 Saint Elizabeth W 3 29 15 76 .184 26 17 15 2 25 0 8 0 4 0 50.0
3/04/2026 at Cairn L 3 19 16 73 .041 16 6 8 5 25 0 6 3 3 0 28.0
3/07/2026 at Gallaudet L 3 22 16 114 .053 21 0 13 7 48 4 2 1 5 0 27.0
3/07/2026 vs Penn St.-Behrend L 3 23 20 92 .033 20 2 9 6 34 1 0 0 1 0 26.0
3/11/2026 at Neumann L 5 58 29 148 .196 54 10 18 8 62 1 2 1 2 0 70.0
3/14/2026 Immaculata L 4 30 25 125 .040 26 6 9 6 38 1 2 2 2 0 38.0
3/28/2026 Wilson L 3 19 22 80 -.038 19 0 11 8 33 0 4 1 2 0 21.0
3/30/2026 Lancaster Bible L 3 14 18 62 -.065 11 0 7 12 16 0 0 0 0 0 14.0
Pratt 64 557 387 1794 .095 499 133 261 131 659 22 50 18 47.0 10 737.0
Opponents 64 638 279 1667 .215 578 131 266 133 712 45 145 31 117.5 15 886.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 8.70
Assists Per Set 7.80
Service Aces Per Set 2.08
Reception Errors Per Set 2.05
Digs Per Set 10.30
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.16
Points Per Set 11.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2026 at Brooklyn W 3 35 14 85 .247 31 9 13 5 40 0 6 0 3 1 47.0
1/23/2026 at Sarah Lawrence W 3 28 9 70 .271 25 10 13 4 28 8 0 2 8 0 46.0
2/03/2026 at York (NY) L 4 17 19 85 -.024 17 0 11 12 39 3 8 3 7 2 24.0
2/05/2026 Manhattanville W 3 30 8 62 .355 28 11 14 0 28 2 4 2 4 0 45.0
2/06/2026 at CCNY W 3 32 17 80 .188 30 8 13 4 33 2 12 0 8 1 48.0
2/09/2026 Yeshiva L 4 28 19 113 .080 20 6 12 11 53 7 2 0 8 7 42.0
2/12/2026 Old Westbury W 3 42 14 101 .277 38 4 13 3 38 2 0 1 2 1 48.0
2/17/2026 at Lehman W 4 41 23 124 .145 37 9 16 6 53 2 24 0 14 1 64.0
2/18/2026 UMSV W 3 41 12 66 .439 36 10 18 4 11 3 2 1 4 0 55.0
2/20/2026 at Valley Forge L 4 33 14 99 .192 31 5 23 17 43 3 8 1 7 2 45.0
2/28/2026 at Medgar Evers L 3 1 9 27 -.296 0 5 7 26 9 0 0 1 0 0 6.0
3/03/2026 at Saint Elizabeth L 3 16 13 55 .055 14 2 12 17 29 1 8 1 5 0 23.0
3/04/2026 Cairn W 3 41 12 87 .333 35 5 22 6 32 0 6 1 3 0 49.0
3/07/2026 Gallaudet W 3 38 20 112 .161 37 7 10 0 64 3 6 3 6 0 51.0
3/07/2026 vs Penn St.-Behrend W 3 39 8 87 .356 37 6 12 2 44 4 10 3 9 0 54.0
3/11/2026 Neumann W 5 52 27 149 .168 48 8 13 10 56 3 12 4 9 0 69.0
3/14/2026 at Immaculata W 4 56 21 119 .294 48 6 16 6 54 1 13 2 7.5 0 69.5
3/28/2026 at Wilson W 3 33 10 79 .291 32 8 16 0 35 1 14 4 8 0 49.0
3/30/2026 at Lancaster Bible W 3 35 10 67 .373 34 12 12 0 23 0 10 2 5 0 52.0
Opponents 64 638 279 1667 .215 578 131 266 133 712 45 145 31 117.5 15 886.5
Pratt 64 557 387 1794 .095 499 133 261 131 659 22 50 18 47.0 10 737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 9.97
Assists Per Set 9.03
Service Aces Per Set 2.05
Reception Errors Per Set 2.08
Digs Per Set 11.13
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.23
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Wang, Max 160
Benkovszky, Griffin 111
Regis, Morvens 85
Mata, Arturo 65
Reid, Brooks 61
Team Leaders: Assists
Player High
Assists
Kim, Nathan 340
Zhang, Matthew 91
Wang, Max 27
Liang, Raymond 17
Benkovszky, Griffin 9
Team Leaders: Service Aces
Player High
Service Aces
Wang, Max 46
Kim, Nathan 22
Mata, Arturo 19
Zhang, Matthew 13
Benkovszky, Griffin 12
Team Leaders: Digs
Player High
Digs
Wang, Max 143
Benkovszky, Griffin 134
Kim, Nathan 98
Liang, Raymond 95
Mata, Arturo 62
Team Leaders: Blocks
Player High
Blocks
Regis, Morvens 27.0
Mata, Arturo 15.0
Benkovszky, Griffin 6.0
Wang, Max 5.0
Zhang, Matthew 5.0