2025 Men's Volleyball Cumulative Statistics

Team (6-14, 0-8)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 546 696
Errors 421 323
Attempts 1854 1835
Percent .067 .203
Kills Per Set 7.8 9.9
Set
Assists 504 631
Assists Per Set 7.2 9.0
Ball Handling Errors 4 10
Serve
Aces 152 152
Errors 252 296
Aces Per Set 2.2 2.2
Receptions
Errors 152 152
Errors Per Set 2.2 2.2
Defense
Digs 680 737
Digs Per Set 9.7 10.5
Blocking
Solo 22 41
Assists 101 150
Errors 18 30
Blocks 72.5 116.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Upshaw, Micah-Jude 48 16 14 34.5 0.72 24 0.50 17 93 .075 2 0.04 1 0.02 5
4 Fox, Jude 67 20 0 4.0 0.06 4 0.06 4 16 .000 17 0.25 0 0.00 0
5 Reid, Brooks 70 20 20 186.0 2.66 160 2.29 113 473 .099 51 0.73 20 0.29 31
6 Prada, Nicco 23 10 1 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 7
7 Suzuki, Leo 47 16 0 9.5 0.20 0 0.00 0 0 0 9 0.19 9 0.19 15
9 Tolentino, Lenard 24 13 0 2.0 0.08 0 0.00 0 0 0 0 0.00 2 0.08 10
10 Wang, Max 67 19 18 162.0 2.42 120 1.79 96 414 .058 42 0.63 32 0.48 35
11 Kim, Nathan 60 17 15 29.5 0.49 8 0.13 23 74 -.203 375 6.25 17 0.28 49
12 Benkovszky, Griffin 48 15 5 26.0 0.54 20 0.42 24 92 -.043 2 0.04 4 0.08 9
14 Raymond, Jason 68 20 19 195.0 2.87 147 2.16 86 460 .133 2 0.03 34 0.50 42
15 Hallot, Wallace 70 20 20 88.5 1.26 46 0.66 49 182 -.016 3 0.04 23 0.33 28
20 Longley, Devaun 43 16 8 32.5 0.76 17 0.40 9 48 .167 0 0.00 9 0.21 21
21 Mehta, Hursh 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 70 20 770.5 11.01 546 7.80 421 1854 .067 504 7.20 152 2.17 252
Opponents 70 20 964.0 13.77 696 9.94 323 1835 .203 631 9.01 152 2.17 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Upshaw, Micah-Jude 48 7 0.15 0 2 1.000 0.00 2 15 17.0 0.35 5 0
4 Fox, Jude 67 120 1.79 39 351 .889 0.58 0 0 0 0.00 0 0
5 Reid, Brooks 70 112 1.60 18 114 .842 0.26 0 12 12.0 0.17 1 0
6 Prada, Nicco 23 6 0.26 1 18 .944 0.04 0 0 0 0.00 0 0
7 Suzuki, Leo 47 10 0.21 0 0 .000 0.00 0 1 1.0 0.02 0 0
9 Tolentino, Lenard 24 7 0.29 3 13 .769 0.13 0 0 0 0.00 0 0
10 Wang, Max 67 140 2.09 23 334 .931 0.34 5 10 15.0 0.22 1 0
11 Kim, Nathan 60 90 1.50 1 15 .933 0.02 0 9 9.0 0.15 2 3
12 Benkovszky, Griffin 48 48 1.00 23 201 .886 0.48 1 2 3.0 0.06 2 0
14 Raymond, Jason 68 96 1.41 22 208 .894 0.32 5 18 23.0 0.34 3 0
15 Hallot, Wallace 70 32 0.46 2 7 .714 0.03 8 23 31.0 0.44 2 0
20 Longley, Devaun 43 12 0.28 1 2 .500 0.02 1 11 12.0 0.28 2 1
21 Mehta, Hursh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 70 680 9.71 152 1265 .880 2.17 22 101 72.5 1.04 18 4
Opponents 70 737 10.53 152 1113 .863 2.17 41 150 116.0 1.66 30 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Upshaw, Micah-Jude 24 8 6 23.0 0.96 17 0.71 10 56 .125 1 0.04 1 0.04 5
4 Fox, Jude 27 8 0 2.0 0.07 2 0.07 0 8 .250 6 0.22 0 0.00 0
5 Reid, Brooks 28 8 8 61.0 2.18 57 2.04 44 186 .070 15 0.54 2 0.07 8
6 Prada, Nicco 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Suzuki, Leo 21 7 0 3.5 0.17 0 0.00 0 0 0 7 0.33 3 0.14 4
9 Tolentino, Lenard 12 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Wang, Max 28 8 8 58.5 2.09 51 1.82 49 191 .010 4 0.14 4 0.14 17
11 Kim, Nathan 28 8 7 11.0 0.39 3 0.11 11 29 -.276 162 5.79 7 0.25 20
12 Benkovszky, Griffin 26 8 2 14.0 0.54 11 0.42 9 46 .043 2 0.08 2 0.08 5
14 Raymond, Jason 26 8 7 55.0 2.12 46 1.77 32 157 .089 0 0.00 3 0.12 15
15 Hallot, Wallace 28 8 8 37.5 1.34 23 0.82 19 83 .048 1 0.04 6 0.21 11
20 Longley, Devaun 11 5 2 5.0 0.45 2 0.18 3 9 -.111 0 0.00 2 0.18 5
21 Mehta, Hursh 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 28 8 270.5 9.66 212 7.57 177 766 .046 198 7.07 30 1.07 94
Opponents 28 8 438.0 15.64 307 10.96 119 754 .249 278 9.93 67 2.39 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Upshaw, Micah-Jude 24 3 0.13 0 0 .000 0.00 1 8 9.0 0.38 4 0
4 Fox, Jude 27 49 1.81 13 143 .909 0.48 0 0 0 0.00 0 0
5 Reid, Brooks 28 32 1.14 10 71 .859 0.36 0 4 4.0 0.14 1 0
6 Prada, Nicco 1 1 1.00 1 6 .833 1.00 0 0 0 0.00 0 0
7 Suzuki, Leo 21 7 0.33 0 0 .000 0.00 0 1 1.0 0.05 0 0
9 Tolentino, Lenard 12 7 0.58 3 11 .727 0.25 0 0 0 0.00 0 0
10 Wang, Max 28 67 2.39 10 157 .936 0.36 3 1 4.0 0.14 0 0
11 Kim, Nathan 28 36 1.29 0 3 1.000 0.00 0 2 2.0 0.07 1 2
12 Benkovszky, Griffin 26 16 0.62 11 102 .892 0.42 0 2 2.0 0.08 1 0
14 Raymond, Jason 26 41 1.58 5 45 .889 0.19 3 6 9.0 0.35 2 0
15 Hallot, Wallace 28 17 0.61 1 4 .750 0.04 2 13 15.0 0.54 0 0
20 Longley, Devaun 11 5 0.45 0 0 .000 0.00 0 2 2.0 0.18 0 0
21 Mehta, Hursh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 28 281 10.04 67 542 .876 2.39 9 39 28.5 1.02 9 2
Opponents 28 321 11.46 30 392 .923 1.07 21 86 64.0 2.29 11 3

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Sarah Lawrence L 3 10 23 55 -.236 9 5 7 9 16 2 6 1 5 0 20.0
1/25/2025 at Lehman L 3 18 19 68 -.015 16 8 12 6 25 1 0 0 1 0 27.0
1/25/2025 vs Bryn Athyn L 4 33 15 95 .189 30 8 18 8 37 0 6 0 3 0 44.0
1/29/2025 Manhattanville L 3 13 21 76 -.105 10 0 10 4 31 0 6 5 3 0 16.0
2/04/2025 at York (NY) W 4 39 26 121 .107 38 11 13 9 44 3 6 1 6 0 56.0
2/06/2025 CCNY W 3 28 19 81 .111 23 12 12 6 39 1 12 1 7 0 47.0
2/13/2025 at Old Westbury W 5 43 37 193 .031 41 8 9 5 89 0 6 0 3 0 54.0
2/16/2025 Regis (MA) L 4 28 19 96 .094 28 6 12 12 23 1 6 0 4 0 38.0
2/18/2025 at Yeshiva W 3 35 24 102 .108 31 9 17 3 34 2 0 0 2 1 46.0
2/20/2025 UMSV L 3 26 13 61 .213 24 8 16 15 20 0 6 0 3 1 37.0
2/25/2025 Medgar Evers W 3 22 7 31 .484 22 39 12 2 9 0 0 0 0 0 61.0
2/27/2025 St. Joseph's (Brkln) W 4 39 21 109 .165 34 8 20 6 32 3 8 1 7 0 54.0
3/04/2025 Bryn Athyn L 5 42 27 147 .102 38 6 12 11 62 2 14 3 9 2 57.0
3/08/2025 at Neumann L 3 21 22 80 -.013 19 2 8 9 29 2 2 1 3 0 26.0
3/15/2025 at Lancaster Bible L 3 6 16 48 -.208 6 0 6 17 10 0 0 0 0 0 6.0
3/18/2025 Valley Forge L 3 29 19 92 .109 27 3 10 5 32 1 6 0 4 0 36.0
3/22/2025 at Wilson L 3 17 22 77 -.065 17 3 12 5 22 1 4 1 3 0 23.0
3/26/2025 Cairn L 4 38 22 105 .152 36 9 18 6 27 2 2 1 3 0 50.0
3/29/2025 Gallaudet L 4 32 32 132 .000 30 5 18 6 57 0 11 1 5.5 0 42.5
4/01/2025 at Saint Elizabeth L 3 27 17 85 .118 25 2 10 8 42 1 0 2 1 0 30.0
Pratt 70 546 421 1854 .067 504 152 252 152 680 22 101 18 72.5 4 770.5
Opponents 70 696 323 1835 .203 631 152 296 152 737 41 150 30 116.0 10 964.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 7.80
Assists Per Set 7.20
Service Aces Per Set 2.17
Reception Errors Per Set 2.17
Digs Per Set 9.71
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.06
Points Per Set 11.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Sarah Lawrence W 3 30 12 61 .295 27 9 18 5 22 1 6 0 4 0 43.0
1/25/2025 Lehman W 3 34 13 75 .280 31 6 19 8 28 2 2 0 3 0 43.0
1/25/2025 vs Bryn Athyn W 4 51 19 125 .256 48 8 24 8 39 0 4 2 2 0 61.0
1/29/2025 at Manhattanville W 3 32 8 75 .320 31 4 12 0 40 1 2 0 2 0 38.0
2/04/2025 York (NY) L 4 48 30 131 .137 41 9 16 11 40 4 6 2 7 0 64.0
2/06/2025 at CCNY L 3 12 19 79 -.089 10 6 11 12 27 0 8 3 4 1 22.0
2/13/2025 Old Westbury L 5 47 35 192 .063 46 5 14 8 93 6 14 3 13 0 65.0
2/16/2025 at Regis (MA) W 4 53 15 94 .404 49 12 17 6 43 1 6 2 4 0 69.0
2/18/2025 Yeshiva L 3 19 10 69 .130 16 3 13 9 31 4 0 2 4 4 26.0
2/20/2025 at UMSV W 3 32 14 69 .261 26 15 16 8 17 0 6 3 3 0 50.0
2/25/2025 at Medgar Evers L 3 1 3 14 -.143 1 2 8 39 1 0 2 0 1 2 4.0
2/27/2025 at St. Joseph's (Brkln) L 4 30 26 97 .041 27 6 21 8 35 1 8 2 5 0 41.0
3/04/2025 at Bryn Athyn W 5 56 27 156 .186 53 11 13 6 69 4 12 2 10 0 77.0
3/08/2025 Neumann W 3 30 8 70 .314 26 9 12 2 32 0 2 0 1 0 40.0
3/15/2025 Lancaster Bible W 3 33 4 49 .592 30 17 13 0 24 2 12 0 8 0 58.0
3/18/2025 at Valley Forge W 3 39 19 98 .204 36 5 9 3 39 6 8 1 10 2 54.0
3/22/2025 Wilson W 3 35 11 68 .353 33 5 14 3 31 2 16 0 10 0 50.0
3/26/2025 at Cairn W 4 37 12 81 .309 33 6 13 9 33 2 10 0 7 0 50.0
3/29/2025 at Gallaudet W 4 39 23 124 .129 35 6 16 5 60 1 18 0 10 1 55.0
4/01/2025 Saint Elizabeth W 3 38 15 108 .213 32 8 17 2 33 4 8 8 8 0 54.0
Opponents 70 696 323 1835 .203 631 152 296 152 737 41 150 30 116.0 10 964.0
Pratt 70 546 421 1854 .067 504 152 252 152 680 22 101 18 72.5 4 770.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.94
Assists Per Set 9.01
Service Aces Per Set 2.17
Reception Errors Per Set 2.17
Digs Per Set 10.53
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.14
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Reid, Brooks 160
Raymond, Jason 147
Wang, Max 120
Hallot, Wallace 46
Upshaw, Micah-Jude 24
Team Leaders: Assists
Player High
Assists
Kim, Nathan 375
Reid, Brooks 51
Wang, Max 42
Fox, Jude 17
Suzuki, Leo 9
Team Leaders: Service Aces
Player High
Service Aces
Raymond, Jason 34
Wang, Max 32
Hallot, Wallace 23
Reid, Brooks 20
Kim, Nathan 17
Team Leaders: Digs
Player High
Digs
Wang, Max 140
Fox, Jude 120
Reid, Brooks 112
Raymond, Jason 96
Kim, Nathan 90
Team Leaders: Blocks
Player High
Blocks
Hallot, Wallace 31.0
Raymond, Jason 23.0
Upshaw, Micah-Jude 17.0
Wang, Max 15.0
Longley, Devaun 12.0