RISD (43, ) vs PRATT (40, 3-8)

Box Score

PRATT logo
40
vs
43
RISD logo
3-8
Team Score By Half
Team 1 2 Total F
PRATT PRATT 19 21 40 3-8
Winner RISD RISD 25 18 43

PRATT 40

PRATT 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Grant, Ari * 40 5-14 1-5 9-11 4-11 15 2 7 4 0 1 20
10 10 Peterson, Sam * 40 2-14 0-0 4-5 0-5 5 0 2 4 0 2 8
31 31 Lensander, Nicholas * 32 3-8 0-0 0-4 2-4 6 1 0 3 0 2 6
5 5 Valentine, Matthew * 30 2-7 0-2 0-3 2-4 6 1 1 2 0 1 4
24 24 Zinicola, Andrew * 22 0-5 0-0 0-0 2-4 6 2 0 3 0 1 0
1 1 Czeizinger, Michael 10 1-1 0-0 0-1 0-0 0 0 0 1 0 0 2
13 13 Campbell, Wynn 13 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
32 32 Emile, Mohammad 13 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 13-50 1-8 13-24 10-30 40 6 10 19 0 7 40
Team Summary FG 3PT FT
Total 13-50 1-8 13-24
26.0 % 12.5 % 54.2 %
Column One Column Two Column Three

RISD 43

RISD 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Toussaint Wallace * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Henry Freel * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Austin Blanks * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Max Dehne * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sebastian Whyte * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
PRATT 0
RISD 0
0
0
2nd Chance Points
Team Total
PRATT 0
RISD 0
0
0
Bench Points
Team Total
PRATT 0
RISD 0
0
0
Lead Gained By
Team Total
PRATT 0
RISD 0
0
0
Points in Paint
Team Total
PRATT 0
RISD 0
0
0
Fast Break Points
Team Total
PRATT 0
RISD 0
0
0
Score Tied By
Team Total
PRATT 0
RISD 0
0
0