OW-WVB (0-1) -VS- PRATT (3-0)

Box Score

OW-WVB logo
0
vs
PRATT logo
3

OW-WVB (0-1)
-VS-
PRATT (3-0)

Team Score By Period
Team 1 2 3
OW-WVB OW-WVB 14 14 16
Winner PRATT PRATT 25 25 25
Date:
9/3/2016
Time:
12:20 PM
Site:
Morristown, N.J. (Saint Joseph's Hall)
Attendance:
46
Officials
1st Referee: Richard Pickrell
2nd Referee: Don Vanderbeck
Scorer: M Maglietta
VIEW
Match History vs OW-WVB

Match Details

Game Statistics By Set
Set OW-WVB PRATT
K E TA % K E TA %
Set #1 6 2 16 .250 10 3 26 .269
Set #2 4 5 21 -.048 8 4 22 .182
Set #3 3 2 18 .056 14 3 30 .367
Total 13 9 55 .073 32 10 78 .282
Team Statistical Comparison
Statistic Team Comparison
OW-WVB - PRATT
Points
23.5
42.0
Kills
13
32
Aces
1
10
Blocks
9
0
Assists
11
27
Digs
13
26

Game Leaders

OW-WVB - Leaders
Statistic Leaders
Kills Vargas, Ruth (5), Lloyd, Shanayia (4), Gewirtz, Alicia (2)
Aces Goris, Sofia (1)
Blocks Vargas, Ruth (9.0), Buchanan, Brittany (4.0), Gewirtz, Alicia (0.0)
Assists Goris, Sofia (11)
Digs Goris, Sofia (6), Buchanan, Brittany (2), Neenan, Amanda (2)
PRATT - Leaders
Statistic Leaders
Kills Todd, Marlena (13), Burch, Charlotte (6), Morales, Patricia (5)
Aces Polat, Talya (3), Morales, Patricia (3), Todd, Marlena (2)
Blocks Polat, Talya (0.0), Glidden, Cori (0.0), Wyeth, Joan (0.0)
Assists Nagy, Abby (18), Kubak, Julia (7), Polat, Talya (1)
Digs Polat, Talya (8), Kubak, Julia (5), Morales, Patricia (4)

Individual Statistics

OW-WVB (0-1)

OW-WVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gewirtz, Alicia 3 2 3 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Goris, Sofia 3 0 1 4 -.250 11 0 1 1 1-1 0 0 0 6 0 2 1.0
7 7 Lloyd, Shanayia 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 1 4.0
11 11 Buchanan, Brittany 3 1 2 14 -.071 0 0 0 0 0-0 1 3 0 2 0 1 3.5
13 13 Vargas, Ruth 3 5 2 18 .167 0 0 0 1 0-1 5 4 0 1 0 0 12.0
18 18 O'Keefe, Olivia 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 3 1.0
20 20 Neenan, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 0 0 -
Totals 13 9 55 .073 11 0 1 3 1-3 6 7 0 13 0 10 23.5
OW-WVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gewirtz, Alicia 3 0 0 0 0 0 0 2.0
2 2 Goris, Sofia 3 0 0 0 6 0 2 1.0
7 7 Lloyd, Shanayia 3 0 0 0 1 0 1 4.0
11 11 Buchanan, Brittany 3 1 3 0 2 0 1 3.5
13 13 Vargas, Ruth 3 5 4 0 1 0 0 12.0
18 18 O'Keefe, Olivia 3 0 0 0 1 0 3 1.0
20 20 Neenan, Amanda 3 0 0 0 2 0 3 0.0
TM TM TEAM 0
Totals 6 7 0 13 0 10 23.5

PRATT (3-0)

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Polat, Talya 3 0 0 0 0 1 0 3 1 3-1 0 0 0 8 0 1 3.0
9 9 Burch, Charlotte 3 6 0 10 .600 0 0 0 1 0-1 0 0 0 1 0 0 6.0
10 10 Kubak, Julia 3 4 0 10 .400 7 0 0 0 0-0 0 0 0 5 0 0 4.0
11 11 Calderwood, Hannah 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Morales, Patricia 3 5 1 15 .267 0 0 3 1 3-1 0 0 0 4 0 0 8.0
13 13 Todd, Marlena 3 13 5 23 .348 0 0 2 1 2-1 0 0 0 3 0 0 15.0
19 19 Nagy, Abby 3 2 0 6 .333 18 0 1 1 1-1 0 0 0 3 0 0 3.0
7 7 Glidden, Cori 2 0 3 7 -.429 1 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Wyeth, Joan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 10 78 .282 27 0 10 6 10-6 0 0 0 26 0 1 42
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Polat, Talya 3 0 0 0 8 0 1 3.0
9 9 Burch, Charlotte 3 0 0 0 1 0 0 6.0
10 10 Kubak, Julia 3 0 0 0 5 0 0 4.0
11 11 Calderwood, Hannah 3 0 0 0 0 0 0 2.0
12 12 Morales, Patricia 3 0 0 0 4 0 0 8.0
13 13 Todd, Marlena 3 0 0 0 3 0 0 15.0
19 19 Nagy, Abby 3 0 0 0 3 0 0 3.0
7 7 Glidden, Cori 2 0 0 0 1 0 0 1.0
8 8 Wyeth, Joan 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 26 0 1 42