Pratt () -VS- Davis ()

Box Score

Pratt logo
3
vs
Davis logo
2

Pratt ()
-VS-
Davis ()

Team Score By Period
Team 1 2 3 4 5
Winner Pratt PRATT 12 25 19 25 15
Davis DAVIS 25 23 25 21 3
Date:
10/22/2016
Time:
1:00 PM
Site:
Davis College ()
Attendance:
0
VIEW
Match History vs Davis

Match Details

Game Statistics By Set
Set Pratt Davis
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PRATT - DAVIS
Points
44.0
48.0
Kills
30
30
Aces
7
13
Blocks
7
5
Assists
19
35
Digs
47
13

Game Leaders

PRATT - Leaders
Statistic Leaders
Kills Calderwood, Hannah (13), Burch, Charlotte (7), Wyeth, Joan (4)
Aces Burch, Charlotte (4), Calderwood, Hannah (2), Glidden, Cori (1)
Blocks Calderwood, Hannah (4.0), Burch, Charlotte (2.0), O'Malley, Arianna (1.0)
Assists Nagy, Abby (16), Wyeth, Joan (2), Calderwood, Hannah (1)
Digs Glidden, Cori (12), Calderwood, Hannah (11), Wyeth, Joan (9)
DAVIS - Leaders
Statistic Leaders
Kills Kaitlin Schue (7), Gabrielle Harvey (6), Linnea Sweeney (5)
Aces Kaitlin Schue (5), Linnea Sweeney (4), Gabrielle Harvey (2)
Blocks Gabrielle Harvey (2.0), Kaitlin Schue (2.0), Loryn Sanders (1.0)
Assists Loryn Sanders (34), Kaitlin Schue (1)
Digs Jamie Brown (5), Loryn Sanders (2), Kaitlin Schue (2)

Individual Statistics

Pratt

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blackburn, Raychel 5 0 1 0 0 0 0 0 2 0-2 0 0 0 5 3 3 0.0
7 7 Glidden, Cori 5 2 6 18 -.222 0 0 1 4 1-4 0 0 0 12 3 2 3.0
8 8 Wyeth, Joan 5 4 2 18 .111 2 0 0 1 0-1 0 0 0 9 3 5 4.0
9 9 Burch, Charlotte 5 7 7 20 .000 0 0 4 3 4-3 2 0 0 8 0 2 13.0
11 11 Calderwood, Hannah 5 13 6 33 .212 1 0 2 3 2-3 4 0 2 11 1 3 19.0
15 15 O'Malley, Arianna 5 3 2 9 .111 0 0 0 0 0-0 1 0 0 0 0 0 4.0
19 19 Nagy, Abby 5 1 3 3 -.667 16 0 0 3 0-3 0 0 0 2 4 1 1.0
TM TM Team 0 0 -
Totals 30 27 101 .030 19 0 7 16 7-16 7 0 2 47 14 16 44
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blackburn, Raychel 5 0 0 0 5 3 3 0.0
7 7 Glidden, Cori 5 0 0 0 12 3 2 3.0
8 8 Wyeth, Joan 5 0 0 0 9 3 5 4.0
9 9 Burch, Charlotte 5 2 0 0 8 0 2 13.0
11 11 Calderwood, Hannah 5 4 0 2 11 1 3 19.0
15 15 O'Malley, Arianna 5 1 0 0 0 0 0 4.0
19 19 Nagy, Abby 5 0 0 0 2 4 1 1.0
TM TM Team 0
Totals 7 0 2 47 14 16 44

Davis

DAVIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Elizabeth Bath 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 4 0.0
10 10 Loryn Sanders 5 4 6 11 -.182 34 0 1 5 1-5 1 0 0 2 0 0 6.0
12 12 Gabrielle Harvey 5 6 6 12 .000 0 0 2 2 2-2 2 0 1 1 0 2 10.0
14 14 Lynnia Torres 5 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
16 16 Linnea Sweeney 5 5 6 15 -.067 0 0 4 0 4-0 0 0 0 1 0 2 9.0
21 21 Kaitlin Schue 5 7 5 15 .133 1 0 5 3 5-3 2 0 3 2 0 0 14.0
23 23 Kelsey Sheldon 5 4 5 8 -.125 0 0 1 2 1-2 0 0 2 2 0 0 5.0
24 24 Jamie Brown 5 1 2 4 -.250 0 0 0 0 0-0 0 0 0 5 0 6 1.0
18 18 Krista Ullstrom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 33 78 -.038 35 0 13 12 13-12 5 0 7 13 0 14 48
DAVIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Elizabeth Bath 5 0 0 0 0 0 4 0.0
10 10 Loryn Sanders 5 1 0 0 2 0 0 6.0
12 12 Gabrielle Harvey 5 2 0 1 1 0 2 10.0
14 14 Lynnia Torres 5 0 0 1 0 0 0 3.0
16 16 Linnea Sweeney 5 0 0 0 1 0 2 9.0
21 21 Kaitlin Schue 5 2 0 3 2 0 0 14.0
23 23 Kelsey Sheldon 5 0 0 2 2 0 0 5.0
24 24 Jamie Brown 5 0 0 0 5 0 6 1.0
18 18 Krista Ullstrom 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 7 13 0 14 48