Pratt () -VS- New Rochelle ()

Box Score

Pratt logo
0
vs
New Rochelle logo
3

Pratt ()
-VS-
New Rochelle ()

Team Score By Period
Team 1 2 3
Pratt PRATT 20 20 9
Winner New Rochelle NEW ROCH 25 25 25
Date:
10/22/2016
Time:
3:00 PM
Site:
Davis College ()
Attendance:
0
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set Pratt New Rochelle
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PRATT - NEW ROCH
Points
23.0
38.0
Kills
14
27
Aces
1
5
Blocks
8
6
Assists
9
9
Digs
28
18

Game Leaders

PRATT - Leaders
Statistic Leaders
Kills Calderwood, Hannah (4), Wyeth, Joan (3), Glidden, Cori (2)
Aces Blackburn, Raychel (1)
Blocks Calderwood, Hannah (4.0), Burch, Charlotte (2.0), O'Malley, Arianna (2.0)
Assists Nagy, Abby (7), Wyeth, Joan (1), Burch, Charlotte (1)
Digs Wyeth, Joan (12), Burch, Charlotte (7), Blackburn, Raychel (5)
NEW ROCH - Leaders
Statistic Leaders
Kills Imani Debose (6), Victoria Alomar (5), Simaima Fukofuka (3)
Aces Simaima Fukofuka (2), Victoria Alomar (1), Cristal Liciaga (1)
Blocks Victoria Alomar (3.0), Caitlin Harrison (2.0), Simaima Fukofuka (1.0)
Assists Cristal Liciaga (8), Simaima Fukofuka (1)
Digs Tiany Perez (4), Indigo Flowers (4), Cristal Liciaga (3)

Individual Statistics

Pratt

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blackburn, Raychel 3 1 1 1 .000 0 0 1 0 1-0 0 0 0 5 0 2 2.0
7 7 Glidden, Cori 3 2 6 9 -.444 0 0 0 3 0-3 0 0 2 1 0 3 2.0
8 8 Wyeth, Joan 3 3 1 6 .333 1 0 0 1 0-1 0 0 0 12 3 7 3.0
9 9 Burch, Charlotte 3 2 7 11 -.455 1 0 0 1 0-1 2 0 0 7 0 6 4.0
11 11 Calderwood, Hannah 3 4 2 17 .118 0 0 0 0 0-0 4 0 1 3 0 1 8.0
15 15 O'Malley, Arianna 3 0 2 1 -2.000 0 0 0 0 0-0 2 0 2 0 0 0 2.0
19 19 Nagy, Abby 3 2 4 2 -1.000 7 0 0 0 0-0 0 0 1 0 1 1 2.0
TM TM Team 0 0 -
Totals 14 23 47 -.191 9 0 1 5 1-5 8 0 6 28 4 20 23
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blackburn, Raychel 3 0 0 0 5 0 2 2.0
7 7 Glidden, Cori 3 0 0 2 1 0 3 2.0
8 8 Wyeth, Joan 3 0 0 0 12 3 7 3.0
9 9 Burch, Charlotte 3 2 0 0 7 0 6 4.0
11 11 Calderwood, Hannah 3 4 0 1 3 0 1 8.0
15 15 O'Malley, Arianna 3 2 0 2 0 0 0 2.0
19 19 Nagy, Abby 3 0 0 1 0 1 1 2.0
TM TM Team 0
Totals 8 0 6 28 4 20 23

New Rochelle

NEW ROCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Victoria Alomar 3 5 2 11 .273 0 0 1 0 1-0 2 1 0 2 0 0 8.5
8 8 Nekendra Liddie 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Simaima Fukofuka 2 3 1 6 .333 1 0 2 0 2-0 0 1 0 0 0 0 5.5
11 11 Cristal Liciaga 2 2 0 2 1.000 8 0 1 2 1-2 0 0 0 3 1 0 3.0
12 12 Tamara Beckford 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Caitlin Harrison 2 2 1 9 .111 0 0 0 0 0-0 1 1 0 2 0 0 3.5
21 21 Indigo Flowers 2 3 0 4 .750 0 0 1 1 1-1 0 0 0 4 0 0 4.0
42 42 Imani Debose 2 6 7 20 -.050 0 0 0 0 0-0 0 1 0 0 2 1 6.5
5 5 Garcia Stephanie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Tiany Perez 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 4 0 0 1.5
TM TM Team 0 0 -
Totals 27 13 65 .215 9 0 5 4 5-4 3 6 0 18 3 1 38
NEW ROCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Victoria Alomar 3 2 1 0 2 0 0 8.5
8 8 Nekendra Liddie 3 0 0 0 0 0 0 2.0
4 4 Simaima Fukofuka 2 0 1 0 0 0 0 5.5
11 11 Cristal Liciaga 2 0 0 0 3 1 0 3.0
12 12 Tamara Beckford 2 0 1 0 1 0 0 3.5
15 15 Caitlin Harrison 2 1 1 0 2 0 0 3.5
21 21 Indigo Flowers 2 0 0 0 4 0 0 4.0
42 42 Imani Debose 2 0 1 0 0 2 1 6.5
5 5 Garcia Stephanie 1 0 0 0 2 0 0 0.0
7 7 Tiany Perez 1 0 1 0 4 0 0 1.5
TM TM Team 0
Totals 3 6 0 18 3 1 38