Pratt () -VS- New Rochelle ()

Box Score

Pratt logo
1
vs
New Rochelle logo
3

Pratt ()
-VS-
New Rochelle ()

Team Score By Period
Team 1 2 3 4
Pratt PRATT 25 23 11 14
Winner New Rochelle NEW ROCH 23 25 25 25
Date:
9/22/2018
Time:
3:00 PM
Site:
Davis College ()
Attendance:
0
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set Pratt New Rochelle
K E TA % K E TA %
Set #1 8 6 27 .074 11 11 17 .000
Set #2 9 1 19 .421 9 6 23 .130
Set #3 9 2 23 .304 2 4 15 -.133
Set #4 12 1 25 .440 5 1 19 .211
Total 38 10 94 .298 27 22 74 .068
Team Statistical Comparison
Statistic Team Comparison
PRATT - NEW ROCH
Points
49.0
52.5
Kills
27
37
Aces
15
11
Blocks
7
4
Assists
24
20
Digs
76
66

Game Leaders

PRATT - Leaders
Statistic Leaders
Kills Todd, Marlena (9), Markley, Madeline (7), Sanchez, Yessenia (4)
Aces Santascoy, Ivana (7), Toomes, Avery (4), Kubak, Badesim (2)
Blocks Corr, Shannon (5.0), Mikelic, Emelen (1.0), Todd, Marlena (1.0)
Assists Toomes, Avery (5), Santascoy, Ivana (4), Kubak, Badesim (3)
Digs Santascoy, Ivana (25), Todd, Marlena (22), Mikelic, Emelen (13)
NEW ROCH - Leaders
Statistic Leaders
Kills Imani DeBose (11), Genesis Soto Ruiz (10), Simaima Fukofuka (8)
Aces Genesis Soto Ruiz (4), Emily Gonzalez (2), Militza De Hostos Gonzalez (2)
Blocks NeKendra Liddie (2.0), Milinet De Hostos Gonzalez (2.0), Genesis Soto Ruiz (1.0)
Assists Milinet De Hostos Gonzalez (16), Stephanie Garcia (3), Militza De Hostos Gonzalez (1)
Digs Stephanie Garcia (33), Militza De Hostos Gonzalez (8), Emily Gonzalez (6)

Individual Statistics

Pratt

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Santascoy, Ivana 4 0 3 8 -.375 4 0 7 2 7-2 0 0 0 25 0 2 7.0
2 2 Toomes, Avery 4 1 2 1 -1.000 5 0 4 2 4-2 0 0 0 1 0 1 5.0
6 6 Mikelic, Emelen 4 1 5 5 -.800 0 0 0 0 0-0 1 0 0 13 0 1 2.0
7 7 Glidden, Cori 4 3 2 7 .143 2 0 0 0 0-0 0 0 0 0 0 1 3.0
9 9 Markley, Madeline 4 7 3 14 .286 1 0 1 0 1-0 0 0 1 3 0 0 8.0
10 10 Kubak, Badesim 4 0 3 4 -.750 3 0 2 1 2-1 0 0 0 6 4 0 2.0
11 11 Corr, Shannon 4 2 2 12 .000 2 0 1 1 1-1 3 2 1 3 0 2 7.0
13 13 Todd, Marlena 4 9 4 17 .294 2 0 0 1 0-1 1 0 1 22 0 1 10.0
17 17 Sanchez, Yessenia 4 4 4 6 .000 3 0 0 0 0-0 1 0 0 1 0 0 5.0
4 4 Yu, Elisse 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
16 16 Hannah Lee 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 27 28 74 -.014 24 0 15 9 15-9 6 2 3 76 4 9 49
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Santascoy, Ivana 4 0 0 0 25 0 2 7.0
2 2 Toomes, Avery 4 0 0 0 1 0 1 5.0
6 6 Mikelic, Emelen 4 1 0 0 13 0 1 2.0
7 7 Glidden, Cori 4 0 0 0 0 0 1 3.0
9 9 Markley, Madeline 4 0 0 1 3 0 0 8.0
10 10 Kubak, Badesim 4 0 0 0 6 4 0 2.0
11 11 Corr, Shannon 4 3 2 1 3 0 2 7.0
13 13 Todd, Marlena 4 1 0 1 22 0 1 10.0
17 17 Sanchez, Yessenia 4 1 0 0 1 0 0 5.0
4 4 Yu, Elisse 2 0 0 0 2 0 0 0.0
16 16 Hannah Lee 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 6 2 3 76 4 9 49

New Rochelle

NEW ROCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alejandra Figueroa 4 0 2 14 -.143 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Emily Gonzalez 4 0 0 6 .000 0 0 2 1 2-1 0 0 0 6 0 1 2.0
4 4 Simaima Fukofuka 4 8 2 24 .250 0 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Militza De Hostos Gonzalez 4 6 0 16 .375 1 0 2 2 2-2 0 0 1 8 0 1 8.0
8 8 NeKendra Liddie 4 1 0 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Genesis Soto Ruiz 4 10 2 16 .500 0 0 4 2 4-2 1 0 0 6 0 4 15.0
15 15 Milinet De Hostos Gonzalez 4 1 3 0 0 16 0 2 2 2-2 1 1 0 3 1 1 4.5
21 21 Naleshka Rodriguez 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
42 42 Imani DeBose 4 11 1 16 .625 0 0 0 0 0-0 0 1 0 4 0 0 11.5
11 11 Stephanie Garcia 1 0 0 0 0 3 0 1 1 1-1 0 0 0 33 0 8 1.0
TM TM Team 0 0 -
Totals 37 10 99 .273 20 0 11 8 11-8 3 3 1 66 1 16 52.5
NEW ROCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alejandra Figueroa 4 0 0 0 5 0 0 0.0
2 2 Emily Gonzalez 4 0 0 0 6 0 1 2.0
4 4 Simaima Fukofuka 4 0 0 0 1 0 0 8.0
7 7 Militza De Hostos Gonzalez 4 0 0 1 8 0 1 8.0
8 8 NeKendra Liddie 4 1 1 0 0 0 0 2.5
13 13 Genesis Soto Ruiz 4 1 0 0 6 0 4 15.0
15 15 Milinet De Hostos Gonzalez 4 1 1 0 3 1 1 4.5
21 21 Naleshka Rodriguez 4 0 0 0 0 0 1 0.0
42 42 Imani DeBose 4 0 1 0 4 0 0 11.5
11 11 Stephanie Garcia 1 0 0 0 33 0 8 1.0
TM TM Team 0
Totals 3 3 1 66 1 16 52.5