Davis (83, ) vs Pratt (97, )

Box Score

Pratt logo
97
vs
83
Davis logo
Team Score By Half
Team 1 2 Total F
Winner PRATT Pratt 45 52 97
DAVIS Davis 44 39 83

Pratt 97

Pratt 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Grant, Ari * 30 12-20 0-0 5-12 6-19 25 4 3 1 2 1 29
23 23 Yaglenski, Andrew * 30 8-9 4-8 2-3 3-1 4 2 1 0 0 0 22
04 04 Vernon, Bubby * 30 8-21 2-8 2-2 1-8 9 3 4 2 0 3 20
03 03 Blufarb, Adam * 30 5-11 0-2 3-4 1-4 5 1 1 2 0 1 13
12 12 Vanka, Vishal * 30 5-9 3-6 0-0 1-3 4 3 4 2 0 1 13
11 11 Jeon, Eric 15 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 165 38-70 9-24 12-21 13-35 48 15 13 8 2 6 97
Team Summary FG 3PT FT
Total 38-70 9-24 12-21
54.3 % 37.5 % 57.1 %
Column One Column Two Column Three

Davis 83

Davis 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moni Anderson * 30 7-15 2-7 3-4 1-6 7 4 5 0 1 1 19
1 1 Travell Dickerson * 20 4-15 3-12 0-0 1-5 6 1 4 0 0 0 11
10 10 Ernestas Puzaras * 20 3-9 1-5 0-0 1-3 4 0 2 0 0 1 7
24 24 Spencer Bath * 18 2-4 1-1 2-2 1-3 4 4 3 0 1 0 7
22 22 Tim Swan * 15 2-4 1-3 0-0 0-4 4 3 2 0 0 0 5
5 5 Kelvin Tompkins 20 8-14 6-11 0-0 1-1 2 3 3 0 0 0 22
3 3 Josh Sanders 10 2-4 2-4 0-1 2-0 2 0 2 0 0 0 6
34 34 Titus Geday 17 2-7 0-1 1-2 2-2 4 3 1 1 0 0 5
21 21 Kendrick Breton 15 1-4 1-2 0-0 1-0 1 1 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 165 31-76 17-46 6-9 10-24 34 19 23 1 2 2 85
Team Summary FG 3PT FT
Total 31-76 17-46 6-9
40.8 % 37.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pratt
Davis
2nd Chance Points
Team Total
Pratt
Davis
Bench Points
Team Total
Pratt
Davis
Lead Gained By
Team Total
Pratt
Davis
Points in Paint
Team Total
Pratt
Davis
Fast Break Points
Team Total
Pratt
Davis
Score Tied By
Team Total
Pratt
Davis