Davis (81, ) vs Pratt (69, )

Box Score

Pratt logo
69
vs
81
Davis logo
Team Score By Half
Team 1 2 Total F
PRATT Pratt 36 33 69
Winner DAVIS Davis 37 44 81

Pratt 69

Pratt 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Levine, Griffin * 37 10-25 5-14 2-2 0-5 5 4 3 6 0 2 27
02 02 Sleziak, David * 39 8-11 1-1 3-8 1-6 7 3 1 2 0 1 20
20 20 Philip, Akil * 40 3-11 0-3 2-3 3-10 13 4 0 6 0 0 8
30 30 Millikan, Tytus * 34 2-6 1-5 0-0 0-3 3 1 2 2 0 0 5
04 04 Hamdeh, Hamza * 29 1-1 1-1 0-0 0-0 0 2 0 1 0 0 3
11 11 Jeon, Eric 21 2-4 2-3 0-0 0-1 1 2 1 2 0 0 6
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-58 10-27 7-13 4-25 29 16 7 19 0 3 69
Team Summary FG 3PT FT
Total 26-58 10-27 7-13
44.8 % 37.0 % 53.8 %
Column One Column Two Column Three

Davis 81

Davis 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kelvin Tompkins * 28 8-18 1-8 3-5 2-5 7 4 4 2 0 2 20
5 5 Titus Geday * 26 5-10 1-3 4-4 3-7 10 4 0 1 1 0 15
1 1 Corban Usry * 30 4-13 0-3 2-4 2-1 3 0 5 0 0 1 10
14 14 AJ Holmes * 20 4-6 1-1 0-0 1-2 3 4 0 0 0 3 9
24 24 Ernestas Puzaras * 29 1-8 0-2 3-4 3-3 6 1 4 2 0 2 5
23 23 Duke Guo 27 5-8 2-4 0-1 2-4 6 0 3 0 0 0 12
11 11 Danila Belov 18 2-7 0-2 2-2 1-1 2 0 1 0 0 1 6
21 21 Josiah Waterman 8 1-2 0-0 0-0 0-3 3 1 1 0 0 0 2
31 31 Erquantae Edgecombe 4 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
10 10 Stephen Gibbons 7 0-3 0-0 0-0 2-1 3 2 0 0 0 0 0
22 22 Tim Swan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-76 5-23 14-20 16-28 44 16 18 6 1 9 81
Team Summary FG 3PT FT
Total 31-76 5-23 14-20
40.8 % 21.7 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pratt
Davis
2nd Chance Points
Team Total
Pratt
Davis
Bench Points
Team Total
Pratt
Davis
Lead Gained By
Team Total
Pratt
Davis
Points in Paint
Team Total
Pratt
Davis
Fast Break Points
Team Total
Pratt
Davis
Score Tied By
Team Total
Pratt
Davis