2025 Men's Soccer Cumulative Statistics

Team (0-10-1, 0-3)

Overall Team Statistics
Statistic Pratt Opponents
Shots
Goals 4 31
Goals Per Game 0.36 2.82
Shots 113 199
Shots Per Game 10.3 18.1
Shots Percentage 0.035 0.156
Shots On Goal 43-113 98-199
Shots On Goal Percentage 0.381 0.492
Penalties
Yellow Cards 28 17
Red Cards 2 0
Miscellaneous
Assists 3 23
Saves 67 39
Fouls 133 99
Corner Kicks 16 85
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Costa, Dylan 7Costa, Dylan 11 10 874 2 0 4 29 0.069 13 0.448 0-0 0 0-1
4 Lyman, Paxton 4Lyman, Paxton 11 11 931 1 1 3 4 0.250 3 0.750 3-0 0 0-0
21 Tucker-Ortega, Lawton 21Tucker-Ortega, Lawton 10 2 338 1 0 2 10 0.100 5 0.500 0-0 0 0-0
5 Abbruzzese, Alex 5Abbruzzese, Alex 11 11 928 0 1 1 18 0.000 4 0.222 3-0 0 0-0
19 Regis, Morvens 19Regis, Morvens 9 7 564 0 1 1 1 0.000 0 0.000 6-1 0 0-0
17 Alvarrcin, Caleb 17Alvarrcin, Caleb 7 1 189 0 0 0 2 0.000 2 1.000 1-0 0 0-0
12 Ayub, Arbab umer 12Ayub, Arbab umer 8 1 240 0 0 0 3 0.000 1 0.333 2-1 0 0-0  
10 Batska, George 10Batska, George 9 9 684 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Benkovszky, Griffin 9Benkovszky, Griffin 8 8 623 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Cowell, Anthony 9Cowell, Anthony 10 6 645 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Fox, Jude 3Fox, Jude 6 2 223 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Giuliano, Spencer 6Giuliano, Spencer 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hadad, Omri 15Hadad, Omri 9 8 686 0 0 0 14 0.000 6 0.429 3-0 0 0-0
14 Jung, William 14Jung, William 10 2 330 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Kim, Taewan 11Kim, Taewan 5 4 324 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Kusada, Naoki 22Kusada, Naoki 7 0 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Lee, Scott 20Lee, Scott 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Liang, Yuming 23Liang, Yuming 7 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Litzenberg, Alexander 25Litzenberg, Alexander 2 2 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Litzenberger, Alexander 25Litzenberger, Alexander 4 4 328 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Meng, Vengkheang 8Meng, Vengkheang 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ozdemir, Efe 18Ozdemir, Efe 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Papagiannak, Dimitris 1Papagiannak, Dimitris 3 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 7 7 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pettit, Hayden 0Pettit, Hayden 10 6 536 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Prada, Nicco 13Prada, Nicco 9 8 507 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Pugh, Anil 00Pugh, Anil 9 3 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shivkumar, Aditya 16Shivkumar, Aditya 8 2 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10793 4 3 11 113 0.035 43 0.381 28-2 0 0-1
Opponent 11 - 10837 31 23 85 199 0.156 98 0.492 17-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 3 2 180:00 2 1.00 19 0.905 0 0 1 0 21
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 7 7 318:08 14 3.96 21 0.600 0 5 0 0 62
0 Pettit, Hayden 0Pettit, Hayden 1 0 22:38 1 3.98 0 0 0 1 0 0 5
00 Pugh, Anil 00Pugh, Anil 9 3 469:14 14 2.69 26 0.650 0 4 0 0 85
Total 11 - 990:00 31 2.82 66 0.680 0 10 1 0 173
Opponents 11 - 990:00 4 0.36 39 0.907 7 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Abbruzzese, Alex 5Abbruzzese, Alex 3 3 230 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Alvarrcin, Caleb 17Alvarrcin, Caleb 1 1 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Ayub, Arbab umer 12Ayub, Arbab umer 2 0 36 0 0 0 1 0.000 0 0.000 1-1 0 0-0  
10 Batska, George 10Batska, George 3 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Benkovszky, Griffin 9Benkovszky, Griffin 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Costa, Dylan 7Costa, Dylan 3 3 215 0 0 0 13 0.000 5 0.385 0-0 0 0-0
9 Cowell, Anthony 9Cowell, Anthony 3 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Giuliano, Spencer 6Giuliano, Spencer 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hadad, Omri 15Hadad, Omri 3 3 238 0 0 0 4 0.000 2 0.500 2-0 0 0-0
14 Jung, William 14Jung, William 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kim, Taewan 11Kim, Taewan 3 3 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kusada, Naoki 22Kusada, Naoki 2 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Lee, Scott 20Lee, Scott 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Liang, Yuming 23Liang, Yuming 3 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Litzenberg, Alexander 25Litzenberg, Alexander 1 1 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Litzenberger, Alexander 25Litzenberger, Alexander 1 1 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Lyman, Paxton 4Lyman, Paxton 3 3 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Ozdemir, Efe 18Ozdemir, Efe 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Papagiannak, Dimitris 1Papagiannak, Dimitris 1 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 2 2 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pettit, Hayden 0Pettit, Hayden 3 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Prada, Nicco 13Prada, Nicco 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Pugh, Anil 00Pugh, Anil 3 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Regis, Morvens 19Regis, Morvens 2 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Shivkumar, Aditya 16Shivkumar, Aditya 3 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Tucker-Ortega, Lawton 21Tucker-Ortega, Lawton 2 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2968 0 0 0 31 0.000 13 0.419 28-2 0 0-0
Opponent 3 - 2971 17 11 45 85 0.200 44 0.518 17-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 1 1 45:00 1 2.00 5 0.833 0 0 0 0 6
1 Papagiannakopoulos, Dimitris 1Papagiannakopoulos, Dimitris 2 2 48:08 7 13.09 8 0.533 0 2 0 0 18
00 Pugh, Anil 00Pugh, Anil 3 0 176:52 9 4.58 13 0.591 0 1 0 0 45
Total 3 - 270:00 17 5.67 26 0.605 0 3 0 0 69
Opponents 3 - 270:00 0 0.00 13 1.000 3 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at SUNY Cobleskill L 1-2 (0-1-0, 0-0-0) 0-0-0 83 Dylan Costa (1) (Morvens Regis)
9/1/2025 at Russell Sage College L 0-1 (0-2) 488
09/09/2025 at Purchase L 1-2 (0-3-0, 0-0-0) 0-0-0 105 Paxton Lyman (2)
09/13/2025 vs Bard L 0-2 (0-4-0, 0-0-0) 0-0-0 65
9/17/2025 at CCNY T 1-1 (0-4-2) 0 Dylan Costa (0) (Alex Abbruzzese)
09/20/2025 at Penn St.-Berks L 1-3 (0-5-1, 0-0-0) 0-0-0 104 Lawton Tucker-Ortega (1) (Paxton Lyman)
09/22/2025 at Brooklyn L 0-2 (0-6-1, 0-0-0) 0-0-0 83
09/29/2025 vs Hunter L 0-1 (0-7-1, 0-0-0) 0-0-0 60
10/04/2025 vs Marymount (VA) L 0-6 (0-8-1, 0-1-0) 0-1-0 30
10/8/2025 at Gwynedd Mercy L 0-2 (0-9-1, 0-2-0) 0-2-0 109
10/11/2025 vs Neumann L 0-9 (0-10-1, 0-3-0) 0-3-0 20

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at SUNY Cobleskill 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
9/1/2025 at Russell Sage College 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 944
09/09/2025 at Purchase 1-2 1 0 2 10 0.100 4 0.400 5-0 0 0-0 990
09/13/2025 vs Bard 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/17/2025 at CCNY 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-1 989
09/20/2025 at Penn St.-Berks 1-3 1 1 3 17 0.059 5 0.294 0-0 0 0-0 963
09/22/2025 at Brooklyn 0-2 0 0 0 9 0.000 4 0.444 4-1 0 0-0 969
09/29/2025 vs Hunter 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 vs Marymount (VA) 0-6 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/8/2025 at Gwynedd Mercy 0-2 0 0 0 23 0.000 8 0.348 3-1 0 0-0 988
10/11/2025 vs Neumann 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
Total 4-31 4 3 11 113 0.035 43 0.381 28-2 0 0-1 10793
Opponent - 31 23 85 199 0.156 98 0.492 17-0 10 - 10837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Cobleskill 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
9/1/2025 Russell Sage College 0-1 90:00 1 1.50 7 0.875 0 1 0 0 10
09/09/2025 Purchase 1-2 90:00 2 1.67 4 0.667 0 1 0 0 14
09/13/2025 Bard 0-2 90:00 2 1.75 3 0.600 0 1 0 0 13
9/17/2025 CCNY 1-1 90:00 1 1.60 10 0.909 0 0 1 0 11
09/20/2025 Penn St.-Berks 1-3 90:00 3 1.83 2 0.400 0 1 0 0 16
09/22/2025 Brooklyn 0-2 90:00 2 1.86 7 0.778 0 1 0 0 17
09/29/2025 Hunter 0-1 90:00 1 1.75 5 0.833 0 1 0 0 15
10/04/2025 Marymount (VA) 0-6 90:00 6 2.22 9 0.600 0 1 0 0 30
10/8/2025 Gwynedd Mercy 0-2 90:00 2 2.20 9 0.818 0 1 0 0 11
10/11/2025 Neumann 0-9 90:00 9 2.82 8 0.471 0 1 0 0 28
Totals - 990 31 2.82 66 0.680 0 10 1 - 173
Opponent - 990:00 4 0.36 39 0.907 10 0 1 7 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 SUNY Cobleskill 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
9/1/2025 Russell Sage College 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 962
09/09/2025 Purchase 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
09/13/2025 Bard 2-0 2 1 5 13 0.154 5 0.385 1-0 1 1-1 989
9/17/2025 CCNY 1-1 1 0 2 21 0.048 11 0.524 4-0 0 0-0 990
09/20/2025 Penn St.-Berks 3-1 3 1 7 16 0.188 5 0.313 0-0 1 0-0 965
09/22/2025 Brooklyn 2-0 2 3 7 17 0.118 9 0.529 2-0 1 0-0 990
09/29/2025 Hunter 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
10/04/2025 Marymount (VA) 6-0 6 3 15 30 0.200 15 0.500 0-0 1 0-0 990
10/8/2025 Gwynedd Mercy 2-0 2 2 6 27 0.074 11 0.407 2-0 1 0-0 991
10/11/2025 Neumann 9-0 9 6 24 28 0.321 18 0.643 1-0 1 0-0 990
Total 31-4 31 23 85 199 0.156 98 0.492 17-0 10 1-1 10837
Pratt - 4 3 11 113 0.035 43 0.381 28-2 0 - 10793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 SUNY Cobleskill 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
9/1/2025 Russell Sage College 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/09/2025 Purchase 2-1 90:00 1 0.67 3 0.750 1 0 0 0 10
09/13/2025 Bard 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/17/2025 CCNY 1-1 90:00 1 0.60 2 0.667 0 0 1 0 3
09/20/2025 Penn St.-Berks 3-1 90:00 1 0.67 4 0.800 1 0 0 0 17
09/22/2025 Brooklyn 2-0 90:00 0 0.57 4 1.000 1 0 0 1 9
09/29/2025 Hunter 1-0 90:00 0 0.50 0 0.00 1 0 0 1 9
10/04/2025 Marymount (VA) 6-0 90:00 0 0.44 3 1.000 1 0 0 1 6
10/8/2025 Gwynedd Mercy 2-0 90:00 0 0.40 8 1.000 1 0 0 1 8
10/11/2025 Neumann 9-0 90:00 0 0.36 2 1.000 1 0 0 1 2
Totals - 990 4 0.36 39 0.907 10 0 1 7 89
Pratt - 990:00 31 2.82 66 0.680 0 10 1 - 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at SUNY Cobleskill 1-2 1/2 1/2 11/8 8/4 1/5 2/2 0/0
9/1/2025 at Russell Sage College 0-1 0/1 0/1 8/10 3/8 0/5 3/2 0/0
09/09/2025 at Purchase 1-2 1/2 0/2 10/14 4/6 3/7 5/2 0/0
09/13/2025 vs Bard 0-2 0/2 0/1 6/13 3/5 1/8 2/1 0/0
9/17/2025 at CCNY 1-1 1/1 1/0 12/21 3/11 2/6 3/4 0/0
09/20/2025 at Penn St.-Berks 1-3 1/3 1/1 17/16 5/5 1/6 0/0 0/0
09/22/2025 at Brooklyn 0-2 0/2 0/3 9/17 4/9 3/5 4/2 1/0
09/29/2025 vs Hunter 0-1 0/1 0/2 9/15 0/6 1/9 1/1 0/0
10/04/2025 vs Marymount (VA) 0-6 0/6 0/3 6/30 3/15 1/11 4/0 0/0
10/8/2025 at Gwynedd Mercy 0-2 0/2 0/2 23/27 8/11 3/11 3/2 1/0
10/11/2025 vs Neumann 0-9 0/9 0/6 2/28 2/18 0/12 1/1 0/0
Totals 4/31 3/23 113/199 43/98 16/85 28/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
GOALS 1 SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
ASSISTS 1 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
SHOTS 23 Gwynedd Mercy (10/8/2025)
SHOTS ON GOAL 8 SUNY Cobleskill (08/29/2025)
Gwynedd Mercy (10/8/2025)
SAVES 10 CCNY (9/17/2025)
FOULS 19 Purchase (09/09/2025)
CORNER KICKS 3 Purchase (09/09/2025)
Brooklyn (09/22/2025)
Gwynedd Mercy (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Neumann (10/11/2025)
GOALS 9 Neumann (10/11/2025)
ASSISTS 6 Neumann (10/11/2025)
SHOTS 30 Marymount (VA) (10/04/2025)
SHOTS ON GOAL 18 Neumann (10/11/2025)
SAVES 8 Gwynedd Mercy (10/8/2025)
FOULS 17 SUNY Cobleskill (08/29/2025)
CORNER KICKS 12 Neumann (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Purchase (09/09/2025)
GOALS 1 SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
ASSISTS 1 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
SHOTS 2 Bard (09/13/2025)
Marymount (VA) (10/04/2025)
Neumann (10/11/2025)
SHOTS ON GOAL 2 Neumann (10/11/2025)
SAVES 2 SUNY Cobleskill (08/29/2025)
Bard (09/13/2025)
Penn St.-Berks (09/20/2025)
FOULS 4 Marymount (VA) (10/04/2025)
Neumann (10/11/2025)
CORNER KICKS 1 SUNY Cobleskill (08/29/2025)
Bard (09/13/2025)
Penn St.-Berks (09/20/2025)
Hunter (09/29/2025)
Marymount (VA) (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Russell Sage College (9/1/2025)
CCNY (9/17/2025)
GOALS 1 SUNY Cobleskill (08/29/2025)
Russell Sage College (9/1/2025)
Purchase (09/09/2025)
Bard (09/13/2025)
CCNY (9/17/2025)
Brooklyn (09/22/2025)
Hunter (09/29/2025)
Gwynedd Mercy (10/8/2025)
ASSISTS 1 Russell Sage College (9/1/2025)
Bard (09/13/2025)
Penn St.-Berks (09/20/2025)
SHOTS 8 SUNY Cobleskill (08/29/2025)
Russell Sage College (9/1/2025)
SHOTS ON GOAL 4 SUNY Cobleskill (08/29/2025)
Bard (09/13/2025)
Penn St.-Berks (09/20/2025)
SAVES 2 CCNY (9/17/2025)
Neumann (10/11/2025)
FOULS 5 Bard (09/13/2025)
Penn St.-Berks (09/20/2025)
Marymount (VA) (10/04/2025)
Neumann (10/11/2025)
CORNER KICKS 5 SUNY Cobleskill (08/29/2025)
Russell Sage College (9/1/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
Brooklyn (09/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
GOALS 1 SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
ASSISTS 1 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
SHOTS 11 Gwynedd Mercy (10/8/2025)
SHOTS ON GOAL 4 SUNY Cobleskill (08/29/2025)
Gwynedd Mercy (10/8/2025)
SAVES 10 CCNY (9/17/2025)
FOULS 5 Brooklyn (09/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
GOALS 1 SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
ASSISTS 1 SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
SHOTS 23 Gwynedd Mercy (10/8/2025)
SHOTS ON GOAL 8 SUNY Cobleskill (08/29/2025)
Gwynedd Mercy (10/8/2025)
SAVES 10 CCNY (9/17/2025)
FOULS 19 Purchase (09/09/2025)
CORNER KICKS 3 Purchase (09/09/2025)
Brooklyn (09/22/2025)
Gwynedd Mercy (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Costa, Dylan
Lyman, Paxton
Dylan Costa
Tucker-Ortega, Lawton
SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
GOALS 1 Costa, Dylan
Lyman, Paxton
Dylan Costa
Tucker-Ortega, Lawton
SUNY Cobleskill (08/29/2025)
Purchase (09/09/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
ASSISTS 1 Regis, Morvens
Alex Abbruzzese
Lyman, Paxton
SUNY Cobleskill (08/29/2025)
CCNY (9/17/2025)
Penn St.-Berks (09/20/2025)
SHOTS 11 Dylan Costa
Gwynedd Mercy (10/8/2025)
SHOTS ON GOAL 4 Costa, Dylan
Dylan Costa
SUNY Cobleskill (08/29/2025)
Gwynedd Mercy (10/8/2025)
SAVES 10 Dimitris Papagiannak
CCNY (9/17/2025)
FOULS 5 Ayub, Arbab Umer
Brooklyn (09/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Costa, Dylan 4
Lyman, Paxton 3
Tucker-Ortega, Lawton 2
Abbruzzese, Alex 1
Regis, Morvens 1
Team Leaders: Goals
Player High
Goals
Costa, Dylan 2
Lyman, Paxton 1
Tucker-Ortega, Lawton 1
Team Leaders: Assists
Player High
Assists
Lyman, Paxton 1
Abbruzzese, Alex 1
Regis, Morvens 1
Team Leaders: Shots
Player High
Shots
Costa, Dylan 29
Abbruzzese, Alex 18
Hadad, Omri 14
Tucker-Ortega, Lawton 10
Litzenberger, Alexander 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Dylan 13
Hadad, Omri 6
Tucker-Ortega, Lawton 5
Abbruzzese, Alex 4
Lyman, Paxton 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals