2026 Men's Soccer Cumulative Statistics

Team (2-7-1, 1-2)

Overall Team Statistics
Statistic Pratt Opponents
Shots
Goals 4 25
Goals Per Game 0.40 2.50
Shots 70 178
Shots Per Game 7.0 17.8
Shots Percentage 0.057 0.140
Shots On Goal 33-70 89-178
Shots On Goal Percentage 0.471 0.500
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 4 19
Saves 64 29
Fouls 116 75
Corner Kicks 31 65
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Novi, Lucca 10 8 639 2 0 4 12 0.167 6 0.500 1-0 1 0-0
7 Costa, Dylan 9 8 626 1 1 3 12 0.083 7 0.583 0-0 0 0-0
5 Abbruzzese, Alex 4 2 119 1 0 2 2 0.500 1 0.500 1-0 1 0-0
17 Litzenberger, Alexander 6 6 451 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Storrer, Mathias 8 1 298 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Tucker-Ortega, Lawton 10 10 762 0 1 1 1 0.000 1 1.000 2-0 0 0-0
2 Alfred, Naoki 10 10 767 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Umer Ayub, Arbab 10 8 652 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Benkovszky, Griffin 10 9 705 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Emam, Pavel 10 9 841 0 0 0 6 0.000 5 0.833 0-0 0 0-0
13 Garcia-Sanchez, David 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hong-Dominguez, Bryan 9 8 672 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Knott, Dylan 9 8 720 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Lane, Eero 9 4 541 0 0 0 1 0.000 1 1.000 2-0 0 0-0
11 Liang, Yuming 10 0 300 0 0 0 6 0.000 0 0.000 0-0 0 0-0
15 Nikolopoulos, Vasilis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pettit, Hayden 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Prada, Nicco 8 7 526 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Shivkumar, Aditya 7 2 325 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 10 - 9882 4 4 12 70 0.057 33 0.471 14-0 2 0-0
Opponent 10 - 9959 25 19 69 178 0.140 89 0.500 12-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pettit, Hayden 10 10 900:00 25 2.50 62 0.713 2 7 1 2 159
Total 10 - 900:00 25 2.50 62 0.713 2 7 1 2 159
Opponents 10 - 900:00 4 0.40 28 0.875 6 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Abbruzzese, Alex 3 2 107 1 0 2 1 1.000 1 1.000 1-0 1 0-0
21 Tucker-Ortega, Lawton 3 3 259 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Alfred, Naoki 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Umer Ayub, Arbab 3 2 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Benkovszky, Griffin 3 3 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Costa, Dylan 2 2 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Emam, Pavel 3 3 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Garcia-Sanchez, David 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hong-Dominguez, Bryan 3 3 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Knott, Dylan 3 3 241 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Lane, Eero 2 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Liang, Yuming 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Litzenberger, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nikolopoulos, Vasilis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Novi, Lucca 3 3 195 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Pettit, Hayden 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Prada, Nicco 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Shivkumar, Aditya 2 0 104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Storrer, Mathias 3 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2954 1 1 3 15 0.067 8 0.533 14-0 1 0-0
Opponent 3 - 3027 9 6 24 55 0.164 26 0.473 12-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pettit, Hayden 3 3 270:00 9 3.00 16 0.640 1 2 0 1 42
Total 3 - 270:00 9 3.00 16 0.640 1 2 0 1 42
Opponents 3 - 270:00 1 0.33 7 0.875 2 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at CCNY L 0-1 (0-2-0) 100
09/04/2026 vs SUNY Cobleskill W 1-0 (1-1-0, 0-0-0) 0-0-0 47 Lucca Novi (1) (Dylan Costa , Mathias Storrer)
09/08/2026 vs Keystone T 1-1 (1-1-1, 0-0-0) 0-0-0 40 Lucca Novi (2) (Alexander Litzenberger)
09/14/2026 vs St. Joseph's (Brkln) L 0-3 (1-2-1, 0-0-0) 0-0-0 44
09/19/2026 vs Brooklyn L 0-4 (1-3-1, 0-0-0) 0-0-0 62
09/21/2026 at Sarah Lawrence L 1-3 (1-4-1, 0-0-0) 0-0-0 54 Dylan Costa (1)
09/29/2026 at Hunter L 0-4 (1-5-1, 0-0-0) 0-0-0 62
10/3/2026 at Gwynedd Mercy W 1-0 (2-5-1, 1-0) 1-0 57 Alex Abbruzzese (0) (Lawton Tucker-Ortega)
10/07/2026 vs Saint Elizabeth L 0-3 (2-6-1, 1-1-0) 1-1-0 26
10/10/2026 at Marymount (VA) L 0-6 (2-7-1, 1-2-0) 1-2-0 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at CCNY 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
09/04/2026 vs SUNY Cobleskill 1-0 1 2 4 9 0.111 5 0.556 4-0 1 0-0 990
09/08/2026 vs Keystone 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
09/14/2026 vs St. Joseph's (Brkln) 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/19/2026 vs Brooklyn 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/21/2026 at Sarah Lawrence 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/29/2026 at Hunter 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/3/2026 at Gwynedd Mercy 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 974
10/07/2026 vs Saint Elizabeth 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/10/2026 at Marymount (VA) 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 4-25 4 4 12 70 0.057 33 0.471 14-0 2 0-0 9882
Opponent - 25 19 69 178 0.140 89 0.500 12-0 7 - 9959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 CCNY 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
09/04/2026 SUNY Cobleskill 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/08/2026 Keystone 1-1 90:00 1 0.67 9 0.900 0 0 1 0 21
09/14/2026 St. Joseph's (Brkln) 0-3 90:00 3 1.25 6 0.667 0 1 0 0 17
09/19/2026 Brooklyn 0-4 90:00 4 1.80 9 0.692 0 1 0 0 30
09/21/2026 Sarah Lawrence 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/29/2026 Hunter 0-4 90:00 4 2.29 11 0.733 0 1 0 0 22
10/3/2026 Gwynedd Mercy 1-0 90:00 0 2.00 6 1.000 1 0 0 1 6
10/07/2026 Saint Elizabeth 0-3 90:00 3 2.11 3 0.500 0 1 0 0 12
10/10/2026 Marymount (VA) 0-6 90:00 6 2.50 7 0.538 0 1 0 0 24
Totals - 900 25 2.50 62 0.713 2 7 1 2 159
Opponent - 900:00 4 0.40 28 0.875 7 2 1 6 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 CCNY 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 993
09/04/2026 SUNY Cobleskill 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/08/2026 Keystone 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 990
09/14/2026 St. Joseph's (Brkln) 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
09/19/2026 Brooklyn 4-0 4 3 11 30 0.133 13 0.433 0-0 1 0-0 990
09/21/2026 Sarah Lawrence 3-1 3 2 8 14 0.214 6 0.429 0-0 1 0-0 990
09/29/2026 Hunter 4-0 4 4 12 22 0.182 15 0.682 2-0 1 0-0 989
10/3/2026 Gwynedd Mercy 0-1 0 0 0 19 0.000 6 0.316 3-0 0 0-0 1047
10/07/2026 Saint Elizabeth 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/10/2026 Marymount (VA) 6-0 6 4 16 24 0.250 13 0.542 0-0 1 1-1 990
Total 25-4 25 19 69 178 0.140 89 0.500 12-0 7 1-1 9959
Pratt - 4 4 12 70 0.057 33 0.471 14-0 2 - 9882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 CCNY 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/04/2026 SUNY Cobleskill 0-1 90:00 1 0.50 4 0.800 0 1 0 0 9
09/08/2026 Keystone 1-1 90:00 1 0.67 5 0.833 0 0 1 0 15
09/14/2026 St. Joseph's (Brkln) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 8
09/19/2026 Brooklyn 4-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/21/2026 Sarah Lawrence 3-1 90:00 1 0.50 3 0.750 1 0 0 0 6
09/29/2026 Hunter 4-0 90:00 0 0.43 3 1.000 1 0 0 1 7
10/3/2026 Gwynedd Mercy 0-1 90:00 1 0.50 2 0.667 0 1 0 0 3
10/07/2026 Saint Elizabeth 3-0 90:00 0 0.44 4 1.000 1 0 0 1 7
10/10/2026 Marymount (VA) 6-0 90:00 0 0.40 1 1.000 1 0 0 1 2
Totals - 900 4 0.40 28 0.875 7 2 1 6 64
Pratt - 900:00 25 2.50 62 0.713 2 7 1 2 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at CCNY 0-1 0/1 0/1 6/14 3/8 5/4 1/3 0/0
09/04/2026 vs SUNY Cobleskill 1-0 1/0 2/0 9/5 5/2 5/3 4/3 0/0
09/08/2026 vs Keystone 1-1 1/1 1/1 15/21 6/10 7/7 0/0 0/0
09/14/2026 vs St. Joseph's (Brkln) 0-3 0/3 0/2 8/17 3/9 4/6 1/0 0/0
09/19/2026 vs Brooklyn 0-4 0/4 0/3 4/30 1/13 2/8 2/0 0/0
09/21/2026 at Sarah Lawrence 1-3 1/3 0/2 6/14 4/6 1/5 0/0 0/0
09/29/2026 at Hunter 0-4 0/4 0/4 7/22 3/15 2/5 1/2 0/0
10/3/2026 at Gwynedd Mercy 1-0 1/0 1/0 6/19 3/6 1/8 3/3 0/0
10/07/2026 vs Saint Elizabeth 0-3 0/3 0/2 7/12 4/7 3/6 1/1 0/0
10/10/2026 at Marymount (VA) 0-6 0/6 0/4 2/24 1/13 1/13 1/0 0/0
Totals 4/25 4/19 70/178 33/89 31/65 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 SUNY Cobleskill (09/04/2026)
GOALS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
ASSISTS 2 SUNY Cobleskill (09/04/2026)
SHOTS 15 Keystone (09/08/2026)
SHOTS ON GOAL 6 Keystone (09/08/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 17 Brooklyn (09/19/2026)
Sarah Lawrence (09/21/2026)
CORNER KICKS 7 Keystone (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Marymount (VA) (10/10/2026)
GOALS 6 Marymount (VA) (10/10/2026)
ASSISTS 4 Hunter (09/29/2026)
Marymount (VA) (10/10/2026)
SHOTS 30 Brooklyn (09/19/2026)
SHOTS ON GOAL 15 Hunter (09/29/2026)
SAVES 5 Keystone (09/08/2026)
FOULS 17 Gwynedd Mercy (10/3/2026)
CORNER KICKS 13 Marymount (VA) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sarah Lawrence (09/21/2026)
GOALS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
ASSISTS 1 Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
SHOTS 2 Brooklyn (09/19/2026)
Marymount (VA) (10/10/2026)
SHOTS ON GOAL 1 CCNY (9/1/2026)
St. Joseph's (Brkln) (09/14/2026)
Brooklyn (09/19/2026)
Hunter (09/29/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)
SAVES 1 SUNY Cobleskill (09/04/2026)
Sarah Lawrence (09/21/2026)
Saint Elizabeth (10/07/2026)
FOULS 5 CCNY (9/1/2026)
Hunter (09/29/2026)
CORNER KICKS 1 Brooklyn (09/19/2026)
Sarah Lawrence (09/21/2026)
Hunter (09/29/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CCNY (9/1/2026)
Keystone (09/08/2026)
GOALS 1 CCNY (9/1/2026)
Keystone (09/08/2026)
ASSISTS 1 CCNY (9/1/2026)
Keystone (09/08/2026)
SHOTS 5 SUNY Cobleskill (09/04/2026)
Saint Elizabeth (10/07/2026)
SHOTS ON GOAL 2 SUNY Cobleskill (09/04/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
SAVES 1 St. Joseph's (Brkln) (09/14/2026)
Brooklyn (09/19/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)
FOULS 3 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
St. Joseph's (Brkln) (09/14/2026)
Hunter (09/29/2026)
CORNER KICKS 3 CCNY (9/1/2026)
SUNY Cobleskill (09/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
GOALS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
ASSISTS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
SHOTS 4 SUNY Cobleskill (09/04/2026)
SHOTS ON GOAL 3 SUNY Cobleskill (09/04/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 6 Brooklyn (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 SUNY Cobleskill (09/04/2026)
GOALS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
ASSISTS 2 SUNY Cobleskill (09/04/2026)
SHOTS 15 Keystone (09/08/2026)
SHOTS ON GOAL 6 Keystone (09/08/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 17 Brooklyn (09/19/2026)
Sarah Lawrence (09/21/2026)
CORNER KICKS 7 Keystone (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Novi, Lucca
Novi, Lucca
Costa, Dylan
Alex Abbruzzese
SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
GOALS 1 Novi, Lucca
Novi, Lucca
Costa, Dylan
Alex Abbruzzese
SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
ASSISTS 1 Costa, Dylan
Litzenberger, Alexander
Lawton Tucker-Ortega
SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
SHOTS 4 Costa, Dylan
SUNY Cobleskill (09/04/2026)
SHOTS ON GOAL 3 Costa, Dylan
SUNY Cobleskill (09/04/2026)
SAVES 11 Pettit, Hayden
Hunter (09/29/2026)
FOULS 6 Novi, Lucca
Brooklyn (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Novi, Lucca 4
Costa, Dylan 3
Abbruzzese, Alex 2
Litzenberger, Alexander 1
Storrer, Mathias 1
Team Leaders: Goals
Player High
Goals
Novi, Lucca 2
Costa, Dylan 1
Abbruzzese, Alex 1
Team Leaders: Assists
Player High
Assists
Costa, Dylan 1
Litzenberger, Alexander 1
Storrer, Mathias 1
Tucker-Ortega, Lawton 1
Team Leaders: Shots
Player High
Shots
Novi, Lucca 12
Costa, Dylan 12
Knott, Dylan 7
Emam, Pavel 6
Hong-Dominguez, Bryan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Dylan 7
Novi, Lucca 6
Emam, Pavel 5
Knott, Dylan 4
Hong-Dominguez, Bryan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Novi, Lucca 1
Abbruzzese, Alex 1