2026 Men's Soccer Cumulative Statistics

Team (3-12-1, 1-6)

Overall Team Statistics
Statistic Pratt Opponents
Shots
Goals 12 39
Goals Per Game 0.75 2.44
Shots 146 272
Shots Per Game 9.1 17.0
Shots Percentage 0.082 0.143
Shots On Goal 68-146 132-272
Shots On Goal Percentage 0.466 0.485
Penalties
Yellow Cards 19 22
Red Cards 1 0
Miscellaneous
Assists 9 30
Saves 93 56
Fouls 169 120
Corner Kicks 43 103
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Costa, Dylan 14 13 990 4 1 9 25 0.160 15 0.600 0-0 0 0-0
9 Benkovszky, Griffin 16 15 1178 2 0 4 14 0.143 7 0.500 0-0 0 0-0
6 Novi, Lucca 16 13 1110 2 0 4 25 0.080 12 0.480 1-0 1 0-0
5 Abbruzzese, Alex 7 4 263 1 0 2 3 0.333 1 0.333 1-0 1 0-0
14 Emam, Pavel 15 13 1225 1 0 2 11 0.091 7 0.636 0-0 0 0-0
13 Garcia-Sanchez, David 7 0 155 1 0 2 3 0.333 2 0.667 1-0 1 0-0
11 Liang, Yuming 14 1 482 1 0 2 8 0.125 2 0.250 0-0 0 0-0
21 Tucker-Ortega, Lawton 16 16 1206 0 2 2 3 0.000 2 0.667 3-0 0 0-0
2 Alfred, Naoki 15 14 1099 0 1 1 2 0.000 1 0.500 2-1 0 0-0
10 Hong-Dominguez, Bryan 15 14 1193 0 1 1 17 0.000 5 0.294 2-0 0 0-0
17 Litzenberger, Alexander 10 10 676 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Nikolopoulos, Vasilis 3 0 77 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Shivkumar, Aditya 13 5 619 0 1 1 8 0.000 5 0.625 0-0 0 0-0
12 Storrer, Mathias 14 5 661 0 1 1 2 0.000 1 0.500 2-0 0 0-0
4 Umer Ayub, Arbab 12 8 731 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Knott, Dylan 15 14 1154 0 0 0 13 0.000 4 0.308 1-0 0 0-0
19 Lane, Eero 14 8 891 0 0 0 2 0.000 1 0.500 3-0 0 0-0
0 Pettit, Hayden 16 16 1422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Prada, Nicco 11 7 576 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 15708 12 9 33 145 0.083 68 0.469 19-1 3 0-0
Opponent 16 - 15628 39 30 108 272 0.143 132 0.485 22-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pettit, Hayden 16 16 1421:46 39 2.47 91 0.700 3 12 1 2 253
Total 16 - 1421:46 39 2.47 91 0.700 3 12 1 2 253
Opponents 16 - 1421:46 12 0.76 54 0.818 8 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Costa, Dylan 6 6 403 2 0 4 9 0.222 6 0.667 0-0 0 0-0
5 Abbruzzese, Alex 5 3 161 1 0 2 1 1.000 1 1.000 1-0 1 0-0
14 Emam, Pavel 7 6 579 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Tucker-Ortega, Lawton 7 7 607 0 2 2 1 0.000 1 1.000 2-0 0 0-0
10 Hong-Dominguez, Bryan 7 7 608 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Alfred, Naoki 6 5 473 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Umer Ayub, Arbab 4 2 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Benkovszky, Griffin 7 7 583 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Garcia-Sanchez, David 4 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Knott, Dylan 7 7 563 0 0 0 8 0.000 2 0.250 1-0 0 0-0
19 Lane, Eero 5 4 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Liang, Yuming 6 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Litzenberger, Alexander 4 4 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Nikolopoulos, Vasilis 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Novi, Lucca 7 6 504 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Pettit, Hayden 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Prada, Nicco 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Shivkumar, Aditya 6 2 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Storrer, Mathias 7 4 421 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6906 4 3 11 45 0.089 24 0.533 19-1 1 0-0
Opponent 7 - 6986 20 15 55 127 0.157 58 0.457 22-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pettit, Hayden 7 7 630:00 20 2.86 37 0.649 1 6 0 1 114
Total 7 - 630:00 20 2.86 37 0.649 1 6 0 1 114
Opponents 7 - 630:00 4 0.57 20 0.833 4 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at CCNY L 0-1 (0-2-0) 100
09/04/2026 vs SUNY Cobleskill W 1-0 (1-1-0, 0-0-0) 0-0-0 47 Lucca Novi (1) (Dylan Costa , Mathias Storrer)
09/08/2026 vs Keystone T 1-1 (1-1-1, 0-0-0) 0-0-0 40 Lucca Novi (2) (Alexander Litzenberger)
09/14/2026 vs St. Joseph's (Brkln) L 0-3 (1-2-1, 0-0-0) 0-0-0 44
09/19/2026 vs Brooklyn L 0-4 (1-3-1, 0-0-0) 0-0-0 62
09/21/2026 at Sarah Lawrence L 1-3 (1-4-1, 0-0-0) 0-0-0 54 Dylan Costa (1)
09/29/2026 at Hunter L 0-4 (1-5-1, 0-0-0) 0-0-0 62
10/3/2026 at Gwynedd Mercy W 1-0 (2-5-1, 1-0) 1-0 57 Alex Abbruzzese (0) (Lawton Tucker-Ortega)
10/07/2026 vs Saint Elizabeth L 0-3 (2-6-1, 1-1-0) 1-1-0 26
10/10/2026 at Marymount (VA) L 0-6 (2-7-1, 1-2-0) 1-2-0 300
10/14/2026 at Centenary (NJ) L 0-4 (2-8-1, 1-3-0) 1-3-0 45
10/17/2026 vs Immaculata L 0-1 (2-9-1, 1-4-0) 1-4-0 38
10/19/2026 at York (NY) W 4-1 (3-9-1, 1-4-0) 1-4-0 15 Griffin Benkovszky (2)
David Garcia-Sanchez (1) (Naoki Alfred)
Griffin Benkovszky (2) (Vasilis Nikolopoulos)
Yuming Liang (1) (Aditya Shivkumar)
10/24/2026 vs Gwynedd Mercy L 2-4 (3-10-1, 1-5-0) 1-5-0 51 Dylan Costa (2) (Lawton Tucker-Ortega)
Pavel Emam (1) (Bryan Hong-Dominguez)
10/28/2026 at Saint Elizabeth L 1-2 (3-11-1, 1-6-0) 1-6-0 250 Dylan Costa (3)
10/31/2026 at Saint Elizabeth L 1-2 (3-12-1, 1-6-0) 1-6-0 333 Dylan Costa (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at CCNY 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
09/04/2026 vs SUNY Cobleskill 1-0 1 2 4 9 0.111 5 0.556 4-0 1 0-0 990
09/08/2026 vs Keystone 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
09/14/2026 vs St. Joseph's (Brkln) 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/19/2026 vs Brooklyn 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/21/2026 at Sarah Lawrence 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/29/2026 at Hunter 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 989
10/3/2026 at Gwynedd Mercy 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 974
10/07/2026 vs Saint Elizabeth 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/10/2026 at Marymount (VA) 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/14/2026 at Centenary (NJ) 0-4 0 0 0 9 0.000 4 0.444 2-1 0 0-0 982
10/17/2026 vs Immaculata 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/19/2026 at York (NY) 4-1 4 3 11 29 0.138 13 0.448 1-0 1 0-0 884
10/24/2026 vs Gwynedd Mercy 2-4 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
10/28/2026 at Saint Elizabeth 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/31/2026 at Saint Elizabeth 1-2 1 0 2 16 0.063 6 0.375 0-0 0 0-0 990
Total 12-39 12 9 33 146 0.082 68 0.466 19-1 3 0-0 15708
Opponent - 39 30 108 272 0.143 132 0.485 22-0 12 - 15628

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 CCNY 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
09/04/2026 SUNY Cobleskill 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/08/2026 Keystone 1-1 90:00 1 0.67 9 0.900 0 0 1 0 21
09/14/2026 St. Joseph's (Brkln) 0-3 90:00 3 1.25 6 0.667 0 1 0 0 17
09/19/2026 Brooklyn 0-4 90:00 4 1.80 9 0.692 0 1 0 0 30
09/21/2026 Sarah Lawrence 1-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/29/2026 Hunter 0-4 90:00 4 2.29 11 0.733 0 1 0 0 22
10/3/2026 Gwynedd Mercy 1-0 90:00 0 2.00 6 1.000 1 0 0 1 6
10/07/2026 Saint Elizabeth 0-3 90:00 3 2.11 3 0.500 0 1 0 0 12
10/10/2026 Marymount (VA) 0-6 90:00 6 2.50 7 0.538 0 1 0 0 24
10/14/2026 Centenary (NJ) 0-4 90:00 4 2.64 5 0.556 0 1 0 0 25
10/17/2026 Immaculata 0-1 90:00 1 2.50 6 0.857 0 1 0 0 15
10/19/2026 York (NY) 4-1 71:46 1 2.42 1 0.500 1 0 0 0 4
10/24/2026 Gwynedd Mercy 2-4 90:00 4 2.54 7 0.636 0 1 0 0 20
10/28/2026 Saint Elizabeth 1-2 90:00 2 2.50 3 0.600 0 1 0 0 12
10/31/2026 Saint Elizabeth 1-2 90:00 2 2.47 7 0.778 0 1 0 0 18
Totals - 1421 39 2.47 91 0.700 3 12 1 2 253
Opponent - 1421:46 12 0.76 54 0.818 12 3 1 8 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 CCNY 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 993
09/04/2026 SUNY Cobleskill 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
09/08/2026 Keystone 1-1 1 1 3 21 0.048 10 0.476 0-0 0 0-0 990
09/14/2026 St. Joseph's (Brkln) 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
09/19/2026 Brooklyn 4-0 4 3 11 30 0.133 13 0.433 0-0 1 0-0 990
09/21/2026 Sarah Lawrence 3-1 3 2 8 14 0.214 6 0.429 0-0 1 0-0 990
09/29/2026 Hunter 4-0 4 4 12 22 0.182 15 0.682 2-0 1 0-0 989
10/3/2026 Gwynedd Mercy 0-1 0 0 0 19 0.000 6 0.316 3-0 0 0-0 1047
10/07/2026 Saint Elizabeth 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
10/10/2026 Marymount (VA) 6-0 6 4 16 24 0.250 13 0.542 0-0 1 1-1 990
10/14/2026 Centenary (NJ) 4-0 4 5 13 25 0.160 9 0.360 2-0 1 0-0 989
10/17/2026 Immaculata 1-0 1 0 2 15 0.067 7 0.467 1-0 1 1-1 990
10/19/2026 York (NY) 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 720
10/24/2026 Gwynedd Mercy 4-2 4 3 11 20 0.200 11 0.550 1-0 1 0-0 990
10/28/2026 Saint Elizabeth 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/31/2026 Saint Elizabeth 2-1 2 2 6 18 0.111 9 0.500 4-0 1 0-1 990
Total 39-12 39 30 108 272 0.143 132 0.485 22-0 12 2-3 15628
Pratt - 12 9 33 146 0.082 68 0.466 19-1 3 - 15708

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 CCNY 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/04/2026 SUNY Cobleskill 0-1 90:00 1 0.50 4 0.800 0 1 0 0 9
09/08/2026 Keystone 1-1 90:00 1 0.67 5 0.833 0 0 1 0 15
09/14/2026 St. Joseph's (Brkln) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 8
09/19/2026 Brooklyn 4-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/21/2026 Sarah Lawrence 3-1 90:00 1 0.50 3 0.750 1 0 0 0 6
09/29/2026 Hunter 4-0 90:00 0 0.43 3 1.000 1 0 0 1 7
10/3/2026 Gwynedd Mercy 0-1 90:00 1 0.50 2 0.667 0 1 0 0 3
10/07/2026 Saint Elizabeth 3-0 90:00 0 0.44 4 1.000 1 0 0 1 7
10/10/2026 Marymount (VA) 6-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/14/2026 Centenary (NJ) 4-0 90:00 0 0.36 4 1.000 1 0 0 1 9
10/17/2026 Immaculata 1-0 90:00 0 0.33 5 1.000 1 0 0 1 7
10/19/2026 York (NY) 1-4 71:46 4 0.63 8 0.667 0 1 0 0 29
10/24/2026 Gwynedd Mercy 4-2 90:00 2 0.72 2 0.500 1 0 0 0 8
10/28/2026 Saint Elizabeth 2-1 90:00 1 0.74 2 0.667 1 0 0 0 7
10/31/2026 Saint Elizabeth 2-1 90:00 1 0.76 5 0.833 1 0 0 0 16
Totals - 1421 12 0.76 54 0.818 12 3 1 8 140
Pratt - 1421:46 39 2.47 91 0.700 3 12 1 2 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at CCNY 0-1 0/1 0/1 6/14 3/8 5/4 1/3 0/0
09/04/2026 vs SUNY Cobleskill 1-0 1/0 2/0 9/5 5/2 5/3 4/3 0/0
09/08/2026 vs Keystone 1-1 1/1 1/1 15/21 6/10 7/7 0/0 0/0
09/14/2026 vs St. Joseph's (Brkln) 0-3 0/3 0/2 8/17 3/9 4/6 1/0 0/0
09/19/2026 vs Brooklyn 0-4 0/4 0/3 4/30 1/13 2/8 2/0 0/0
09/21/2026 at Sarah Lawrence 1-3 1/3 0/2 6/14 4/6 1/5 0/0 0/0
09/29/2026 at Hunter 0-4 0/4 0/4 7/22 3/15 2/5 1/2 0/0
10/3/2026 at Gwynedd Mercy 1-0 1/0 1/0 6/19 3/6 1/8 3/3 0/0
10/07/2026 vs Saint Elizabeth 0-3 0/3 0/2 7/12 4/7 3/6 1/1 0/0
10/10/2026 at Marymount (VA) 0-6 0/6 0/4 2/24 1/13 1/13 1/0 0/0
10/14/2026 at Centenary (NJ) 0-4 0/4 0/5 9/25 4/9 1/8 2/2 1/0
10/17/2026 vs Immaculata 0-1 0/1 0/0 7/15 5/7 1/9 1/1 0/0
10/19/2026 at York (NY) 4-1 4/1 3/0 29/4 13/2 4/0 1/1 0/0
10/24/2026 vs Gwynedd Mercy 2-4 2/4 2/3 8/20 4/11 0/13 0/1 0/0
10/28/2026 at Saint Elizabeth 1-2 1/2 0/1 7/12 3/5 4/5 1/1 0/0
10/31/2026 at Saint Elizabeth 1-2 1/2 0/2 16/18 6/9 2/3 0/4 0/0
Totals 12/39 9/30 146/272 68/132 43/103 19/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 York (NY) (10/19/2026)
GOALS 4 York (NY) (10/19/2026)
ASSISTS 3 York (NY) (10/19/2026)
SHOTS 29 York (NY) (10/19/2026)
SHOTS ON GOAL 13 York (NY) (10/19/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 17 Brooklyn (09/19/2026)
Sarah Lawrence (09/21/2026)
CORNER KICKS 7 Keystone (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Marymount (VA) (10/10/2026)
GOALS 6 Marymount (VA) (10/10/2026)
ASSISTS 5 Centenary (NJ) (10/14/2026)
SHOTS 30 Brooklyn (09/19/2026)
SHOTS ON GOAL 15 Hunter (09/29/2026)
SAVES 8 York (NY) (10/19/2026)
FOULS 17 Gwynedd Mercy (10/3/2026)
CORNER KICKS 13 Marymount (VA) (10/10/2026)
Gwynedd Mercy (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sarah Lawrence (09/21/2026)
Saint Elizabeth (10/28/2026)
Saint Elizabeth (10/31/2026)
GOALS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
Saint Elizabeth (10/28/2026)
Saint Elizabeth (10/31/2026)
ASSISTS 1 Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
SHOTS 2 Brooklyn (09/19/2026)
Marymount (VA) (10/10/2026)
SHOTS ON GOAL 1 CCNY (9/1/2026)
St. Joseph's (Brkln) (09/14/2026)
Brooklyn (09/19/2026)
Hunter (09/29/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)
Saint Elizabeth (10/28/2026)
SAVES 1 SUNY Cobleskill (09/04/2026)
Sarah Lawrence (09/21/2026)
Saint Elizabeth (10/07/2026)
York (NY) (10/19/2026)
Saint Elizabeth (10/28/2026)
FOULS 4 Hunter (09/29/2026)
York (NY) (10/19/2026)
CORNER KICKS 1 Sarah Lawrence (09/21/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)
Centenary (NJ) (10/14/2026)
Immaculata (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (10/17/2026)
York (NY) (10/19/2026)
GOALS 1 CCNY (9/1/2026)
Keystone (09/08/2026)
Immaculata (10/17/2026)
York (NY) (10/19/2026)
ASSISTS 1 CCNY (9/1/2026)
Keystone (09/08/2026)
Saint Elizabeth (10/28/2026)
SHOTS 4 SUNY Cobleskill (09/04/2026)
York (NY) (10/19/2026)
SHOTS ON GOAL 2 SUNY Cobleskill (09/04/2026)
York (NY) (10/19/2026)
Saint Elizabeth (10/28/2026)
SAVES 1 St. Joseph's (Brkln) (09/14/2026)
Brooklyn (09/19/2026)
Gwynedd Mercy (10/3/2026)
Marymount (VA) (10/10/2026)
Gwynedd Mercy (10/24/2026)
Saint Elizabeth (10/28/2026)
FOULS 2 St. Joseph's (Brkln) (09/14/2026)
York (NY) (10/19/2026)
CORNER KICKS 3 SUNY Cobleskill (09/04/2026)
Saint Elizabeth (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 York (NY) (10/19/2026)
GOALS 2 York (NY) (10/19/2026)
ASSISTS 1 SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
York (NY) (10/19/2026)
Gwynedd Mercy (10/24/2026)
SHOTS 6 York (NY) (10/19/2026)
SHOTS ON GOAL 4 York (NY) (10/19/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 6 Brooklyn (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 York (NY) (10/19/2026)
GOALS 4 York (NY) (10/19/2026)
ASSISTS 3 York (NY) (10/19/2026)
SHOTS 29 York (NY) (10/19/2026)
SHOTS ON GOAL 13 York (NY) (10/19/2026)
SAVES 11 Hunter (09/29/2026)
FOULS 17 Brooklyn (09/19/2026)
Sarah Lawrence (09/21/2026)
CORNER KICKS 7 Keystone (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Benkovszky, Griffin
York (NY) (10/19/2026)
GOALS 2 Benkovszky, Griffin
York (NY) (10/19/2026)
ASSISTS 1 Costa, Dylan
Litzenberger, Alexander
Lawton Tucker-Ortega
Alfred, Naoki
Hong-Dominguez, Bryan
SUNY Cobleskill (09/04/2026)
Keystone (09/08/2026)
Gwynedd Mercy (10/3/2026)
York (NY) (10/19/2026)
Gwynedd Mercy (10/24/2026)
SHOTS 6 Benkovszky, Griffin
York (NY) (10/19/2026)
SHOTS ON GOAL 4 Benkovszky, Griffin
York (NY) (10/19/2026)
SAVES 11 Pettit, Hayden
Hunter (09/29/2026)
FOULS 6 Novi, Lucca
Brooklyn (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Costa, Dylan 9
Benkovszky, Griffin 4
Novi, Lucca 4
Abbruzzese, Alex 2
Emam, Pavel 2
Team Leaders: Goals
Player High
Goals
Costa, Dylan 4
Benkovszky, Griffin 2
Novi, Lucca 2
Abbruzzese, Alex 1
Emam, Pavel 1
Team Leaders: Assists
Player High
Assists
Tucker-Ortega, Lawton 2
Costa, Dylan 1
Alfred, Naoki 1
Hong-Dominguez, Bryan 1
Litzenberger, Alexander 1
Team Leaders: Shots
Player High
Shots
Costa, Dylan 25
Novi, Lucca 25
Hong-Dominguez, Bryan 17
Benkovszky, Griffin 14
Knott, Dylan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Dylan 15
Novi, Lucca 12
Benkovszky, Griffin 7
Emam, Pavel 7
Hong-Dominguez, Bryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Novi, Lucca 1
Abbruzzese, Alex 1
Garcia-Sanchez, David 1