2018 Men's Soccer Cumulative Statistics

Team (3-10)

Overall Team Statistics
Statistic Pratt Opponents
Shots
Goals 18 58
Goals Per Game 1.50 4.83
Shots 145 207
Shots Per Game 12.1 17.3
Shots Percentage 0.124 0.279
Shots On Goal 80-145 135-207
Shots On Goal Percentage 0.552 0.652
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 2 35
Saves 77 62
Fouls 76 79
Corner Kicks 38 31
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Hoz, Diego pina de la 6 6 184 4 0 8 18 0.222 10 0.556 1-0 1 0-0  
10 Slober, Natt 2 2 184 3 0 6 10 0.300 5 0.500 1-0 1 1-1
21 Shouval, Ofer 11 11 343 2 1 5 13 0.154 7 0.538 0-0 0 0-0
7 Cabral, Dylan 11 11 326 2 0 4 16 0.125 9 0.563 0-0 0 0-0
6 Gomez, Juan 12 12 388 2 0 4 28 0.071 18 0.643 3-0 0 2-3
11 Rice, Jared 6 6 258 2 0 4 10 0.200 6 0.600 2-0 1 0-0
25 Bradley, Finn 3 3 90 1 0 2 8 0.125 2 0.250 1-0 0 0-0
20 Hoz, Diego pia de la 1 1 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
9 Semus, Noah 7 7 324 1 0 2 5 0.200 1 0.200 0-0 0 0-0
17 Throsby, Benjamin 1 1 0 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Baez, Xavier 5 4 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Barahya, Ari 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Boliek, Carter 11 11 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cavieles, Anthony 11 11 339 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Crum, David 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fraguada, Robert 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Guzey, Atilla 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Leonard, Roudy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Maeyama, Keiichiro 4 4 0 0 0 0 7 0.000 6 0.857 1-0 0 0-0
14 Morin, Steven 12 12 433 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Navvor, Kanav 3 3 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Nayyor, Kanav 8 8 274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Nimmo, Jack 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Slober, Nate 1 1 90 0 0 0 8 0.000 2 0.250 1-0 0 0-0  
15 Wei, Feng 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
21 Wieneke, Alfredo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Zgraggen, Nick 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 4555 18 2 38 145 0.124 78 0.538 11-0 3 3-4
Opponent 12 - 4534 58 35 151 214 0.271 131 0.612 12-1 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boliek, Carter 11 11 929:10 44 4.26 86 0.662 3 7 0 1 139
7 Cabral, Dylan 2 2 43:16 8 16.64 8 0.500 0 0 0 0 16
1 Boliek, Carter 1 1 90:00 5 5.00 2 0.286 0 1 0 0 21
Total 12 - 1062:26 57 4.83 96 0.627 3 8 0 1 176
Opponents 12 - 1054:17 18 1.54 61 0.772 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs SUNY Delhi L 0-6 (0-1-0) 30
9/2/2018 vs St. Elizabeth L 1-3 (0-2-0) 15 Diego Pia de la Hoz ()
9/7/2018 at Penn State Hazleton W 3-2 (0-0) 0 Finn Bradley (0)
Jared Rice (0)
Jared Rice (0)
9/16/2018 at CIA W 2-1 (2-2-0) 70 Natt Slober (1)
Natt Slober (2) (Ofer Shouval)
9/20/2018 vs King's (NY) L 1-3 (2-3) 0 Diego Pina de la Hoz ()
9/22/2018 at Valley Forge L 2-3 (2-4) 56 Natt Slober (0)
Ofer Shouval (0)
9/23/2018 at Albany College of Ph L 0-7 (2-6-0) 35
9/29/2018 vs Webb Institute W 3-0 (3-5) 20 Diego Pina de la Hoz () (Benjamin Throsby)
Ofer Shouval ()
Noah Semus ()
10/7/2018 at Vaughn L 3-10 () 30 Juan Gomez ()
Diego Pina de la Hoz ()
Dylan Cabral ()
10/7/2018 at Vaughn L 3-10 () 30 Juan Gomez ()
Diego Pina de la Hoz ()
Dylan Cabral ()
10/16/2018 at BLUEANGELS L 0-5 () 34
10/19/2018 vs St. Joseph's (Bklyn) L 0-8 (3-10) 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs SUNY Delhi 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
9/2/2018 vs St. Elizabeth 1-3 1 0 2 14 0.071 6 0.429 3-0 0 0-0 0
9/7/2018 at Penn State Hazleton 3-2 3 0 6 28 0.107 12 0.429 3-0 1 0-1 990
9/16/2018 at CIA 2-1 2 1 5 22 0.091 12 0.545 1-0 1 0-0 1034
9/20/2018 vs King's (NY) 1-3 1 0 2 5 0.200 1 0.200 1-0 0 0-0 0
9/22/2018 at Valley Forge 2-3 2 0 4 11 0.182 5 0.455 1-0 0 1-1 989
9/23/2018 at Albany College of Ph 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 552
9/29/2018 vs Webb Institute 3-0 3 1 7 20 0.150 11 0.550 1-0 1 0-0 0
10/7/2018 at Vaughn 3-10 3 0 6 13 0.231 11 0.846 0-0 0 1-1 0
10/7/2018 at Vaughn 3-10 3 0 6 13 0.231 11 0.846 0-0 0 1-1 0
10/16/2018 at BLUEANGELS 0-5 0 0 0 8 0.000 8 1.000 0-0 0 0-0 990
10/19/2018 vs St. Joseph's (Bklyn) 0-8 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
Total 18-58 18 2 38 145 0.124 80 0.552 11-0 3 3-4 4555
Opponent - 58 35 151 207 0.280 135 0.652 12-1 9 - 4534

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 SUNY Delhi 0-6 90:00 5 5.00 8 0.615 0 1 0 0 13
9/2/2018 St. Elizabeth 1-3 90:00 3 4.00 13 0.813 0 1 0 0 16
9/7/2018 Penn State Hazleton 3-2 90:00 2 3.33 2 0.500 1 0 0 0 4
9/16/2018 CIA 2-1 94:13 1 2.72 5 0.833 1 0 0 0 11
9/20/2018 King's (NY) 1-3 90:00 3 2.77 4 0.571 0 1 0 0 7
9/22/2018 Valley Forge 2-3 89:36 3 2.81 10 0.769 0 1 0 0 17
9/23/2018 Albany College of Ph 0-7 68:37 7 3.53 13 0.650 0 1 0 0 20
9/29/2018 Webb Institute 3-0 90:00 0 3.08 3 1.000 1 0 0 1 3
10/7/2018 Vaughn 3-10 90:00 10 3.86 14 0.583 0 1 0 0 24
10/7/2018 Vaughn 3-10 90:00 10 4.49 14 0.583 0 1 0 0 24
10/16/2018 BLUEANGELS 0-5 90:00 5 4.54 2 0.286 0 1 0 0 21
10/19/2018 St. Joseph's (Bklyn) 0-8 90:00 8 4.83 8 0.500 0 1 0 0 16
Totals - 1061 57 4.83 96 0.627 3 9 0 1 176
Opponent - 1054:17 18 1.54 62 0.775 9 3 0 4 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 SUNY Delhi 6-0 6 4 16 13 0.462 8 0.615 1-0 1 1-1 0
9/2/2018 St. Elizabeth 3-1 3 2 8 18 0.167 3 0.167 4-1 1 0-1 0
9/7/2018 Penn State Hazleton 2-3 2 1 5 7 0.286 4 0.571 3-0 0 0-0 982
9/16/2018 CIA 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1036
9/20/2018 King's (NY) 3-1 3 0 6 22 0.136 4 0.182 2-0 1 0-0 0
9/22/2018 Valley Forge 3-2 3 3 9 17 0.176 13 0.765 1-0 1 0-0 987
9/23/2018 Albany College of Ph 7-0 7 7 21 32 0.219 20 0.625 0-0 1 0-1 583
9/29/2018 Webb Institute 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/7/2018 Vaughn 10-3 10 6 26 23 0.435 26 1.130 0-0 1 0-0 0
10/7/2018 Vaughn 10-3 10 6 26 23 0.435 26 1.130 0-0 1 0-0 0
10/16/2018 BLUEANGELS 5-0 5 2 12 23 0.217 7 0.304 0-0 1 0-0 946
10/19/2018 St. Joseph's (Bklyn) 8-0 8 4 20 15 0.533 15 1.000 0-0 1 0-0 0
Total 58-18 58 35 151 207 0.280 135 0.652 12-1 9 1-3 4534
Pratt - 18 2 38 145 0.124 80 0.552 11-0 3 - 4555

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 SUNY Delhi 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2018 St. Elizabeth 3-1 90:00 1 0.50 5 0.833 1 0 0 0 6
9/7/2018 Penn State Hazleton 2-3 90:00 3 1.33 9 0.750 0 1 0 0 12
9/16/2018 CIA 1-2 94:13 2 1.48 10 0.833 0 1 0 0 21
9/20/2018 King's (NY) 3-1 90:00 1 1.39 0 0.000 1 0 0 0 1
9/22/2018 Valley Forge 3-2 89:36 2 1.49 3 0.600 1 0 0 0 10
9/23/2018 Albany College of Ph 7-0 60:28 0 1.34 0 0.00 1 0 0 1 0
9/29/2018 Webb Institute 0-3 90:00 3 1.56 8 0.727 0 1 0 0 11
10/7/2018 Vaughn 10-3 90:00 3 1.72 8 0.727 1 0 0 0 11
10/7/2018 Vaughn 10-3 90:00 3 1.85 8 0.727 1 0 0 0 11
10/16/2018 BLUEANGELS 5-0 90:00 0 1.68 8 1.000 1 0 0 1 8
10/19/2018 St. Joseph's (Bklyn) 8-0 90:00 0 1.54 3 1.000 1 0 0 1 3
Totals - 1053 18 1.54 62 0.775 9 3 0 4 94
Pratt - 1062:26 57 4.83 96 0.627 3 9 0 1 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs SUNY Delhi 0-6 0/6 0/4 4/13 0/8 1/5 0/1 0/0
9/2/2018 vs St. Elizabeth 1-3 1/3 0/2 14/18 6/3 6/6 3/4 0/1
9/7/2018 at Penn State Hazleton 3-2 3/2 0/1 28/7 12/4 9/0 3/3 0/0
9/16/2018 at CIA 2-1 2/1 1/0 22/11 12/6 6/5 1/1 0/0
9/20/2018 vs King's (NY) 1-3 1/3 0/0 5/22 1/4 3/1 1/2 0/0
9/22/2018 at Valley Forge 2-3 2/3 0/3 11/17 5/13 4/2 1/1 0/0
9/23/2018 at Albany College of Ph 0-7 0/7 0/7 1/32 0/20 0/5 0/0 0/0
9/29/2018 vs Webb Institute 3-0 3/0 1/0 20/3 11/3 6/1 1/0 0/0
10/7/2018 at Vaughn 3-10 3/10 0/6 13/23 11/26 0/0 0/0 0/0
10/7/2018 at Vaughn 3-10 3/10 0/6 13/23 11/26 0/0 0/0 0/0
10/16/2018 at BLUEANGELS 0-5 0/5 0/2 8/23 8/7 1/1 0/0 0/0
10/19/2018 vs St. Joseph's (Bklyn) 0-8 0/8 0/4 6/15 3/15 2/5 1/0 0/0
Totals 18/58 2/35 145/207 80/135 38/31 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Webb Institute (9/29/2018)
GOALS 3 Penn State Hazleton (9/7/2018)
Webb Institute (9/29/2018)
Vaughn (10/7/2018)
Vaughn (10/7/2018)
ASSISTS 1 CIA (9/16/2018)
Webb Institute (9/29/2018)
SHOTS 28 Penn State Hazleton (9/7/2018)
SHOTS ON GOAL 12 Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
SAVES 14 Vaughn (10/7/2018)
Vaughn (10/7/2018)
FOULS 19 Penn State Hazleton (9/7/2018)
CORNER KICKS 9 Penn State Hazleton (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Vaughn (10/7/2018)
Vaughn (10/7/2018)
GOALS 10 Vaughn (10/7/2018)
Vaughn (10/7/2018)
ASSISTS 7 Albany College of Ph (9/23/2018)
SHOTS 32 Albany College of Ph (9/23/2018)
SHOTS ON GOAL 26 Vaughn (10/7/2018)
Vaughn (10/7/2018)
SAVES 10 CIA (9/16/2018)
FOULS 21 CIA (9/16/2018)
CORNER KICKS 6 St. Elizabeth (9/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Elizabeth (9/2/2018)
King's (NY) (9/20/2018)
GOALS 1 St. Elizabeth (9/2/2018)
King's (NY) (9/20/2018)
ASSISTS 1 CIA (9/16/2018)
Webb Institute (9/29/2018)
SHOTS 1 SUNY Delhi (8/31/2018)
Albany College of Ph (9/23/2018)
SHOTS ON GOAL 1 King's (NY) (9/20/2018)
SAVES 2 Penn State Hazleton (9/7/2018)
Webb Institute (9/29/2018)
BLUEANGELS (10/16/2018)
FOULS 1 BLUEANGELS (10/16/2018)
CORNER KICKS 1 SUNY Delhi (8/31/2018)
BLUEANGELS (10/16/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CIA (9/16/2018)
GOALS 1 CIA (9/16/2018)
ASSISTS 1 Penn State Hazleton (9/7/2018)
SHOTS 3 Penn State Hazleton (9/7/2018)
Webb Institute (9/29/2018)
SHOTS ON GOAL 3 St. Elizabeth (9/2/2018)
Penn State Hazleton (9/7/2018)
King's (NY) (9/20/2018)
Webb Institute (9/29/2018)
SAVES 3 Valley Forge (9/22/2018)
St. Joseph's (Bklyn) (10/19/2018)
FOULS 1 BLUEANGELS (10/16/2018)
CORNER KICKS 1 King's (NY) (9/20/2018)
Webb Institute (9/29/2018)
BLUEANGELS (10/16/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
GOALS 2 Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
ASSISTS 1 CIA (9/16/2018)
Webb Institute (9/29/2018)
SHOTS 8 Penn State Hazleton (9/7/2018)
SHOTS ON GOAL 4 Penn State Hazleton (9/7/2018)
Vaughn (10/7/2018)
Vaughn (10/7/2018)
SAVES 14 Vaughn (10/7/2018)
Vaughn (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Webb Institute (9/29/2018)
GOALS 3 Penn State Hazleton (9/7/2018)
Webb Institute (9/29/2018)
Vaughn (10/7/2018)
Vaughn (10/7/2018)
ASSISTS 1 CIA (9/16/2018)
Webb Institute (9/29/2018)
SHOTS 28 Penn State Hazleton (9/7/2018)
SHOTS ON GOAL 12 Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
SAVES 14 Vaughn (10/7/2018)
Vaughn (10/7/2018)
FOULS 19 Penn State Hazleton (9/7/2018)
CORNER KICKS 9 Penn State Hazleton (9/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jared Rice
Natt Slober
Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
GOALS 2 Jared Rice
Natt Slober
Penn State Hazleton (9/7/2018)
CIA (9/16/2018)
ASSISTS 1 Ofer Shouval
Benjamin Throsby
CIA (9/16/2018)
Webb Institute (9/29/2018)
SHOTS 8 Nate Slober
Penn State Hazleton (9/7/2018)
SHOTS ON GOAL 4 Jared Rice
Juan Gomez
Juan Gomez
Penn State Hazleton (9/7/2018)
Vaughn (10/7/2018)
Vaughn (10/7/2018)
SAVES 14 Carter Boliek
Carter Boliek
Vaughn (10/7/2018)
Vaughn (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Hoz, Diego pina de la 8
Slober, Natt 6
Shouval, Ofer 5
Cabral, Dylan 4
Gomez, Juan 4
Team Leaders: Goals
Player High
Goals
Hoz, Diego pina de la 4
Slober, Natt 3
Shouval, Ofer 2
Cabral, Dylan 2
Gomez, Juan 2
Team Leaders: Assists
Player High
Assists
Shouval, Ofer 1
Throsby, Benjamin 1
Team Leaders: Shots
Player High
Shots
Gomez, Juan 28
Hoz, Diego pina de la 18
Cabral, Dylan 16
Shouval, Ofer 13
Slober, Natt 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Juan 18
Hoz, Diego pina de la 10
Cabral, Dylan 9
Shouval, Ofer 7
Rice, Jared 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoz, Diego pina de la 1
Slober, Natt 1
Rice, Jared 1