2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulla, Zuhayr 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Callahan, Caleb 1-2 1-2 0-0 0-0  —   —   —  1-1 0-1  —  L 1 1-2 0-0 0-0
Liu, Mikah 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Myers, Wyatt 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Park, Nathan 0-3 0-3 0-0 0-0  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Porras, Mason 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Tillinghast, Calder 0-3 0-3 0-0 0-0  —  0-2  —  0-1  —   —  L 3 0-3 0-0 0-0
Zhang, Eagle 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 3-15 3-15 0-0 0-0 1-2 0-3 0-3 1-2 1-2 0-3 0-0 0-0
Percentage .167 .167 .000 .000 .333 .000 .000 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Callahan, Caleb / Liu, Mikah Liu, Mikah 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Park, Nathan / Myers, Wyatt Myers, Wyatt 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Tillinghast, Calder / Abdulla, Zuhayr Abdulla, Zuhayr 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Tillinghast, Calder / Callahan, Caleb Callahan, Caleb 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Zhang, Eagle / Liu, Mikah Liu, Mikah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-5 4-5 0-0 0-0 1-2 1-2 2-1 0-0 0-0
Percentage .444 .444 .000 .000 .333 .333 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdulla, Zuhayr 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Callahan, Caleb 1-2 1-2 0-0 0-0 1-1 0-1  —  L 1 1-2 0-0 0-0
Liu, Mikah 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Park, Nathan 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Tillinghast, Calder 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Zhang, Eagle 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Myers, Wyatt 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 4-5 4-5 0-0 0-0 1-2 1-2 2-1 0-0 0-0
Percentage .444 .444 .000 .000 .333 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 at Farmingdale State L 0-7 L L L L L L L L L
9/21/25 Bard College W 4-3 W L L W W L W W W
9/27/25 at Drew L 0-7 L L L L L L L L W