2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Burnham, Peter 2-3 1-2 1-1 0-0 1-2  —   —   —   —   —  L 1 2-3 0-0 0-0
Huang, Kwan 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Lopez, Noe 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Myers, Wyatt 1-2 1-2 0-0 0-0  —  0-2 1-0  —   —   —  W 1 1-2 0-0 0-0
Shivkumar, Aditya 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Shroff, Aarav 1-2 1-2 0-0 0-0  —   —   —  0-1 1-1  —  L 2 1-2 0-0 0-0
Tillinghast, Calder 1-4 1-2 0-2 0-0  —   —  0-1 0-1 1-0  —  W 1 1-4 0-0 0-0
Total 8-14 7-11 1-3 0-0 1-2 0-3 1-2 0-3 2-1 3-0 — — 0-0 0-0
Percentage .364 .389 .250 .000 .333 .000 .333 .000 .667 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Tillinghast, Calder Kwok, Nangpa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tillinghast, Calder Burnham, Peter 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tillinghast, Calder Huang, Kwan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Zhang, Eagle Burnham, Peter 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Huang, Kwan Myers, Wyatt 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Mali, Aarin Myers, Wyatt 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mali, Aarin Tillinghast, Calder 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Noe Burnham, Peter 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 5-6 5-4 0-2 0-0 1-2 2-1 2-1 — — 0-0 0-0
Percentage .455 .556 .000 .000 .333 .667 .667 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burnham, Peter 1-4 1-2 0-2 0-0 1-2  —   —  W 1 1-4 0-0 0-0
Huang, Kwan 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Kwok, Nangpa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lopez, Noe 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mali, Aarin 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Myers, Wyatt 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Tillinghast, Calder 2-3 2-1 0-2 0-0  —  2-1  —  W 1 2-3 0-0 0-0
Zhang, Eagle 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Total 5-6 5-4 0-2 0-0 1-2 2-1 2-1 — — 0-0 0-0
Percentage .455 .556 .000 .000 .333 .667 .667 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 at Bard College L 3-4 L L L L W W L W W
9/19/26 at Farmingdale State L 2-5 W L L L L W L L L
9/23/26 2026 ITA Northeast Regionals (M) - Saratoga Springs, NY
10/23/26 at Brooklyn College W 4-3 L L W L W W W W W