2021-22 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bair, Reilly 2-3 2-3 0-0 0-0  —   —   —   —  2-2 0-1 W 2 2-3 0-0 0-0
Bhargava, Mehul 6-4 6-4 0-0 0-0 6-4  —   —   —   —   —  W 2 5-4 0-0 0-0
Espina, Alejandro 2-2 2-2 0-0 0-0  —   —   —  0-1 0-1 2-0 L 2 2-2 0-0 0-0
Gutch, Henry 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Jiang, Jack 2-3 2-3 0-0 0-0  —   —   —   —   —  2-3 W 1 2-3 0-0 0-0
Klebe, Thomas 0-2 0-2 0-0 0-0  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Kraiem, Michael 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Lee, John 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Nelsen, Ryan 9-2 9-2 0-0 0-0  —  9-2  —   —   —   —  W 4 8-1 0-0 0-0
O'gorman, Patrick 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Rudy, Cole 3-2 3-2 0-0 0-0  —   —  2-2 1-0  —   —  W 1 3-2 0-0 0-0
Stachura, Matthew 2-7 2-7 0-0 0-0  —   —  0-5 2-2  —   —  L 1 2-7 0-0 0-0
Trier, Van, Thomas 1-1 1-1 0-0 0-0  —   —   —  0-1 1-0  —  L 1 1-1 0-0 0-0
Xie, Johnny 4-5 4-5 0-0 0-0  —   —  1-0 0-3 3-2  —  W 1 4-5 0-0 0-0
Total 32-35 32-35 0-0 0-0 6-4 9-2 3-8 3-9 6-5 5-7 0-0 0-0
Percentage .478 .478 .000 .000 .600 .818 .273 .250 .545 .417 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Xie, Johnny / Stachura, Matthew Stachura, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jiang, Jack / Klebe, Thomas Klebe, Thomas 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Jiang, Jack / Lee, John Lee, John 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bhargava, Mehul / Nelsen, Ryan Nelsen, Ryan 8-4 8-4 0-0 0-0 8-4  —   —  L 1 7-3 0-0 0-0
Rudy, Cole / Xie, Johnny Xie, Johnny 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rudy, Cole / Stachura, Matthew Stachura, Matthew 5-0 5-0 0-0 0-0  —  5-0  —  W 5 5-0 0-0 0-0
Bair, Reilly / Klebe, Thomas Klebe, Thomas 1-5 1-5 0-0 0-0  —   —  1-5 L 5 1-5 0-0 0-0
Stachura, Matthew / Klebe, Thomas Klebe, Thomas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stachura, Matthew / Bair, Reilly Bair, Reilly 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Espina, Alejandro / Klebe, Thomas Klebe, Thomas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Espina, Alejandro / Stachura, Matthew Stachura, Matthew 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gutch, Henry / Kraiem, Michael Kraiem, Michael 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
O'gorman, Patrick / Trier, Van, Thomas Trier, Van, Thomas 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Total 17-19 17-19 0-0 0-0 8-4 5-7 4-8 0-0 0-0
Percentage .472 .472 .000 .000 .667 .417 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Xie, Johnny 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Jiang, Jack 1-3 1-3 0-0 0-0  —   —  1-3 W 1 1-3 0-0 0-0
Bhargava, Mehul 8-4 8-4 0-0 0-0 8-4  —   —  L 1 7-3 0-0 0-0
Nelsen, Ryan 8-4 8-4 0-0 0-0 8-4  —   —  L 1 7-3 0-0 0-0
Klebe, Thomas 3-8 3-8 0-0 0-0  —  0-1 3-7 L 1 2-8 0-0 0-0
Rudy, Cole 5-1 5-1 0-0 0-0  —  5-1  —  W 2 5-1 0-0 0-0
Bair, Reilly 1-6 1-6 0-0 0-0  —  0-1 1-5 L 6 1-6 0-0 0-0
Stachura, Matthew 5-4 5-4 0-0 0-0  —  5-4  —  W 2 5-4 0-0 0-0
Espina, Alejandro 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Gutch, Henry 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Kraiem, Michael 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lee, John 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
O'gorman, Patrick 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Trier, Van, Thomas 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Total 17-19 17-19 0-0 0-0 8-4 5-7 4-8 0-0 0-0
Percentage .472 .472 .000 .000 .667 .417 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/10/21 at Manhattanville L 0-8 u L L L L L L L L
4/2/22 Mount Saint Mary W 9-0 W W W W W W W W W
4/3/22 Webb Institute W 7-2 L W W L W W W W W
4/9/22 Vaughn W 5-4 W Wr L L L W W W L
4/15/22 at Lehman L 2-7 L W L L W L L L L
4/16/22 at St. Joseph's (L.I.) L 3-6 W W L L L L W L L
4/21/22 Ramapo College L 0-9 L L L L L L L L L
4/23/22 at Saint Elizabeth University W 6-3 W W L L W W W L W
4/24/22 SUNY Delhi L 2-7 L W L L L L W L L
4/28/22 Saint Elizabeth University W 7-2 W W W W W L W W L
4/30/22 Webb Institute W 8-1 W W L W W W W W W
5/5/22 vs Salisbury L 0-5 u u u L u L L L L