2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 91 265
Points Per Game 30.3 88.3
Scoring Margin -58.0 --
Shooting
FG: Made-Attempted 36-113 107-273
FG: Percentage .319 .392
FG: Per Game 12.0 35.7
3PT: Made-Attempted 4-20 19-85
3PT: Percentage .200 .224
3PT: Per Game 1.3 6.3
FT: Made-Attempted 15-40 32-44
FT: Percentage .375 .727
FT: Per Game 5.0 10.7
Rebounding
Total 126 136
Per Game 42.0 45.3
Margin -3.3 --
Assists
Total 24 62
Per Game 8.0 20.7
Turnovers
Total 150 33
Per Game 50.0 11.0
Margin -39.0 --
Assist/Turnover Ratio 0.2 1.9
Points Off Turnovers 4.3 54.3
Steals
Total 18 100
Per Game 6.0 33.3
Blocks
Total 13 5
Per Game 4.3 1.7
Attendance
Total 73 138
Per Game 1-73 1-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jakelic, Anabela 3 3 96 32.0 15 23 .652 0 3 .000 5 6 .833 35 11.7 7 28 35 11.7 6 5 21 3 7
24 Carlson, Emily 3 3 104 34.7 6 17 .353 1 4 .250 9 12 .750 22 7.3 6 22 28 9.3 2 7 20 5 1
31 Michaelides, Phaedra 3 2 62 20.7 8 21 .381 1 1 1.000 0 16 .000 17 5.7 11 13 24 8.0 6 3 10 2 4
13 Gu, Rey 1 0 18 18.0 1 2 .500 1 1 1.000 0 2 .000 3 3.0 1 1 2 2.0 0 0 7 0 0
11 Dimitrov, Dahlia 3 3 105 35.0 4 24 .167 0 3 .000 0 0 .000 8 2.7 1 8 9 3.0 7 6 37 3 1
03 Mactavish, Lola 3 3 69 23.0 1 16 .063 1 7 .143 0 2 .000 3 1.0 3 5 8 2.7 8 1 20 1 0
23 Cho-Wolfe, Jordan 3 0 37 12.3 1 5 .200 0 0 .000 1 2 .500 3 1.0 0 3 3 1.0 2 0 3 2 0
21 Saraf, Khwaish 1 1 23 23.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 4 1 0
01 Allen, Nina 3 0 61 20.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.7 1 1 9 0 0
22 Chandran, Shriya 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
14 Kang, Kaylee 1 0 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 9 0 0
02 Richman, Sara 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 11 12 4.0 0 0 9 0 0  
Total 3 600 200.0 36 113 .319 4 20 .200 15 40 .375 91 30.33 30 96 126 42.0 36 24 150 18 13
Opponents 3 600 200.0 107 273 .392 19 85 .224 32 44 .727 265 88.33 77 59 136 45.3 51 62 33 100 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jakelic, Anabela 3 3 96 15 23 .652 0 3 .000 5 6 .833 35 11.7
24 Carlson, Emily 3 3 104 6 17 .353 1 4 .250 9 12 .750 22 7.3
31 Michaelides, Phaedra 3 2 62 8 21 .381 1 1 1.000 0 16 .000 17 5.7
13 Gu, Rey 1 0 18 1 2 .500 1 1 1.000 0 2 .000 3 3.0
11 Dimitrov, Dahlia 3 3 105 4 24 .167 0 3 .000 0 0 .000 8 2.7
03 Mactavish, Lola 3 3 69 1 16 .063 1 7 .143 0 2 .000 3 1.0
23 Cho-Wolfe, Jordan 3 0 37 1 5 .200 0 0 .000 1 2 .500 3 1.0
21 Saraf, Khwaish 1 1 23 0 3 .000 0 0 .000 0 0 .000 0 0.0
01 Allen, Nina 3 0 61 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Chandran, Shriya 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Kang, Kaylee 1 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Richman, Sara 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 36 113 .319 4 20 .200 15 40 .375 91 30.33
Opponents 3 600 107 273 .392 19 85 .224 32 44 .727 265 88.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jakelic, Anabela 3 32.0 .652 .000 .833 2.3 9.3 11.7 1.7 1.0 2.3 11.7
24 Carlson, Emily 3 34.7 .353 .250 .750 2.0 7.3 9.3 2.3 1.7 0.3 7.3
31 Michaelides, Phaedra 3 20.7 .381 1.000 .000 3.7 4.3 8.0 1.0 0.7 1.3 5.7
13 Gu, Rey 1 18.0 .500 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
11 Dimitrov, Dahlia 3 35.0 .167 .000 .000 0.3 2.7 3.0 2.0 1.0 0.3 2.7
03 Mactavish, Lola 3 23.0 .063 .143 .000 1.0 1.7 2.7 0.3 0.3 0.0 1.0
23 Cho-Wolfe, Jordan 3 12.3 .200 .000 .500 0.0 1.0 1.0 0.0 0.7 0.0 1.0
21 Saraf, Khwaish 1 23.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
01 Allen, Nina 3 20.3 .000 .000 .000 0.0 1.7 1.7 0.3 0.0 0.0 0.0
22 Chandran, Shriya 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Kang, Kaylee 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
02 Richman, Sara 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .319 .200 .375 10.0 32.0 42.0 8.0 6.0 4.3 30.33
Opponents 3 200.0 .392 .224 .727 25.7 19.7 45.3 20.7 33.3 1.7 88.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Joseph's (Brkln) 11/06/26 39-84 L 14-39 .359 3-6 .500 8-13 .615 7 34 41 41.0 11 10 47 2 6 39 39.0
vs St. Joseph's (L.I.) 11/07/26 23-91 L 9-35 .257 0-8 .000 5-9 .556 9 28 37 39.0 8 7 51 5 9 23 31.0
vs UMSV 11/09/26 29-90 L 13-39 .333 1-6 .167 2-18 .111 14 34 48 42.0 17 7 52 6 3 29 30.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Brkln) 11/06/26 84-39 W 33-91 .363 9-32 .281 9-11 .818 26 19 45 45.0 19 20 13 0 34 84 84.0
St. Joseph's (L.I.) 11/07/26 91-23 W 39-89 .438 7-35 .200 6-8 .750 23 19 42 43.5 10 25 13 3 29 91 87.5
UMSV 11/09/26 90-29 W 35-93 .376 3-18 .167 17-25 .680 28 21 49 45.3 22 17 7 2 37 90 88.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Brkln) 11/06/26 39-84 -45 14-39/33-91 .359/.363 3-6/9-32 .500/.281 8-13/9-11 .615-.818 41/45 -4 10/20 47/13 2/0 6/34 11/19
St. Joseph's (L.I.) 11/07/26 23-91 -68 9-35/39-89 .257/.438 0-8/7-35 .000/.200 5-9/6-8 .556-.750 37/42 -5 7/25 51/13 5/3 9/29 8/10
UMSV 11/09/26 29-90 -61 13-39/35-93 .333/.376 1-6/3-18 .167/.167 2-18/17-25 .111-.680 48/49 -1 7/17 52/7 6/2 3/37 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 St. Joseph's (Brkln) (11/06/26)
FIELD GOALS MADE 14 St. Joseph's (Brkln) (11/06/26)
FIELD GOAL ATTEMPTS 39 UMSV (11/09/26); St. Joseph's (Brkln) (11/06/26)
3 PT FIELD GOALS MADE 3 St. Joseph's (Brkln) (11/06/26)
3 PT FG ATTEMPTS 8 St. Joseph's (L.I.) (11/07/26)
FREE THROWS MADE 8 St. Joseph's (Brkln) (11/06/26)
FREE THROW ATTEMPTS 18 UMSV (11/09/26)
REBOUNDS 48 UMSV (11/09/26)
ASSISTS 10 St. Joseph's (Brkln) (11/06/26)
STEALS 9 St. Joseph's (L.I.) (11/07/26)
BLOCKED SHOTS 6 UMSV (11/09/26)
TURNOVERS 52 UMSV (11/09/26)
FOULS 17 UMSV (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Jakelic,Anabela St. Joseph's (Brkln) (11/06/26)
FIELD GOALS MADE 6 Jakelic,Anabela St. Joseph's (Brkln) (11/06/26)
FIELD GOAL ATTEMPTS 11 Michaelides,Phaedra; Dimitrov,Dahlia UMSV (11/09/26); St. Joseph's (Brkln) (11/06/26)
3 PT FIELD GOALS MADE 1 Mactavish,Lola; Gu,Rey UMSV (11/09/26); St. Joseph's (Brkln) (11/06/26)
3 PT FG ATTEMPTS 4 Mactavish,Lola St. Joseph's (L.I.) (11/07/26)
FREE THROWS MADE 5 Carlson,Emily; Jakelic,Anabela St. Joseph's (L.I.) (11/07/26); St. Joseph's (Brkln) (11/06/26)
FREE THROW ATTEMPTS 12 Michaelides,Phaedra UMSV (11/09/26)
REBOUNDS 19 Jakelic,Anabela St. Joseph's (Brkln) (11/06/26)
ASSISTS 4 Dimitrov,Dahlia St. Joseph's (Brkln) (11/06/26)
STEALS 3 Carlson,Emily St. Joseph's (Brkln) (11/06/26)
BLOCKED SHOTS 3 Jakelic,Anabela St. Joseph's (L.I.) (11/07/26)
TURNOVERS 16 Dimitrov,Dahlia St. Joseph's (L.I.) (11/07/26)
FOULS 4 Mactavish,Lola; Jakelic,Anabela UMSV (11/09/26); St. Joseph's (Brkln) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jakelic, Anabela 3 35 11.7
#24 Carlson, Emily 3 22 7.3
#31 Michaelides, Phaedra 3 17 5.7
#11 Dimitrov, Dahlia 3 8 2.7
#23 Cho-Wolfe, Jordan 3 3 1.0
#13 Gu, Rey 1 3 3.0
#03 Mactavish, Lola 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jakelic, Anabela 3 15 23 .652 5.0 7.7
#31 Michaelides, Phaedra 3 8 21 .381 2.7 7.0
#24 Carlson, Emily 3 6 17 .353 2.0 5.7
#11 Dimitrov, Dahlia 3 4 24 .167 1.3 8.0
#23 Cho-Wolfe, Jordan 3 1 5 .200 0.3 1.7
#13 Gu, Rey 1 1 2 .500 1.0 2.0
#03 Mactavish, Lola 3 1 16 .063 0.3 5.3
#14 Kang, Kaylee 1 0 2 .000 0.0 2.0
#21 Saraf, Khwaish 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Carlson, Emily 3 1 4 .250 0.3 1.3
#13 Gu, Rey 1 1 1 1.000 1.0 1.0
#03 Mactavish, Lola 3 1 7 .143 0.3 2.3
#31 Michaelides, Phaedra 3 1 1 1.000 0.3 0.3
#11 Dimitrov, Dahlia 3 0 3 .000 0.0 1.0
#10 Jakelic, Anabela 3 0 3 .000 0.0 1.0
#14 Kang, Kaylee 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carlson, Emily 3 9 12 .750 3.0 4.0
#10 Jakelic, Anabela 3 5 6 .833 1.7 2.0
#23 Cho-Wolfe, Jordan 3 1 2 .500 0.3 0.7
#13 Gu, Rey 1 0 2 .000 0.0 2.0
#03 Mactavish, Lola 3 0 2 .000 0.0 0.7
#31 Michaelides, Phaedra 3 0 16 .000 0.0 5.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jakelic, Anabela 3 35 11.7 7 2.3 28 9.3
#24 Carlson, Emily 3 28 9.3 6 2.0 22 7.3
#31 Michaelides, Phaedra 3 24 8.0 11 3.7 13 4.3
#TM Team 3 12 4.0 1 0.3 11 3.7
#11 Dimitrov, Dahlia 3 9 3.0 1 0.3 8 2.7
#03 Mactavish, Lola 3 8 2.7 3 1.0 5 1.7
#01 Allen, Nina 3 5 1.7 0 0.0 5 1.7
#23 Cho-Wolfe, Jordan 3 3 1.0 0 0.0 3 1.0
#13 Gu, Rey 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Carlson, Emily 3 7 2.3
#11 Dimitrov, Dahlia 3 6 2.0
#10 Jakelic, Anabela 3 5 1.7
#31 Michaelides, Phaedra 3 3 1.0
#01 Allen, Nina 3 1 0.3
#14 Kang, Kaylee 1 1 1.0
#03 Mactavish, Lola 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jakelic, Anabela 3 7 2.3
#31 Michaelides, Phaedra 3 4 1.3
#24 Carlson, Emily 3 1 0.3
#11 Dimitrov, Dahlia 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Carlson, Emily 3 5 1.7
#11 Dimitrov, Dahlia 3 3 1.0
#10 Jakelic, Anabela 3 3 1.0
#23 Cho-Wolfe, Jordan 3 2 0.7
#31 Michaelides, Phaedra 3 2 0.7
#22 Chandran, Shriya 1 1 1.0
#03 Mactavish, Lola 3 1 0.3
#21 Saraf, Khwaish 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Dimitrov, Dahlia 3 37 12.3
#10 Jakelic, Anabela 3 21 7.0
#24 Carlson, Emily 3 20 6.7
#03 Mactavish, Lola 3 20 6.7
#31 Michaelides, Phaedra 3 10 3.3
#01 Allen, Nina 3 9 3.0
#14 Kang, Kaylee 1 9 9.0
#TM Team 3 9 3.0
#13 Gu, Rey 1 7 7.0
#21 Saraf, Khwaish 1 4 4.0
#23 Cho-Wolfe, Jordan 3 3 1.0
#02 Richman, Sara 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mactavish, Lola 3 8 2.7
#11 Dimitrov, Dahlia 3 7 2.3
#10 Jakelic, Anabela 3 6 2.0
#31 Michaelides, Phaedra 3 6 2.0
#21 Saraf, Khwaish 1 3 3.0
#24 Carlson, Emily 3 2 0.7
#23 Cho-Wolfe, Jordan 3 2 0.7
#01 Allen, Nina 3 1 0.3
#14 Kang, Kaylee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dimitrov, Dahlia 3 105 35.0
#24 Carlson, Emily 3 104 34.7
#10 Jakelic, Anabela 3 96 32.0
#03 Mactavish, Lola 3 69 23.0
#31 Michaelides, Phaedra 3 62 20.7
#01 Allen, Nina 3 61 20.3
#23 Cho-Wolfe, Jordan 3 37 12.3
#21 Saraf, Khwaish 1 23 23.0
#13 Gu, Rey 1 18 18.0
#14 Kang, Kaylee 1 12 12.0
#02 Richman, Sara 2 10 5.0
#22 Chandran, Shriya 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio