2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 355 546
Points Per Game 44.4 68.3
Scoring Margin -23.9 --
Shooting
FG: Made-Attempted 126-475 213-623
FG: Percentage .265 .342
FG: Per Game 15.8 26.6
3PT: Made-Attempted 15-110 48-175
3PT: Percentage .136 .274
3PT: Per Game 1.9 6.0
FT: Made-Attempted 88-153 72-115
FT: Percentage .575 .626
FT: Per Game 11.0 9.0
Rebounding
Total 369 437
Per Game 46.1 54.6
Margin -8.5 --
Assists
Total 73 135
Per Game 9.1 16.9
Turnovers
Total 218 145
Per Game 27.3 18.1
Margin -9.1 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 9.8 22.5
Steals
Total 87 130
Per Game 10.9 16.3
Blocks
Total 21 34
Per Game 2.6 4.3
Attendance
Total 458 134
Per Game 5-92 2-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Grant, Kylie 7 7 227 32.4 41 110 .373 6 22 .273 23 40 .575 111 15.9 21 50 71 10.1 14 16 30 23 0
10 Jakelic, Anabela 7 7 214 30.6 30 101 .297 0 11 .000 23 36 .639 83 11.9 46 53 99 14.1 23 10 27 13 9
03 Mactavish, Lola 8 8 232 29.0 14 80 .175 6 34 .176 15 25 .600 49 6.1 9 20 29 3.6 23 10 39 12 1
12 Higa, Miga 8 3 220 27.5 16 67 .239 1 10 .100 15 23 .652 48 6.0 5 8 13 1.6 17 7 22 13 0
24 Carlson, Emily 7 7 189 27.0 10 32 .313 1 1 1.000 6 13 .462 27 3.9 10 46 56 8.0 16 9 13 9 4
11 Dimitrov, Dahlia 8 8 248 31.0 7 47 .149 1 20 .050 3 6 .500 18 2.3 7 22 29 3.6 16 14 37 12 4
14 Kang, Kaylee 7 0 113 16.1 4 26 .154 0 10 .000 2 6 .333 10 1.4 2 7 9 1.3 3 2 21 3 0
23 Cho-Wolfe, Jordan 8 0 53 6.6 4 6 .667 0 0 .000 0 2 .000 8 1.0 3 12 15 1.9 3 3 5 1 3
21 Ma, Yirui 2 0 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 5 0 0
01 Allen, Nina 6 0 38 6.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.7 3 1 7 0 0
22 Chandran, Shriya 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 0
02 Richman, Sara 4 0 18 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Smith, Tai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 5.1 0 0 5 0 0  
05 Vazquez, Emily 4 0 20 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 4 0 0
Total 8 1600 200.0 126 475 .265 15 110 .136 88 153 .575 355 44.38 120 249 369 46.1 122 73 218 87 21
Opponents 8 1600 200.0 213 623 .342 48 175 .274 72 115 .626 546 68.25 177 260 437 54.6 145 135 145 130 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Grant, Kylie 7 7 227 41 110 .373 6 22 .273 23 40 .575 111 15.9
10 Jakelic, Anabela 7 7 214 30 101 .297 0 11 .000 23 36 .639 83 11.9
03 Mactavish, Lola 8 8 232 14 80 .175 6 34 .176 15 25 .600 49 6.1
12 Higa, Miga 8 3 220 16 67 .239 1 10 .100 15 23 .652 48 6.0
24 Carlson, Emily 7 7 189 10 32 .313 1 1 1.000 6 13 .462 27 3.9
11 Dimitrov, Dahlia 8 8 248 7 47 .149 1 20 .050 3 6 .500 18 2.3
23 Cho-Wolfe, Jordan 8 0 53 4 6 .667 0 0 .000 0 2 .000 8 1.0
14 Kang, Kaylee 7 0 113 4 26 .154 0 10 .000 2 6 .333 10 1.4
01 Allen, Nina 6 0 38 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Chandran, Shriya 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Ma, Yirui 2 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.5
02 Richman, Sara 4 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Tai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Vazquez, Emily 4 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 126 475 .265 15 110 .136 88 153 .575 355 44.38
Opponents 8 1600 213 623 .342 48 175 .274 72 115 .626 546 68.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Grant, Kylie 7 32.4 .373 .273 .575 3.0 7.1 10.1 2.3 3.3 0.0 15.9
10 Jakelic, Anabela 7 30.6 .297 .000 .639 6.6 7.6 14.1 1.4 1.9 1.3 11.9
03 Mactavish, Lola 8 29.0 .175 .176 .600 1.1 2.5 3.6 1.3 1.5 0.1 6.1
12 Higa, Miga 8 27.5 .239 .100 .652 0.6 1.0 1.6 0.9 1.6 0.0 6.0
24 Carlson, Emily 7 27.0 .313 1.000 .462 1.4 6.6 8.0 1.3 1.3 0.6 3.9
11 Dimitrov, Dahlia 8 31.0 .149 .050 .500 0.9 2.8 3.6 1.8 1.5 0.5 2.3
23 Cho-Wolfe, Jordan 8 6.6 .667 .000 .000 0.4 1.5 1.9 0.4 0.1 0.4 1.0
14 Kang, Kaylee 7 16.1 .154 .000 .333 0.3 1.0 1.3 0.3 0.4 0.0 1.4
01 Allen, Nina 6 6.3 .000 .000 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.0
22 Chandran, Shriya 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
21 Ma, Yirui 2 9.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
02 Richman, Sara 4 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Smith, Tai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Vazquez, Emily 4 5.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .265 .136 .575 15.0 31.1 46.1 9.1 10.9 2.6 44.38
Opponents 8 200.0 .342 .274 .626 22.1 32.5 54.6 16.9 16.3 4.3 68.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/25 46-94 L 16-52 .308 2-10 .200 12-19 .632 13 28 41 41.0 18 8 31 2 8 46 46.0
vs York (NY) 11/12/25 57-36 W 22-73 .301 0-9 .000 13-20 .650 24 42 66 53.5 15 15 27 3 22 57 51.5
at St. Joseph's (Brkln) 11/14/25 40-87 L 13-46 .283 2-8 .250 12-25 .480 6 36 42 49.7 11 9 37 5 6 40 47.7
at St. Joseph's (L.I.) 11/15/25 33-61 L 9-41 .220 4-13 .308 11-17 .647 12 17 29 44.5 19 6 30 3 13 33 44.0
vs Berkeley (NY) 11/22/25 38-50 L 14-67 .209 0-16 .000 10-17 .588 18 37 55 46.6 14 10 24 2 12 38 42.8
at Baruch 12/01/25 36-82 L 13-52 .250 1-21 .048 9-19 .474 4 27 31 44.0 16 4 25 0 9 36 41.7
vs CCNY 12/03/25 55-59 L 19-75 .253 6-20 .300 11-20 .550 30 33 63 46.7 13 15 20 3 4 55 43.6
vs Keystone 12/13/25 50-77 L 20-69 .290 0-13 .000 10-16 .625 13 29 42 46.1 16 6 24 3 13 50 44.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/25 94-46 W 38-100 .380 6-23 .261 12-14 .857 34 28 62 62.0 20 27 11 3 18 94 94.0
York (NY) 11/12/25 36-57 L 13-73 .178 6-24 .250 4-13 .308 23 32 55 58.5 18 9 30 6 14 36 65.0
St. Joseph's (Brkln) 11/14/25 87-40 W 33-90 .367 8-31 .258 13-16 .813 21 32 53 56.7 21 20 12 1 21 87 72.3
St. Joseph's (L.I.) 11/15/25 61-33 W 24-70 .343 2-14 .143 11-16 .688 29 22 51 55.3 14 12 18 1 19 61 69.5
Berkeley (NY) 11/22/25 50-38 W 19-73 .260 5-19 .263 7-13 .538 19 38 57 55.6 15 11 22 7 16 50 65.6
Baruch 12/01/25 82-36 W 30-73 .411 7-19 .368 15-21 .714 18 40 58 56.0 17 24 16 1 17 82 68.3
CCNY 12/03/25 59-55 W 25-66 .379 4-13 .308 5-13 .385 12 30 42 54.0 20 13 14 7 11 59 67.0
Keystone 12/13/25 77-50 W 31-78 .397 10-32 .313 5-9 .556 21 38 59 54.6 20 19 22 8 14 77 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/25 46-94 -48 16-52/38-100 .308/.380 2-10/6-23 .200/.261 12-19/12-14 .632-.857 41/62 -21 8/27 31/11 2/3 8/18 18/20
York (NY) 11/12/25 57-36 21 22-73/13-73 .301/.178 0-9/6-24 .000/.250 13-20/4-13 .650-.308 66/55 11 15/9 27/30 3/6 22/14 15/18
St. Joseph's (Brkln) 11/14/25 40-87 -47 13-46/33-90 .283/.367 2-8/8-31 .250/.258 12-25/13-16 .480-.813 42/53 -11 9/20 37/12 5/1 6/21 11/21
St. Joseph's (L.I.) 11/15/25 33-61 -28 9-41/24-70 .220/.343 4-13/2-14 .308/.143 11-17/11-16 .647-.688 29/51 -22 6/12 30/18 3/1 13/19 19/14
Berkeley (NY) 11/22/25 38-50 -12 14-67/19-73 .209/.260 0-16/5-19 .000/.263 10-17/7-13 .588-.538 55/57 -2 10/11 24/22 2/7 12/16 14/15
Baruch 12/01/25 36-82 -46 13-52/30-73 .250/.411 1-21/7-19 .048/.368 9-19/15-21 .474-.714 31/58 -27 4/24 25/16 0/1 9/17 16/17
CCNY 12/03/25 55-59 -4 19-75/25-66 .253/.379 6-20/4-13 .300/.308 11-20/5-13 .550-.385 63/42 21 15/13 20/14 3/7 4/11 13/20
Keystone 12/13/25 50-77 -27 20-69/31-78 .290/.397 0-13/10-32 .000/.313 10-16/5-9 .625-.556 42/59 -17 6/19 24/22 3/8 13/14 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 York (NY) (11/12/25)
FIELD GOALS MADE 22 York (NY) (11/12/25)
FIELD GOAL ATTEMPTS 75 CCNY (12/03/25)
3 PT FIELD GOALS MADE 6 CCNY (12/03/25)
3 PT FG ATTEMPTS 21 Baruch (12/01/25)
FREE THROWS MADE 13 York (NY) (11/12/25)
FREE THROW ATTEMPTS 25 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 66 York (NY) (11/12/25)
ASSISTS 15 York (NY) (11/12/25); CCNY (12/03/25)
STEALS 22 York (NY) (11/12/25)
BLOCKED SHOTS 5 St. Joseph's (Brkln) (11/14/25)
TURNOVERS 37 St. Joseph's (Brkln) (11/14/25)
FOULS 19 St. Joseph's (L.I.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Grant,Kylie Keystone (12/13/25)
FIELD GOALS MADE 15 Grant,Kylie Keystone (12/13/25)
FIELD GOAL ATTEMPTS 25 Grant,Kylie Keystone (12/13/25)
3 PT FIELD GOALS MADE 4 Grant,Kylie CCNY (12/03/25)
3 PT FG ATTEMPTS 7 Grant,Kylie; Mactavish,Lola CCNY (12/03/25); St. Joseph's (L.I.) (11/15/25)
FREE THROWS MADE 8 Jakelic,Anabela York (NY) (11/12/25)
FREE THROW ATTEMPTS 11 Jakelic,Anabela CCNY (12/03/25)
REBOUNDS 22 Jakelic,Anabela Berkeley (NY) (11/22/25)
ASSISTS 6 Grant,Kylie York (NY) (11/12/25)
STEALS 10 Grant,Kylie York (NY) (11/12/25)
BLOCKED SHOTS 3 Jakelic,Anabela York (NY) (11/12/25); St. Joseph's (Brkln) (11/14/25)
TURNOVERS 9 Mactavish,Lola York (NY) (11/12/25); St. Joseph's (L.I.) (11/15/25)
FOULS 5 Jakelic,Anabela Hunter (11/08/25); St. Joseph's (L.I.) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Grant, Kylie 7 111 15.9
#10 Jakelic, Anabela 7 83 11.9
#03 Mactavish, Lola 8 49 6.1
#12 Higa, Miga 8 48 6.0
#24 Carlson, Emily 7 27 3.9
#11 Dimitrov, Dahlia 8 18 2.3
#14 Kang, Kaylee 7 10 1.4
#23 Cho-Wolfe, Jordan 8 8 1.0
#21 Ma, Yirui 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Grant, Kylie 7 41 110 .373 5.9 15.7
#10 Jakelic, Anabela 7 30 101 .297 4.3 14.4
#12 Higa, Miga 8 16 67 .239 2.0 8.4
#03 Mactavish, Lola 8 14 80 .175 1.8 10.0
#24 Carlson, Emily 7 10 32 .313 1.4 4.6
#11 Dimitrov, Dahlia 8 7 47 .149 0.9 5.9
#23 Cho-Wolfe, Jordan 8 4 6 .667 0.5 0.8
#14 Kang, Kaylee 7 4 26 .154 0.6 3.7
#01 Allen, Nina 6 0 3 .000 0.0 0.5
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#21 Ma, Yirui 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Grant, Kylie 7 6 22 .273 0.9 3.1
#03 Mactavish, Lola 8 6 34 .176 0.8 4.3
#24 Carlson, Emily 7 1 1 1.000 0.1 0.1
#11 Dimitrov, Dahlia 8 1 20 .050 0.1 2.5
#12 Higa, Miga 8 1 10 .100 0.1 1.3
#01 Allen, Nina 6 0 1 .000 0.0 0.2
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#10 Jakelic, Anabela 7 0 11 .000 0.0 1.6
#14 Kang, Kaylee 7 0 10 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Grant, Kylie 7 23 40 .575 3.3 5.7
#10 Jakelic, Anabela 7 23 36 .639 3.3 5.1
#12 Higa, Miga 8 15 23 .652 1.9 2.9
#03 Mactavish, Lola 8 15 25 .600 1.9 3.1
#24 Carlson, Emily 7 6 13 .462 0.9 1.9
#11 Dimitrov, Dahlia 8 3 6 .500 0.4 0.8
#14 Kang, Kaylee 7 2 6 .333 0.3 0.9
#21 Ma, Yirui 2 1 2 .500 0.5 1.0
#23 Cho-Wolfe, Jordan 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jakelic, Anabela 7 99 14.1 46 6.6 53 7.6
#13 Grant, Kylie 7 71 10.1 21 3.0 50 7.1
#24 Carlson, Emily 7 56 8.0 10 1.4 46 6.6
#TM Team 8 41 5.1 15 1.9 26 3.3
#11 Dimitrov, Dahlia 8 29 3.6 7 0.9 22 2.8
#03 Mactavish, Lola 8 29 3.6 9 1.1 20 2.5
#23 Cho-Wolfe, Jordan 8 15 1.9 3 0.4 12 1.5
#12 Higa, Miga 8 13 1.6 5 0.6 8 1.0
#14 Kang, Kaylee 7 9 1.3 2 0.3 7 1.0
#01 Allen, Nina 6 4 0.7 2 0.3 2 0.3
#22 Chandran, Shriya 2 1 0.5 0 0.0 1 0.5
#21 Ma, Yirui 2 1 0.5 0 0.0 1 0.5
#05 Vazquez, Emily 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Grant, Kylie 7 16 2.3
#11 Dimitrov, Dahlia 8 14 1.8
#10 Jakelic, Anabela 7 10 1.4
#03 Mactavish, Lola 8 10 1.3
#24 Carlson, Emily 7 9 1.3
#12 Higa, Miga 8 7 0.9
#23 Cho-Wolfe, Jordan 8 3 0.4
#14 Kang, Kaylee 7 2 0.3
#01 Allen, Nina 6 1 0.2
#21 Ma, Yirui 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jakelic, Anabela 7 9 1.3
#24 Carlson, Emily 7 4 0.6
#11 Dimitrov, Dahlia 8 4 0.5
#23 Cho-Wolfe, Jordan 8 3 0.4
#03 Mactavish, Lola 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Grant, Kylie 7 23 3.3
#12 Higa, Miga 8 13 1.6
#10 Jakelic, Anabela 7 13 1.9
#11 Dimitrov, Dahlia 8 12 1.5
#03 Mactavish, Lola 8 12 1.5
#24 Carlson, Emily 7 9 1.3
#14 Kang, Kaylee 7 3 0.4
#22 Chandran, Shriya 2 1 0.5
#23 Cho-Wolfe, Jordan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mactavish, Lola 8 39 4.9
#11 Dimitrov, Dahlia 8 37 4.6
#13 Grant, Kylie 7 30 4.3
#10 Jakelic, Anabela 7 27 3.9
#12 Higa, Miga 8 22 2.8
#14 Kang, Kaylee 7 21 3.0
#24 Carlson, Emily 7 13 1.9
#01 Allen, Nina 6 7 1.2
#23 Cho-Wolfe, Jordan 8 5 0.6
#21 Ma, Yirui 2 5 2.5
#TM Team 8 5 0.6
#05 Vazquez, Emily 4 4 1.0
#22 Chandran, Shriya 2 2 1.0
#02 Richman, Sara 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jakelic, Anabela 7 23 3.3
#03 Mactavish, Lola 8 23 2.9
#12 Higa, Miga 8 17 2.1
#24 Carlson, Emily 7 16 2.3
#11 Dimitrov, Dahlia 8 16 2.0
#13 Grant, Kylie 7 14 2.0
#01 Allen, Nina 6 3 0.5
#23 Cho-Wolfe, Jordan 8 3 0.4
#14 Kang, Kaylee 7 3 0.4
#05 Vazquez, Emily 4 2 0.5
#22 Chandran, Shriya 2 1 0.5
#21 Ma, Yirui 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dimitrov, Dahlia 8 248 31.0
#03 Mactavish, Lola 8 232 29.0
#13 Grant, Kylie 7 227 32.4
#12 Higa, Miga 8 220 27.5
#10 Jakelic, Anabela 7 214 30.6
#24 Carlson, Emily 7 189 27.0
#14 Kang, Kaylee 7 113 16.1
#23 Cho-Wolfe, Jordan 8 53 6.6
#01 Allen, Nina 6 38 6.3
#05 Vazquez, Emily 4 20 5.0
#21 Ma, Yirui 2 19 9.5
#02 Richman, Sara 4 18 4.5
#22 Chandran, Shriya 2 7 3.5
#20 Smith, Tai 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio