2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 305 469
Points Per Game 43.6 67.0
Scoring Margin -23.4 --
Shooting
FG: Made-Attempted 106-406 182-545
FG: Percentage .261 .334
FG: Per Game 15.1 26.0
3PT: Made-Attempted 15-97 38-143
3PT: Percentage .155 .266
3PT: Per Game 2.1 5.4
FT: Made-Attempted 78-137 67-106
FT: Percentage .569 .632
FT: Per Game 11.1 9.6
Rebounding
Total 327 378
Per Game 46.7 54.0
Margin -7.3 --
Assists
Total 67 116
Per Game 9.6 16.6
Turnovers
Total 194 123
Per Game 27.7 17.6
Margin -10.1 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 9.1 22.3
Steals
Total 74 116
Per Game 10.6 16.6
Blocks
Total 18 26
Per Game 2.6 3.7
Attendance
Total 435 134
Per Game 4-109 2-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jakelic, Anabela 6 6 184 30.7 28 89 .315 0 10 .000 21 34 .618 77 12.8 44 46 90 15.0 19 10 25 9 8
13 Grant, Kylie 6 6 190 31.7 26 85 .306 6 19 .316 18 30 .600 76 12.7 18 45 63 10.5 11 14 24 22 0
03 Mactavish, Lola 7 7 214 30.6 13 71 .183 6 28 .214 12 21 .571 44 6.3 8 19 27 3.9 21 10 38 10 1
12 Higa, Miga 7 3 194 27.7 14 56 .250 1 9 .111 15 23 .652 44 6.3 4 7 11 1.6 15 7 19 10 0
24 Carlson, Emily 6 6 166 27.7 10 29 .345 1 1 1.000 6 13 .462 27 4.5 10 42 52 8.7 13 8 13 8 4
11 Dimitrov, Dahlia 7 7 222 31.7 7 41 .171 1 18 .056 3 6 .500 18 2.6 5 16 21 3.0 14 12 30 11 3
14 Kang, Kaylee 6 0 101 16.8 4 23 .174 0 10 .000 2 6 .333 10 1.7 2 7 9 1.5 3 2 17 2 0
23 Cho-Wolfe, Jordan 7 0 43 6.1 4 6 .667 0 0 .000 0 2 .000 8 1.1 3 10 13 1.9 3 3 5 1 2
21 Ma, Yirui 2 0 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 5 0 0
01 Allen, Nina 5 0 32 6.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 3 0 6 0 0
22 Chandran, Shriya 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 0
02 Richman, Sara 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Smith, Tai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 5.0 0 0 5 0 0  
05 Vazquez, Emily 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 4 0 0
Total 7 1400 200.0 106 406 .261 15 97 .155 78 137 .569 305 43.57 107 220 327 46.7 106 67 194 74 18
Opponents 7 1400 200.0 182 545 .334 38 143 .266 67 106 .632 469 67.00 156 222 378 54.0 125 116 123 116 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Grant, Kylie 6 6 190 26 85 .306 6 19 .316 18 30 .600 76 12.7
10 Jakelic, Anabela 6 6 184 28 89 .315 0 10 .000 21 34 .618 77 12.8
03 Mactavish, Lola 7 7 214 13 71 .183 6 28 .214 12 21 .571 44 6.3
12 Higa, Miga 7 3 194 14 56 .250 1 9 .111 15 23 .652 44 6.3
24 Carlson, Emily 6 6 166 10 29 .345 1 1 1.000 6 13 .462 27 4.5
11 Dimitrov, Dahlia 7 7 222 7 41 .171 1 18 .056 3 6 .500 18 2.6
23 Cho-Wolfe, Jordan 7 0 43 4 6 .667 0 0 .000 0 2 .000 8 1.1
14 Kang, Kaylee 6 0 101 4 23 .174 0 10 .000 2 6 .333 10 1.7
01 Allen, Nina 5 0 32 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Chandran, Shriya 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Ma, Yirui 2 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.5
02 Richman, Sara 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Tai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Vazquez, Emily 3 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 106 406 .261 15 97 .155 78 137 .569 305 43.57
Opponents 7 1400 182 545 .334 38 143 .266 67 106 .632 469 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Grant, Kylie 6 31.7 .306 .316 .600 3.0 7.5 10.5 2.3 3.7 0.0 12.7
10 Jakelic, Anabela 6 30.7 .315 .000 .618 7.3 7.7 15.0 1.7 1.5 1.3 12.8
03 Mactavish, Lola 7 30.6 .183 .214 .571 1.1 2.7 3.9 1.4 1.4 0.1 6.3
12 Higa, Miga 7 27.7 .250 .111 .652 0.6 1.0 1.6 1.0 1.4 0.0 6.3
24 Carlson, Emily 6 27.7 .345 1.000 .462 1.7 7.0 8.7 1.3 1.3 0.7 4.5
11 Dimitrov, Dahlia 7 31.7 .171 .056 .500 0.7 2.3 3.0 1.7 1.6 0.4 2.6
23 Cho-Wolfe, Jordan 7 6.1 .667 .000 .000 0.4 1.4 1.9 0.4 0.1 0.3 1.1
14 Kang, Kaylee 6 16.8 .174 .000 .333 0.3 1.2 1.5 0.3 0.3 0.0 1.7
01 Allen, Nina 5 6.4 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
22 Chandran, Shriya 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
21 Ma, Yirui 2 9.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
02 Richman, Sara 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Smith, Tai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Vazquez, Emily 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 7 200.0 .261 .155 .569 15.3 31.4 46.7 9.6 10.6 2.6 43.57
Opponents 7 200.0 .334 .266 .632 22.3 31.7 54.0 16.6 16.6 3.7 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/25 46-94 L 16-52 .308 2-10 .200 12-19 .632 13 28 41 41.0 18 8 31 2 8 46 46.0
vs York (NY) 11/12/25 57-36 W 22-73 .301 0-9 .000 13-20 .650 24 42 66 53.5 15 15 27 3 22 57 51.5
at St. Joseph's (Brkln) 11/14/25 40-87 L 13-46 .283 2-8 .250 12-25 .480 6 36 42 49.7 11 9 37 5 6 40 47.7
at St. Joseph's (L.I.) 11/15/25 33-61 L 9-41 .220 4-13 .308 11-17 .647 12 17 29 44.5 19 6 30 3 13 33 44.0
vs Berkeley (NY) 11/22/25 38-50 L 14-67 .209 0-16 .000 10-17 .588 18 37 55 46.6 14 10 24 2 12 38 42.8
at Baruch 12/01/25 36-82 L 13-52 .250 1-21 .048 9-19 .474 4 27 31 44.0 16 4 25 0 9 36 41.7
vs CCNY 12/03/25 55-59 L 19-75 .253 6-20 .300 11-20 .550 30 33 63 46.7 13 15 20 3 4 55 43.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/25 94-46 W 38-100 .380 6-23 .261 12-14 .857 34 28 62 62.0 20 27 11 3 18 94 94.0
York (NY) 11/12/25 36-57 L 13-73 .178 6-24 .250 4-13 .308 23 32 55 58.5 18 9 30 6 14 36 65.0
St. Joseph's (Brkln) 11/14/25 87-40 W 33-90 .367 8-31 .258 13-16 .813 21 32 53 56.7 21 20 12 1 21 87 72.3
St. Joseph's (L.I.) 11/15/25 61-33 W 24-70 .343 2-14 .143 11-16 .688 29 22 51 55.3 14 12 18 1 19 61 69.5
Berkeley (NY) 11/22/25 50-38 W 19-73 .260 5-19 .263 7-13 .538 19 38 57 55.6 15 11 22 7 16 50 65.6
Baruch 12/01/25 82-36 W 30-73 .411 7-19 .368 15-21 .714 18 40 58 56.0 17 24 16 1 17 82 68.3
CCNY 12/03/25 59-55 W 25-66 .379 4-13 .308 5-13 .385 12 30 42 54.0 20 13 14 7 11 59 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/25 46-94 -48 16-52/38-100 .308/.380 2-10/6-23 .200/.261 12-19/12-14 .632-.857 41/62 -21 8/27 31/11 2/3 8/18 18/20
York (NY) 11/12/25 57-36 21 22-73/13-73 .301/.178 0-9/6-24 .000/.250 13-20/4-13 .650-.308 66/55 11 15/9 27/30 3/6 22/14 15/18
St. Joseph's (Brkln) 11/14/25 40-87 -47 13-46/33-90 .283/.367 2-8/8-31 .250/.258 12-25/13-16 .480-.813 42/53 -11 9/20 37/12 5/1 6/21 11/21
St. Joseph's (L.I.) 11/15/25 33-61 -28 9-41/24-70 .220/.343 4-13/2-14 .308/.143 11-17/11-16 .647-.688 29/51 -22 6/12 30/18 3/1 13/19 19/14
Berkeley (NY) 11/22/25 38-50 -12 14-67/19-73 .209/.260 0-16/5-19 .000/.263 10-17/7-13 .588-.538 55/57 -2 10/11 24/22 2/7 12/16 14/15
Baruch 12/01/25 36-82 -46 13-52/30-73 .250/.411 1-21/7-19 .048/.368 9-19/15-21 .474-.714 31/58 -27 4/24 25/16 0/1 9/17 16/17
CCNY 12/03/25 55-59 -4 19-75/25-66 .253/.379 6-20/4-13 .300/.308 11-20/5-13 .550-.385 63/42 21 15/13 20/14 3/7 4/11 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 York (NY) (11/12/25)
FIELD GOALS MADE 22 York (NY) (11/12/25)
FIELD GOAL ATTEMPTS 75 CCNY (12/03/25)
3 PT FIELD GOALS MADE 6 CCNY (12/03/25)
3 PT FG ATTEMPTS 21 Baruch (12/01/25)
FREE THROWS MADE 13 York (NY) (11/12/25)
FREE THROW ATTEMPTS 25 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 66 York (NY) (11/12/25)
ASSISTS 15 York (NY) (11/12/25); CCNY (12/03/25)
STEALS 22 York (NY) (11/12/25)
BLOCKED SHOTS 5 St. Joseph's (Brkln) (11/14/25)
TURNOVERS 37 St. Joseph's (Brkln) (11/14/25)
FOULS 19 St. Joseph's (L.I.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jakelic,Anabela; Grant,Kylie York (NY) (11/12/25); CCNY (12/03/25)
FIELD GOALS MADE 7 Grant,Kylie Hunter (11/08/25)
FIELD GOAL ATTEMPTS 19 Jakelic,Anabela CCNY (12/03/25)
3 PT FIELD GOALS MADE 4 Grant,Kylie CCNY (12/03/25)
3 PT FG ATTEMPTS 7 Grant,Kylie; Mactavish,Lola CCNY (12/03/25); St. Joseph's (L.I.) (11/15/25)
FREE THROWS MADE 8 Jakelic,Anabela York (NY) (11/12/25)
FREE THROW ATTEMPTS 11 Jakelic,Anabela CCNY (12/03/25)
REBOUNDS 22 Jakelic,Anabela Berkeley (NY) (11/22/25)
ASSISTS 6 Grant,Kylie York (NY) (11/12/25)
STEALS 10 Grant,Kylie York (NY) (11/12/25)
BLOCKED SHOTS 3 Jakelic,Anabela York (NY) (11/12/25); St. Joseph's (Brkln) (11/14/25)
TURNOVERS 9 Mactavish,Lola York (NY) (11/12/25); St. Joseph's (L.I.) (11/15/25)
FOULS 5 Jakelic,Anabela Hunter (11/08/25); St. Joseph's (L.I.) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jakelic, Anabela 6 77 12.8
#13 Grant, Kylie 6 76 12.7
#12 Higa, Miga 7 44 6.3
#03 Mactavish, Lola 7 44 6.3
#24 Carlson, Emily 6 27 4.5
#11 Dimitrov, Dahlia 7 18 2.6
#14 Kang, Kaylee 6 10 1.7
#23 Cho-Wolfe, Jordan 7 8 1.1
#21 Ma, Yirui 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jakelic, Anabela 6 28 89 .315 4.7 14.8
#13 Grant, Kylie 6 26 85 .306 4.3 14.2
#12 Higa, Miga 7 14 56 .250 2.0 8.0
#03 Mactavish, Lola 7 13 71 .183 1.9 10.1
#24 Carlson, Emily 6 10 29 .345 1.7 4.8
#11 Dimitrov, Dahlia 7 7 41 .171 1.0 5.9
#23 Cho-Wolfe, Jordan 7 4 6 .667 0.6 0.9
#14 Kang, Kaylee 6 4 23 .174 0.7 3.8
#01 Allen, Nina 5 0 3 .000 0.0 0.6
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#21 Ma, Yirui 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Grant, Kylie 6 6 19 .316 1.0 3.2
#03 Mactavish, Lola 7 6 28 .214 0.9 4.0
#24 Carlson, Emily 6 1 1 1.000 0.2 0.2
#11 Dimitrov, Dahlia 7 1 18 .056 0.1 2.6
#12 Higa, Miga 7 1 9 .111 0.1 1.3
#01 Allen, Nina 5 0 1 .000 0.0 0.2
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#10 Jakelic, Anabela 6 0 10 .000 0.0 1.7
#14 Kang, Kaylee 6 0 10 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jakelic, Anabela 6 21 34 .618 3.5 5.7
#13 Grant, Kylie 6 18 30 .600 3.0 5.0
#12 Higa, Miga 7 15 23 .652 2.1 3.3
#03 Mactavish, Lola 7 12 21 .571 1.7 3.0
#24 Carlson, Emily 6 6 13 .462 1.0 2.2
#11 Dimitrov, Dahlia 7 3 6 .500 0.4 0.9
#14 Kang, Kaylee 6 2 6 .333 0.3 1.0
#21 Ma, Yirui 2 1 2 .500 0.5 1.0
#23 Cho-Wolfe, Jordan 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jakelic, Anabela 6 90 15.0 44 7.3 46 7.7
#13 Grant, Kylie 6 63 10.5 18 3.0 45 7.5
#24 Carlson, Emily 6 52 8.7 10 1.7 42 7.0
#TM Team 7 35 5.0 12 1.7 23 3.3
#03 Mactavish, Lola 7 27 3.9 8 1.1 19 2.7
#11 Dimitrov, Dahlia 7 21 3.0 5 0.7 16 2.3
#23 Cho-Wolfe, Jordan 7 13 1.9 3 0.4 10 1.4
#12 Higa, Miga 7 11 1.6 4 0.6 7 1.0
#14 Kang, Kaylee 6 9 1.5 2 0.3 7 1.2
#01 Allen, Nina 5 3 0.6 1 0.2 2 0.4
#22 Chandran, Shriya 2 1 0.5 0 0.0 1 0.5
#21 Ma, Yirui 2 1 0.5 0 0.0 1 0.5
#05 Vazquez, Emily 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Grant, Kylie 6 14 2.3
#11 Dimitrov, Dahlia 7 12 1.7
#10 Jakelic, Anabela 6 10 1.7
#03 Mactavish, Lola 7 10 1.4
#24 Carlson, Emily 6 8 1.3
#12 Higa, Miga 7 7 1.0
#23 Cho-Wolfe, Jordan 7 3 0.4
#14 Kang, Kaylee 6 2 0.3
#21 Ma, Yirui 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jakelic, Anabela 6 8 1.3
#24 Carlson, Emily 6 4 0.7
#11 Dimitrov, Dahlia 7 3 0.4
#23 Cho-Wolfe, Jordan 7 2 0.3
#03 Mactavish, Lola 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Grant, Kylie 6 22 3.7
#11 Dimitrov, Dahlia 7 11 1.6
#12 Higa, Miga 7 10 1.4
#03 Mactavish, Lola 7 10 1.4
#10 Jakelic, Anabela 6 9 1.5
#24 Carlson, Emily 6 8 1.3
#14 Kang, Kaylee 6 2 0.3
#22 Chandran, Shriya 2 1 0.5
#23 Cho-Wolfe, Jordan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mactavish, Lola 7 38 5.4
#11 Dimitrov, Dahlia 7 30 4.3
#10 Jakelic, Anabela 6 25 4.2
#13 Grant, Kylie 6 24 4.0
#12 Higa, Miga 7 19 2.7
#14 Kang, Kaylee 6 17 2.8
#24 Carlson, Emily 6 13 2.2
#01 Allen, Nina 5 6 1.2
#23 Cho-Wolfe, Jordan 7 5 0.7
#21 Ma, Yirui 2 5 2.5
#TM Team 7 5 0.7
#05 Vazquez, Emily 3 4 1.3
#22 Chandran, Shriya 2 2 1.0
#02 Richman, Sara 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mactavish, Lola 7 21 3.0
#10 Jakelic, Anabela 6 19 3.2
#12 Higa, Miga 7 15 2.1
#11 Dimitrov, Dahlia 7 14 2.0
#24 Carlson, Emily 6 13 2.2
#13 Grant, Kylie 6 11 1.8
#01 Allen, Nina 5 3 0.6
#23 Cho-Wolfe, Jordan 7 3 0.4
#14 Kang, Kaylee 6 3 0.5
#05 Vazquez, Emily 3 2 0.7
#22 Chandran, Shriya 2 1 0.5
#21 Ma, Yirui 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dimitrov, Dahlia 7 222 31.7
#03 Mactavish, Lola 7 214 30.6
#12 Higa, Miga 7 194 27.7
#13 Grant, Kylie 6 190 31.7
#10 Jakelic, Anabela 6 184 30.7
#24 Carlson, Emily 6 166 27.7
#14 Kang, Kaylee 6 101 16.8
#23 Cho-Wolfe, Jordan 7 43 6.1
#01 Allen, Nina 5 32 6.4
#21 Ma, Yirui 2 19 9.5
#05 Vazquez, Emily 3 14 4.7
#02 Richman, Sara 3 12 4.0
#22 Chandran, Shriya 2 7 3.5
#20 Smith, Tai 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio