2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-19, 0-12)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 902 1320
Points Per Game 45.1 66.0
Scoring Margin -20.9 --
Shooting
FG: Made-Attempted 321-1106 517-1486
FG: Percentage .290 .348
FG: Per Game 16.1 25.9
3PT: Made-Attempted 49-262 111-454
3PT: Percentage .187 .244
3PT: Per Game 2.5 5.6
FT: Made-Attempted 211-336 175-263
FT: Percentage .628 .665
FT: Per Game 10.6 8.8
Rebounding
Total 858 989
Per Game 42.9 49.5
Margin -6.6 --
Assists
Total 180 332
Per Game 9.0 16.6
Turnovers
Total 480 285
Per Game 24.0 14.3
Margin -9.8 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 8.5 22.1
Steals
Total 154 283
Per Game 7.7 14.2
Blocks
Total 51 78
Per Game 2.6 3.9
Attendance
Total 747 873
Per Game 10-75 9-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Grant, Kylie 19 19 690 36.3 98 308 .318 15 57 .263 92 139 .662 303 15.9 45 125 170 8.9 38 37 90 34 1
10 Jakelic, Anabela 18 18 592 32.9 95 254 .374 4 25 .160 42 61 .689 236 13.1 90 150 240 13.3 59 34 63 29 25
03 Mactavish, Lola 20 20 661 33.1 46 200 .230 17 92 .185 26 44 .591 135 6.8 15 52 67 3.4 47 22 86 22 1
12 Higa, Miga 15 4 400 26.7 26 107 .243 5 23 .217 20 33 .606 77 5.1 6 12 18 1.2 29 21 35 19 0
24 Carlson, Emily 18 16 562 31.2 28 92 .304 2 7 .286 25 43 .581 83 4.6 30 128 158 8.8 38 22 48 22 11
11 Dimitrov, Dahlia 20 20 659 33.0 18 91 .198 6 39 .154 3 6 .500 45 2.3 11 52 63 3.2 32 31 74 23 10
04 Gambini, Adriana 1 0 25 25.0 1 8 .125 0 4 .000 0 0 .000 2 2.0 0 2 2 2.0 0 2 2 0 0
23 Cho-Wolfe, Jordan 8 0 53 6.6 4 6 .667 0 0 .000 0 2 .000 8 1.0 3 12 15 1.9 3 3 5 1 3
14 Kang, Kaylee 16 3 224 14.0 5 34 .147 0 13 .000 2 6 .333 12 0.8 3 13 16 1.0 8 6 31 3 0
21 Ma, Yirui 2 0 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 5 0 0
01 Allen, Nina 9 0 60 6.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 3 6 0.7 5 1 10 0 0
22 Chandran, Shriya 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 1 0
02 Richman, Sara 6 0 20 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Smith, Tai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 60 100 5.0 0 0 22 0 0  
05 Vazquez, Emily 5 0 22 4.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 6 0 0
Total 20 4000 200.0 321 1106 .290 49 262 .187 211 336 .628 902 45.10 246 612 858 42.9 263 180 480 154 51
Opponents 20 4000 200.0 517 1486 .348 111 454 .244 175 263 .665 1320 66.00 394 595 989 49.5 308 332 285 283 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Grant, Kylie 12 12 463 38.6 57 198 .288 9 35 .257 69 99 .697 192 16.0 24 75 99 8.3 24 21 1.8 60 11 1
10 Jakelic, Anabela 11 11 378 34.4 65 153 .425 4 14 .286 19 25 .760 153 13.9 44 97 141 12.8 36 24 2.2 36 16 16
03 Mactavish, Lola 12 12 429 35.8 32 120 .267 11 58 .190 11 19 .579 86 7.2 6 32 38 3.2 24 12 1.0 47 10 0
24 Carlson, Emily 11 9 373 33.9 18 60 .300 1 6 .167 19 30 .633 56 5.1 20 82 102 9.3 22 13 1.2 35 13 7
12 Higa, Miga 7 1 180 25.7 10 40 .250 4 13 .308 5 10 .500 29 4.1 1 4 5 0.7 12 14 2.0 13 6 0
11 Dimitrov, Dahlia 12 12 411 34.3 11 44 .250 5 19 .263 0 0 .000 27 2.3 4 30 34 2.8 16 17 1.4 37 11 6
04 Gambini, Adriana 1 0 25 25.0 1 8 .125 0 4 .000 0 0 .000 2 2.0 0 2 2 2.0 0 2 2.0 2 0 0
14 Kang, Kaylee 9 3 111 12.3 1 8 .125 0 3 .000 0 0 .000 2 0.2 1 6 7 0.8 5 4 0.4 10 0 0
01 Allen, Nina 3 0 22 7.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 3 0 0
22 Chandran, Shriya 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Richman, Sara 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 4.9 0 0 0.0 17 0 0  
05 Vazquez, Emily 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 12 2400 200.0 195 631 .309 34 152 .224 123 183 .672 547 45.58 126 363 489 40.8 141 107 8.9 262 67 30
Opponents 12 2400 200.0 304 863 .352 63 279 .226 103 148 .696 774 64.50 217 335 552 46.0 163 197 16.4 140 153 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Grant, Kylie 19 19 690 98 308 .318 15 57 .263 92 139 .662 303 15.9
10 Jakelic, Anabela 18 18 592 95 254 .374 4 25 .160 42 61 .689 236 13.1
03 Mactavish, Lola 20 20 661 46 200 .230 17 92 .185 26 44 .591 135 6.8
12 Higa, Miga 15 4 400 26 107 .243 5 23 .217 20 33 .606 77 5.1
24 Carlson, Emily 18 16 562 28 92 .304 2 7 .286 25 43 .581 83 4.6
11 Dimitrov, Dahlia 20 20 659 18 91 .198 6 39 .154 3 6 .500 45 2.3
04 Gambini, Adriana 1 0 25 1 8 .125 0 4 .000 0 0 .000 2 2.0
23 Cho-Wolfe, Jordan 8 0 53 4 6 .667 0 0 .000 0 2 .000 8 1.0
14 Kang, Kaylee 16 3 224 5 34 .147 0 13 .000 2 6 .333 12 0.8
01 Allen, Nina 9 0 60 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Chandran, Shriya 4 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Ma, Yirui 2 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.5
02 Richman, Sara 6 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Tai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Vazquez, Emily 5 0 22 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 321 1106 .290 49 262 .187 211 336 .628 902 45.10
Opponents 20 4000 517 1486 .348 111 454 .244 175 263 .665 1320 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Grant, Kylie 19 36.3 .318 .263 .662 2.4 6.6 8.9 1.9 1.8 0.1 15.9
10 Jakelic, Anabela 18 32.9 .374 .160 .689 5.0 8.3 13.3 1.9 1.6 1.4 13.1
03 Mactavish, Lola 20 33.1 .230 .185 .591 0.8 2.6 3.4 1.1 1.1 0.1 6.8
12 Higa, Miga 15 26.7 .243 .217 .606 0.4 0.8 1.2 1.4 1.3 0.0 5.1
24 Carlson, Emily 18 31.2 .304 .286 .581 1.7 7.1 8.8 1.2 1.2 0.6 4.6
11 Dimitrov, Dahlia 20 33.0 .198 .154 .500 0.6 2.6 3.2 1.6 1.2 0.5 2.3
04 Gambini, Adriana 1 25.0 .125 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
23 Cho-Wolfe, Jordan 8 6.6 .667 .000 .000 0.4 1.5 1.9 0.4 0.1 0.4 1.0
14 Kang, Kaylee 16 14.0 .147 .000 .333 0.2 0.8 1.0 0.4 0.2 0.0 0.8
01 Allen, Nina 9 6.7 .000 .000 .000 0.3 0.3 0.7 0.1 0.0 0.0 0.0
22 Chandran, Shriya 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
21 Ma, Yirui 2 9.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
02 Richman, Sara 6 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Smith, Tai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Vazquez, Emily 5 4.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 20 200.0 .290 .187 .628 12.3 30.6 42.9 9.0 7.7 2.6 45.10
Opponents 20 200.0 .348 .244 .665 19.7 29.8 49.5 16.6 14.2 3.9 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/25 46-94 L 16-52 .308 2-10 .200 12-19 .632 13 28 41 41.0 18 8 31 2 8 46 46.0
vs York (NY) 11/12/25 57-36 W 22-73 .301 0-9 .000 13-20 .650 24 42 66 53.5 15 15 27 3 22 57 51.5
at St. Joseph's (Brkln) 11/14/25 40-87 L 13-46 .283 2-8 .250 12-25 .480 6 36 42 49.7 11 9 37 5 6 40 47.7
at St. Joseph's (L.I.) 11/15/25 33-61 L 9-41 .220 4-13 .308 11-17 .647 12 17 29 44.5 19 6 30 3 13 33 44.0
vs Berkeley (NY) 11/22/25 38-50 L 14-67 .209 0-16 .000 10-17 .588 18 37 55 46.6 14 10 24 2 12 38 42.8
at Baruch 12/01/25 36-82 L 13-52 .250 1-21 .048 9-19 .474 4 27 31 44.0 16 4 25 0 9 36 41.7
vs CCNY 12/03/25 55-59 L 19-75 .253 6-20 .300 11-20 .550 30 33 63 46.7 13 15 20 3 4 55 43.6
vs Keystone 12/13/25 50-77 L 20-69 .290 0-13 .000 10-16 .625 13 29 42 46.1 16 6 24 3 13 50 44.4
vs Gwynedd Mercy 01/07/26 47-65 L 17-54 .315 2-22 .091 11-18 .611 12 36 48 46.3 7 12 24 6 6 47 44.7
at Marywood 01/10/26 46-58 L 18-52 .346 3-11 .273 7-10 .700 6 24 30 44.7 14 12 19 6 5 46 44.8
at Centenary (NJ) 01/14/26 61-71 L 24-58 .414 1-8 .125 12-21 .571 14 34 48 45.0 14 8 20 3 1 61 46.3
vs Marymount (VA) 01/17/26 33-74 L 9-41 .220 1-14 .071 14-24 .583 9 24 33 44.0 14 5 27 2 4 33 45.2
at Saint Elizabeth 01/21/26 50-61 L 19-58 .328 4-16 .250 8-13 .615 11 35 46 44.2 14 9 25 2 7 50 45.5
at Immaculata 01/24/26 32-74 L 10-45 .222 1-11 .091 11-18 .611 10 30 40 43.9 15 4 29 4 7 32 44.6
vs Neumann 01/28/26 36-53 L 12-50 .240 0-4 .000 12-20 .600 12 37 49 44.2 6 4 24 2 7 36 44.0
at Gwynedd Mercy 01/31/26 52-66 L 17-51 .333 8-20 .400 10-11 .909 7 36 43 44.1 5 12 23 2 6 52 44.5
vs Centenary (NJ) 02/04/26 46-49 L 18-64 .281 5-12 .417 5-6 .833 17 30 47 44.3 13 7 18 2 9 46 44.6
vs Marywood 02/07/26 65-74 L 23-54 .426 5-12 .417 14-17 .824 11 28 39 44.0 18 16 20 0 5 65 45.7
at Neumann 02/11/26 33-60 L 14-56 .250 1-11 .091 4-6 .667 8 26 34 43.5 4 5 11 0 4 33 45.1
at Marymount (VA) 02/14/26 46-69 L 14-48 .292 3-11 .273 15-19 .789 9 23 32 42.9 17 13 22 1 6 46 45.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/25 94-46 W 38-100 .380 6-23 .261 12-14 .857 34 28 62 62.0 20 27 11 3 18 94 94.0
York (NY) 11/12/25 36-57 L 13-73 .178 6-24 .250 4-13 .308 23 32 55 58.5 18 9 30 6 14 36 65.0
St. Joseph's (Brkln) 11/14/25 87-40 W 33-90 .367 8-31 .258 13-16 .813 21 32 53 56.7 21 20 12 1 21 87 72.3
St. Joseph's (L.I.) 11/15/25 61-33 W 24-70 .343 2-14 .143 11-16 .688 29 22 51 55.3 14 12 18 1 19 61 69.5
Berkeley (NY) 11/22/25 50-38 W 19-73 .260 5-19 .263 7-13 .538 19 38 57 55.6 15 11 22 7 16 50 65.6
Baruch 12/01/25 82-36 W 30-73 .411 7-19 .368 15-21 .714 18 40 58 56.0 17 24 16 1 17 82 68.3
CCNY 12/03/25 59-55 W 25-66 .379 4-13 .308 5-13 .385 12 30 42 54.0 20 13 14 7 11 59 67.0
Keystone 12/13/25 77-50 W 31-78 .397 10-32 .313 5-9 .556 21 38 59 54.6 20 19 22 8 14 77 68.3
Gwynedd Mercy 01/07/26 65-47 W 26-79 .329 6-28 .214 7-9 .778 18 28 46 53.7 11 18 11 3 16 65 67.9
Marywood 01/10/26 58-46 W 20-66 .303 4-28 .143 14-16 .875 23 29 52 53.5 10 12 15 4 10 58 66.9
Centenary (NJ) 01/14/26 71-61 W 29-73 .397 3-12 .250 10-18 .556 16 27 43 52.5 22 20 9 3 14 71 67.3
Marymount (VA) 01/17/26 74-33 W 30-64 .469 7-16 .438 7-11 .636 12 29 41 51.6 20 17 14 4 15 74 67.8
Saint Elizabeth 01/21/26 61-50 W 23-68 .338 4-26 .154 11-11 1.000 10 29 39 50.6 14 13 15 3 10 61 67.3
Immaculata 01/24/26 74-32 W 30-83 .361 6-25 .240 8-15 .533 27 25 52 50.7 15 17 11 8 17 74 67.8
Neumann 01/28/26 53-36 W 24-76 .316 4-23 .174 1-3 .333 16 30 46 50.4 15 18 12 4 20 53 66.8
Gwynedd Mercy 01/31/26 66-52 W 28-84 .333 6-33 .182 4-5 .800 20 26 46 50.1 11 16 7 1 19 66 66.8
Centenary (NJ) 02/04/26 49-46 W 18-67 .269 5-18 .278 8-11 .727 20 29 49 50.1 6 15 16 8 6 49 65.7
Marywood 02/07/26 74-65 W 23-62 .371 10-32 .313 18-22 .818 14 22 36 49.3 20 16 10 2 12 74 66.2
Neumann 02/11/26 60-33 W 27-67 .403 3-19 .158 3-4 .750 14 36 50 49.3 4 16 7 3 6 60 65.8
Marymount (VA) 02/14/26 69-46 W 26-74 .351 5-19 .263 12-23 .522 27 25 52 49.5 15 19 13 1 8 69 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/25 46-94 -48 16-52/38-100 .308/.380 2-10/6-23 .200/.261 12-19/12-14 .632-.857 41/62 -21 8/27 31/11 2/3 8/18 18/20
York (NY) 11/12/25 57-36 21 22-73/13-73 .301/.178 0-9/6-24 .000/.250 13-20/4-13 .650-.308 66/55 11 15/9 27/30 3/6 22/14 15/18
St. Joseph's (Brkln) 11/14/25 40-87 -47 13-46/33-90 .283/.367 2-8/8-31 .250/.258 12-25/13-16 .480-.813 42/53 -11 9/20 37/12 5/1 6/21 11/21
St. Joseph's (L.I.) 11/15/25 33-61 -28 9-41/24-70 .220/.343 4-13/2-14 .308/.143 11-17/11-16 .647-.688 29/51 -22 6/12 30/18 3/1 13/19 19/14
Berkeley (NY) 11/22/25 38-50 -12 14-67/19-73 .209/.260 0-16/5-19 .000/.263 10-17/7-13 .588-.538 55/57 -2 10/11 24/22 2/7 12/16 14/15
Baruch 12/01/25 36-82 -46 13-52/30-73 .250/.411 1-21/7-19 .048/.368 9-19/15-21 .474-.714 31/58 -27 4/24 25/16 0/1 9/17 16/17
CCNY 12/03/25 55-59 -4 19-75/25-66 .253/.379 6-20/4-13 .300/.308 11-20/5-13 .550-.385 63/42 21 15/13 20/14 3/7 4/11 13/20
Keystone 12/13/25 50-77 -27 20-69/31-78 .290/.397 0-13/10-32 .000/.313 10-16/5-9 .625-.556 42/59 -17 6/19 24/22 3/8 13/14 16/20
Gwynedd Mercy 01/07/26 47-65 -18 17-54/26-79 .315/.329 2-22/6-28 .091/.214 11-18/7-9 .611-.778 48/46 2 12/18 24/11 6/3 6/16 7/11
Marywood 01/10/26 46-58 -12 18-52/20-66 .346/.303 3-11/4-28 .273/.143 7-10/14-16 .700-.875 30/52 -22 12/12 19/15 6/4 5/10 14/10
Centenary (NJ) 01/14/26 61-71 -10 24-58/29-73 .414/.397 1-8/3-12 .125/.250 12-21/10-18 .571-.556 48/43 5 8/20 20/9 3/3 1/14 14/22
Marymount (VA) 01/17/26 33-74 -41 9-41/30-64 .220/.469 1-14/7-16 .071/.438 14-24/7-11 .583-.636 33/41 -8 5/17 27/14 2/4 4/15 14/20
Saint Elizabeth 01/21/26 50-61 -11 19-58/23-68 .328/.338 4-16/4-26 .250/.154 8-13/11-11 .615-1.000 46/39 7 9/13 25/15 2/3 7/10 14/14
Immaculata 01/24/26 32-74 -42 10-45/30-83 .222/.361 1-11/6-25 .091/.240 11-18/8-15 .611-.533 40/52 -12 4/17 29/11 4/8 7/17 15/15
Neumann 01/28/26 36-53 -17 12-50/24-76 .240/.316 0-4/4-23 .000/.174 12-20/1-3 .600-.333 49/46 3 4/18 24/12 2/4 7/20 6/15
Gwynedd Mercy 01/31/26 52-66 -14 17-51/28-84 .333/.333 8-20/6-33 .400/.182 10-11/4-5 .909-.800 43/46 -3 12/16 23/7 2/1 6/19 5/11
Centenary (NJ) 02/04/26 46-49 -3 18-64/18-67 .281/.269 5-12/5-18 .417/.278 5-6/8-11 .833-.727 47/49 -2 7/15 18/16 2/8 9/6 13/6
Marywood 02/07/26 65-74 -9 23-54/23-62 .426/.371 5-12/10-32 .417/.313 14-17/18-22 .824-.818 39/36 3 16/16 20/10 0/2 5/12 18/20
Neumann 02/11/26 33-60 -27 14-56/27-67 .250/.403 1-11/3-19 .091/.158 4-6/3-4 .667-.750 34/50 -16 5/16 11/7 0/3 4/6 4/4
Marymount (VA) 02/14/26 46-69 -23 14-48/26-74 .292/.351 3-11/5-19 .273/.263 15-19/12-23 .789-.522 32/52 -20 13/19 22/13 1/1 6/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Marywood (02/07/26)
FIELD GOALS MADE 24 Centenary (NJ) (01/14/26)
FIELD GOAL ATTEMPTS 75 CCNY (12/03/25)
3 PT FIELD GOALS MADE 8 Gwynedd Mercy (01/31/26)
3 PT FG ATTEMPTS 22 Gwynedd Mercy (01/07/26)
FREE THROWS MADE 15 Marymount (VA) (02/14/26)
FREE THROW ATTEMPTS 25 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 66 York (NY) (11/12/25)
ASSISTS 16 Marywood (02/07/26)
STEALS 22 York (NY) (11/12/25)
BLOCKED SHOTS 6 Gwynedd Mercy (01/07/26); Marywood (01/10/26)
TURNOVERS 37 St. Joseph's (Brkln) (11/14/25)
FOULS 19 St. Joseph's (L.I.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Grant,Kylie Keystone (12/13/25)
FIELD GOALS MADE 15 Grant,Kylie Keystone (12/13/25)
FIELD GOAL ATTEMPTS 25 Grant,Kylie Keystone (12/13/25); Centenary (NJ) (01/14/26)
3 PT FIELD GOALS MADE 4 Grant,Kylie; Mactavish,Lola; Kylie Grant CCNY (12/03/25); Marywood (02/07/26); Gwynedd Mercy (01/31/26)
3 PT FG ATTEMPTS 9 Mactavish,Lola Gwynedd Mercy (01/07/26)
FREE THROWS MADE 10 Grant,Kylie Marymount (VA) (02/14/26)
FREE THROW ATTEMPTS 16 Grant,Kylie Gwynedd Mercy (01/07/26); Marymount (VA) (01/17/26)
REBOUNDS 22 Jakelic,Anabela Berkeley (NY) (11/22/25)
ASSISTS 6 Grant,Kylie; Jakelic,Anabela York (NY) (11/12/25); Marywood (02/07/26)
STEALS 10 Grant,Kylie York (NY) (11/12/25)
BLOCKED SHOTS 4 Jakelic,Anabela Marywood (01/10/26)
TURNOVERS 9 Mactavish,Lola York (NY) (11/12/25); St. Joseph's (L.I.) (11/15/25)
FOULS 5 Jakelic,Anabela; Grant,Kylie; Higa,Miga Hunter (11/08/25); Marymount (VA) (01/17/26); Marywood (02/07/26); St. Joseph's (L.I.) (11/15/25); Saint Elizabeth (01/21/26); Immaculata (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Grant, Kylie 19 303 15.9
#10 Jakelic, Anabela 18 236 13.1
#03 Mactavish, Lola 20 135 6.8
#24 Carlson, Emily 18 83 4.6
#12 Higa, Miga 15 77 5.1
#11 Dimitrov, Dahlia 20 45 2.3
#14 Kang, Kaylee 16 12 0.8
#23 Cho-Wolfe, Jordan 8 8 1.0
#04 Gambini, Adriana 1 2 2.0
#21 Ma, Yirui 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Grant, Kylie 19 98 308 .318 5.2 16.2
#10 Jakelic, Anabela 18 95 254 .374 5.3 14.1
#03 Mactavish, Lola 20 46 200 .230 2.3 10.0
#24 Carlson, Emily 18 28 92 .304 1.6 5.1
#12 Higa, Miga 15 26 107 .243 1.7 7.1
#11 Dimitrov, Dahlia 20 18 91 .198 0.9 4.6
#14 Kang, Kaylee 16 5 34 .147 0.3 2.1
#23 Cho-Wolfe, Jordan 8 4 6 .667 0.5 0.8
#04 Gambini, Adriana 1 1 8 .125 1.0 8.0
#01 Allen, Nina 9 0 3 .000 0.0 0.3
#22 Chandran, Shriya 4 0 1 .000 0.0 0.3
#21 Ma, Yirui 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mactavish, Lola 20 17 92 .185 0.9 4.6
#13 Grant, Kylie 19 15 57 .263 0.8 3.0
#11 Dimitrov, Dahlia 20 6 39 .154 0.3 2.0
#12 Higa, Miga 15 5 23 .217 0.3 1.5
#10 Jakelic, Anabela 18 4 25 .160 0.2 1.4
#24 Carlson, Emily 18 2 7 .286 0.1 0.4
#01 Allen, Nina 9 0 1 .000 0.0 0.1
#22 Chandran, Shriya 4 0 1 .000 0.0 0.3
#04 Gambini, Adriana 1 0 4 .000 0.0 4.0
#14 Kang, Kaylee 16 0 13 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Grant, Kylie 19 92 139 .662 4.8 7.3
#10 Jakelic, Anabela 18 42 61 .689 2.3 3.4
#03 Mactavish, Lola 20 26 44 .591 1.3 2.2
#24 Carlson, Emily 18 25 43 .581 1.4 2.4
#12 Higa, Miga 15 20 33 .606 1.3 2.2
#11 Dimitrov, Dahlia 20 3 6 .500 0.2 0.3
#14 Kang, Kaylee 16 2 6 .333 0.1 0.4
#21 Ma, Yirui 2 1 2 .500 0.5 1.0
#23 Cho-Wolfe, Jordan 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jakelic, Anabela 18 240 13.3 90 5.0 150 8.3
#13 Grant, Kylie 19 170 8.9 45 2.4 125 6.6
#24 Carlson, Emily 18 158 8.8 30 1.7 128 7.1
#TM Team 20 100 5.0 40 2.0 60 3.0
#03 Mactavish, Lola 20 67 3.4 15 0.8 52 2.6
#11 Dimitrov, Dahlia 20 63 3.2 11 0.6 52 2.6
#12 Higa, Miga 15 18 1.2 6 0.4 12 0.8
#14 Kang, Kaylee 16 16 1.0 3 0.2 13 0.8
#23 Cho-Wolfe, Jordan 8 15 1.9 3 0.4 12 1.5
#01 Allen, Nina 9 6 0.7 3 0.3 3 0.3
#04 Gambini, Adriana 1 2 2.0 0 0.0 2 2.0
#22 Chandran, Shriya 4 1 0.3 0 0.0 1 0.3
#21 Ma, Yirui 2 1 0.5 0 0.0 1 0.5
#05 Vazquez, Emily 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Grant, Kylie 19 37 1.9
#10 Jakelic, Anabela 18 34 1.9
#11 Dimitrov, Dahlia 20 31 1.6
#24 Carlson, Emily 18 22 1.2
#03 Mactavish, Lola 20 22 1.1
#12 Higa, Miga 15 21 1.4
#14 Kang, Kaylee 16 6 0.4
#23 Cho-Wolfe, Jordan 8 3 0.4
#04 Gambini, Adriana 1 2 2.0
#01 Allen, Nina 9 1 0.1
#21 Ma, Yirui 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jakelic, Anabela 18 25 1.4
#24 Carlson, Emily 18 11 0.6
#11 Dimitrov, Dahlia 20 10 0.5
#23 Cho-Wolfe, Jordan 8 3 0.4
#13 Grant, Kylie 19 1 0.1
#03 Mactavish, Lola 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Grant, Kylie 19 34 1.8
#10 Jakelic, Anabela 18 29 1.6
#11 Dimitrov, Dahlia 20 23 1.2
#24 Carlson, Emily 18 22 1.2
#03 Mactavish, Lola 20 22 1.1
#12 Higa, Miga 15 19 1.3
#14 Kang, Kaylee 16 3 0.2
#22 Chandran, Shriya 4 1 0.3
#23 Cho-Wolfe, Jordan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Grant, Kylie 19 90 4.7
#03 Mactavish, Lola 20 86 4.3
#11 Dimitrov, Dahlia 20 74 3.7
#10 Jakelic, Anabela 18 63 3.5
#24 Carlson, Emily 18 48 2.7
#12 Higa, Miga 15 35 2.3
#14 Kang, Kaylee 16 31 1.9
#TM Team 20 22 1.1
#01 Allen, Nina 9 10 1.1
#05 Vazquez, Emily 5 6 1.2
#23 Cho-Wolfe, Jordan 8 5 0.6
#21 Ma, Yirui 2 5 2.5
#22 Chandran, Shriya 4 2 0.5
#04 Gambini, Adriana 1 2 2.0
#02 Richman, Sara 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jakelic, Anabela 18 59 3.3
#03 Mactavish, Lola 20 47 2.4
#24 Carlson, Emily 18 38 2.1
#13 Grant, Kylie 19 38 2.0
#11 Dimitrov, Dahlia 20 32 1.6
#12 Higa, Miga 15 29 1.9
#14 Kang, Kaylee 16 8 0.5
#01 Allen, Nina 9 5 0.6
#23 Cho-Wolfe, Jordan 8 3 0.4
#05 Vazquez, Emily 5 2 0.4
#22 Chandran, Shriya 4 1 0.3
#21 Ma, Yirui 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Grant, Kylie 19 690 36.3
#03 Mactavish, Lola 20 661 33.1
#11 Dimitrov, Dahlia 20 659 33.0
#10 Jakelic, Anabela 18 592 32.9
