2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Pratt Opponents
Scoring
Total Points 176 278
Points Per Game 44.0 69.5
Scoring Margin -25.5 --
Shooting
FG: Made-Attempted 60-212 108-333
FG: Percentage .283 .324
FG: Per Game 15.0 27.0
3PT: Made-Attempted 8-40 22-92
3PT: Percentage .200 .239
3PT: Per Game 2.0 5.5
FT: Made-Attempted 48-81 40-59
FT: Percentage .593 .678
FT: Per Game 12.0 10.0
Rebounding
Total 178 221
Per Game 44.5 55.3
Margin -10.8 --
Assists
Total 38 68
Per Game 9.5 17.0
Turnovers
Total 125 71
Per Game 31.3 17.8
Margin -13.5 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 10.0 26.3
Steals
Total 49 72
Per Game 12.3 18.0
Blocks
Total 13 11
Per Game 3.3 2.8
Attendance
Total 301 109
Per Game 2-151 1-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jakelic, Anabela 4 4 106 26.5 17 52 .327 0 6 .000 11 19 .579 45 11.3 24 24 48 12.0 14 6 17 7 6
13 Grant, Kylie 3 3 79 26.3 12 32 .375 2 7 .286 8 13 .615 34 11.3 5 14 19 6.3 4 7 14 13 0
03 Mactavish, Lola 4 4 124 31.0 9 39 .231 5 12 .417 9 15 .600 32 8.0 5 12 17 4.3 14 6 25 6 1
12 Higa, Miga 4 1 107 26.8 8 32 .250 0 1 .000 9 13 .692 25 6.3 1 6 7 1.8 9 4 11 8 0
24 Carlson, Emily 4 4 124 31.0 7 20 .350 1 1 1.000 5 8 .625 20 5.0 9 36 45 11.3 11 6 11 6 3
11 Dimitrov, Dahlia 4 4 126 31.5 3 21 .143 0 8 .000 3 6 .500 9 2.3 4 6 10 2.5 7 5 18 5 1
23 Cho-Wolfe, Jordan 4 0 27 6.8 3 5 .600 0 0 .000 0 1 .000 6 1.5 2 5 7 1.8 1 1 3 1 2
14 Kang, Kaylee 4 0 53 13.3 1 7 .143 0 3 .000 2 4 .500 4 1.0 0 3 3 0.8 0 2 10 2 0
21 Ma, Yirui 2 0 19 9.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 5 0 0
01 Allen, Nina 4 0 17 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 5 0 0
22 Chandran, Shriya 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 1 0
02 Richman, Sara 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Smith, Tai 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 4.3 0 0 1 0 0  
05 Vazquez, Emily 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 3 0 0
Total 4 800 200.0 60 212 .283 8 40 .200 48 81 .593 176 44.00 55 123 178 44.5 63 38 125 49 13
Opponents 4 800 200.0 108 333 .324 22 92 .239 40 59 .678 278 69.50 107 114 221 55.3 73 68 71 72 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jakelic, Anabela 4 4 106 17 52 .327 0 6 .000 11 19 .579 45 11.3
13 Grant, Kylie 3 3 79 12 32 .375 2 7 .286 8 13 .615 34 11.3
03 Mactavish, Lola 4 4 124 9 39 .231 5 12 .417 9 15 .600 32 8.0
12 Higa, Miga 4 1 107 8 32 .250 0 1 .000 9 13 .692 25 6.3
24 Carlson, Emily 4 4 124 7 20 .350 1 1 1.000 5 8 .625 20 5.0
11 Dimitrov, Dahlia 4 4 126 3 21 .143 0 8 .000 3 6 .500 9 2.3
23 Cho-Wolfe, Jordan 4 0 27 3 5 .600 0 0 .000 0 1 .000 6 1.5
14 Kang, Kaylee 4 0 53 1 7 .143 0 3 .000 2 4 .500 4 1.0
01 Allen, Nina 4 0 17 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Chandran, Shriya 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Ma, Yirui 2 0 19 0 2 .000 0 0 .000 1 2 .500 1 0.5
02 Richman, Sara 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Smith, Tai 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Vazquez, Emily 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 60 212 .283 8 40 .200 48 81 .593 176 44.00
Opponents 4 800 108 333 .324 22 92 .239 40 59 .678 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jakelic, Anabela 4 26.5 .327 .000 .579 6.0 6.0 12.0 1.5 1.8 1.5 11.3
13 Grant, Kylie 3 26.3 .375 .286 .615 1.7 4.7 6.3 2.3 4.3 0.0 11.3
03 Mactavish, Lola 4 31.0 .231 .417 .600 1.3 3.0 4.3 1.5 1.5 0.3 8.0
12 Higa, Miga 4 26.8 .250 .000 .692 0.3 1.5 1.8 1.0 2.0 0.0 6.3
24 Carlson, Emily 4 31.0 .350 1.000 .625 2.3 9.0 11.3 1.5 1.5 0.8 5.0
11 Dimitrov, Dahlia 4 31.5 .143 .000 .500 1.0 1.5 2.5 1.3 1.3 0.3 2.3
23 Cho-Wolfe, Jordan 4 6.8 .600 .000 .000 0.5 1.3 1.8 0.3 0.3 0.5 1.5
14 Kang, Kaylee 4 13.3 .143 .000 .500 0.0 0.8 0.8 0.5 0.5 0.0 1.0
01 Allen, Nina 4 4.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Chandran, Shriya 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
21 Ma, Yirui 2 9.5 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
02 Richman, Sara 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Smith, Tai 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Vazquez, Emily 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .283 .200 .593 13.8 30.8 44.5 9.5 12.3 3.3 44.00
Opponents 4 200.0 .324 .239 .678 26.8 28.5 55.3 17.0 18.0 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/25 46-94 L 16-52 .308 2-10 .200 12-19 .632 13 28 41 41.0 18 8 31 2 8 46 46.0
vs York (NY) 11/12/25 57-36 W 22-73 .301 0-9 .000 13-20 .650 24 42 66 53.5 15 15 27 3 22 57 51.5
at St. Joseph's (Brkln) 11/14/25 40-87 L 13-46 .283 2-8 .250 12-25 .480 6 36 42 49.7 11 9 37 5 6 40 47.7
at St. Joseph's (L.I.) 11/15/25 33-61 L 9-41 .220 4-13 .308 11-17 .647 12 17 29 44.5 19 6 30 3 13 33 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/25 94-46 W 38-100 .380 6-23 .261 12-14 .857 34 28 62 62.0 20 27 11 3 18 94 94.0
York (NY) 11/12/25 36-57 L 13-73 .178 6-24 .250 4-13 .308 23 32 55 58.5 18 9 30 6 14 36 65.0
St. Joseph's (Brkln) 11/14/25 87-40 W 33-90 .367 8-31 .258 13-16 .813 21 32 53 56.7 21 20 12 1 21 87 72.3
St. Joseph's (L.I.) 11/15/25 61-33 W 24-70 .343 2-14 .143 11-16 .688 29 22 51 55.3 14 12 18 1 19 61 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/25 46-94 -48 16-52/38-100 .308/.380 2-10/6-23 .200/.261 12-19/12-14 .632-.857 41/62 -21 8/27 31/11 2/3 8/18 18/20
York (NY) 11/12/25 57-36 21 22-73/13-73 .301/.178 0-9/6-24 .000/.250 13-20/4-13 .650-.308 66/55 11 15/9 27/30 3/6 22/14 15/18
St. Joseph's (Brkln) 11/14/25 40-87 -47 13-46/33-90 .283/.367 2-8/8-31 .250/.258 12-25/13-16 .480-.813 42/53 -11 9/20 37/12 5/1 6/21 11/21
St. Joseph's (L.I.) 11/15/25 33-61 -28 9-41/24-70 .220/.343 4-13/2-14 .308/.143 11-17/11-16 .647-.688 29/51 -22 6/12 30/18 3/1 13/19 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 York (NY) (11/12/25)
FIELD GOALS MADE 22 York (NY) (11/12/25)
FIELD GOAL ATTEMPTS 73 York (NY) (11/12/25)
3 PT FIELD GOALS MADE 4 St. Joseph's (L.I.) (11/15/25)
3 PT FG ATTEMPTS 13 St. Joseph's (L.I.) (11/15/25)
FREE THROWS MADE 13 York (NY) (11/12/25)
FREE THROW ATTEMPTS 25 St. Joseph's (Brkln) (11/14/25)
REBOUNDS 66 York (NY) (11/12/25)
ASSISTS 15 York (NY) (11/12/25)
STEALS 22 York (NY) (11/12/25)
BLOCKED SHOTS 5 St. Joseph's (Brkln) (11/14/25)
TURNOVERS 37 St. Joseph's (Brkln) (11/14/25)
FOULS 19 St. Joseph's (L.I.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jakelic,Anabela York (NY) (11/12/25)
FIELD GOALS MADE 7 Grant,Kylie Hunter (11/08/25)
FIELD GOAL ATTEMPTS 18 Jakelic,Anabela York (NY) (11/12/25)
3 PT FIELD GOALS MADE 3 Mactavish,Lola St. Joseph's (L.I.) (11/15/25)
3 PT FG ATTEMPTS 7 Mactavish,Lola St. Joseph's (L.I.) (11/15/25)
FREE THROWS MADE 8 Jakelic,Anabela York (NY) (11/12/25)
FREE THROW ATTEMPTS 10 Mactavish,Lola St. Joseph's (Brkln) (11/14/25)
REBOUNDS 20 Jakelic,Anabela York (NY) (11/12/25)
ASSISTS 6 Grant,Kylie York (NY) (11/12/25)
STEALS 10 Grant,Kylie York (NY) (11/12/25)
BLOCKED SHOTS 3 Jakelic,Anabela York (NY) (11/12/25); St. Joseph's (Brkln) (11/14/25)
TURNOVERS 9 Mactavish,Lola York (NY) (11/12/25); St. Joseph's (L.I.) (11/15/25)
FOULS 5 Jakelic,Anabela Hunter (11/08/25); St. Joseph's (L.I.) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jakelic, Anabela 4 45 11.3
#13 Grant, Kylie 3 34 11.3
#03 Mactavish, Lola 4 32 8.0
#12 Higa, Miga 4 25 6.3
#24 Carlson, Emily 4 20 5.0
#11 Dimitrov, Dahlia 4 9 2.3
#23 Cho-Wolfe, Jordan 4 6 1.5
#14 Kang, Kaylee 4 4 1.0
#21 Ma, Yirui 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jakelic, Anabela 4 17 52 .327 4.3 13.0
#13 Grant, Kylie 3 12 32 .375 4.0 10.7
#03 Mactavish, Lola 4 9 39 .231 2.3 9.8
#12 Higa, Miga 4 8 32 .250 2.0 8.0
#24 Carlson, Emily 4 7 20 .350 1.8 5.0
#23 Cho-Wolfe, Jordan 4 3 5 .600 0.8 1.3
#11 Dimitrov, Dahlia 4 3 21 .143 0.8 5.3
#14 Kang, Kaylee 4 1 7 .143 0.3 1.8
#01 Allen, Nina 4 0 1 .000 0.0 0.3
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#21 Ma, Yirui 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mactavish, Lola 4 5 12 .417 1.3 3.0
#13 Grant, Kylie 3 2 7 .286 0.7 2.3
#24 Carlson, Emily 4 1 1 1.000 0.3 0.3
#01 Allen, Nina 4 0 1 .000 0.0 0.3
#22 Chandran, Shriya 2 0 1 .000 0.0 0.5
#11 Dimitrov, Dahlia 4 0 8 .000 0.0 2.0
#12 Higa, Miga 4 0 1 .000 0.0 0.3
#10 Jakelic, Anabela 4 0 6 .000 0.0 1.5
#14 Kang, Kaylee 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jakelic, Anabela 4 11 19 .579 2.8 4.8
#12 Higa, Miga 4 9 13 .692 2.3 3.3
#03 Mactavish, Lola 4 9 15 .600 2.3 3.8
#13 Grant, Kylie 3 8 13 .615 2.7 4.3
#24 Carlson, Emily 4 5 8 .625 1.3 2.0
#11 Dimitrov, Dahlia 4 3 6 .500 0.8 1.5
#14 Kang, Kaylee 4 2 4 .500 0.5 1.0
#21 Ma, Yirui 2 1 2 .500 0.5 1.0
#23 Cho-Wolfe, Jordan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jakelic, Anabela 4 48 12.0 24 6.0 24 6.0
#24 Carlson, Emily 4 45 11.3 9 2.3 36 9.0
#13 Grant, Kylie 3 19 6.3 5 1.7 14 4.7
#03 Mactavish, Lola 4 17 4.3 5 1.3 12 3.0
#TM Team 4 17 4.3 5 1.3 12 3.0
#11 Dimitrov, Dahlia 4 10 2.5 4 1.0 6 1.5
#23 Cho-Wolfe, Jordan 4 7 1.8 2 0.5 5 1.3
#12 Higa, Miga 4 7 1.8 1 0.3 6 1.5
#14 Kang, Kaylee 4 3 0.8 0 0.0 3 0.8
#01 Allen, Nina 4 2 0.5 0 0.0 2 0.5
#22 Chandran, Shriya 2 1 0.5 0 0.0 1 0.5
#21 Ma, Yirui 2 1 0.5 0 0.0 1 0.5
#05 Vazquez, Emily 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Grant, Kylie 3 7 2.3
#24 Carlson, Emily 4 6 1.5
#10 Jakelic, Anabela 4 6 1.5
#03 Mactavish, Lola 4 6 1.5
#11 Dimitrov, Dahlia 4 5 1.3
#12 Higa, Miga 4 4 1.0
#14 Kang, Kaylee 4 2 0.5
#23 Cho-Wolfe, Jordan 4 1 0.3
#21 Ma, Yirui 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jakelic, Anabela 4 6 1.5
#24 Carlson, Emily 4 3 0.8
#23 Cho-Wolfe, Jordan 4 2 0.5
#11 Dimitrov, Dahlia 4 1 0.3
#03 Mactavish, Lola 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Grant, Kylie 3 13 4.3
#12 Higa, Miga 4 8 2.0
#10 Jakelic, Anabela 4 7 1.8
#24 Carlson, Emily 4 6 1.5
#03 Mactavish, Lola 4 6 1.5
#11 Dimitrov, Dahlia 4 5 1.3
#14 Kang, Kaylee 4 2 0.5
#22 Chandran, Shriya 2 1 0.5
#23 Cho-Wolfe, Jordan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mactavish, Lola 4 25 6.3
#11 Dimitrov, Dahlia 4 18 4.5
#10 Jakelic, Anabela 4 17 4.3
#13 Grant, Kylie 3 14 4.7
#24 Carlson, Emily 4 11 2.8
#12 Higa, Miga 4 11 2.8
#14 Kang, Kaylee 4 10 2.5
#01 Allen, Nina 4 5 1.3
#21 Ma, Yirui 2 5 2.5
#23 Cho-Wolfe, Jordan 4 3 0.8
#05 Vazquez, Emily 2 3 1.5
#22 Chandran, Shriya 2 2 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jakelic, Anabela 4 14 3.5
#03 Mactavish, Lola 4 14 3.5
#24 Carlson, Emily 4 11 2.8
#12 Higa, Miga 4 9 2.3
#11 Dimitrov, Dahlia 4 7 1.8
#13 Grant, Kylie 3 4 1.3
#01 Allen, Nina 4 1 0.3
#22 Chandran, Shriya 2 1 0.5
#23 Cho-Wolfe, Jordan 4 1 0.3
#21 Ma, Yirui 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dimitrov, Dahlia 4 126 31.5
#24 Carlson, Emily 4 124 31.0
#03 Mactavish, Lola 4 124 31.0
#12 Higa, Miga 4 107 26.8
#10 Jakelic, Anabela 4 106 26.5
#13 Grant, Kylie 3 79 26.3
#14 Kang, Kaylee 4 53 13.3
#23 Cho-Wolfe, Jordan 4 27 6.8
#21 Ma, Yirui 2 19 9.5
#01 Allen, Nina 4 17 4.3
#22 Chandran, Shriya 2 7 3.5
#05 Vazquez, Emily 2 5 2.5
#02 Richman, Sara 2 4 2.0
#20 Smith, Tai 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio