2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calonje, Amaya 2-0 2-0 0-0 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Crespo, Beatrice 9-2 8-1 1-1 5-0  —  8-1  —   —   —   —  L 1 8-2 0-0 0-0
Kirschner, Sophie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Schafler, Sophia 2-2 2-2 0-0 2-1  —   —   —   —  1-0 1-2 L 2 2-2 0-0 0-0
Song, Judith 7-2 7-2 0-0 5-1  —  1-0 6-2  —   —   —  L 1 7-2 0-0 0-0
Steinman, Quinn 4-0 4-0 0-0 4-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Tao, Olivia 9-0 9-0 0-0 6-0  —   —  1-0 7-0 1-0  —  W 9 9-0 0-0 0-0
Verghese, Pallavi 9-2 8-1 1-1 5-1 8-1  —   —   —   —   —  W 3 7-2 0-0 0-0
Yu, Elva 7-1 7-1 0-0 4-0  —   —   —  2-0 5-1  —  L 1 7-1 0-0 0-0
Total 50-9 48-7 2-2 33-3 8-1 9-1 7-2 9-0 9-1 6-2 — — 0-0 0-0
Percentage .847 .873 .500 .917 .889 .900 .778 1.000 .900 .750 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Beatrice Verghese, Pallavi 8-2 8-1 0-1 4-1 8-1  —   —  W 4 8-2 0-0 0-0
Song, Judith Steinman, Quinn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Song, Judith Tao, Olivia 6-1 6-1 0-0 4-1  —  6-1  —  W 2 6-1 0-0 0-0
Song, Judith Verghese, Pallavi 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Yu, Elva Schafler, Sophia 2-1 2-1 0-0 1-1  —   —  2-1 W 1 2-1 0-0 0-0
Yu, Elva Steinman, Quinn 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yu, Elva Tao, Olivia 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Yu, Elva Kirschner, Sophie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Calonje, Amaya Schafler, Sophia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Calonje, Amaya Steinman, Quinn 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 23-6 23-5 0-1 14-4 8-2 7-2 8-1 — — 0-0 0-0
Percentage .793 .821 .000 .778 .800 .778 .889 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calonje, Amaya 3-0 3-0 0-0 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Crespo, Beatrice 8-2 8-1 0-1 4-1 8-1  —   —  W 4 8-2 0-0 0-0
Kirschner, Sophie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schafler, Sophia 3-1 3-1 0-0 2-1  —   —  3-1 W 1 3-1 0-0 0-0
Song, Judith 6-3 6-3 0-0 4-2 0-1 6-2  —  W 2 6-3 0-0 0-0
Steinman, Quinn 3-1 3-1 0-0 3-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Tao, Olivia 9-1 9-1 0-0 5-1  —  8-1 1-0 W 3 9-1 0-0 0-0
Verghese, Pallavi 8-3 8-2 0-1 4-2 8-2  —   —  W 4 7-3 0-0 0-0
Yu, Elva 5-1 5-1 0-0 3-1  —  1-0 4-1 L 1 5-1 0-0 0-0
Total 23-6 23-5 0-1 14-4 8-2 7-2 7-1 — — 0-0 0-0
Percentage .793 .821 .000 .778 .800 .778 .875 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calonje, Amaya 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Crespo, Beatrice 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Schafler, Sophia 2-1  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Song, Judith 5-1  —  1-0 4-1  —   —   —  W 1 5-1 0-0 0-0
Steinman, Quinn 4-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Tao, Olivia 6-0  —   —  1-0 5-0  —   —  W 6 6-0 0-0 0-0
Verghese, Pallavi 5-1 5-1  —   —   —   —   —  W 2 5-1 0-0 0-0
Yu, Elva 4-0  —   —   —  1-0 3-0  —  W 4 4-0 0-0 0-0
Total 33-3 5-1 6-0 5-1 6-0 6-0 5-1 — — 0-0 0-0
Percentage .917 .833 1.000 .833 1.000 1.000 .833 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Beatrice Verghese, Pallavi 4-1 4-1  —   —  W 2 4-1 0-0 0-0
Song, Judith Tao, Olivia 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Song, Judith Verghese, Pallavi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Yu, Elva Schafler, Sophia 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Yu, Elva Steinman, Quinn 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Yu, Elva Tao, Olivia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Calonje, Amaya Schafler, Sophia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Calonje, Amaya Steinman, Quinn 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 14-4 4-2 5-1 5-1 — — 0-0 0-0
Percentage .778 .667 .833 .833 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calonje, Amaya 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Crespo, Beatrice 4-1 4-1  —   —  W 2 4-1 0-0 0-0
Schafler, Sophia 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Song, Judith 4-2 0-1 4-1  —  W 1 4-2 0-0 0-0
Steinman, Quinn 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Tao, Olivia 5-1  —  5-1  —  W 1 5-1 0-0 0-0
Verghese, Pallavi 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Yu, Elva 3-1  —  1-0 2-1 L 1 3-1 0-0 0-0
Total 14-4 4-2 5-1 5-1 — — 0-0 0-0
Percentage .778 .667 .833 .833 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 at Bard College W 7-0 W W W W Wr W W W W
9/19/26 at Farmingdale State W 7-0 W W W W W W W L W
10/1/26 2026 ITA Northeast Regional Women's Championship - Saratoga Springs, NY
10/4/26 Albertus Magnus W 7-0 W W W W W W W W W
10/9/26 at Brooklyn College W 7-0 W W W W W W L W W
10/13/26 at York W 7-0 W W W W W W W W W
10/16/26 Baruch W 6-1 L W W W W W L W W
10/18/26 vs Hunter W 4-3 W W L W W L W L L
10/19/26 at Lehman W 7-0 W W W W W W W W W
10/27/26 Lehman W 4-0 u W u W W u W u W
10/29/26 vs Hunter L 2-4 W L L u L L W W u