2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 5-0 5-0 0-0 3-0  —  2-0 3-0  —   —   —  W 5 5-0 0-0 0-0
Crespo, Beatrice 6-0 6-0 0-0 1-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Hatala, Victoria 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Li, Alice 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schafler, Sophia 2-0 2-0 0-0 1-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Shibasaki, Satoka 8-0 8-0 0-0 3-0  —   —  1-0 5-0 2-0  —  W 8 8-0 0-0 0-0
Song, Judith 5-1 5-1 0-0 2-0  —   —  3-1 2-0  —   —  W 2 5-1 0-0 0-0
Steinman, Quinn 4-0 4-0 0-0 2-0  —   —   —  1-0  —  3-0 W 4 4-0 0-0 0-0
Tao, Olivia 6-0 6-0 0-0 2-0  —   —   —   —  4-0 2-0 W 6 6-0 0-0 0-0
Verghese, Pallavi 7-1 7-1 0-0 3-0 7-1  —   —   —   —   —  W 6 7-1 0-0 0-0
Zhao, Dina 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 46-2 46-2 0-0 18-0 7-1 8-0 7-1 8-0 8-0 8-0 0-0 0-0
Percentage .958 .958 .000 1.000 .875 1.000 .875 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Beatrice Verghese, Pallavi 5-1 5-1 0-0 1-0 5-1  —   —  W 4 5-1 0-0 0-0
Li, Alice Tao, Olivia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Verghese, Pallavi Agarwal, Srishti 2-0 2-0 0-0 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Zhao, Dina Hatala, Victoria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Shibasaki, Satoka Agarwal, Srishti 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Song, Judith Agarwal, Srishti 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Song, Judith Shibasaki, Satoka 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Song, Judith Tao, Olivia 2-0 2-0 0-0 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Steinman, Quinn Hatala, Victoria 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Steinman, Quinn Shibasaki, Satoka 3-0 3-0 0-0 2-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Tao, Olivia Shibasaki, Satoka 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 20-4 20-4 0-0 9-0 7-1 7-1 6-2 0-0 0-0
Percentage .833 .833 .000 1.000 .875 .875 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 6-0 6-0 0-0 3-0 2-0 4-0  —  W 6 6-0 0-0 0-0
Crespo, Beatrice 5-1 5-1 0-0 1-0 5-1  —   —  W 4 5-1 0-0 0-0
Hatala, Victoria 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Li, Alice 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Verghese, Pallavi 7-1 7-1 0-0 3-0 7-1  —   —  W 6 7-1 0-0 0-0
Zhao, Dina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Shibasaki, Satoka 6-2 6-2 0-0 3-0  —  2-1 4-1 W 4 6-2 0-0 0-0
Song, Judith 5-1 5-1 0-0 2-0  —  5-1  —  W 2 5-1 0-0 0-0
Steinman, Quinn 4-0 4-0 0-0 3-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Tao, Olivia 4-2 4-2 0-0 2-0  —  2-0 2-2 W 2 4-2 0-0 0-0
Total 20-4 20-4 0-0 9-0 7-1 7-1 6-2 0-0 0-0
Percentage .833 .833 .000 1.000 .875 .875 .750 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 3-0  —  2-0 1-0  —   —   —  W 3 3-0 0-0 0-0
Crespo, Beatrice 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Li, Alice 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schafler, Sophia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Shibasaki, Satoka 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Song, Judith 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Steinman, Quinn 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Tao, Olivia 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Verghese, Pallavi 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 18-0 3-0 3-0 3-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Beatrice Verghese, Pallavi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Verghese, Pallavi Agarwal, Srishti 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Shibasaki, Satoka Agarwal, Srishti 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Song, Judith Tao, Olivia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Steinman, Quinn Hatala, Victoria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Steinman, Quinn Shibasaki, Satoka 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 9-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 3-0 2-0 1-0  —  W 3 3-0 0-0 0-0
Crespo, Beatrice 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Hatala, Victoria 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Verghese, Pallavi 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Shibasaki, Satoka 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Song, Judith 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Steinman, Quinn 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Tao, Olivia 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 9-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 at Farmingdale State W 7-0 W W W W W W W W L
9/21/25 Bard College W 6-1 L W W W W W L W W
9/27/25 at Drew W 7-0 W W W W W W W W W
10/5/25 Rutgers University-Camden W 5-2 W W L W W W W L L
10/16/25 Brooklyn College W 7-0 W W W W W W W W W
3/21/26 at Neumann University W 7-0 W W W W W W W W W
3/28/26 at Immaculata W 7-0 W W W W W W W W W
4/2/26 Marywood W 7-0 W W W W W W W W W