2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Crespo, Beatrice 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Shibasaki, Satoka 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Song, Judith 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Tao, Olivia 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Verghese, Pallavi 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Total 11-1 11-1 0-0 0-0 1-1 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .917 .917 .000 .000 .500 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Beatrice / Verghese, Pallavi Verghese, Pallavi 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Song, Judith / Agarwal, Srishti Agarwal, Srishti 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Tao, Olivia / Shibasaki, Satoka Shibasaki, Satoka 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-1 2-0 1-1 0-0 0-0
Percentage .667 .667 .000 .000 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Agarwal, Srishti 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Crespo, Beatrice 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Verghese, Pallavi 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Shibasaki, Satoka 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Song, Judith 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Tao, Olivia 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-1 2-0 1-1 0-0 0-0
Percentage .667 .667 .000 .000 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 at Farmingdale State W 7-0 W W W W W W W W L
9/21/25 Bard College W 6-1 L W W W W W L W W