Yeshiva () -VS- Pratt ()

Box Score

Yeshiva logo
1
vs
Pratt logo
3

Yeshiva ()
-VS-
Pratt ()

Team Score By Period
Team 1 2 3 4
Yeshiva YU 14 25 17 18
Winner Pratt PRATT 25 13 25 25
Date:
10/18/2012
Time:
8 p.m.
Site:
Brooklyn, N.Y. ()
Attendance:
0
VIEW
Match History vs Yeshiva

Match Details

Game Statistics By Set
Set Yeshiva Pratt
K E TA % K E TA %
Set #1 0 0 0 .000 7 2 26 .192
Set #2 0 0 0 .000 4 5 36 -.028
Set #3 0 0 0 .000 12 4 34 .235
Set #4 0 0 0 .000 11 3 43 .186
Total 0 0 0 .000 34 14 139 .144
Team Statistical Comparison
Statistic Team Comparison
YU - PRATT
Points
28.0
55.0
Kills
23
34
Aces
4
17
Blocks
1
4
Assists
17
30
Digs
76
138

Game Leaders

YU - Leaders
Statistic Leaders
Kills Ast, Kerrin (13), Packer, Julia (4), Green, Moriah (2)
Aces Owens, Makena (3), Green, Moriah (1)
Blocks Ast, Kerrin (1)
Assists Green, Moriah (16), Wolfstein, Shana (1)
Digs Genauer, Shira (31), Wess, Lindsay (13), Green, Moriah (10)
PRATT - Leaders
Statistic Leaders
Kills Ozguven, Deniz (12), Lezama, Diana (9), Garcia, Nicole (8)
Aces Ozguven, Deniz (10), DeCervantes, Adrianna (6), Lezama, Diana (1)
Blocks DeCervantes, Adrianna (3), Au, Melissa (1), Kagkou, Renia (1)
Assists Nagasaki, Kari (29), Garcia, Nicole (1)
Digs Ozguven, Deniz (30), DeCervantes, Adrianna (20), Lezama, Diana (19)

Individual Statistics

Yeshiva

YU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wess, Lindsay 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
3 3 Wolfstein, Shana 4 1 2 5 -.200 1 0 0 0 0-0 0 0 0 3 0 3 1.0
5 5 Packer, Julia 4 4 1 14 .214 0 0 0 1 0-1 0 0 0 6 0 2 4.0
6 6 Owens, Makena 4 1 0 4 .250 0 0 3 1 3-1 0 0 0 9 0 2 4.0
7 7 Genauer, Shira 4 1 4 13 -.231 0 0 0 1 0-1 0 0 0 31 0 2 1.0
10 10 Ast, Kerrin 4 13 2 40 .275 0 0 0 1 0-1 1 0 0 4 0 0 14.0
11 11 Green, Moriah 4 2 1 8 .125 16 0 1 0 1-0 0 0 0 10 0 0 3.0
14 14 Selesny, Samantha 4 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 23 14 97 .093 17 0 4 5 4-5 1 0 0 76 0 10 28
YU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wess, Lindsay 4 0 0 0 13 0 0 0.0
3 3 Wolfstein, Shana 4 0 0 0 3 0 3 1.0
5 5 Packer, Julia 4 0 0 0 6 0 2 4.0
6 6 Owens, Makena 4 0 0 0 9 0 2 4.0
7 7 Genauer, Shira 4 0 0 0 31 0 2 1.0
10 10 Ast, Kerrin 4 1 0 0 4 0 0 14.0
11 11 Green, Moriah 4 0 0 0 10 0 0 3.0
14 14 Selesny, Samantha 4 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 0 0 76 0 10 28

Pratt

PRATT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lezama, Diana 4 9 3 34 .176 0 0 1 2 1-2 0 0 0 19 0 2 10.0
4 4 Bielicka, Gina 4 1 0 7 .143 0 0 0 0 0-0 0 0 0 14 0 0 1.0
5 5 Nagasaki, Kari 4 0 0 14 .000 29 0 0 1 0-1 0 0 0 11 0 8 0.0
8 8 Ozguven, Deniz 4 12 5 32 .219 0 0 10 4 10-4 0 0 0 30 0 2 22.0
12 12 DeCervantes, Adrianna 4 2 5 25 -.120 0 0 6 4 6-4 3 0 0 20 0 1 11.0
14 14 Garcia, Nicole 4 8 1 19 .368 1 0 0 1 0-1 0 0 0 19 0 2 8.0
1 1 Au, Melissa 2 1 1 4 .000 0 0 0 2 0-2 0 1 0 18 0 0 1.5
6 6 Kagkou, Renia 1 1 0 4 .250 0 0 0 1 0-1 0 1 1 5 0 0 1.5
17 17 Teitel, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
TM TM TEAM 0 0 -
Totals 34 15 139 .137 30 0 17 15 17-15 3 2 1 138 0 19 55
PRATT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lezama, Diana 4 0 0 0 19 0 2 10.0
4 4 Bielicka, Gina 4 0 0 0 14 0 0 1.0
5 5 Nagasaki, Kari 4 0 0 0 11 0 8 0.0
8 8 Ozguven, Deniz 4 0 0 0 30 0 2 22.0
12 12 DeCervantes, Adrianna 4 3 0 0 20 0 1 11.0
14 14 Garcia, Nicole 4 0 0 0 19 0 2 8.0
1 1 Au, Melissa 2 0 1 0 18 0 0 1.5
6 6 Kagkou, Renia 1 0 1 1 5 0 0 1.5
17 17 Teitel, Nicole 1 0 0 0 2 0 4 0.0
TM TM TEAM 0
Totals 3 2 1 138 0 19 55