2015 Women's Volleyball Cumulative Statistics

Team (7-14, 2-2)

Overall Team Statistics
Statistic PRATT Opponents
Attack
Kills 505 713
Errors 338 357
Attempts 1969 2098
Percent .085 .170
Kills Per Set 7.3 10.3
Set
Assists 450 642
Assists Per Set 6.5 9.3
Ball Handling Errors 31 39
Serve
Aces 170 265
Errors 118 163
Aces Per Set 2.5 3.8
Receptions
Errors 264 169
Errors Per Set 3.8 2.4
Defense
Digs 949 1050
Digs Per Set 13.8 15.2
Blocking
Solo 23 31
Assists 36 57
Errors 17 24
Blocks 41.0 59.5
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blackburn, Rachel 12 7 1 16.0 1.33 14 1.17 4 40 .250 0 0.00 1 0.08 2  
2 Grabowski, Madelyne 36 12 10 54.0 1.50 39 1.08 42 167 -.018 3 0.08 12 0.33 12
3 Tuaty, Martina 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
4 Wyeth, Joan 69 21 20 75.5 1.09 52 0.75 35 352 .048 16 0.23 23 0.33 9
5 Esquenazi, Joyce 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Perron-Feller, Beryl 50 16 10 17.0 0.34 11 0.22 11 81 .000 6 0.12 5 0.10 6
9 Burch, Charlotte 48 15 14 147.0 3.06 106 2.21 53 277 .191 7 0.15 32 0.67 14
12 Houghton, Alli 54 18 14 65.0 1.20 27 0.50 27 131 .000 265 4.91 35 0.65 26
14 Calderwood, Hannah 55 17 16 180.5 3.28 144 2.62 75 420 .164 10 0.18 18 0.33 9
15 Kromer, Lindsey 7 2 0 1.0 0.14 1 0.14 3 5 -.400 0 0.00 0 0.00 0  
15 Kromer, Linsey 62 19 9 26.0 0.42 10 0.16 16 55 -.109 6 0.10 16 0.26 20
17 Teitel, Nicole 4 2 1 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 0
18 O'Malley, Arianna 7 6 0 3.0 0.43 3 0.43 1 8 .250 0 0.00 0 0.00 0
19 Nagy, Abby 66 20 18 103.0 1.56 74 1.12 44 330 .091 135 2.05 28 0.42 20
20 Yeung, Joanna 26 10 7 27.0 1.04 23 0.88 23 93 .000 2 0.08 0 0.00 0
Total 69 21 716.0 10.38 505 7.32 338 1969 .085 450 6.52 170 2.46 118
Opponents 69 21 1,037.5 15.04 713 10.33 357 2098 .170 642 9.30 265 3.84 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blackburn, Rachel 12 4 0.33 0 0 .000 0.00 1 0 1.0 0.08 0 0  
2 Grabowski, Madelyne 36 55 1.53 21 52 .596 0.58 1 4 5.0 0.14 4 1
3 Tuaty, Martina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wyeth, Joan 69 174 2.52 60 159 .623 0.87 0 1 1.0 0.01 3 2
5 Esquenazi, Joyce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Perron-Feller, Beryl 50 74 1.48 24 65 .631 0.48 0 2 2.0 0.04 0 1
9 Burch, Charlotte 48 79 1.65 19 74 .743 0.40 5 8 13.0 0.27 5 0
12 Houghton, Alli 54 130 2.41 1 48 .979 0.02 0 6 6.0 0.11 0 11
14 Calderwood, Hannah 55 121 2.20 20 83 .759 0.36 14 9 23.0 0.42 3 0
15 Kromer, Lindsey 7 20 2.86 10 29 .655 1.43 0 0 0 0.00 0 0  
15 Kromer, Linsey 62 129 2.08 33 105 .686 0.53 0 0 0 0.00 0 0
17 Teitel, Nicole 4 2 0.50 5 10 .500 1.25 0 0 0 0.00 0 0
18 O'Malley, Arianna 7 1 0.14 1 1 .000 0.14 0 0 0 0.00 0 0
19 Nagy, Abby 66 153 2.32 38 87 .563 0.58 0 2 2.0 0.03 0 15
20 Yeung, Joanna 26 7 0.27 7 16 .563 0.27 2 4 6.0 0.23 2 1
Total 69 949 13.75 264 846 .688 3.83 23 36 41.0 0.59 17 31
Opponents 69 1050 15.22 169 668 .747 2.45 31 57 59.5 0.86 24 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Grabowski, Madelyne 3 1 1 3.0 1.00 2 0.67 2 7 .000 0 0.00 1 0.33 1
4 Wyeth, Joan 3 1 1 6.0 2.00 4 1.33 0 11 .364 2 0.67 2 0.67 1
6 Perron-Feller, Beryl 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Burch, Charlotte 3 1 1 14.0 4.67 11 3.67 3 26 .308 2 0.67 2 0.67 2
12 Houghton, Alli 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 1
14 Calderwood, Hannah 3 1 1 11.0 3.67 10 3.33 1 22 .409 0 0.00 0 0.00 2
15 Kromer, Linsey 3 1 1 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 1
19 Nagy, Abby 3 1 1 6.0 2.00 5 1.67 1 14 .286 23 7.67 1 0.33 1
Total 3 1 41.0 13.67 33 11.00 9 87 .276 28 9.33 6 2.00 9
Opponents 3 1 26.0 8.67 24 8.00 26 103 -.019 24 8.00 1 0.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Grabowski, Madelyne 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wyeth, Joan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Perron-Feller, Beryl 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Burch, Charlotte 3 8 2.67 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Houghton, Alli 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Calderwood, Hannah 3 6 2.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Kromer, Linsey 3 7 2.33 1 0 .000 0.33 0 0 0 0.00 0 0
19 Nagy, Abby 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 2
Total 3 46 15.33 1 0 .000 0.33 2 0 2.0 0.67 0 2
Opponents 3 41 13.67 6 0 .000 2.00 0 2 1.0 0.33 4 1

Match-By-Match

PRATT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2015 at Merchant Marine L 3 6 11 45 -.111 4 0 2 24 18 0 0 0 0.0 0 6.0
9/05/2015 at Farmingale State L 3 23 18 92 .054 20 7 5 10 45 0 0 2 0.0 0 30.0
9/05/2015 at Brooklyn L 3 22 24 94 -.021 21 6 6 10 44 0 0 2 0.0 0 28.0
9/10/2015 RUNVB L 3 8 14 80 -.075 8 3 2 9 38 1 6 0 4.0 2 15.0
9/12/2015 CSEW L 3 17 10 62 .113 15 4 5 13 27 1 0 2 1.0 1 22.0
9/12/2015 NJCU L 3 24 16 89 .090 21 7 3 15 35 0 4 2 2.0 0 33.0
9/17/2015 PURCHSAE W 3 30 8 77 .286 28 21 6 5 36 0 2 0 1.0 0 52.0
9/19/2015 vs Suffolk L 4 30 17 125 .104 28 7 9 12 52 1 4 0 3.0 3 40.0
9/19/2015 at Univ. of St. Joseph L 3 22 19 83 .036 20 7 5 16 37 0 0 1 0.0 0 29.0
9/22/2015 The King's College W 3 33 9 87 .276 28 6 9 1 46 2 0 0 2.0 2 41.0
9/25/2015 at York L 4 22 25 97 -.031 20 9 5 20 41 1 4 2 3.0 1 34.0
9/26/2015 at CNRWVB15 L 3 11 11 71 .000 11 3 2 21 36 0 2 0 1.0 1 15.0
9/26/2015 Davis W 4 40 25 153 .098 34 13 9 12 79 3 2 0 4.0 4 57.0
10/03/2015 vs Cabrini L 3 16 14 67 .030 14 3 6 22 26 1 0 0 1.0 2 20.0
10/03/2015 at Centenary W 3 30 10 94 .213 24 12 12 9 47 2 2 1 3.0 0 45.0
10/08/2015 MARITIME L 3 11 16 67 -.075 10 0 5 11 28 2 4 2 4.0 4 15.0
10/09/2015 at Sarah Lawrence W 4 43 19 138 .174 41 11 6 11 81 3 0 0 3.0 6 57.0
10/11/2015 vs Culinary Institute L 3 12 22 109 -.092 10 6 1 12 51 1 0 0 1.0 1 19.0
10/11/2015 at Yeshiva W 4 40 19 135 .156 32 20 11 9 89 2 0 0 2.0 3 62.0
10/22/2015 Cooper Union W 3 35 11 78 .308 32 15 5 8 32 0 2 0 1.0 0 51.0
10/25/2015 vs Culinary L 4 30 20 126 .079 29 10 4 14 61 3 4 3 5.0 1 45.0
PRATT 69 505 338 1969 .085 450 170 118 264 949 23 36 17 41.0 31 716.0
Opponents 69 713 357 2098 .170 642 265 163 169 1050 31 57 24 59.5 39 1,037.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 7.32
Assists Per Set 6.52
Service Aces Per Set 2.46
Reception Errors Per Set 3.83
Digs Per Set 13.75
Blocks Per Set 0.59
Ball Handling Errors Per Set 0.45
Points Per Set 10.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2015 Merchant Marine W 3 32 7 60 .417 30 24 3 0 27 0 2 1 1.0 0 57.0
9/05/2015 Farmingale State W 3 41 11 100 .300 36 10 10 7 46 0 13 2 6.5 0 57.5
9/05/2015 Brooklyn W 3 31 11 90 .222 27 10 5 6 46 2 4 2 4.0 1 45.0
9/10/2015 at RUNVB W 3 42 16 98 .265 38 9 5 3 50 1 2 0 2.0 2 53.0
9/12/2015 at CSEW W 3 46 21 98 .255 44 13 11 4 31 1 0 2 1.0 2 60.0
9/12/2015 at NJCU W 3 36 16 91 .220 31 15 4 7 47 1 4 1 3.0 2 54.0
9/17/2015 at PURCHSAE L 3 19 13 69 .087 15 5 8 21 34 0 0 0 0.0 0 24.0
9/19/2015 vs Suffolk W 4 54 19 130 .269 45 13 8 6 70 2 0 0 2.0 1 69.0
9/19/2015 Univ. of St. Joseph W 3 36 10 84 .310 34 16 7 7 42 4 0 1 4.0 3 56.0
9/22/2015 at The King's College L 3 24 26 103 -.019 24 1 9 6 41 0 2 4 1.0 1 26.0
9/25/2015 York W 4 40 21 106 .179 35 20 12 9 50 2 4 3 4.0 4 64.0
9/26/2015 CNRWVB15 W 3 40 17 96 .240 39 21 7 3 45 1 0 0 1.0 2 62.0
9/26/2015 at Davis L 4 21 22 125 -.008 17 12 10 13 81 3 4 2 5.0 3 38.0
10/03/2015 vs Cabrini W 3 29 11 70 .257 28 22 7 3 34 2 2 2 3.0 0 54.0
10/03/2015 Centenary L 3 21 19 93 .022 18 9 12 12 51 1 0 2 1.0 0 31.0
10/08/2015 at MARITIME W 3 33 18 84 .179 30 11 7 0 40 4 6 0 7.0 2 51.0
10/09/2015 Sarah Lawrence L 4 40 27 152 .086 37 11 13 11 74 1 4 1 3.0 2 54.0
10/11/2015 vs Culinary Institute W 3 38 10 104 .269 34 12 3 6 65 3 2 0 4.0 2 54.0
10/11/2015 Yeshiva L 4 27 23 142 .028 21 9 13 20 70 2 0 0 2.0 0 38.0
10/22/2015 at Cooper Union L 3 12 17 62 -.081 12 8 4 15 32 0 0 0 0.0 1 20.0
10/25/2015 vs Culinary W 4 51 22 141 .206 47 14 5 10 74 1 8 1 5.0 11 70.0
Opponents 69 713 357 2098 .170 642 265 163 169 1050 31 57 24 59.5 39 1,037.5
PRATT 69 505 338 1969 .085 450 170 118 264 949 23 36 17 41.0 31 716.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.33
Assists Per Set 9.30
Service Aces Per Set 3.84
Reception Errors Per Set 2.45
Digs Per Set 15.22
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.57
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Calderwood, Hannah 144
Burch, Charlotte 106
Nagy, Abby 74
Wyeth, Joan 52
Grabowski, Madelyne 39
Team Leaders: Assists
Player High
Assists
Houghton, Alli 265
Nagy, Abby 135
Wyeth, Joan 16
Calderwood, Hannah 10
Burch, Charlotte 7
Team Leaders: Service Aces
Player High
Service Aces
Houghton, Alli 35
Burch, Charlotte 32
Nagy, Abby 28
Wyeth, Joan 23
Calderwood, Hannah 18
Team Leaders: Digs
Player High
Digs
Wyeth, Joan 174
Nagy, Abby 153
Houghton, Alli 130
Kromer, Linsey 129
Calderwood, Hannah 121
Team Leaders: Blocks
Player High
Blocks
Calderwood, Hannah 23.0
Burch, Charlotte 13.0
Houghton, Alli 6.0
Yeung, Joanna 6.0
Grabowski, Madelyne 5.0