2022 Women's Volleyball Cumulative Statistics

Team (12-11)

Overall Team Statistics
Statistic Pratt Opponents
Attack
Kills 807 721
Errors 494 442
Attempts 2588 2499
Percent .121 .112
Kills Per Set 10.0 8.9
Set
Assists 746 654
Assists Per Set 9.2 8.1
Ball Handling Errors 41 47
Serve
Aces 240 202
Errors 187 160
Aces Per Set 3.0 2.5
Receptions
Errors 202 241
Errors Per Set 2.5 3.0
Defense
Digs 1173 1166
Digs Per Set 14.5 14.4
Blocking
Solo 42 21
Assists 146 124
Errors 24 24
Blocks 115.0 83.0
Blocks Per Set 1.4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Josie 34 11 7 51.5 1.51 37 1.09 30 143 .049 9 0.26 10 0.29 10
2 Colondona, Deanna 81 23 6 102.0 1.26 50 0.62 47 231 .013 24 0.30 49 0.60 30
3 Moon, Rose 81 23 22 266.0 3.28 213 2.63 134 613 .129 9 0.11 44 0.54 35
4 Genduso, Gabby 79 23 23 44.0 0.56 17 0.22 24 129 -.054 640 8.10 18 0.23 25
5 Leavey, Emma 65 21 6 30.0 0.46 2 0.03 5 13 -.231 7 0.11 28 0.43 30
8 Eldeiry, Sandy 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Knobloch, Anna 35 14 7 62.0 1.77 57 1.63 47 193 .052 2 0.06 1 0.03 1
11 Santoscoy, Ivana 6 3 2 4.0 0.67 4 0.67 4 19 .000 0 0.00 0 0.00 0
12 Sontag, Emily 81 23 22 214.0 2.64 145 1.79 103 513 .082 12 0.15 54 0.67 31
14 Leitten, Hannah 12 6 0 3.0 0.25 3 0.25 1 7 .286 24 2.00 0 0.00 1
16 Castro, Arianna 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Julich, Olivia 81 23 18 292.5 3.61 208 2.57 63 522 .278 9 0.11 29 0.36 21
20 Fagen, Alison 29 11 9 28.0 0.97 22 0.76 12 63 .159 2 0.07 1 0.03 0
22 Akgol, Zeynep 58 18 15 65.0 1.12 49 0.84 24 141 .177 8 0.14 6 0.10 3
Total 81 23 1,162.0 14.35 807 9.96 494 2588 .121 746 9.21 240 2.96 187
Opponents 81 23 1,006.0 12.42 721 8.90 442 2499 .112 654 8.07 202 2.49 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Josie 34 54 1.59 16 123 .870 0.47 1 7 8.0 0.24 0 0
2 Colondona, Deanna 81 326 4.02 40 480 .917 0.49 1 4 5.0 0.06 0 2
3 Moon, Rose 81 255 3.15 55 452 .878 0.68 4 10 14.0 0.17 2 0
4 Genduso, Gabby 79 119 1.51 4 9 .556 0.05 0 18 18.0 0.23 2 31
5 Leavey, Emma 65 117 1.80 28 202 .861 0.43 0 0 0 0.00 0 1
8 Eldeiry, Sandy 5 4 0.80 1 3 .667 0.20 0 0 0 0.00 0 0
9 Knobloch, Anna 35 26 0.74 15 88 .830 0.43 1 6 7.0 0.20 0 0
11 Santoscoy, Ivana 6 7 1.17 2 8 .750 0.33 0 0 0 0.00 0 0
12 Sontag, Emily 81 149 1.84 6 23 .739 0.07 1 28 29.0 0.36 7 1
14 Leitten, Hannah 12 5 0.42 0 0 .000 0.00 0 0 0 0.00 0 2
16 Castro, Arianna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Julich, Olivia 81 65 0.80 1 10 .900 0.01 29 53 82.0 1.01 8 2
20 Fagen, Alison 29 3 0.10 1 5 .800 0.03 2 6 8.0 0.28 1 1
22 Akgol, Zeynep 58 40 0.69 8 51 .843 0.14 3 14 17.0 0.29 4 1
Total 81 1173 14.48 202 1456 .861 2.49 42 146 115.0 1.42 24 41
Opponents 81 1166 14.40 241 1481 .837 2.98 21 124 83.0 1.02 24 47

Match-By-Match

Pratt

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Saint Elizabeth W 3 29 14 65 .231 23 19 5 1 33 2 4 1 4 1 52
9/03/2022 at Rutgers-Newark W 4 47 17 152 .197 41 8 11 10 77 0 0 0 0 4 55
9/09/2022 at SUNY Potsdam L 3 31 24 114 .061 31 3 8 5 51 4 6 0 7 2 41
9/10/2022 vs Alfred St. L 4 45 28 157 .108 44 15 8 14 83 1 14 0 8 7 68
9/10/2022 at SUNY Canton W 3 34 21 108 .120 31 15 4 7 43 1 6 0 4.0 1 53.0
9/14/2022 Purchase W 3 21 10 42 .262 19 16 9 0 15 1 4 1 3 0 40
9/15/2022 Brooklyn W 3 37 22 101 .149 33 15 6 4 41 3 4 0 5 4 57
9/17/2022 vs Brooklyn L 5 51 31 179 .112 50 12 11 16 89 1 16 2 9.0 1 72.0
9/17/2022 at St. Joseph's (L.I.) L 4 34 22 137 .088 33 5 12 12 60 0 12 4 6.0 2 45.0
9/19/2022 at St. Joseph's (Brkln) W 4 45 31 148 .095 43 18 10 6 62 0 6 0 3 2 66
9/27/2022 Hunter L 3 20 19 83 .012 20 7 10 12 28 4 4 0 6 2 33
9/29/2022 at John Jay W 3 32 20 97 .124 31 9 3 9 61 2 6 0 5.0 3 46.0
10/01/2022 at Farmingdale St. L 3 29 17 87 .138 26 1 6 16 47 1 8 1 5 2 35
10/04/2022 Baruch W 4 38 23 120 .125 35 16 13 8 48 0 12 1 6 1 60
10/06/2022 Wm. Paterson L 4 37 35 131 .015 33 8 9 11 64 1 8 4 5 1 50
10/15/2022 Medgar Evers W 3 35 13 61 .361 32 18 5 1 24 0 0 0 0 1 53
10/19/2022 CCNY W 4 49 22 134 .201 42 20 15 7 59 2 2 2 3 0 72
10/22/2022 at Moravian University W 4 45 27 138 .130 42 10 11 7 62 5 6 1 8.0 2 63.0
10/27/2022 at Brooklyn L 3 40 16 97 .247 37 10 4 12 42 1 0 1 1 0 51
10/29/2022 at Kean L 3 20 26 102 -.059 17 2 4 6 42 1 4 2 3 1 25
10/29/2022 vs Misericordia L 4 27 21 122 .049 27 6 9 18 60 3 14 1 10 2 43
11/04/2022 vs Chris. Newport L 3 14 10 61 .066 12 0 5 10 16 4 6 0 7 1 21
11/05/2022 at Mount Mary W 4 47 25 152 .145 44 7 9 10 66 5 4 3 7.0 1 61.0
Pratt 81 807 494 2588 .121 746 240 187 202 1173 42 146 24 115.0 41 1,162.0
Opponents 81 721 442 2499 .112 654 202 160 241 1166 21 124 24 83.0 47 1,006.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.96
Assists Per Set 9.21
Service Aces Per Set 2.96
Reception Errors Per Set 2.49
Digs Per Set 14.48
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.51
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Saint Elizabeth L 3 4 24 63 -.317 3 1 0 19 19 0 6 1 3 2 8
9/03/2022 Rutgers-Newark L 4 40 18 167 .132 32 10 12 8 69 0 2 2 1 3 51
9/09/2022 SUNY Potsdam W 3 34 22 115 .104 34 5 7 3 52 0 8 0 4 2 43
9/10/2022 vs Alfred St. W 4 40 21 149 .128 37 14 8 15 78 2 6 0 5 5 59
9/10/2022 SUNY Canton L 3 29 19 102 .098 25 7 4 15 45 0 6 0 3.0 1 39.0
9/14/2022 at Purchase L 3 4 18 39 -.359 3 0 9 16 11 1 0 0 1 0 5
9/15/2022 at Brooklyn L 3 21 15 80 .075 17 4 3 15 36 1 10 1 6 4 31
9/17/2022 vs Brooklyn W 5 42 29 167 .078 39 16 6 12 88 1 0 2 1.0 5 59.0
9/17/2022 St. Joseph's (L.I.) W 4 47 18 132 .220 47 12 13 5 76 0 8 1 4.0 3 63.0
9/19/2022 St. Joseph's (Brkln) L 4 25 21 113 .035 23 6 10 18 64 3 12 2 9 2 40
9/27/2022 at Hunter W 3 29 15 76 .184 27 12 5 7 40 1 6 1 4 3 45
9/29/2022 John Jay L 3 26 26 122 .000 23 9 7 9 41 1 0 0 1.0 0 36.0
10/01/2022 Farmingdale St. W 3 33 11 92 .239 31 16 3 1 39 1 6 1 4 1 53
10/04/2022 at Baruch L 4 33 31 116 .017 29 8 4 16 56 2 8 3 6 2 47
10/06/2022 at Wm. Paterson W 4 37 19 129 .140 33 11 9 8 55 2 10 3 7 1 55
10/15/2022 at Medgar Evers L 3 4 9 38 -.132 3 1 8 18 12 0 2 0 1 2 6
10/19/2022 at CCNY L 4 25 17 111 .072 22 7 7 20 61 1 0 1 1 0 33
10/22/2022 Moravian University L 4 40 26 136 .103 38 7 10 10 60 0 10 1 5.0 0 52.0
10/27/2022 Brooklyn W 3 39 7 92 .348 36 12 3 10 40 0 8 1 4 1 55
10/29/2022 Kean W 3 37 9 93 .301 32 6 4 2 50 3 6 1 6 3 49
10/29/2022 vs Misericordia W 4 44 27 142 .120 41 18 12 7 68 0 8 2 4 7 66
11/04/2022 vs Chris. Newport W 3 44 14 76 .395 43 10 10 0 34 1 2 0 2 0 56
11/05/2022 Mount Mary L 4 44 26 149 .121 36 10 6 7 72 1 0 1 1.0 0 55.0
Opponents 81 721 442 2499 .112 654 202 160 241 1166 21 124 24 83.0 47 1,006.0
Pratt 81 807 494 2588 .121 746 240 187 202 1173 42 146 24 115.0 41 1,162.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 8.90
Assists Per Set 8.07
Service Aces Per Set 2.49
Reception Errors Per Set 2.98
Digs Per Set 14.40
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.58
Points Per Set 12.42

Leaders

Team Leaders: Kills
Player High
Kills
Moon, Rose 213
Julich, Olivia 208
Sontag, Emily 145
Knobloch, Anna 57
Colondona, Deanna 50
Team Leaders: Assists
Player High
Assists
Genduso, Gabby 640
Colondona, Deanna 24
Leitten, Hannah 24
Sontag, Emily 12
Johnson, Josie 9
Team Leaders: Service Aces
Player High
Service Aces
Sontag, Emily 54
Colondona, Deanna 49
Moon, Rose 44
Julich, Olivia 29
Leavey, Emma 28
Team Leaders: Digs
Player High
Digs
Colondona, Deanna 326
Moon, Rose 255
Sontag, Emily 149
Genduso, Gabby 119
Leavey, Emma 117
Team Leaders: Blocks
Player High
Blocks
Julich, Olivia 82.0
Sontag, Emily 29.0
Genduso, Gabby 18.0
Akgol, Zeynep 17.0
Moon, Rose 14.0